Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/21 | vs Pepperdine | *4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
08/28/21 | at Georgia | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
08/28/21 | vs Morehead St. | *3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | vs Akron | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/03/21 | vs William & Mary | *4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 9.5 |
09/04/21 | at Virginia | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 10 | ETSU | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 11 | ETSU | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/16/21 | SOUTH CAROLINA | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/19/21 | CHARLOTTE | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
09/24/21 | at Gardner-Webb | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
09/25/21 | RADFORD | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/01/21 | PRESBYTERIAN | *4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 02 | CHSO | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | at USC Upstate | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
10/09/21 | at UNC Asheville | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/12/21 | at Campbell | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
10/19/21 | N.C. A&T | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/21 | at High Point | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
10/29/21 | UNC ASHEVILLE | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
10/30/21 | USC UPSTATE | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
11/05/21 | at Charleston So. | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
11/06/21 | at Presbyterian | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
11/10/21 | GARDNER-WEBB | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/12/21 | at Radford | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/19/21 | vs Presbyterian | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/20/21 | at Campbell | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 6.0 |
Totals | 82 | 82 | 25 | 240 | .237 | 0 | 0 | 0 | 1 | 20 | 15 | 53 | 4 | 68.0 | 0 | 123.5 |
Sets played: 82 Kills per set: 1.00 Digs per set: 0.24 Blocks per set: 0.83 Points per set: 1.51 |