| For GWEBB: Garrison, Kylee; McCullough, Delaney; Phillips, Makena; Fryar, Brooke; Weatherley, Tori; Hawkins, Kayla; libero McIntosh, Mikah. |
| For WINTHROP: LEISTIKO, Lily; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; THOMAS, Brookelynn; SHEPHERD, Karli; libero JANSKY, Alayna. |
| 0-1 | Point GWEBB - (Weatherley, Tori) Kill by Hawkins, Kayla (from Fryar, Brooke). |
| 1-1 | Point WINTHROP - (Weatherley, Tori) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 1-2 | Point GWEBB - (JANSKY, Alayna) Kill by Garrison, Kylee (from Weatherley, Tori). | so |
| For GWEBB: Gun, Audrey. |
| 2-2 | Point WINTHROP - (Garrison, Kylee) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| For WINTHROP: GORNIAK, Madison. |
| 3-2 | Point WINTHROP - (GORNIAK, Madison) Attack error by Phillips, Makena. |
| 4-2 | Point WINTHROP - (GORNIAK, Madison) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 4-3 | Point GWEBB - (GORNIAK, Madison) Kill by Phillips, Makena (from Weatherley, Tori). | so |
| 4-4 | Point GWEBB - (Phillips, Makena) Attack error by SHEPHERD, Karli (block by Hawkins, Kayla; McCullough, Delaney). |
| 5-4 | Point WINTHROP - (Phillips, Makena) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 6-4 | Point WINTHROP - (SHEPHERD, Karli) Attack error by Gun, Audrey. |
| 7-4 | Point WINTHROP - (SHEPHERD, Karli) Bad set by Weatherley, Tori. |
| 8-4 | Point WINTHROP - (SHEPHERD, Karli) Kill by BOSSLER, Morgan. |
| 8-5 | Point GWEBB - (SHEPHERD, Karli) Attack error by SHEPHERD, Karli. | so |
| For WINTHROP: METZGER, Leah. |
| For GWEBB: Bolden, Sophia. |
| 8-6 | Point GWEBB - (Bolden, Sophia) Attack error by BENITEZ, Nikkia. |
| 8-7 | Point GWEBB - (Bolden, Sophia) Attack error by BENITEZ, Nikkia. |
| 9-7 | Point WINTHROP - (Bolden, Sophia) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 9-8 | Point GWEBB - (BOSSLER, Morgan) Kill by McCullough, Delaney (from Weatherley, Tori). | so |
| 10-8 | Point WINTHROP - (Gun, Audrey) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
| 11-8 | Point WINTHROP - (OWENS, Jana) Kill by LEISTIKO, Lily (from OWENS, Jana). |
| 11-9 | Point GWEBB - (OWENS, Jana) Kill by Garrison, Kylee (from Weatherley, Tori). | so |
| 11-10 | Point GWEBB - (McIntosh, Mikah) Kill by Phillips, Makena (from Weatherley, Tori). |
| 12-10 | Point WINTHROP - (McIntosh, Mikah) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 13-10 | Point WINTHROP - (BENITEZ, Nikkia) Attack error by Phillips, Makena. |
| 13-11 | Point GWEBB - (BENITEZ, Nikkia) Kill by Phillips, Makena (from Weatherley, Tori). | so |
| 14-11 | Point WINTHROP - (Weatherley, Tori) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 15-11 | Point WINTHROP - (JANSKY, Alayna) Kill by THOMAS, Brookelynn (from JANSKY, Alayna). |
| 15-12 | Point GWEBB - (JANSKY, Alayna) Kill by Phillips, Makena (from Weatherley, Tori). | so |
| 16-12 | Point WINTHROP - (Garrison, Kylee) Kill by THOMAS, Brookelynn (from JANSKY, Alayna). | so |
| 17-12 | Point WINTHROP - (GORNIAK, Madison) Attack error by Gun, Audrey (block by OWENS, Jana; BOSSLER, Morgan). |
| Timeout Gardner-Webb. |
| 17-13 | Point GWEBB - (GORNIAK, Madison) Kill by Phillips, Makena (from Weatherley, Tori). | so |
| For GWEBB: Mayo, Caitie. |
| 18-13 | Point WINTHROP - (Mayo, Caitie) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 19-13 | Point WINTHROP - (SHEPHERD, Karli) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 19-14 | Point GWEBB - (SHEPHERD, Karli) Kill by McCullough, Delaney. | so |
| 20-14 | Point WINTHROP - (Bolden, Sophia) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 21-14 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| Timeout Gardner-Webb. |
| 21-15 | Point GWEBB - (BOSSLER, Morgan) Kill by McCullough, Delaney (from Weatherley, Tori). | so |
| 22-15 | Point WINTHROP - (Gun, Audrey) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
| 22-16 | Point GWEBB - (OWENS, Jana) Kill by McCullough, Delaney (from Garrison, Kylee). | so |
| 22-17 | Point GWEBB - (McIntosh, Mikah) Kill by Garrison, Kylee (from McIntosh, Mikah). |
| 23-17 | Point WINTHROP - (McIntosh, Mikah) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 23-18 | Point GWEBB - (BENITEZ, Nikkia) Kill by Garrison, Kylee (from Weatherley, Tori). | so |
| 23-19 | Point GWEBB - (Weatherley, Tori) Attack error by THOMAS, Brookelynn. |
| 24-19 | Point WINTHROP - (Weatherley, Tori) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 25-19 | Point WINTHROP - (JANSKY, Alayna) Attack error by Hawkins, Kayla (block by BENITEZ, Nikkia; OWENS, Jana). |
| For GWEBB: Garrison, Kylee; Bolden, Sophia; McCullough, Delaney; Mayo, Caitie; Phillips, Makena; Fryar, Brooke; libero Gun, Audrey. |
| For WINTHROP: LEISTIKO, Lily; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; METZGER, Leah; THOMAS, Brookelynn; libero GORNIAK, Madison. |
| 1-0 | Point WINTHROP - (JANSKY, Alayna) Ball handling error by Weatherley, Tori. |
| 2-0 | Point WINTHROP - (JANSKY, Alayna) Service ace (McIntosh, Mikah). |
| 3-0 | Point WINTHROP - (JANSKY, Alayna) Attack error by Hawkins, Kayla. |
| 3-1 | Point GWEBB - (JANSKY, Alayna) Kill by Phillips, Makena (from Weatherley, Tori). | so |
| 3-2 | Point GWEBB - (Phillips, Makena) Attack error by SHEPHERD, Karli. |
| 4-2 | Point WINTHROP - (Phillips, Makena) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| For WINTHROP: GORNIAK, Madison. |
| 4-3 | Point GWEBB - (GORNIAK, Madison) Kill by McCullough, Delaney (from Weatherley, Tori). | so |
| For GWEBB: Bolden, Sophia. |
| 5-3 | Point WINTHROP - (Bolden, Sophia) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 6-3 | Point WINTHROP - (SHEPHERD, Karli) Kill by BOSSLER, Morgan. |
| 7-3 | Point WINTHROP - (SHEPHERD, Karli) Attack error by McCullough, Delaney. |
| 7-4 | Point GWEBB - (SHEPHERD, Karli) Service error. | so |
| For WINTHROP: METZGER, Leah. |
| 7-5 | Point GWEBB - (Gun, Audrey) Attack error by BOSSLER, Morgan. |
| 8-5 | Point WINTHROP - (Gun, Audrey) Attack error by Garrison, Kylee. | so |
| For GWEBB: Fryar, Brooke. |
| 8-6 | Point GWEBB - (BOSSLER, Morgan) Kill by McCullough, Delaney (from Weatherley, Tori). | so |
| 9-6 | Point WINTHROP - (McIntosh, Mikah) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 9-7 | Point GWEBB - (OWENS, Jana) Kill by Phillips, Makena (from Weatherley, Tori). | so |
| 10-7 | Point WINTHROP - (Weatherley, Tori) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
| 11-7 | Point WINTHROP - (BENITEZ, Nikkia) Attack error by Hawkins, Kayla. |
| 11-8 | Point GWEBB - (BENITEZ, Nikkia) Kill by Weatherley, Tori (from Garrison, Kylee). | so |
| 11-9 | Point GWEBB - (Garrison, Kylee) Kill by Hawkins, Kayla. |
| 11-10 | Point GWEBB - (Garrison, Kylee) Kill by Phillips, Makena. |
| 12-10 | Point WINTHROP - (Garrison, Kylee) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 12-11 | Point GWEBB - (JANSKY, Alayna) Kill by Gun, Audrey (from Weatherley, Tori). | so |
| For GWEBB: Mayo, Caitie. |
| 12-12 | Point GWEBB - (Mayo, Caitie) Attack error by SHEPHERD, Karli. |
| 13-12 | Point WINTHROP - (Mayo, Caitie) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 13-13 | Point GWEBB - (GORNIAK, Madison) Kill by Hawkins, Kayla (from Weatherley, Tori). | so |
| 14-13 | Point WINTHROP - (Bolden, Sophia) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 14-14 | Point GWEBB - (SHEPHERD, Karli) Kill by McCullough, Delaney (from Weatherley, Tori). | so |
| 15-14 | Point WINTHROP - (Gun, Audrey) Kill by BENITEZ, Nikkia (from JANSKY, Alayna). | so |
| 16-14 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Garrison, Kylee. |
| 17-14 | Point WINTHROP - (BOSSLER, Morgan) Attack error by McCullough, Delaney. |
| 17-15 | Point GWEBB - (BOSSLER, Morgan) Kill by McCullough, Delaney (from Weatherley, Tori). | so |
| 18-15 | Point WINTHROP - (McIntosh, Mikah) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 18-16 | Point GWEBB - (OWENS, Jana) Kill by Phillips, Makena (from Weatherley, Tori). | so |
| 18-17 | Point GWEBB - (Weatherley, Tori) Attack error by THOMAS, Brookelynn (block by Phillips, Makena; Garrison, Kylee). |
| 19-17 | Point WINTHROP - (Weatherley, Tori) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 19-18 | Point GWEBB - (BENITEZ, Nikkia) Service error. | so |
| 20-18 | Point WINTHROP - (Garrison, Kylee) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 21-18 | Point WINTHROP - (JANSKY, Alayna) Attack error by Phillips, Makena. |
| Timeout Gardner-Webb. |
| 21-19 | Point GWEBB - (JANSKY, Alayna) Kill by Hawkins, Kayla (from McIntosh, Mikah). | so |
| 21-20 | Point GWEBB - (Mayo, Caitie) Attack error by BOSSLER, Morgan (block by Gun, Audrey; McCullough, Delaney). |
| Timeout WINTHROP. |
| 22-20 | Point WINTHROP - (Mayo, Caitie) Kill by THOMAS, Brookelynn (from OWENS, Jana). | so |
| 22-21 | Point GWEBB - (GORNIAK, Madison) Kill by Hawkins, Kayla (from Weatherley, Tori). | so |
| 23-21 | Point WINTHROP - (Gun, Audrey) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| Timeout Gardner-Webb. |
| 23-22 | Point GWEBB - (SHEPHERD, Karli) Kill by McCullough, Delaney (from Weatherley, Tori). | so |
| 24-22 | Point WINTHROP - (Gun, Audrey) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 25-22 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Garrison, Kylee. |
| For GWEBB: Garrison, Kylee; Bolden, Sophia; McCullough, Delaney; Mayo, Caitie; Phillips, Makena; Fryar, Brooke; libero Gun, Audrey. |
| For WINTHROP: LEISTIKO, Lily; BENITEZ, Nikkia; BOSSLER, Morgan; OWENS, Jana; METZGER, Leah; THOMAS, Brookelynn; libero GORNIAK, Madison. |
| 0-1 | Point GWEBB - (Gun, Audrey) Service ace (SHEPHERD, Karli). |
| 1-1 | Point WINTHROP - (Gun, Audrey) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
| For GWEBB: Fryar, Brooke. |
| 1-2 | Point GWEBB - (JANSKY, Alayna) Kill by Garrison, Kylee (from Weatherley, Tori). | so |
| 2-2 | Point WINTHROP - (McIntosh, Mikah) Attack error by Garrison, Kylee. | so |
| For WINTHROP: GORNIAK, Madison. |
| 3-2 | Point WINTHROP - (GORNIAK, Madison) Kill by BOSSLER, Morgan (from OWENS, Jana). |
| 3-3 | Point GWEBB - (GORNIAK, Madison) Kill by Garrison, Kylee (from Weatherley, Tori). | so |
| For GWEBB: Hawkins, Kayla. |
| 3-4 | Point GWEBB - (Weatherley, Tori) Attack error by OWENS, Jana. |
| 3-5 | Point GWEBB - (Weatherley, Tori) Attack error by SHEPHERD, Karli. |
| 4-5 | Point WINTHROP - (Weatherley, Tori) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 5-5 | Point WINTHROP - (SHEPHERD, Karli) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 6-5 | Point WINTHROP - (SHEPHERD, Karli) Attack error by Hawkins, Kayla. |
| 7-5 | Point WINTHROP - (SHEPHERD, Karli) Kill by BENITEZ, Nikkia. |
| 7-6 | Point GWEBB - (SHEPHERD, Karli) Attack error by BENITEZ, Nikkia. | so |
| For WINTHROP: METZGER, Leah. |
| 7-7 | Point GWEBB - (Garrison, Kylee) Kill by Hawkins, Kayla (from Weatherley, Tori). |
| 8-7 | Point WINTHROP - (Garrison, Kylee) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 9-7 | Point WINTHROP - (BOSSLER, Morgan) Kill by BENITEZ, Nikkia (from OWENS, Jana). |
| 10-7 | Point WINTHROP - (BOSSLER, Morgan) Attack error by Hawkins, Kayla (block by BENITEZ, Nikkia; LEISTIKO, Lily). |
| 10-8 | Point GWEBB - (BOSSLER, Morgan) Kill by Gun, Audrey (from Weatherley, Tori). | so |
| 11-8 | Point WINTHROP - (Phillips, Makena) Kill by LEISTIKO, Lily. | so |
| 12-8 | Point WINTHROP - (OWENS, Jana) Kill by BENITEZ, Nikkia (from JANSKY, Alayna). |
| 13-8 | Point WINTHROP - (OWENS, Jana) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| 13-9 | Point GWEBB - (OWENS, Jana) Kill by McCullough, Delaney (from Weatherley, Tori). | so |
| 14-9 | Point WINTHROP - (Bolden, Sophia) Kill by LEISTIKO, Lily (from OWENS, Jana). | so |
| 15-9 | Point WINTHROP - (BENITEZ, Nikkia) Kill by THOMAS, Brookelynn (from JANSKY, Alayna). |
| 16-9 | Point WINTHROP - (BENITEZ, Nikkia) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| 17-9 | Point WINTHROP - (BENITEZ, Nikkia) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| Timeout Gardner-Webb. |
| 17-10 | Point GWEBB - (BENITEZ, Nikkia) Attack error by THOMAS, Brookelynn. | so |
| 18-10 | Point WINTHROP - (Gun, Audrey) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| 19-10 | Point WINTHROP - (JANSKY, Alayna) Kill by THOMAS, Brookelynn (from OWENS, Jana). |
| 20-10 | Point WINTHROP - (JANSKY, Alayna) Service ace (Garrison, Kylee). |
| Timeout Gardner-Webb. |
| For WINTHROP: LIVINGSTON, Atley. |
| 20-11 | Point GWEBB - (JANSKY, Alayna) Service error. | so |
| 21-11 | Point WINTHROP - (McIntosh, Mikah) Kill by BOSSLER, Morgan (from OWENS, Jana). | so |
| 21-12 | Point GWEBB - (GORNIAK, Madison) Service error. | so |
| 22-12 | Point WINTHROP - (Weatherley, Tori) Kill by SHEPHERD, Karli (from OWENS, Jana). | so |
| For WINTHROP: MCMAHEN, Rylie. |
| 22-13 | Point GWEBB - (MCMAHEN, Rylie) Kill by Phillips, Makena (from Weatherley, Tori). | so |
| 22-14 | Point GWEBB - (Garrison, Kylee) Service ace (GORNIAK, Madison). |
| 22-15 | Point GWEBB - (Garrison, Kylee) Bad set by BENITEZ, Nikkia. |
| 23-15 | Point WINTHROP - (Garrison, Kylee) Service error. | so |
| 23-16 | Point GWEBB - (BOSSLER, Morgan) Bad set by BENITEZ, Nikkia. | so |
| For GWEBB: Mayo, Caitie. |
| 24-16 | Point WINTHROP - (Mayo, Caitie) Kill by BENITEZ, Nikkia (from OWENS, Jana). | so |
| 25-16 | Point WINTHROP - (OWENS, Jana) Kill by LEISTIKO, Lily (from OWENS, Jana). |