Winthrop

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-14 Conf: 11-5 Home: 5-3 Away: 8-7 Neutral: 3-4

TEAM STATISTICS  WINTHROP  OPP 
ATTACK     
   Kills  1470  1363 
   Errors  671  570 
   Total Attacks  4361  4203 
   Attack Pct  .183  .189 
   Kills/Set  13.1  12.2 
SET     
   Assists  1355  1259 
   Assists/Set  12.1  11.2 
SERVE     
   Aces  168  156 
   Errors  192  165 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  150  155 
   Errors/Set  1.3  1.4 
DEFENSE     
   Digs  1947  1896 
   Digs/Set  17.4  16.9 
BLOCKING     
   Block Solo  53  47 
   Block Assist  260  344 
   Total Blocks  183.0  219.0 
   Blocks/Set  1.6  2.0 
   Block Errors  33  41 
Ball handling errors  21  45 
ATTENDANCE     
   Total  1482  6105 
   Dates/Avg Per Date  8/185  15/407 
   Neutral site #/Avg  7/162   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Winthrop  0  0  6  8  2  16 
Opponents  0  0  8  2  4  14 

Sets won by set  1  2  3  4  5  Total 
Winthrop  16  15  14  11  2  58 
Opponents  14  15  16  5  4  54 

Points by set  1  2  3  4  5  Total 
Winthrop  705  644  658  389  77  2473 
Opponents  666  642  672  358  90  2428 


 

Overall Individual Statistics

 

Overall record: 16-14 Conf: 11-5 Home: 5-3 Away: 8-7 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   SPEVAK, Hanna   77  27-   1  0.01  0  1  1.000  12  0.16  8  0.10  17 
17  DOYLE, Makayla   102  29-   250  2.45  79  663  .258  4  0.04  2  0.02  10 
20  LACKEY, Hannah   112  30-   1  0.01  0  4  .250  62  0.55  19  0.17  16 
19  LEISTIKO, Lily   100  30-   150  1.50  62  414  .213  1  0.01  6  0.06  17 
12  GUNTER, Sydney   94  28-   209  2.22  94  557  .206  1  0.01  0  0.00  0 
7   KLEFFNER, Jace   86  28-   233  2.71  107  690  .183  5  0.06  20  0.23  26 
9   YAMAGUCHI, S   112  30-   82  0.73  32  282  .177  1168  10.43  33  0.29  38 
21  SANDLIN, Annie   30  15-   38  1.27  17  120  .175  0  0.00  0  0.00  1 
8   ROSARIO, Lourdes   69  21-   182  2.64  95  504  .173  7  0.10  18  0.26  20 
10  WU, Phoebe   107  30-   253  2.36  124  860  .150  29  0.27  28  0.26  19 
4   YOUNG, Jessica   10  7-   7  0.70  5  29  .069  0  0.00  0  0.00  2 
5   WUNDER, Emily   28  14-   48  1.71  37  164  .067  1  0.04  0  0.00  0 
14  ROPER, Savannah   20  8-   0  0.00  0  0  .000  0  0.00  2  0.10  3 
15  SIEBOLD, Colleen   1  1-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
2   AH HONG, Sammie-Jo   22  15-   13  0.59  13  57  .000  2  0.09  5  0.23  4 
3   SKELTON, Carlie   94  27-   2  0.02  3  7  -.143  63  0.67  27  0.29  18 
24  DARTIS, Zaire   5  3-   1  0.20  3  8  -.250  0  0.00  0  0.00  1 
  WINTHROP............  112  30-   1470  13.12  671  4361  .183  1355  12.10  168  1.50  192 
  Opponents...........  112  30-   1363  12.17  570  4203  .189  1259  11.24  156  1.39  165 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   SPEVAK, Hanna   77  19  138  1.79  0  0  0  0.00  0  1 
17  DOYLE, Makayla   102  0  24  0.24  15  53  68  0.67  13  0 
20  LACKEY, Hannah   112  22  310  2.77  0  0  0  0.00  1  2 
19  LEISTIKO, Lily   100  0  32  0.32  14  65  79  0.79  4  2 
12  GUNTER, Sydney   94  0  44  0.47  2  33  35  0.37  5  0 
7   KLEFFNER, Jace   86  15  97  1.13  6  20  26  0.30  2  2 
9   YAMAGUCHI, S   112  1  319  2.85  5  47  52  0.46  1  12 
21  SANDLIN, Annie   30  0  4  0.13  3  12  15  0.50  2  0 
8   ROSARIO, Lourdes   69  14  141  2.04  4  12  16  0.23  3  0 
10  WU, Phoebe   107  28  323  3.02  4  10  14  0.13  2  0 
4   YOUNG, Jessica   10  0  7  0.70  0  0  0  0.00  0  0 
5   WUNDER, Emily   28  2  12  0.43  0  6  6  0.21  0  0 
15  SIEBOLD, Colleen   1  0  0  0.00  0  0  0  0.00  0  0 
14  ROPER, Savannah   20  3  48  2.40  0  0  0  0.00  0  0 
2   AH HONG, Sammie-Jo   22  2  15  0.68  0  2  2  0.09  0  0 
3   SKELTON, Carlie   94  22  427  4.54  0  0  0  0.00  0  2 
24  DARTIS, Zaire   5  0  6  1.20  0  0  0  0.00  0  0 
   TEAM     22 
  WINTHROP............  112  150  1947  17.38  53  260  183.0  1.63  33  21 
  Opponents...........  112  155  1896  16.93  47  344  219.0  1.96  41  45 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  WU, Phoebe   107  253  2.36  124  860  .150 
17  DOYLE, Makayla   102  250  2.45  79  663  .258 
7   KLEFFNER, Jace   86  233  2.71  107  690  .183 
12  GUNTER, Sydney   94  209  2.22  94  557  .206 
8   ROSARIO, Lourdes   69  182  2.64  95  504  .173 
19  LEISTIKO, Lily   100  150  1.50  62  414  .213 
9   YAMAGUCHI, S   112  82  0.73  32  282  .177 
5   WUNDER, Emily   28  48  1.71  37  164  .067 
21  SANDLIN, Annie   30  38  1.27  17  120  .175 
2   AH HONG, Sammie-Jo   22  13  0.59  13  57  .000 
4   YOUNG, Jessica   10  7  0.70  5  29  .069 
3   SKELTON, Carlie   94  2  0.02  3  7  -.143 
24  DARTIS, Zaire   5  1  0.20  3  8  -.250 
20  LACKEY, Hannah   112  1  0.01  0  4  .250 
6   SPEVAK, Hanna   77  1  0.01  0  1  1.000 
15  SIEBOLD, Colleen   1  0  0.00  0  1  .000 
  WINTHROP............  112  1470  13.12  671  4361  .183 
  Opponents...........  112  1363  12.17  570  4203  .189 

##  SET (by A)  S  Ast  Ast/Set 
9   YAMAGUCHI, S   112  1168  10.43 
3   SKELTON, Carlie   94  63  0.67 
20  LACKEY, Hannah   112  62  0.55 
10  WU, Phoebe   107  29  0.27 
6   SPEVAK, Hanna   77  12  0.16 
8   ROSARIO, Lourdes   69  7  0.10 
7   KLEFFNER, Jace   86  5  0.06 
17  DOYLE, Makayla   102  4  0.04 
2   AH HONG, Sammie-Jo   22  2  0.09 
19  LEISTIKO, Lily   100  1  0.01 
12  GUNTER, Sydney   94  1  0.01 
5   WUNDER, Emily   28  1  0.04 
14  ROPER, Savannah   20  0  0.00 
24  DARTIS, Zaire   5  0  0.00 
4   YOUNG, Jessica   10  0  0.00 
21  SANDLIN, Annie   30  0  0.00 
  WINTHROP............  112  1355  12.10 
  Opponents...........  112  1259  11.24 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
19  LEISTIKO, Lily   100  14  65  79.0  0.79  4 
17  DOYLE, Makayla   102  15  53  68.0  0.67  13 
9   YAMAGUCHI, S   112  5  47  52.0  0.46  1 
12  GUNTER, Sydney   94  2  33  35.0  0.37  5 
7   KLEFFNER, Jace   86  6  20  26.0  0.30  2 
8   ROSARIO, Lourdes   69  4  12  16.0  0.23  3 
21  SANDLIN, Annie   30  3  12  15.0  0.50  2 
10  WU, Phoebe   107  4  10  14.0  0.13  2 
5   WUNDER, Emily   28  0  6  6.0  0.21  0 
2   AH HONG, Sammie-Jo   22  0  2  2.0  0.09  0 
14  ROPER, Savannah   20  0  0  0.0  0.00  0 
6   SPEVAK, Hanna   77  0  0  0.0  0.00  0 
20  LACKEY, Hannah   112  0  0  0.0  0.00  1 
  WINTHROP............  112  53  260  183.0  1.63  33 
  Opponents...........  112  47  344  219.0  1.96  41 

##  KILL (by K)  S  K  K/Set 
10  WU, Phoebe   107  253  2.36 
17  DOYLE, Makayla   102  250  2.45 
7   KLEFFNER, Jace   86  233  2.71 
12  GUNTER, Sydney   94  209  2.22 
8   ROSARIO, Lourdes   69  182  2.64 
19  LEISTIKO, Lily   100  150  1.50 
9   YAMAGUCHI, S   112  82  0.73 
5   WUNDER, Emily   28  48  1.71 
21  SANDLIN, Annie   30  38  1.27 
2   AH HONG, Sammie-Jo   22  13  0.59 
4   YOUNG, Jessica   10  7  0.70 
3   SKELTON, Carlie   94  2  0.02 
20  LACKEY, Hannah   112  1  0.01 
6   SPEVAK, Hanna   77  1  0.01 
24  DARTIS, Zaire   5  1  0.20 
15  SIEBOLD, Colleen   1  0  0.00 
  WINTHROP............  112  1470  13.12 
  Opponents...........  112  1363  12.17 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   YAMAGUCHI, S   112  33  38  0.29 
10  WU, Phoebe   107  28  19  0.26 
3   SKELTON, Carlie   94  27  18  0.29 
7   KLEFFNER, Jace   86  20  26  0.23 
20  LACKEY, Hannah   112  19  16  0.17 
8   ROSARIO, Lourdes   69  18  20  0.26 
6   SPEVAK, Hanna   77  8  17  0.10 
19  LEISTIKO, Lily   100  6  17  0.06 
2   AH HONG, Sammie-Jo   22  5  4  0.23 
17  DOYLE, Makayla   102  2  10  0.02 
14  ROPER, Savannah   20  2  3  0.10 
24  DARTIS, Zaire   5  0  1  0.00 
4   YOUNG, Jessica   10  0  2  0.00 
21  SANDLIN, Annie   30  0  1  0.00 
  WINTHROP............  112  168  192  1.50 
  Opponents...........  112  156  165  1.39 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   SKELTON, Carlie   94  427  4.54 
10  WU, Phoebe   107  323  3.02 
9   YAMAGUCHI, S   112  319  2.85 
20  LACKEY, Hannah   112  310  2.77 
8   ROSARIO, Lourdes   69  141  2.04 
6   SPEVAK, Hanna   77  138  1.79 
7   KLEFFNER, Jace   86  97  1.13 
14  ROPER, Savannah   20  48  2.40 
12  GUNTER, Sydney   94  44  0.47 
19  LEISTIKO, Lily   100  32  0.32 
17  DOYLE, Makayla   102  24  0.24 
2   AH HONG, Sammie-Jo   22  15  0.68 
5   WUNDER, Emily   28  12  0.43 
4   YOUNG, Jessica   10  7  0.70 
24  DARTIS, Zaire   5  6  1.20 
21  SANDLIN, Annie   30  4  0.13 
  WINTHROP............  112  1947  17.38 
  Opponents...........  112  1896  16.93 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   112  22  0.20 
20  LACKEY, Hannah   112  22  0.20 
10  WU, Phoebe   107  28  0.26 
3   SKELTON, Carlie   94  22  0.23 
6   SPEVAK, Hanna   77  19  0.25 
8   ROSARIO, Lourdes   69  14  0.20 
7   KLEFFNER, Jace   86  15  0.17 
14  ROPER, Savannah   20  3  0.15 
2   AH HONG, Sammie-Jo   22  2  0.09 
24  DARTIS, Zaire   5  0  0.00 
17  DOYLE, Makayla   102  0  0.00 
19  LEISTIKO, Lily   100  0  0.00 
5   WUNDER, Emily   28  2  0.07 
9   YAMAGUCHI, S   112  1  0.01 
12  GUNTER, Sydney   94  0  0.00 
21  SANDLIN, Annie   30  0  0.00 
4   YOUNG, Jessica   10  0  0.00 
  WINTHROP............  112  150  1.34 
  Opponents...........  112  155  1.38 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   SPEVAK, Hanna   77  1  0.01  1.000  12  0.16    
17  DOYLE, Makayla   102  250  2.45  .258  4  0.04    
20  LACKEY, Hannah   112  1  0.01  .250  62  0.55    
19  LEISTIKO, Lily   100  150  1.50  .213  1  0.01    
12  GUNTER, Sydney   94  209  2.22  .206  1  0.01    
7   KLEFFNER, Jace   86  233  2.71  .183  5  0.06    
9   YAMAGUCHI, S   112  82  0.73  .177  1168  10.43    
21  SANDLIN, Annie   30  38  1.27  .175  0  0.00    
8   ROSARIO, Lourdes   69  182  2.64  .173  7  0.10    
10  WU, Phoebe   107  253  2.36  .150  29  0.27    
4   YOUNG, Jessica   10  7  0.70  .069  0  0.00    
5   WUNDER, Emily   28  48  1.71  .067  1  0.04    
14  ROPER, Savannah   20  0  0.00  .000  0  0.00    
15  SIEBOLD, Colleen   1  0  0.00  .000  0  0.00    
2   AH HONG, Sammie-Jo   22  13  0.59  .000  2  0.09    
3   SKELTON, Carlie   94  2  0.02  -.143  63  0.67    
24  DARTIS, Zaire   5  1  0.20  -.250  0  0.00    
  WINTHROP  112  1470  13.12  .183  1355  12.10    
  Opponents  112  1363  12.17  .189  1259  11.24    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
36  0  0.00  .000  1  0.03    
54  154  2.85  .262  3  0.06    
59  0  0.00  .000  39  0.66    
54  97  1.80  .256  0  0.00    
51  106  2.08  .196  1  0.02    
37  84  2.27  .144  0  0.00    
59  41  0.69  .128  648  10.98    
13  18  1.38  .164  0  0.00    
43  123  2.86  .203  1  0.02    
59  175  2.97  .179  14  0.24    
7  4  0.57  .118  0  0.00    
7  6  0.86  .000  0  0.00    
14  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
6  1  0.17  -.200  0  0.00    
46  0  0.00  -.500  33  0.72    
- 
59  809  13.71  .194  740  12.54    
59  710  12.03  .173  655  11.10    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
SPEVAK, Hanna  8  0.10  19  138  1.79  0  0  0  0.00 
DOYLE, Makayla  2  0.02  0  24  0.24  15  53  68  0.67 
LACKEY, Hannah  19  0.17  22  310  2.77  0  0  0  0.00 
LEISTIKO, Lily  6  0.06  0  32  0.32  14  65  79  0.79 
GUNTER, Sydney  0  0.00  0  44  0.47  2  33  35  0.37 
KLEFFNER, Jace  20  0.23  15  97  1.13  6  20  26  0.30 
YAMAGUCHI, S  33  0.29  1  319  2.85  5  47  52  0.46 
SANDLIN, Annie  0  0.00  0  4  0.13  3  12  15  0.50 
ROSARIO, Lourdes  18  0.26  14  141  2.04  4  12  16  0.23 
WU, Phoebe  28  0.26  28  323  3.02  4  10  14  0.13 
YOUNG, Jessica  0  0.00  0  7  0.70  0  0  0  0.00 
WUNDER, Emily  0  0.00  2  12  0.43  0  6  6  0.21 
ROPER, Savannah  2  0.10  3  48  2.40  0  0  0  0.00 
SIEBOLD, Colleen  0  0.00  0  0  0.00  0  0  0  0.00 
AH HONG, Sammie-Jo  5  0.23  2  15  0.68  0  2  2  0.09 
SKELTON, Carlie  27  0.29  22  427  4.54  0  0  0  0.00 
DARTIS, Zaire  0  0.00  0  6  1.20  0  0  0  0.00 
TEAM        22 
WINTHROP  168  1.50  150  1947  17.38  53  260  183.0  1.63 
Opponents  156  1.39  155  1896  16.93  47  344  219.0  1.96 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.14  6  59  1.64  0  0  0  0.00 
0  0.00  0  10  0.19  9  26  35  0.65 
13  0.22  9  166  2.81  0  0  0  0.00 
4  0.07  0  17  0.31  6  37  43  0.80 
0  0.00  0  26  0.51  1  17  18  0.35 
7  0.19  6  37  1.00  3  9  12  0.32 
16  0.27  1  166  2.81  3  22  25  0.42 
0  0.00  0  3  0.23  3  5  8  0.62 
13  0.30  7  101  2.35  4  10  14  0.33 
21  0.36  13  209  3.54  2  6  8  0.14 
0  0.00  0  6  0.86  0  0  0  0.00 
0  0.00  0  2  0.29  0  3  3  0.43 
2  0.14  2  43  3.07  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.17  0  1  0.17  0  0  0  0.00 
12  0.26  9  233  5.07  0  0  0  0.00 
- 
      9 
94  1.59  62  1079  18.29  31  135  98.5  1.67 
64  1.08  93  1037  17.58  32  192  128.0  2.17