| For WINTHROP: WU, Phoebe; DOYLE, Makayla; YAMAGUCHI, S; KLEFFNER, Jace; LEISTIKO, Lily; LACKEY, Hannah; libero SKELTON, Carlie. |
| For RAD: KLEESPIES, Haley; TUXFORD, Kylie; MCKNIGHT, Mallory; NEAST, Stephanie; GONZALEZ, Valerie; ROUSSEAU, Amaya; libero GREEN, Grace. |
| 0-1 | Point RAD - (KLEESPIES, Haley) Service ace (LACKEY, Hannah). |
| 1-1 | Point WINTHROP - (KLEESPIES, Haley) Kill by DOYLE, Makayla (from YAMAGUCHI, S). | so |
| 1-2 | Point RAD - (SKELTON, Carlie) Kill by GONZALEZ, Valerie (from CARRUTH, Alyssa). | so |
| 1-3 | Point RAD - (CARRUTH, Alyssa) Kill by MCKNIGHT, Mallory (from NEAST, Stephanie). |
| 2-3 | Point WINTHROP - (CARRUTH, Alyssa) Kill by LEISTIKO, Lily. | so |
| For WINTHROP: GUNTER, Sydney. |
| 3-3 | Point WINTHROP - (YAMAGUCHI, S) Kill by LEISTIKO, Lily (from YAMAGUCHI, S). |
| 3-4 | Point RAD - (YAMAGUCHI, S) Kill by GONZALEZ, Valerie. | so |
| 4-4 | Point WINTHROP - (MCKNIGHT, Mallory) Service error. | so |
| 5-4 | Point WINTHROP - (KLEFFNER, Jace) Kill by WU, Phoebe (from YAMAGUCHI, S). |
| 5-5 | Point RAD - (KLEFFNER, Jace) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). | so |
| For RAD: COOMES, Jordan. |
| 6-5 | Point WINTHROP - (COOMES, Jordan) Kill by LEISTIKO, Lily (from YAMAGUCHI, S). | so |
| For WINTHROP: AH HONG, Sammie-Jo; DOYLE, Makayla. |
| 6-6 | Point RAD - (AH HONG, Sammie-Jo) Service error. | so |
| For RAD: TUXFORD, Kylie. |
| 6-7 | Point RAD - (GONZALEZ, Valerie) Attack error by GUNTER, Sydney. |
| 6-8 | Point RAD - (GONZALEZ, Valerie) Service ace (KLEFFNER, Jace). |
| 7-8 | Point WINTHROP - (GONZALEZ, Valerie) Kill by GUNTER, Sydney (from YAMAGUCHI, S). | so |
| For WINTHROP: LACKEY, Hannah. |
| 7-9 | Point RAD - (LACKEY, Hannah) Attack error by YAMAGUCHI, S (block by TUXFORD, Kylie). | so |
| 7-10 | Point RAD - (GREEN, Grace) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). |
| 8-10 | Point WINTHROP - (GREEN, Grace) Kill by DOYLE, Makayla (from YAMAGUCHI, S). | so |
| 8-11 | Point RAD - (WU, Phoebe) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). | so |
| 8-12 | Point RAD - (KLEESPIES, Haley) Attack error by DOYLE, Makayla. |
| 8-13 | Point RAD - (KLEESPIES, Haley) Attack error by KLEFFNER, Jace (block by NEAST, Stephanie; MCKNIGHT, Mallory). |
| Timeout Winthrop. |
| 9-13 | Point WINTHROP - (KLEESPIES, Haley) Attack error by TUXFORD, Kylie. | so |
| 9-14 | Point RAD - (SKELTON, Carlie) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). | so |
| 9-15 | Point RAD - (CARRUTH, Alyssa) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). |
| 10-15 | Point WINTHROP - (CARRUTH, Alyssa) Service error. | so |
| 11-15 | Point WINTHROP - (YAMAGUCHI, S) Attack error by GONZALEZ, Valerie. |
| 11-16 | Point RAD - (YAMAGUCHI, S) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). | so |
| 11-17 | Point RAD - (MCKNIGHT, Mallory) Attack error by KLEFFNER, Jace. |
| 12-17 | Point WINTHROP - (MCKNIGHT, Mallory) Kill by GUNTER, Sydney. | so |
| 12-18 | Point RAD - (KLEFFNER, Jace) Service error. | so |
| 13-18 | Point WINTHROP - (COOMES, Jordan) Kill by GUNTER, Sydney (from YAMAGUCHI, S). | so |
| 13-19 | Point RAD - (AH HONG, Sammie-Jo) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). | so |
| 13-20 | Point RAD - (GONZALEZ, Valerie) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). |
| 13-21 | Point RAD - (GONZALEZ, Valerie) Attack error by KLEFFNER, Jace. |
| Timeout Winthrop. |
| 13-22 | Point RAD - (GONZALEZ, Valerie) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). |
| 14-22 | Point WINTHROP - (GONZALEZ, Valerie) Attack error by TUXFORD, Kylie. | so |
| 15-22 | Point WINTHROP - (LACKEY, Hannah) Attack error by ROUSSEAU, Amaya. |
| 15-23 | Point RAD - (LACKEY, Hannah) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 15-24 | Point RAD - (GREEN, Grace) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). |
| 15-25 | Point RAD - (GREEN, Grace) Attack error by DOYLE, Makayla (block by MCKNIGHT, Mallory; TUXFORD, Kylie). |
| For WINTHROP: WU, Phoebe; DOYLE, Makayla; YAMAGUCHI, S; KLEFFNER, Jace; LEISTIKO, Lily; LACKEY, Hannah; libero SKELTON, Carlie. |
| For RAD: ROUSSEAU, Amaya; KLEESPIES, Haley; TUXFORD, Kylie; MCKNIGHT, Mallory; NEAST, Stephanie; GONZALEZ, Valerie; libero GREEN, Grace. |
| 0-1 | Point RAD - (WU, Phoebe) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). | so |
| 1-1 | Point WINTHROP - (KLEESPIES, Haley) Kill by KLEFFNER, Jace (from YAMAGUCHI, S), block error by MCKNIGHT, Mallory. | so |
| 1-2 | Point RAD - (SKELTON, Carlie) Kill by NEAST, Stephanie (from KLEESPIES, Haley). | so |
| 2-2 | Point WINTHROP - (CARRUTH, Alyssa) Kill by LEISTIKO, Lily (from YAMAGUCHI, S). | so |
| 2-3 | Point RAD - (YAMAGUCHI, S) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). | so |
| 3-3 | Point WINTHROP - (MCKNIGHT, Mallory) Service error. | so |
| 4-3 | Point WINTHROP - (KLEFFNER, Jace) Attack error by GONZALEZ, Valerie. |
| 5-3 | Point WINTHROP - (KLEFFNER, Jace) Attack error by ROUSSEAU, Amaya. |
| 5-4 | Point RAD - (KLEFFNER, Jace) Service error. | so |
| 6-4 | Point WINTHROP - (COOMES, Jordan) Kill by LEISTIKO, Lily (from YAMAGUCHI, S). | so |
| 6-6 | Point RAD - (AH HONG, Sammie-Jo) Service error. | so |
| 6-7 | Point RAD - (GONZALEZ, Valerie) Kill by TUXFORD, Kylie. |
| 6-8 | Point RAD - (GONZALEZ, Valerie) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). |
| 6-9 | Point RAD - (GONZALEZ, Valerie) Attack error by GUNTER, Sydney (block by ROUSSEAU, Amaya; TUXFORD, Kylie). |
| 6-10 | Point RAD - (GONZALEZ, Valerie) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). |
| Timeout Winthrop. |
| 6-11 | Point RAD - (GONZALEZ, Valerie) Kill by ROUSSEAU, Amaya (from GONZALEZ, Valerie), block error by WU, Phoebe. |
| 7-11 | Point WINTHROP - (GONZALEZ, Valerie) Kill by GUNTER, Sydney (from YAMAGUCHI, S). | so |
| 8-11 | Point WINTHROP - (LACKEY, Hannah) Kill by WU, Phoebe (from YAMAGUCHI, S). |
| 8-12 | Point RAD - (LACKEY, Hannah) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). | so |
| 9-12 | Point WINTHROP - (GREEN, Grace) Kill by WU, Phoebe (from YAMAGUCHI, S). | so |
| 9-13 | Point RAD - (WU, Phoebe) Kill by TUXFORD, Kylie (from COOMES, Jordan). | so |
| 9-14 | Point RAD - (KLEESPIES, Haley) Attack error by ROSARIO, Lourdes. |
| 10-14 | Point WINTHROP - (KLEESPIES, Haley) Kill by DOYLE, Makayla (from YAMAGUCHI, S). | so |
| 10-15 | Point RAD - (SKELTON, Carlie) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). | so |
| 11-15 | Point WINTHROP - (CARRUTH, Alyssa) Kill by LEISTIKO, Lily (from YAMAGUCHI, S). | so |
| 11-16 | Point RAD - (YAMAGUCHI, S) Service error. | so |
| 12-16 | Point WINTHROP - (MCKNIGHT, Mallory) Service error. | so |
| 13-16 | Point WINTHROP - (ROSARIO, Lourdes) Attack error by ROUSSEAU, Amaya. |
| 13-17 | Point RAD - (ROSARIO, Lourdes) Attack error by ROSARIO, Lourdes. | so |
| 13-18 | Point RAD - (COOMES, Jordan) Attack error by GUNTER, Sydney. |
| Timeout Winthrop. |
| 14-18 | Point WINTHROP - (COOMES, Jordan) Attack error by GONZALEZ, Valerie. | so |
| 14-19 | Point RAD - (AH HONG, Sammie-Jo) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). | so |
| 14-20 | Point RAD - (GONZALEZ, Valerie) Service ace (ROSARIO, Lourdes). |
| 15-20 | Point WINTHROP - (GONZALEZ, Valerie) Kill by GUNTER, Sydney (from YAMAGUCHI, S). | so |
| 15-21 | Point RAD - (LACKEY, Hannah) Kill by KLEESPIES, Haley. | so |
| 16-21 | Point WINTHROP - (GREEN, Grace) Kill by WU, Phoebe (from YAMAGUCHI, S). | so |
| 16-22 | Point RAD - (WU, Phoebe) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). | so |
| 17-22 | Point WINTHROP - (KLEESPIES, Haley) Kill by DOYLE, Makayla (from YAMAGUCHI, S). | so |
| 18-22 | Point WINTHROP - (SKELTON, Carlie) Service ace (GONZALEZ, Valerie). |
| 19-22 | Point WINTHROP - (SKELTON, Carlie) Bad set by MCKNIGHT, Mallory. |
| 20-22 | Point WINTHROP - (SKELTON, Carlie) Ball handling error by KLEESPIES, Haley. |
| Timeout RAD. |
| 20-23 | Point RAD - (SKELTON, Carlie) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). | so |
| 21-23 | Point WINTHROP - (CARRUTH, Alyssa) Kill by LEISTIKO, Lily, block error by NEAST, Stephanie. | so |
| 22-23 | Point WINTHROP - (YAMAGUCHI, S) Kill by LEISTIKO, Lily (from YAMAGUCHI, S). |
| 22-24 | Point RAD - (YAMAGUCHI, S) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). | so |
| 22-25 | Point RAD - (MOORE, Taylor) Attack error by ROSARIO, Lourdes. |
| For RAD: KLEESPIES, Haley; TUXFORD, Kylie; MCKNIGHT, Mallory; NEAST, Stephanie; GONZALEZ, Valerie; ROUSSEAU, Amaya; libero GREEN, Grace. |
| For WINTHROP: DOYLE, Makayla; YAMAGUCHI, S; KLEFFNER, Jace; LEISTIKO, Lily; LACKEY, Hannah; WU, Phoebe; libero SKELTON, Carlie. |
| 0-1 | Point RAD - (KLEESPIES, Haley) Attack error by LEISTIKO, Lily. |
| 1-1 | Point WINTHROP - (KLEESPIES, Haley) Kill by LEISTIKO, Lily (from YAMAGUCHI, S). | so |
| 1-2 | Point RAD - (YAMAGUCHI, S) Attack error by GUNTER, Sydney. | so |
| 1-3 | Point RAD - (CARRUTH, Alyssa) Kill by NEAST, Stephanie (from KLEESPIES, Haley). |
| 2-3 | Point WINTHROP - (CARRUTH, Alyssa) Kill by GUNTER, Sydney (from YAMAGUCHI, S). | so |
| 2-4 | Point RAD - (KLEFFNER, Jace) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). | so |
| 3-4 | Point WINTHROP - (MOORE, Taylor) Attack error by NEAST, Stephanie. | so |
| For WINTHROP: SPEVAK, Hanna. |
| 4-4 | Point WINTHROP - (SPEVAK, Hanna) Attack error by NEAST, Stephanie. |
| 4-5 | Point RAD - (SPEVAK, Hanna) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 4-6 | Point RAD - (COOMES, Jordan) Kill by KLEESPIES, Haley. |
| 4-7 | Point RAD - (COOMES, Jordan) Attack error by DOYLE, Makayla. |
| Timeout Winthrop. |
| 4-8 | Point RAD - (COOMES, Jordan) Service ace (KLEFFNER, Jace). |
| 5-8 | Point WINTHROP - (COOMES, Jordan) Service error. | so |
| 6-8 | Point WINTHROP - (LACKEY, Hannah) Attack error by KLEESPIES, Haley. |
| 6-9 | Point RAD - (LACKEY, Hannah) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). | so |
| 7-9 | Point WINTHROP - (GONZALEZ, Valerie) Bad set by KLEESPIES, Haley. | so |
| 7-10 | Point RAD - (WU, Phoebe) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). | so |
| 7-11 | Point RAD - (GREEN, Grace) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). |
| 7-12 | Point RAD - (GREEN, Grace) Attack error by DOYLE, Makayla. |
| 7-13 | Point RAD - (GREEN, Grace) Service ace (LACKEY, Hannah). |
| Timeout Winthrop. |
| 7-14 | Point RAD - (GREEN, Grace) Kill by KLEESPIES, Haley (from GREEN, Grace). |
| 7-15 | Point RAD - (GREEN, Grace) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). |
| 8-15 | Point WINTHROP - (GREEN, Grace) Attack error by MCKNIGHT, Mallory. | so |
| 9-15 | Point WINTHROP - (SKELTON, Carlie) Service ace (GONZALEZ, Valerie). |
| 9-16 | Point RAD - (SKELTON, Carlie) Service error. | so |
| 10-16 | Point WINTHROP - (KLEESPIES, Haley) Kill by KLEFFNER, Jace (from YAMAGUCHI, S). | so |
| 10-17 | Point RAD - (YAMAGUCHI, S) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). | so |
| 10-18 | Point RAD - (CARRUTH, Alyssa) Ball handling error by YAMAGUCHI, S. |
| 11-18 | Point WINTHROP - (CARRUTH, Alyssa) Kill by WU, Phoebe (from YAMAGUCHI, S). | so |
| 12-18 | Point WINTHROP - (KLEFFNER, Jace) Attack error by GONZALEZ, Valerie. |
| 12-19 | Point RAD - (KLEFFNER, Jace) Kill by MCKNIGHT, Mallory (from KLEESPIES, Haley). | so |
| 13-19 | Point WINTHROP - (MOORE, Taylor) Kill by WU, Phoebe (from YAMAGUCHI, S). | so |
| 13-20 | Point RAD - (SPEVAK, Hanna) Kill by GONZALEZ, Valerie (from KLEESPIES, Haley). | so |
| 14-20 | Point WINTHROP - (COOMES, Jordan) Kill by WU, Phoebe (from YAMAGUCHI, S). | so |
| 14-21 | Point RAD - (LACKEY, Hannah) Kill by KLEESPIES, Haley. | so |
| 14-22 | Point RAD - (GONZALEZ, Valerie) Attack error by YAMAGUCHI, S. |
| 14-23 | Point RAD - (GONZALEZ, Valerie) Kill by KLEESPIES, Haley (from GONZALEZ, Valerie). |
| 14-24 | Point RAD - (GONZALEZ, Valerie) Kill by ROUSSEAU, Amaya (from KLEESPIES, Haley). |
| 15-24 | Point WINTHROP - (GONZALEZ, Valerie) Kill by DOYLE, Makayla (from YAMAGUCHI, S). | so |
| 15-25 | Point RAD - (WU, Phoebe) Kill by TUXFORD, Kylie (from KLEESPIES, Haley). | so |