| For CAMPBELL: SCHUITEMA,Summer; SCHNEGGENBURGER, H; HEATH,Allena; STOCKING,Jessica; HARTY,Rachel; LINXWILER,Madison; libero SCHANBACK,Kayla. |
| For WINTHROP: NEYER, Tanja; FEY, Keaupono; YAMAGUCHI, Siani; WU, Phoebe; GUNTER, Sydney; VAUCHER, Marion; libero SKELTON, Carlie. |
| 1-0 | Point WINTHROP - (SKELTON, Carlie) Attack error by HEATH,Allena. |
| 1-1 | Point CAMPBELL - (SKELTON, Carlie) Service error. | so |
| 2-1 | Point WINTHROP - (HEATH,Allena) Kill by VAUCHER, Marion (from YAMAGUCHI, Siani). | so |
| For WINTHROP: LACKEY, Hannah. |
| 2-2 | Point CAMPBELL - (LACKEY, Hannah) Kill by STOCKING,Jessica (from SCHUITEMA,Summer). | so |
| 2-3 | Point CAMPBELL - (SCHANBACK,Kayla) Attack error by YAMAGUCHI, Siani (block by LINXWILER,Madison). |
| 3-3 | Point WINTHROP - (SCHANBACK,Kayla) Ball handling error by SCHUITEMA,Summer. | so |
| For WINTHROP: SAO, Puaoolelagi. |
| 4-3 | Point WINTHROP - (SAO, Puaoolelagi) Attack error by HARTY,Rachel. |
| 4-4 | Point CAMPBELL - (SAO, Puaoolelagi) Kill by HARTY,Rachel (from SCHUITEMA,Summer). | so |
| For CAMPBELL: BIERMAN, Danielle. |
| 5-4 | Point WINTHROP - (BIERMAN, Danielle) Kill by YAMAGUCHI, Siani. | so |
| 6-4 | Point WINTHROP - (FEY, Keaupono) Attack error by STOCKING,Jessica (block by YAMAGUCHI, Siani). |
| 6-5 | Point CAMPBELL - (FEY, Keaupono) Service error. | so |
| 6-6 | Point CAMPBELL - (STOCKING,Jessica) Kill by HEATH,Allena (from SCHUITEMA,Summer), block error by YAMAGUCHI, Siani. |
| 7-6 | Point WINTHROP - (STOCKING,Jessica) Service error. | so |
| 8-6 | Point WINTHROP - (YAMAGUCHI, Siani) Kill by WU, Phoebe (from YAMAGUCHI, Siani). |
| 8-7 | Point CAMPBELL - (YAMAGUCHI, Siani) Kill by SCHUITEMA,Summer. | so |
| 8-8 | Point CAMPBELL - (LINXWILER,Madison) Attack error by WU, Phoebe. |
| 8-9 | Point CAMPBELL - (LINXWILER,Madison) Service ace (SKELTON, Carlie). |
| 9-9 | Point WINTHROP - (LINXWILER,Madison) Kill by WU, Phoebe (from YAMAGUCHI, Siani). | so |
| 9-10 | Point CAMPBELL - (WU, Phoebe) Kill by HEATH,Allena (from SCHUITEMA,Summer). | so |
| 9-11 | Point CAMPBELL - (SCHUITEMA,Summer) Attack error by VAUCHER, Marion. |
| 9-12 | Point CAMPBELL - (SCHUITEMA,Summer) Service ace (TEAM). |
| 9-13 | Point CAMPBELL - (SCHUITEMA,Summer) Attack error by GUNTER, Sydney. |
| Timeout Winthrop. |
| 9-14 | Point CAMPBELL - (SCHUITEMA,Summer) Service ace (TEAM). |
| 9-15 | Point CAMPBELL - (SCHUITEMA,Summer) Kill by HEATH,Allena (from SCHANBACK,Kayla). |
| 10-15 | Point WINTHROP - (SCHUITEMA,Summer) Kill by VAUCHER, Marion (from YAMAGUCHI, Siani). | so |
| 11-15 | Point WINTHROP - (SKELTON, Carlie) Kill by VAUCHER, Marion (from YAMAGUCHI, Siani). |
| 12-15 | Point WINTHROP - (SKELTON, Carlie) Attack error by MITCHELL, Alysha (block by VAUCHER, Marion; FEY, Keaupono). |
| 13-15 | Point WINTHROP - (SKELTON, Carlie) Kill by WU, Phoebe (from YAMAGUCHI, Siani). |
| 13-16 | Point CAMPBELL - (SKELTON, Carlie) Kill by SCHNEGGENBURGER, H (from SCHUITEMA,Summer). | so |
| 14-16 | Point WINTHROP - (HEATH,Allena) Kill by GUNTER, Sydney (from YAMAGUCHI, Siani). | so |
| 15-16 | Point WINTHROP - (LACKEY, Hannah) Kill by FEY, Keaupono (from YAMAGUCHI, Siani). |
| Timeout CAMPBELL. |
| 16-16 | Point WINTHROP - (LACKEY, Hannah) Service ace (TEAM). |
| 17-16 | Point WINTHROP - (LACKEY, Hannah) Attack error by STOCKING,Jessica (block by FEY, Keaupono; YAMAGUCHI, Siani). |
| 18-16 | Point WINTHROP - (LACKEY, Hannah) Bad set by SCHUITEMA,Summer. |
| For CAMPBELL: HALL, Grayson. |
| 19-16 | Point WINTHROP - (LACKEY, Hannah) Kill by VAUCHER, Marion (from YAMAGUCHI, Siani). |
| 19-17 | Point CAMPBELL - (LACKEY, Hannah) Kill by SCHNEGGENBURGER, H (from SCHUITEMA,Summer). | so |
| 20-17 | Point WINTHROP - (SCHANBACK,Kayla) Service error. | so |
| 21-17 | Point WINTHROP - (SAO, Puaoolelagi) Service ace (HEATH,Allena). |
| 21-18 | Point CAMPBELL - (SAO, Puaoolelagi) Kill by HALL, Grayson (from SCHUITEMA,Summer). | so |
| 22-18 | Point WINTHROP - (BIERMAN, Danielle) Kill by WU, Phoebe (from SAO, Puaoolelagi). | so |
| Timeout CAMPBELL. |
| 23-18 | Point WINTHROP - (FEY, Keaupono) Kill by WU, Phoebe (from YAMAGUCHI, Siani). |
| 23-19 | Point CAMPBELL - (FEY, Keaupono) Kill by HALL, Grayson (from SCHUITEMA,Summer). | so |
| For CAMPBELL: MAIER,Arilyn. |
| 24-19 | Point WINTHROP - (MAIER,Arilyn) Kill by NEYER, Tanja (from YAMAGUCHI, Siani). | so |
| 24-20 | Point CAMPBELL - (YAMAGUCHI, Siani) Kill by HEATH,Allena (from SCHUITEMA,Summer). | so |
| 24-21 | Point CAMPBELL - (LINXWILER,Madison) Kill by HEATH,Allena (from SCHUITEMA,Summer). |
| 25-21 | Point WINTHROP - (LINXWILER,Madison) Kill by NEYER, Tanja (from YAMAGUCHI, Siani). | so |
| For WINTHROP: GUNTER, Sydney; FEY, Keaupono; VAUCHER, Marion; NEYER, Tanja; WU, Phoebe; YAMAGUCHI, Siani; libero SKELTON, Carlie. |
| For CAMPBELL: HARTY,Rachel; SCHNEGGENBURGER, H; HEATH,Allena; LINXWILER,Madison; MINER, Madee; SCHUITEMA,Summer; libero SCHANBACK,Kayla. |
| 1-0 | Point WINTHROP - (SCHUITEMA,Summer) Kill by GUNTER, Sydney (from YAMAGUCHI, Siani). | so |
| For WINTHROP: LACKEY, Hannah. |
| 2-0 | Point WINTHROP - (LACKEY, Hannah) Attack error by LINXWILER,Madison. |
| 3-0 | Point WINTHROP - (LACKEY, Hannah) Kill by WU, Phoebe (from YAMAGUCHI, Siani). |
| 3-1 | Point CAMPBELL - (LACKEY, Hannah) Kill by SCHUITEMA,Summer. | so |
| For CAMPBELL: HALL, Grayson. |
| 4-1 | Point WINTHROP - (HEATH,Allena) Attack error by HEATH,Allena (block by FEY, Keaupono). | so |
| For WINTHROP: SAO, Puaoolelagi. |
| 5-1 | Point WINTHROP - (SAO, Puaoolelagi) Service ace (SCHANBACK,Kayla). |
| 5-2 | Point CAMPBELL - (SAO, Puaoolelagi) Kill by HALL, Grayson (from SCHUITEMA,Summer). | so |
| 6-2 | Point WINTHROP - (LINXWILER,Madison) Kill by WU, Phoebe (from YAMAGUCHI, Siani). | so |
| 7-2 | Point WINTHROP - (FEY, Keaupono) Service ace (HALL, Grayson). |
| 7-3 | Point CAMPBELL - (FEY, Keaupono) Service error. | so |
| For CAMPBELL: BIERMAN, Danielle. |
| 8-3 | Point WINTHROP - (BIERMAN, Danielle) Kill by WU, Phoebe (from YAMAGUCHI, Siani). | so |
| 8-4 | Point CAMPBELL - (YAMAGUCHI, Siani) Service error. | so |
| 8-5 | Point CAMPBELL - (HALL, Grayson) Attack error by WU, Phoebe. |
| 9-5 | Point WINTHROP - (HALL, Grayson) Attack error by HALL, Grayson (block by NEYER, Tanja). | so |
| 10-5 | Point WINTHROP - (WU, Phoebe) Service ace (BIERMAN, Danielle). |
| 10-6 | Point CAMPBELL - (WU, Phoebe) Kill by SCHUITEMA,Summer. | so |
| 10-7 | Point CAMPBELL - (SCHANBACK,Kayla) Kill by LINXWILER,Madison (from SCHUITEMA,Summer). |
| 10-8 | Point CAMPBELL - (SCHANBACK,Kayla) Attack error by WU, Phoebe. |
| 10-9 | Point CAMPBELL - (SCHANBACK,Kayla) Service ace (SKELTON, Carlie). |
| 10-10 | Point CAMPBELL - (SCHANBACK,Kayla) Ball handling error by YAMAGUCHI, Siani. |
| Timeout Winthrop. |
| 11-10 | Point WINTHROP - (SCHANBACK,Kayla) Attack error by HEATH,Allena. | so |
| 12-10 | Point WINTHROP - (SKELTON, Carlie) Kill by GUNTER, Sydney (from YAMAGUCHI, Siani). |
| 13-10 | Point WINTHROP - (SKELTON, Carlie) Attack error by HEATH,Allena. |
| 13-11 | Point CAMPBELL - (SKELTON, Carlie) Service error. | so |
| 13-12 | Point CAMPBELL - (SCHUITEMA,Summer) Kill by HARTY,Rachel (from SCHUITEMA,Summer). |
| 13-13 | Point CAMPBELL - (SCHUITEMA,Summer) Attack error by VAUCHER, Marion. |
| 14-13 | Point WINTHROP - (SCHUITEMA,Summer) Service error. | so |
| 15-13 | Point WINTHROP - (LACKEY, Hannah) Attack error by HEATH,Allena. |
| 16-13 | Point WINTHROP - (LACKEY, Hannah) Kill by VAUCHER, Marion (from YAMAGUCHI, Siani). |
| 16-14 | Point CAMPBELL - (LACKEY, Hannah) Kill by LINXWILER,Madison (from SCHUITEMA,Summer). | so |
| 16-15 | Point CAMPBELL - (HEATH,Allena) Kill by HEATH,Allena (from SCHUITEMA,Summer). |
| 17-15 | Point WINTHROP - (HEATH,Allena) Bad set by SCHUITEMA,Summer. | so |
| 17-16 | Point CAMPBELL - (SAO, Puaoolelagi) Kill by HARTY,Rachel (from SCHUITEMA,Summer). | so |
| 18-16 | Point WINTHROP - (LINXWILER,Madison) Kill by WU, Phoebe (from YAMAGUCHI, Siani). | so |
| 19-16 | Point WINTHROP - (FEY, Keaupono) Kill by WU, Phoebe. |
| 20-16 | Point WINTHROP - (FEY, Keaupono) Kill by NEYER, Tanja. |
| 20-17 | Point CAMPBELL - (FEY, Keaupono) Attack error by FEY, Keaupono. | so |
| 21-17 | Point WINTHROP - (BIERMAN, Danielle) Kill by NEYER, Tanja (from YAMAGUCHI, Siani). | so |
| 21-18 | Point CAMPBELL - (YAMAGUCHI, Siani) Kill by SCHNEGGENBURGER, H (from SCHUITEMA,Summer). | so |
| For CAMPBELL: MAIER,Arilyn. |
| 22-18 | Point WINTHROP - (MAIER,Arilyn) Service error. | so |
| 22-19 | Point CAMPBELL - (WU, Phoebe) Service error. | so |
| 22-20 | Point CAMPBELL - (SCHANBACK,Kayla) Attack error by GUNTER, Sydney (block by LINXWILER,Madison). |
| 23-20 | Point WINTHROP - (SCHANBACK,Kayla) Kill by GUNTER, Sydney (from YAMAGUCHI, Siani). | so |
| 24-20 | Point WINTHROP - (SKELTON, Carlie) Attack error by LINXWILER,Madison (block by VAUCHER, Marion; FEY, Keaupono). |
| Timeout CAMPBELL. |
| 24-21 | Point CAMPBELL - (SKELTON, Carlie) Kill by HEATH,Allena (from SCHUITEMA,Summer). | so |
| 25-21 | Point WINTHROP - (SCHUITEMA,Summer) Kill by GUNTER, Sydney. | so |
| For CAMPBELL: HARTY,Rachel; LINXWILER,Madison; MINER, Madee; STOCKING,Jessica; SCHNEGGENBURGER, H; HEATH,Allena; libero SCHANBACK,Kayla. |
| For WINTHROP: YAMAGUCHI, Siani; GUNTER, Sydney; VAUCHER, Marion; FEY, Keaupono; WU, Phoebe; NEYER, Tanja; libero SKELTON, Carlie. |
| 1-0 | Point WINTHROP - (SKELTON, Carlie) Kill by GUNTER, Sydney (from YAMAGUCHI, Siani). |
| 2-0 | Point WINTHROP - (SKELTON, Carlie) Kill by GUNTER, Sydney (from YAMAGUCHI, Siani). |
| 2-1 | Point CAMPBELL - (SKELTON, Carlie) Kill by HARTY,Rachel (from LINXWILER,Madison). | so |
| 2-2 | Point CAMPBELL - (HEATH,Allena) Attack error by GUNTER, Sydney. |
| 3-2 | Point WINTHROP - (HEATH,Allena) Kill by GUNTER, Sydney (from YAMAGUCHI, Siani). | so |
| For WINTHROP: LACKEY, Hannah. |
| 3-3 | Point CAMPBELL - (LACKEY, Hannah) Kill by HARTY,Rachel (from MINER, Madee). | so |
| 4-3 | Point WINTHROP - (LINXWILER,Madison) Kill by FEY, Keaupono (from YAMAGUCHI, Siani). | so |
| For WINTHROP: SAO, Puaoolelagi. |
| 4-4 | Point CAMPBELL - (SAO, Puaoolelagi) Kill by SCHNEGGENBURGER, H (from MINER, Madee). | so |
| For CAMPBELL: SCHUITEMA,Summer. |
| 4-5 | Point CAMPBELL - (SCHUITEMA,Summer) Kill by HARTY,Rachel (from SCHUITEMA,Summer). |
| 4-6 | Point CAMPBELL - (SCHUITEMA,Summer) Kill by STOCKING,Jessica (from MINER, Madee). |
| 4-7 | Point CAMPBELL - (SCHUITEMA,Summer) Kill by STOCKING,Jessica (from MINER, Madee). |
| 5-7 | Point WINTHROP - (SCHUITEMA,Summer) Attack error by STOCKING,Jessica (block by FEY, Keaupono). | so |
| 5-8 | Point CAMPBELL - (FEY, Keaupono) Kill by STOCKING,Jessica (from MINER, Madee). | so |
| 6-8 | Point WINTHROP - (STOCKING,Jessica) Service error. | so |
| 6-9 | Point CAMPBELL - (YAMAGUCHI, Siani) Kill by MINER, Madee (from STOCKING,Jessica). | so |
| 6-10 | Point CAMPBELL - (SCHANBACK,Kayla) Kill by HEATH,Allena (from MINER, Madee). |
| 7-10 | Point WINTHROP - (SCHANBACK,Kayla) Kill by GUNTER, Sydney (from SKELTON, Carlie). | so |
| 7-11 | Point CAMPBELL - (WU, Phoebe) Kill by STOCKING,Jessica. | so |
| For CAMPBELL: HARTY,Rachel. |
| 8-11 | Point WINTHROP - (MINER, Madee) Kill by GUNTER, Sydney (from YAMAGUCHI, Siani), block error by LINXWILER,Madison. | so |
| 9-11 | Point WINTHROP - (SKELTON, Carlie) Kill by FEY, Keaupono (from YAMAGUCHI, Siani). |
| 10-11 | Point WINTHROP - (SKELTON, Carlie) Kill by FEY, Keaupono. |
| 10-12 | Point CAMPBELL - (SKELTON, Carlie) Attack error by FEY, Keaupono (block by LINXWILER,Madison). | so |
| 10-13 | Point CAMPBELL - (HEATH,Allena) Kill by HARTY,Rachel (from SCHANBACK,Kayla). |
| 11-13 | Point WINTHROP - (HEATH,Allena) Kill by VAUCHER, Marion (from YAMAGUCHI, Siani). | so |
| 12-13 | Point WINTHROP - (LACKEY, Hannah) Kill by VAUCHER, Marion (from LACKEY, Hannah). |
| 12-14 | Point CAMPBELL - (LACKEY, Hannah) Attack error by VAUCHER, Marion (block by HARTY,Rachel; LINXWILER,Madison). | so |
| 13-14 | Point WINTHROP - (LINXWILER,Madison) Kill by FEY, Keaupono (from YAMAGUCHI, Siani). | so |
| 13-15 | Point CAMPBELL - (SAO, Puaoolelagi) Kill by HARTY,Rachel (from MINER, Madee). | so |
| 14-15 | Point WINTHROP - (SCHUITEMA,Summer) Kill by FEY, Keaupono (from YAMAGUCHI, Siani). | so |
| 15-15 | Point WINTHROP - (FEY, Keaupono) Attack error by STOCKING,Jessica (block by NEYER, Tanja; YAMAGUCHI, Siani). |
| 16-15 | Point WINTHROP - (FEY, Keaupono) Kill by WU, Phoebe (from YAMAGUCHI, Siani). |
| 16-16 | Point CAMPBELL - (FEY, Keaupono) Kill by STOCKING,Jessica (from MINER, Madee). | so |
| 17-16 | Point WINTHROP - (STOCKING,Jessica) Kill by WU, Phoebe. | so |
| 17-17 | Point CAMPBELL - (WU, Phoebe) Attack error by WU, Phoebe (block by SCHNEGGENBURGER, H). | so |
| 18-17 | Point WINTHROP - (YAMAGUCHI, Siani) Service ace (LINXWILER,Madison). |
| 18-18 | Point CAMPBELL - (YAMAGUCHI, Siani) Service error. | so |
| 19-18 | Point WINTHROP - (SCHANBACK,Kayla) Service error. | so |
| 19-19 | Point CAMPBELL - (WU, Phoebe) Kill by LINXWILER,Madison (from MINER, Madee). | so |
| 20-19 | Point WINTHROP - (MINER, Madee) Kill by VAUCHER, Marion (from YAMAGUCHI, Siani). | so |
| 20-20 | Point CAMPBELL - (SKELTON, Carlie) Kill by LINXWILER,Madison (from MINER, Madee). | so |
| 21-20 | Point WINTHROP - (HEATH,Allena) Kill by FEY, Keaupono (from YAMAGUCHI, Siani). | so |
| 22-20 | Point WINTHROP - (LACKEY, Hannah) Kill by FEY, Keaupono (from YAMAGUCHI, Siani). |
| Timeout CAMPBELL. |
| 22-21 | Point CAMPBELL - (LACKEY, Hannah) Kill by STOCKING,Jessica (from MINER, Madee). | so |
| 23-21 | Point WINTHROP - (LINXWILER,Madison) Kill by VAUCHER, Marion (from YAMAGUCHI, Siani). | so |
| 23-22 | Point CAMPBELL - (SAO, Puaoolelagi) Kill by MINER, Madee, block error by FEY, Keaupono. | so |
| 24-22 | Point WINTHROP - (SCHUITEMA,Summer) Kill by FEY, Keaupono (from YAMAGUCHI, Siani). | so |
| 24-23 | Point CAMPBELL - (FEY, Keaupono) Kill by STOCKING,Jessica. | so |
| Timeout Winthrop. |
| 24-24 | Point CAMPBELL - (STOCKING,Jessica) Kill by HEATH,Allena (from MINER, Madee). |
| 25-24 | Point WINTHROP - (STOCKING,Jessica) Attack error by HEATH,Allena. | so |
| 26-24 | Point WINTHROP - (YAMAGUCHI, Siani) Attack error by STOCKING,Jessica. |