| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Jacksonville | 4 | 4 | 1 | 7 | .429 | 32 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Aug 26 | at UNCW | *3 | 1 | 1 | 5 | .000 | 22 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 4 | 2.5 |
| Aug 27 | vs Davidson | *3 | 4 | 0 | 8 | .500 | 36 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 7 | 6.5 |
| Sep 03 | vs Clemson | *5 | 5 | 0 | 9 | .556 | 51 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | at South Carolina | *3 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | vs Furman | *5 | 2 | 1 | 5 | .200 | 59 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/05/2016 | GEORGIA SOUTHERN | *5 | 3 | 0 | 5 | .600 | 61 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 09 | vs RMU | *5 | 1 | 2 | 3 | -.333 | 18 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at UMBC | *3 | 1 | 1 | 2 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 10 | vs MSU | *3 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 09/13/2016 | WESTERN CAROLINA | *3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at West Virginia | *3 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 16 | vs Dartmouth | 4 | 2 | 2 | 4 | .000 | 17 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 16 | vs Akron | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/20/2016 | GARDNER-WEBB | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at N.C. Central | *3 | 2 | 1 | 5 | .200 | 34 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/30/2016 | CAMPBELL | *3 | 0 | 1 | 2 | -.500 | 23 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 10/01/2016 | HIGH POINT | *3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 07 | at Radford | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 08 | at Liberty | *5 | 0 | 1 | 3 | -.333 | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/12/2016 | N.C. CENTRAL | *3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | at UNC Asheville | *4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Presbyterian | *5 | 0 | 2 | 9 | -.222 | 13 | 0 | 1 | 1 | 10 | 0 | 4 | 1 | 4.0 | 2 | 2.0 |
| 10/21/2016 | LIBERTY | *4 | 0 | 1 | 3 | -.333 | 27 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
| 10/21/2016 | RADFORD | *3 | 0 | 1 | 4 | -.250 | 27 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/25/2016 | CHARLESTON SO. | *5 | 0 | 0 | 1 | .000 | 30 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 28 | at Campbell | 5 | 1 | 0 | 3 | .333 | 39 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 28 | at High Point | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 05 | at Charleston So. | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 08 | at Gardner-Webb | 5 | 0 | 1 | 2 | -.500 | 27 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/10/2016 | PRESBYTERIAN | *4 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 11/12/2016 | UNC ASHEVILLE | *4 | 1 | 0 | 3 | .333 | 26 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Totals | 120 | 33 | 18 | 102 | .147 | 820 | 21 | 38 | 2 | 279 | 0 | 21 | 4 | 21.0 | 40 | 64.5 | |
|
Sets played: 120 Kills per set: 0.28 Assists per set: 6.83 Service aces per set: 0.17 Digs per set: 2.33 Blocks per set: 0.17 |