# 4 GRAY, Brianna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Jacksonville   *4  8  5  17  .176  0  1  5  0  1  0  2  0  2.0  0  10.0 
Aug 26  at UNCW   *3  1  5  8  -.500  0  0  1  0  1  2  1  0  3.0  0  3.5 
Aug 27  vs Davidson   *3  7  2  13  .385  0  0  4  0  1  1  2  0  3.0  0  9.0 
Sep 03  vs Clemson   *5  10  3  18  .389  0  0  0  0  0  1  2  0  3.0  0  12.0 
Sep 03  at South Carolina   *3  6  3  10  .300  0  0  0  0  0  0  3  0  3.0  0  7.5 
Sep 04  vs Furman   *5  12  4  21  .381  0  0  4  0  1  2  7  0  9.0  0  17.5 
09/05/2016   GEORGIA SOUTHERN   *5  21  6  35  .429  0  0  4  0  3  2  1  2  3.0  0  23.5 
Sep 09  vs RMU   *5  9  5  22  .182  0  1  4  0  1  1  2  2  3.0  0  12.0 
Sep 10  at UMBC   *3  5  0  8  .625  0  0  0  0  0  0  2  0  2.0  0  6.0 
Sep 10  vs MSU   *3  7  1  9  .667  0  0  0  0  0  0  3  1  3.0  0  8.5 
09/13/2016   WESTERN CAROLINA   *3  7  2  11  .455  0  0  0  1  0  1  1  1  2.0  0  8.5 
Sep 16  at West Virginia   *3  6  2  9  .444  0  0  0  0  0  0  4  1  4.0  0  8.0 
Sep 16  vs Dartmouth   *4  8  4  13  .308  0  0  0  0  0  1  2  0  3.0  0  10.0 
Sep 16  vs Akron   *3  4  7  17  -.176  0  0  0  0  1  0  5  0  5.0  0  6.5 
09/20/2016   GARDNER-WEBB   *3  8  2  16  .375  0  0  0  0  0  1  1  1  2.0  1  9.5 
Sep 23  at N.C. Central   *3  12  1  15  .733  0  0  1  0  0  0  4  0  4.0  0  14.0 
09/30/2016   CAMPBELL   *3  5  3  8  .250  0  0  0  0  0  0  0  1  0.0  0  5.0 
10/01/2016   HIGH POINT   *3  6  3  14  .214  0  0  0  0  0  0  0  0  0.0  0  6.0 
Oct 07  at Radford   *3  12  1  15  .733  0  0  0  0  0  1  3  0  4.0  0  14.5 
Oct 08  at Liberty   *5  13  3  24  .417  0  0  0  0  0  1  2  0  3.0  0  15.0 
10/12/2016   N.C. CENTRAL   *3  7  3  14  .286  0  0  0  0  1  2  2  2  4.0  0  10.0 
Oct 14  at UNC Asheville   *4  4  2  12  .167  0  0  0  1  0  0  1  3  1.0  0  4.5 
Oct 15  at Presbyterian   *5  5  5  15  .000  0  0  0  0  2  0  6  0  6.0  0  8.0 
10/21/2016   LIBERTY   4  8  4  13  .308  0  0  0  0  0  0  0  0  0.0  1  8.0 
10/21/2016   RADFORD   3  10  5  22  .227  0  0  0  0  0  0  1  1  1.0  0  10.5 
10/25/2016   CHARLESTON SO.   5  11  5  27  .222  0  0  0  0  2  0  3  1  3.0  0  12.5 
Oct 28  at Campbell   *5  8  5  19  .158  0  0  0  0  2  0  3  0  3.0  0  9.5 
Oct 28  at High Point   3  9  2  16  .438  0  0  0  0  0  1  5  0  6.0  0  12.5 
Nov 05  at Charleston So.   *3  10  2  18  .444  0  0  0  0  1  1  3  0  4.0  0  12.5 
Nov 08  at Gardner-Webb   *5  10  4  19  .316  0  0  0  0  1  2  5  1  7.0  0  14.5 
11/10/2016   PRESBYTERIAN   4  16  0  20  .800  0  0  0  0  0  1  5  0  6.0  0  19.5 
11/12/2016   UNC ASHEVILLE   4  12  4  25  .320  0  0  0  0  1  1  3  1  4.0  0  14.5 
Totals 120  277  103  523  .333  0  2  23  2  19  22  84  18  106.0  2  343.0 

Sets played: 120
Kills per set: 2.31
Service aces per set: 0.02
Digs per set: 0.16
Blocks per set: 0.88