# 3 SKELTON, Carlie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Jacksonville   .000  10  0.0  0.0 
Aug 26  at UNCW   .000  11  0.0  0.0 
Aug 27  vs Davidson   .000  16  0.0  0.0 
Sep 03  vs Clemson   .000  19  0.0  0.0 
Sep 03  at South Carolina   1.000  0.0  1.0 
Sep 04  vs Furman   .000  16  0.0  0.0 
09/05/2016   GEORGIA SOUTHERN   .000  15  0.0  2.0 
Sep 09  vs RMU   .000  17  0.0  2.0 
Sep 10  at UMBC   .000  13  0.0  0.0 
Sep 10  vs MSU   .000  12  0.0  1.0 
09/13/2016   WESTERN CAROLINA   .000  13  0.0  1.0 
Sep 16  at West Virginia   .000  0.0  0.0 
Sep 16  vs Dartmouth   .000  12  0.0  2.0 
Sep 16  vs Akron   .000  14  0.0  0.0 
09/20/2016   GARDNER-WEBB   .000  29  0.0  0.0 
Sep 23  at N.C. Central   .000  0.0  0.0 
Oct 14  at UNC Asheville   *4  .000  0.0  0.0 
Oct 15  at Presbyterian   .000  29  0.0  0.0 
10/21/2016   LIBERTY   .000  14  0.0  1.0 
10/21/2016   RADFORD   .000  19  0.0  1.0 
10/25/2016   CHARLESTON SO.   .000  25  0.0  1.0 
Oct 28  at Campbell   .000  23  0.0  3.0 
Oct 28  at High Point   .000  13  0.0  0.0 
Nov 05  at Charleston So.   .000  17  0.0  0.0 
Nov 08  at Gardner-Webb   .000  19  0.0  1.0 
11/10/2016   PRESBYTERIAN   -1.000  20  0.0  2.0 
11/12/2016   UNC ASHEVILLE   .000  22  0.0  1.0 
Totals 103  13  .000  81  18  28  26  427  0.0  19.0 

Sets played: 103
Kills per set: 0.01
Assists per set: 0.79
Service aces per set: 0.17
Digs per set: 4.15
Blocks per set: 0.00