| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Jacksonville | *4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Aug 26 | at UNCW | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | vs Davidson | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 03 | vs Clemson | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 03 | at South Carolina | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Furman | *5 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/05/2016 | GEORGIA SOUTHERN | *5 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| Sep 09 | vs RMU | *5 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| Sep 10 | at UMBC | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 10 | vs MSU | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/13/2016 | WESTERN CAROLINA | *3 | 8 | 2 | 13 | .462 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 16 | at West Virginia | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 16 | vs Dartmouth | *4 | 8 | 4 | 16 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 16 | vs Akron | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| 09/20/2016 | GARDNER-WEBB | *3 | 5 | 2 | 9 | .333 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 23 | at N.C. Central | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| 09/30/2016 | CAMPBELL | *3 | 2 | 4 | 10 | -.200 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
| 10/01/2016 | HIGH POINT | *3 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 07 | at Radford | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | at Liberty | *5 | 9 | 3 | 16 | .375 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| 10/12/2016 | N.C. CENTRAL | *3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 14 | at UNC Asheville | *4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Oct 15 | at Presbyterian | *5 | 4 | 2 | 13 | .154 | 0 | 2 | 4 | 1 | 3 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| 10/21/2016 | LIBERTY | *4 | 4 | 1 | 15 | .200 | 1 | 2 | 3 | 1 | 8 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| 10/21/2016 | RADFORD | *3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 8 | 3 | 2 | 0 | 5.0 | 0 | 7.0 |
| 10/25/2016 | CHARLESTON SO. | *5 | 10 | 5 | 28 | .179 | 1 | 2 | 2 | 1 | 27 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Oct 28 | at Campbell | *5 | 10 | 3 | 24 | .292 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 28 | at High Point | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 1 | 6 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Nov 05 | at Charleston So. | *3 | 3 | 4 | 17 | -.059 | 1 | 0 | 3 | 1 | 9 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
| Nov 08 | at Gardner-Webb | *5 | 12 | 0 | 19 | .632 | 0 | 1 | 0 | 4 | 12 | 1 | 6 | 1 | 7.0 | 0 | 17.0 |
| 11/10/2016 | PRESBYTERIAN | *4 | 7 | 5 | 23 | .087 | 1 | 1 | 0 | 1 | 15 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 11/12/2016 | UNC ASHEVILLE | *4 | 4 | 2 | 16 | .125 | 0 | 3 | 1 | 2 | 9 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Totals | 117 | 162 | 73 | 406 | .219 | 8 | 19 | 32 | 14 | 143 | 19 | 101 | 5 | 120.0 | 1 | 250.5 | |
|
Sets played: 117 Kills per set: 1.38 Assists per set: 0.07 Service aces per set: 0.16 Digs per set: 1.22 Blocks per set: 1.03 |