#13 MCDANIEL, Katlyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 16  at West Virginia   1.000  0.0  1.0 
09/20/2016   GARDNER-WEBB   .000  0.0  0.0 
Sep 23  at N.C. Central   1.000  0.0  1.0 
10/01/2016   HIGH POINT   .000  1.0  1.0 
Oct 07  at Radford   *3  11  .455  0.0  6.0 
Oct 08  at Liberty   .167  0.0  1.0 
10/12/2016   N.C. CENTRAL   -.667  0.0  0.0 
Oct 14  at UNC Asheville   .000  0.0  1.0 
10/21/2016   LIBERTY   .500  1.0  4.0 
10/21/2016   RADFORD   -.750  0.0  0.0 
10/25/2016   CHARLESTON SO.   14  .500  2.0  8.0 
Oct 28  at Campbell   *5  .333  1.0  3.5 
Oct 28  at High Point   -.333  3.0  2.5 
Nov 05  at Charleston So.   *3  .500  2.0  4.5 
Nov 08  at Gardner-Webb   *5  18  .278  4.0  9.0 
11/10/2016   PRESBYTERIAN   .556  2.0  6.0 
11/12/2016   UNC ASHEVILLE   12  .083  0.0  3.0 
Totals 47  41  14  108  .250  11  11  16.0  51.5 

Sets played: 47
Kills per set: 0.87
Assists per set: 0.02
Digs per set: 0.23
Blocks per set: 0.34