#12 GUNTER, Sydney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Jacksonville   *4  10  2  22  .364  0  0  0  0  2  0  0  0  0.0  0  10.0 
Aug 26  at UNCW   *2  1  6  10  -.500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Aug 27  vs Davidson   *3  10  4  23  .261  0  0  0  0  1  0  0  0  0.0  0  10.0 
Sep 03  vs Clemson   *4  2  5  16  -.188  0  0  0  0  0  0  3  0  3.0  0  3.5 
Sep 03  at South Carolina   *3  3  1  4  .500  0  0  0  1  0  0  0  1  0.0  0  3.0 
09/05/2016   GEORGIA SOUTHERN   1  4  0  5  .800  0  0  0  0  1  0  1  0  1.0  0  4.5 
Sep 09  vs RMU   *5  16  7  45  .200  0  0  0  1  4  2  2  0  4.0  0  19.0 
Sep 10  at UMBC   *3  7  6  21  .048  0  0  0  0  1  0  3  0  3.0  0  8.5 
Sep 10  vs MSU   *3  9  2  17  .412  0  0  0  1  0  0  3  0  3.0  0  10.5 
09/13/2016   WESTERN CAROLINA   *3  11  3  17  .471  0  0  0  0  3  0  3  0  3.0  0  12.5 
Sep 16  at West Virginia   *3  3  6  19  -.158  0  0  0  0  0  0  2  0  2.0  0  4.0 
Sep 16  vs Dartmouth   4  6  5  23  .043  1  0  0  0  3  0  0  0  0.0  0  6.0 
Sep 16  vs Akron   3  6  3  16  .188  0  0  0  0  1  0  4  0  4.0  0  8.0 
09/20/2016   GARDNER-WEBB   3  7  4  16  .188  1  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 23  at N.C. Central   *3  11  2  24  .375  0  0  0  0  0  0  2  0  2.0  0  12.0 
09/30/2016   CAMPBELL   *3  9  2  20  .350  0  0  0  0  2  0  2  0  2.0  0  10.0 
10/01/2016   HIGH POINT   *3  4  2  8  .250  0  0  0  0  0  0  1  1  1.0  0  4.5 
Oct 07  at Radford   3  7  0  9  .778  0  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 08  at Liberty   *5  10  4  23  .261  0  0  0  2  1  0  1  0  1.0  0  10.5 
10/12/2016   N.C. CENTRAL   *3  2  2  11  .000  0  0  0  1  0  0  1  0  1.0  0  2.5 
Oct 14  at UNC Asheville   *4  6  4  17  .118  0  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 15  at Presbyterian   1  1  2  4  -.250  0  0  0  1  0  0  1  0  1.0  0  1.5 
10/21/2016   LIBERTY   4  11  5  20  .300  0  0  0  0  0  0  4  0  4.0  0  13.0 
10/21/2016   RADFORD   *3  7  4  20  .150  0  0  0  0  0  0  1  0  1.0  0  7.5 
10/25/2016   CHARLESTON SO.   *5  9  6  25  .120  0  0  0  2  4  0  2  0  2.0  0  10.0 
Oct 28  at Campbell   5  11  5  18  .333  0  0  0  0  3  0  4  0  4.0  0  13.0 
Oct 28  at High Point   *3  3  5  16  -.125  0  0  0  2  2  0  1  0  1.0  0  3.5 
Nov 05  at Charleston So.   3  7  2  16  .312  0  0  0  0  1  0  1  1  1.0  0  7.5 
Nov 08  at Gardner-Webb   5  10  4  19  .316  0  0  0  1  1  1  5  0  6.0  0  13.5 
11/10/2016   PRESBYTERIAN   *4  9  3  17  .353  0  0  0  2  1  0  3  0  3.0  0  10.5 
11/12/2016   UNC ASHEVILLE   *4  6  6  20  .000  0  0  0  0  0  0  1  0  1.0  0  6.5 
Totals 105  218  112  541  .196  2  0  0  14  33  3  53  3  56.0  0  247.5 

Sets played: 105
Kills per set: 2.08
Assists per set: 0.02
Digs per set: 0.31
Blocks per set: 0.53