| For FUR: Amelia Bohlander; Andrea Fisher; Ashton Gregory; Annie Bierman; Jo Wilks; Kasey Hohlen; libero Meg Demaar. |
| For WU: GOLSTON,Raveen; GRAY,Brianna; SOPIZHUK,Alina; VICIC,Jessie; LENZ,Rachel; WEAKLAND,Emma; libero VOLSTAD,Maria. |
0-1 | Point FUR - (VICIC,Jessie) Kill by Amelia Bohlander (from Jo Wilks). | so |
1-1 | Point WU - (Annie Bierman) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
1-2 | Point FUR - (SOPIZHUK,Alina) Attack error by SOPIZHUK,Alina. | so |
2-2 | Point WU - (Meg Demaar) Kill by GOLSTON,Raveen (from VICIC,Jessie). | so |
3-2 | Point WU - (LENZ,Rachel) Kill by GRAY,Brianna (from VICIC,Jessie). |
3-3 | Point FUR - (LENZ,Rachel) Attack error by GOLSTON,Raveen. | so |
| For FUR: Payton Frappier. |
3-4 | Point FUR - (Payton Frappier) Attack error by GRAY,Brianna (block by Andrea Fisher). |
3-5 | Point FUR - (Payton Frappier) Attack error by WEAKLAND,Emma. |
3-6 | Point FUR - (Payton Frappier) Bad set by VICIC,Jessie. |
4-6 | Point WU - (Payton Frappier) Attack error by Ashton Gregory. | so |
| For WU: EIRIKSDOTTIR,H.; SCOTT,Kelly. |
4-7 | Point FUR - (EIRIKSDOTTIR,H.) Kill by Ashton Gregory (from Jo Wilks). | so |
5-7 | Point WU - (Andrea Fisher) Kill by GOLSTON,Raveen (from SCOTT,Kelly). | so |
6-7 | Point WU - (GOLSTON,Raveen) Attack error by Annie Bierman (block by SCOTT,Kelly). |
7-7 | Point WU - (GOLSTON,Raveen) Service ace (Andrea Fisher). |
7-8 | Point FUR - (GOLSTON,Raveen) Kill by Ashton Gregory (from Jo Wilks). | so |
| For FUR: Kasey Hohlen. |
8-8 | Point WU - (Ashton Gregory) Kill by SCOTT,Kelly. | so |
9-8 | Point WU - (VOLSTAD,Maria) Attack error by Annie Bierman. |
9-9 | Point FUR - (VOLSTAD,Maria) Attack error by EIRIKSDOTTIR,H.. | so |
10-9 | Point WU - (Jo Wilks) Attack error by Kasey Hohlen (block by SCOTT,Kelly; LENZ,Rachel). | so |
10-10 | Point FUR - (VICIC,Jessie) Service error. | so |
11-10 | Point WU - (Annie Bierman) Service error. | so |
11-11 | Point FUR - (SOPIZHUK,Alina) Kill by Kasey Hohlen. | so |
| For FUR: Christen Sikora. |
12-11 | Point WU - (Meg Demaar) Service error. | so |
13-11 | Point WU - (LENZ,Rachel) Attack error by Amelia Bohlander (block by GOLSTON,Raveen; GRAY,Brianna). |
13-12 | Point FUR - (LENZ,Rachel) Service error. | so |
| For FUR: Payton Frappier. |
14-12 | Point WU - (Payton Frappier) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
14-13 | Point FUR - (EIRIKSDOTTIR,H.) Kill by Ashton Gregory (from Jo Wilks), block error by GOLSTON,Raveen. | so |
15-13 | Point WU - (Andrea Fisher) Kill by GOLSTON,Raveen (from SCOTT,Kelly). | so |
16-13 | Point WU - (GOLSTON,Raveen) Service ace (Andrea Fisher). |
| Timeout Furman. |
16-14 | Point FUR - (GOLSTON,Raveen) Service error. | so |
17-14 | Point WU - (Caitlyn Scioscia) Attack error by Christen Sikora. | so |
17-15 | Point FUR - (VOLSTAD,Maria) Kill by Kasey Hohlen (from Jo Wilks). | so |
18-15 | Point WU - (Jo Wilks) Kill by SOPIZHUK,Alina (from VOLSTAD,Maria). | so |
18-16 | Point FUR - (VICIC,Jessie) Kill by Christen Sikora. | so |
19-16 | Point WU - (Christen Sikora) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
19-17 | Point FUR - (SOPIZHUK,Alina) Kill by Andrea Fisher (from Jo Wilks). | so |
20-17 | Point WU - (Meg Demaar) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
21-17 | Point WU - (LENZ,Rachel) Attack error by Ashton Gregory. |
| Timeout Furman. |
21-18 | Point FUR - (LENZ,Rachel) Kill by Ashton Gregory (from Jo Wilks). | so |
21-19 | Point FUR - (Payton Frappier) Attack error by WEAKLAND,Emma (block by Ashton Gregory). |
21-20 | Point FUR - (Payton Frappier) Attack error by WEAKLAND,Emma (block by Andrea Fisher; Ashton Gregory). |
21-21 | Point FUR - (Payton Frappier) Attack error by GRAY,Brianna. |
21-22 | Point FUR - (Payton Frappier) Service ace (TEAM). |
21-23 | Point FUR - (Payton Frappier) Attack error by WEAKLAND,Emma (block by Andrea Fisher; Ashton Gregory). |
22-23 | Point WU - (Payton Frappier) Kill by GOLSTON,Raveen (from VICIC,Jessie). | so |
23-23 | Point WU - (EIRIKSDOTTIR,H.) Kill by GOLSTON,Raveen (from SCOTT,Kelly). |
24-23 | Point WU - (EIRIKSDOTTIR,H.) Attack error by Andrea Fisher. |
25-23 | Point WU - (EIRIKSDOTTIR,H.) Attack error by Andrea Fisher (block by SCOTT,Kelly; GRAY,Brianna). |
| For FUR: Kasey Hohlen; Jo Wilks; Ashton Gregory; Amelia Bohlander; Andrea Fisher; Annie Bierman; libero Meg Demaar. |
| For WU: WEAKLAND,Emma; LENZ,Rachel; GOLSTON,Raveen; GRAY,Brianna; SOPIZHUK,Alina; VICIC,Jessie; libero VOLSTAD,Maria. |
1-0 | Point WU - (Annie Bierman) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
2-0 | Point WU - (SOPIZHUK,Alina) Kill by GOLSTON,Raveen (from VICIC,Jessie). |
3-0 | Point WU - (SOPIZHUK,Alina) Attack error by Andrea Fisher. |
3-1 | Point FUR - (SOPIZHUK,Alina) Kill by Andrea Fisher (from Jo Wilks). | so |
3-2 | Point FUR - (Meg Demaar) Kill by Ashton Gregory (from Jo Wilks). |
3-3 | Point FUR - (Meg Demaar) Service ace (TEAM). |
3-4 | Point FUR - (Meg Demaar) Attack error by LENZ,Rachel. |
3-5 | Point FUR - (Meg Demaar) Kill by Andrea Fisher (from Annie Bierman). |
4-5 | Point WU - (Meg Demaar) Attack error by Ashton Gregory (block by GOLSTON,Raveen; LENZ,Rachel). | so |
4-6 | Point FUR - (LENZ,Rachel) Kill by Andrea Fisher (from Jo Wilks). | so |
| For FUR: Payton Frappier. |
4-7 | Point FUR - (Payton Frappier) Attack error by GRAY,Brianna (block by Ashton Gregory). |
5-7 | Point WU - (Payton Frappier) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
| For WU: SCOTT,Kelly; EIRIKSDOTTIR,H.. |
5-8 | Point FUR - (EIRIKSDOTTIR,H.) Attack error by EIRIKSDOTTIR,H.. | so |
5-9 | Point FUR - (Andrea Fisher) Attack error by SOPIZHUK,Alina (block by Jo Wilks; Ashton Gregory). |
5-10 | Point FUR - (Andrea Fisher) Attack error by GRAY,Brianna. |
5-11 | Point FUR - (Andrea Fisher) Kill by Annie Bierman (from Jo Wilks). |
6-11 | Point WU - (Andrea Fisher) Kill by EIRIKSDOTTIR,H. (from SCOTT,Kelly). | so |
6-12 | Point FUR - (GOLSTON,Raveen) Kill by Annie Bierman (from Jo Wilks). | so |
7-12 | Point WU - (Ashton Gregory) Kill by GRAY,Brianna. | so |
7-13 | Point FUR - (VOLSTAD,Maria) Kill by Andrea Fisher (from Jo Wilks). | so |
7-14 | Point FUR - (Jo Wilks) Kill by Kasey Hohlen (from Jo Wilks). |
| Timeout Winthrop. |
7-15 | Point FUR - (Jo Wilks) Service ace (TEAM). |
7-16 | Point FUR - (Jo Wilks) Attack error by SOPIZHUK,Alina (block by Kasey Hohlen; Amelia Bohlander). |
8-16 | Point WU - (Jo Wilks) Service error. | so |
9-16 | Point WU - (VICIC,Jessie) Attack error by Andrea Fisher. |
9-17 | Point FUR - (VICIC,Jessie) Service error. | so |
9-18 | Point FUR - (Annie Bierman) Attack error by WEAKLAND,Emma. |
| For WU: DROST,Nikki. |
10-18 | Point WU - (Annie Bierman) Kill by DROST,Nikki (from VICIC,Jessie). | so |
10-19 | Point FUR - (SOPIZHUK,Alina) Attack error by DROST,Nikki. | so |
10-20 | Point FUR - (Meg Demaar) Bad set by VICIC,Jessie. |
10-21 | Point FUR - (Meg Demaar) Kill by Ashton Gregory (from Meg Demaar). |
| Timeout Winthrop. |
10-22 | Point FUR - (Meg Demaar) Attack error by SOPIZHUK,Alina. |
11-22 | Point WU - (Meg Demaar) Kill by DROST,Nikki (from VICIC,Jessie). | so |
11-23 | Point FUR - (LENZ,Rachel) Kill by Ashton Gregory (from Jo Wilks). | so |
11-24 | Point FUR - (Payton Frappier) Attack error by GOLSTON,Raveen (block by Jo Wilks; Ashton Gregory). |
11-25 | Point FUR - (Payton Frappier) Attack error by GRAY,Brianna (block by Ashton Gregory). |
| For FUR: Ashton Gregory; Kasey Hohlen; Amelia Bohlander; Andrea Fisher; Annie Bierman; Jo Wilks; libero Meg Demaar. |
| For WU: VICIC,Jessie; GRAY,Brianna; GOLSTON,Raveen; SOPIZHUK,Alina; LENZ,Rachel; WEAKLAND,Emma; libero VOLSTAD,Maria. |
1-0 | Point WU - (VICIC,Jessie) Service ace (Meg Demaar). |
1-1 | Point FUR - (VICIC,Jessie) Kill by Annie Bierman (from Jo Wilks). | so |
1-2 | Point FUR - (Meg Demaar) Kill by Andrea Fisher. |
2-2 | Point WU - (Meg Demaar) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
2-3 | Point FUR - (SOPIZHUK,Alina) Kill by Amelia Bohlander (from Jo Wilks). | so |
| For FUR: Payton Frappier. |
2-4 | Point FUR - (Payton Frappier) Attack error by LENZ,Rachel (block by Ashton Gregory). |
2-5 | Point FUR - (Payton Frappier) Ball handling error by VICIC,Jessie. |
2-6 | Point FUR - (Payton Frappier) Attack error by GOLSTON,Raveen. |
2-7 | Point FUR - (Payton Frappier) Kill by Meg Demaar. |
2-8 | Point FUR - (Payton Frappier) Kill by Ashton Gregory (from Jo Wilks). |
3-8 | Point WU - (Payton Frappier) Kill by SOPIZHUK,Alina (from VOLSTAD,Maria). | so |
4-8 | Point WU - (LENZ,Rachel) Attack error by Andrea Fisher. |
4-9 | Point FUR - (LENZ,Rachel) Service error. | so |
5-9 | Point WU - (Andrea Fisher) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
5-10 | Point FUR - (EIRIKSDOTTIR,H.) Kill by Annie Bierman (from Jo Wilks). | so |
| For FUR: Caitlyn Scioscia; Kasey Hohlen. |
6-10 | Point WU - (Caitlyn Scioscia) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
7-10 | Point WU - (GOLSTON,Raveen) Kill by GRAY,Brianna (from VICIC,Jessie). |
8-10 | Point WU - (GOLSTON,Raveen) Kill by GRAY,Brianna. |
9-10 | Point WU - (GOLSTON,Raveen) Attack error by Annie Bierman (block by VICIC,Jessie; GRAY,Brianna). |
10-10 | Point WU - (GOLSTON,Raveen) Kill by GRAY,Brianna (from VICIC,Jessie). |
| Timeout Furman. |
10-11 | Point FUR - (GOLSTON,Raveen) Kill by Kasey Hohlen (from Jo Wilks). | so |
11-11 | Point WU - (Jo Wilks) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
12-11 | Point WU - (VOLSTAD,Maria) Attack error by Annie Bierman (block by VICIC,Jessie; LENZ,Rachel). |
12-12 | Point FUR - (VOLSTAD,Maria) Kill by Amelia Bohlander (from Jo Wilks). | so |
13-12 | Point WU - (Annie Bierman) Attack error by Christen Sikora (block by LENZ,Rachel). | so |
| For WU: WEAKLAND,Emma. |
13-13 | Point FUR - (VICIC,Jessie) Service error. | so |
13-14 | Point FUR - (Meg Demaar) Service ace (SOPIZHUK,Alina). |
14-14 | Point WU - (Meg Demaar) Service error. | so |
14-15 | Point FUR - (SOPIZHUK,Alina) Kill by Ashton Gregory (from Jo Wilks). | so |
14-16 | Point FUR - (Payton Frappier) Ball handling error by VICIC,Jessie. |
15-16 | Point WU - (Payton Frappier) Attack error by Andrea Fisher. | so |
15-17 | Point FUR - (LENZ,Rachel) Kill by Andrea Fisher (from Jo Wilks). | so |
16-17 | Point WU - (Andrea Fisher) Service error. | so |
16-18 | Point FUR - (EIRIKSDOTTIR,H.) Attack error by GOLSTON,Raveen. | so |
17-18 | Point WU - (Caitlyn Scioscia) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
18-18 | Point WU - (GOLSTON,Raveen) Attack error by Andrea Fisher. |
18-19 | Point FUR - (GOLSTON,Raveen) Attack error by VICIC,Jessie (block by Kasey Hohlen). | so |
19-19 | Point WU - (Jo Wilks) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
20-19 | Point WU - (VOLSTAD,Maria) Bad set by Jo Wilks. |
21-19 | Point WU - (VOLSTAD,Maria) Kill by SOPIZHUK,Alina (from VICIC,Jessie). |
| Timeout Furman. |
21-20 | Point FUR - (VOLSTAD,Maria) Kill by Annie Bierman (from Jo Wilks). | so |
22-20 | Point WU - (Annie Bierman) Attack error by Andrea Fisher. | so |
22-21 | Point FUR - (VICIC,Jessie) Service error. | so |
22-22 | Point FUR - (Meg Demaar) Kill by Meg Demaar. |
23-22 | Point WU - (Meg Demaar) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
23-23 | Point FUR - (SOPIZHUK,Alina) Kill by Amelia Bohlander (from Jo Wilks). | so |
23-24 | Point FUR - (Payton Frappier) Attack error by SOPIZHUK,Alina. |
| Timeout Winthrop. |
24-24 | Point WU - (Payton Frappier) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
25-24 | Point WU - (LENZ,Rachel) Service ace (Annie Bierman). |
26-24 | Point WU - (LENZ,Rachel) Attack error by Andrea Fisher (block by WEAKLAND,Emma; GRAY,Brianna). |
| For FUR: Amelia Bohlander; Ashton Gregory; Annie Bierman; Andrea Fisher; Jo Wilks; Kasey Hohlen; libero Meg Demaar. |
| For WU: LENZ,Rachel; WEAKLAND,Emma; SOPIZHUK,Alina; VICIC,Jessie; GOLSTON,Raveen; GRAY,Brianna; libero VOLSTAD,Maria. |
1-0 | Point WU - (Meg Demaar) Attack error by Ashton Gregory (block by LENZ,Rachel; GOLSTON,Raveen). | so |
1-1 | Point FUR - (SOPIZHUK,Alina) Kill by Ashton Gregory (from Jo Wilks). | so |
2-1 | Point WU - (Payton Frappier) Kill by WEAKLAND,Emma (from VOLSTAD,Maria). | so |
3-1 | Point WU - (LENZ,Rachel) Kill by WEAKLAND,Emma (from VICIC,Jessie). |
4-1 | Point WU - (LENZ,Rachel) Service ace (Andrea Fisher). |
4-2 | Point FUR - (LENZ,Rachel) Kill by Andrea Fisher (from Jo Wilks). | so |
| For FUR: Christen Sikora. |
5-2 | Point WU - (Christen Sikora) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| For WU: EIRIKSDOTTIR,H.. |
5-3 | Point FUR - (EIRIKSDOTTIR,H.) Kill by Ashton Gregory (from Jo Wilks). | so |
6-3 | Point WU - (Caitlyn Scioscia) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
7-3 | Point WU - (GOLSTON,Raveen) Service ace (Payton Frappier). |
8-3 | Point WU - (GOLSTON,Raveen) Attack error by Annie Bierman. |
8-4 | Point FUR - (GOLSTON,Raveen) Service error. | so |
8-5 | Point FUR - (Jo Wilks) Attack error by SOPIZHUK,Alina (block by Amelia Bohlander; Kasey Hohlen). |
8-6 | Point FUR - (Jo Wilks) Service ace (TEAM). |
8-7 | Point FUR - (Jo Wilks) Kill by Kasey Hohlen (from Jo Wilks). |
9-7 | Point WU - (Jo Wilks) Kill by VICIC,Jessie. | so |
9-8 | Point FUR - (VOLSTAD,Maria) Kill by Annie Bierman (from Jo Wilks). | so |
9-9 | Point FUR - (Annie Bierman) Attack error by LENZ,Rachel. |
9-10 | Point FUR - (Annie Bierman) Attack error by SOPIZHUK,Alina (block by Amelia Bohlander; Kasey Hohlen). |
10-10 | Point WU - (Annie Bierman) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
11-10 | Point WU - (VICIC,Jessie) Attack error by Andrea Fisher. |
12-10 | Point WU - (VICIC,Jessie) Kill by SOPIZHUK,Alina (from VICIC,Jessie). |
13-10 | Point WU - (VICIC,Jessie) Kill by WEAKLAND,Emma (from VICIC,Jessie). |
13-11 | Point FUR - (VICIC,Jessie) Service error. | so |
14-11 | Point WU - (Meg Demaar) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
14-12 | Point FUR - (SOPIZHUK,Alina) Kill by Andrea Fisher (from Jo Wilks). | so |
15-12 | Point WU - (Payton Frappier) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
| Timeout Furman. |
16-12 | Point WU - (LENZ,Rachel) Kill by WEAKLAND,Emma (from VICIC,Jessie). |
16-13 | Point FUR - (LENZ,Rachel) Attack error by WEAKLAND,Emma (block by Ashton Gregory; Andrea Fisher). | so |
16-14 | Point FUR - (Christen Sikora) Attack error by GRAY,Brianna. |
17-14 | Point WU - (Christen Sikora) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
17-15 | Point FUR - (EIRIKSDOTTIR,H.) Kill by Ashton Gregory (from Jo Wilks). | so |
18-15 | Point WU - (Caitlyn Scioscia) Kill by GOLSTON,Raveen (from VICIC,Jessie). | so |
18-16 | Point FUR - (GOLSTON,Raveen) Kill by Kasey Hohlen (from Jo Wilks). | so |
19-16 | Point WU - (Jo Wilks) Kill by SOPIZHUK,Alina (from GOLSTON,Raveen). | so |
19-17 | Point FUR - (VOLSTAD,Maria) Kill by Amelia Bohlander (from Jo Wilks). | so |
20-17 | Point WU - (Annie Bierman) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
20-18 | Point FUR - (VICIC,Jessie) Kill by Andrea Fisher (from Jo Wilks). | so |
21-18 | Point WU - (Meg Demaar) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
21-19 | Point FUR - (SOPIZHUK,Alina) Kill by Amelia Bohlander (from Jo Wilks). | so |
22-19 | Point WU - (Payton Frappier) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
| Timeout Furman. |
22-20 | Point FUR - (LENZ,Rachel) Kill by Ashton Gregory (from Jo Wilks). | so |
22-21 | Point FUR - (Christen Sikora) Attack error by GOLSTON,Raveen (block by Jo Wilks; Ashton Gregory). |
23-21 | Point WU - (Christen Sikora) Kill by WEAKLAND,Emma (from VICIC,Jessie). | so |
23-22 | Point FUR - (EIRIKSDOTTIR,H.) Kill by Annie Bierman (from Jo Wilks). | so |
23-23 | Point FUR - (Ashton Gregory) Kill by Annie Bierman (from Jo Wilks). |
| Timeout Winthrop. |
23-24 | Point FUR - (Ashton Gregory) Kill by Kasey Hohlen (from Jo Wilks), block error by GOLSTON,Raveen. |
| Timeout Winthrop. |
23-25 | Point FUR - (Ashton Gregory) Kill by Kasey Hohlen (from Jo Wilks). |
====================
==================== WINTHROP 3, FURMAN 2
====================
| For FUR: Kasey Hohlen; Amelia Bohlander; Ashton Gregory; Andrea Fisher; Jo Wilks; Annie Bierman; libero Meg Demaar. |
| For WU: WEAKLAND,Emma; LENZ,Rachel; SOPIZHUK,Alina; GRAY,Brianna; GOLSTON,Raveen; VICIC,Jessie; libero VOLSTAD,Maria. |
1-0 | Point WU - (Meg Demaar) Attack error by Annie Bierman. | so |
2-0 | Point WU - (SOPIZHUK,Alina) Attack error by Ashton Gregory (block by GOLSTON,Raveen; LENZ,Rachel). |
2-1 | Point FUR - (SOPIZHUK,Alina) Kill by Annie Bierman (from Jo Wilks). | so |
2-2 | Point FUR - (Payton Frappier) Kill by Ashton Gregory (from Jo Wilks). |
2-3 | Point FUR - (Payton Frappier) Attack error by WEAKLAND,Emma (block by Ashton Gregory; Andrea Fisher). |
2-4 | Point FUR - (Payton Frappier) Attack error by WEAKLAND,Emma. |
3-4 | Point WU - (Payton Frappier) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
3-5 | Point FUR - (LENZ,Rachel) Kill by Andrea Fisher (from Jo Wilks). | so |
| For FUR: Christen Sikora. |
3-6 | Point FUR - (Christen Sikora) Kill by Annie Bierman (from Jo Wilks). |
4-6 | Point WU - (Christen Sikora) Kill by GOLSTON,Raveen (from VICIC,Jessie). | so |
4-7 | Point FUR - (EIRIKSDOTTIR,H.) Attack error by GOLSTON,Raveen (block by Jo Wilks; Ashton Gregory). | so |
5-7 | Point WU - (Ashton Gregory) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
6-7 | Point WU - (GOLSTON,Raveen) Kill by SOPIZHUK,Alina (from VICIC,Jessie). |
6-8 | Point FUR - (GOLSTON,Raveen) Kill by Kasey Hohlen (from Jo Wilks). | so |
6-9 | Point FUR - (Jo Wilks) Kill by Ashton Gregory (from Annie Bierman). |
| Timeout Winthrop. |
6-10 | Point FUR - (Jo Wilks) Kill by Amelia Bohlander (from Jo Wilks). |
7-10 | Point WU - (Jo Wilks) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
8-10 | Point WU - (VOLSTAD,Maria) Kill by GOLSTON,Raveen (from VICIC,Jessie). |
| Timeout Furman. |
9-10 | Point WU - (VOLSTAD,Maria) Kill by LENZ,Rachel (from VICIC,Jessie). |
| For FUR: Andrea Fisher. |
9-11 | Point FUR - (VOLSTAD,Maria) Kill by Kasey Hohlen (from Jo Wilks). | so |
10-11 | Point WU - (Annie Bierman) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
11-11 | Point WU - (VICIC,Jessie) Kill by LENZ,Rachel (from GOLSTON,Raveen). |
12-11 | Point WU - (VICIC,Jessie) Kill by SOPIZHUK,Alina. |
| Timeout Furman. |
13-11 | Point WU - (VICIC,Jessie) Kill by LENZ,Rachel. |
14-11 | Point WU - (VICIC,Jessie) Attack error by Andrea Fisher. |
14-12 | Point FUR - (VICIC,Jessie) Kill by Christen Sikora (from Jo Wilks). | so |
| Timeout Winthrop. |
15-12 | Point WU - (Meg Demaar) Attack error by Meg Demaar. | so |
====================
==================== WINTHROP 3, FURMAN 2
====================