| For ELON: Rafetto, Chelsea; Agae, Kayla; Harris, Kris; Busa, Sydney; Smith, Chanelle; Head, Catherine; libero Maner, Morgan. |
| For WU: SOPIZHUK,Alina; GRAY,Brianna; FEY,Keaupono; DROST,Nikki; LENZ,Rachel; VICIC,Jessie; libero VOLSTAD,Maria. |
| 0-1 | Point WU - (Rafetto, Chelsea) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| For WU: SANTOS,Sarah. |
| 1-1 | Point ELON - (SANTOS,Sarah) Kill by Busa, Sydney (from Rafetto, Chelsea). | so |
| For WU: SOPIZHUK,Alina. |
| 1-2 | Point WU - (Agae, Kayla) Kill by DROST,Nikki (from VICIC,Jessie), block error by Busa, Sydney. | so |
| 1-3 | Point WU - (VOLSTAD,Maria) Service ace (Smith, Chanelle). |
| 1-4 | Point WU - (VOLSTAD,Maria) Bad set by Rafetto, Chelsea. |
| 1-5 | Point WU - (VOLSTAD,Maria) Attack error by Smith, Chanelle. |
| 2-5 | Point ELON - (VOLSTAD,Maria) Kill by Busa, Sydney (from Maner, Morgan). | so |
| 2-6 | Point WU - (Maner, Morgan) Kill by FEY,Keaupono (from VICIC,Jessie). | so |
| For WU: SCOTT,Kelly; TEELON,Emily. |
| 3-6 | Point ELON - (TEELON,Emily) Service error. | so |
| 4-6 | Point ELON - (Busa, Sydney) Kill by Agae, Kayla (from Maner, Morgan). |
| 4-7 | Point WU - (Busa, Sydney) Kill by DROST,Nikki (from SCOTT,Kelly), block error by Head, Catherine. | so |
| 5-7 | Point ELON - (DROST,Nikki) Kill by Head, Catherine (from Rafetto, Chelsea). | so |
| 5-8 | Point WU - (Smith, Chanelle) Kill by FEY,Keaupono (from SCOTT,Kelly), block error by Agae, Kayla. | so |
| 5-9 | Point WU - (LENZ,Rachel) Attack error by Head, Catherine (block by GRAY,Brianna; SOPIZHUK,Alina). |
| 6-9 | Point ELON - (LENZ,Rachel) Service error. | so |
| 6-10 | Point WU - (Head, Catherine) Service error. | so |
| For WU: VICIC,Jessie. |
| For WU: FEY,Keaupono. |
| 7-10 | Point ELON - (VICIC,Jessie) Service error. | so |
| 8-10 | Point ELON - (Rafetto, Chelsea) Kill by Agae, Kayla. |
| 8-11 | Point WU - (Rafetto, Chelsea) Attack error by Busa, Sydney. | so |
| For WU: SANTOS,Sarah. |
| 9-11 | Point ELON - (SANTOS,Sarah) Service error. | so |
| For WU: SOPIZHUK,Alina. |
| 9-12 | Point WU - (Agae, Kayla) Kill by DROST,Nikki (from VICIC,Jessie). | so |
| 10-12 | Point ELON - (VOLSTAD,Maria) Kill by Busa, Sydney (from Rafetto, Chelsea). | so |
| 10-13 | Point WU - (Maner, Morgan) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| For WU: TEELON,Emily; SCOTT,Kelly. |
| 11-13 | Point ELON - (TEELON,Emily) Kill by Busa, Sydney (from Rafetto, Chelsea). | so |
| 11-14 | Point WU - (Busa, Sydney) Attack error by Rafetto, Chelsea. | so |
| 12-14 | Point ELON - (DROST,Nikki) Kill by Smith, Chanelle (from Rafetto, Chelsea). | so |
| 12-15 | Point WU - (Smith, Chanelle) Service error. | so |
| 12-16 | Point WU - (LENZ,Rachel) Attack error by Agae, Kayla. |
| Timeout Elon. |
| 13-16 | Point ELON - (LENZ,Rachel) Kill by Head, Catherine (from Rafetto, Chelsea). | so |
| 13-17 | Point WU - (Head, Catherine) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
| For WU: VICIC,Jessie. |
| For WU: FEY,Keaupono. |
| 13-18 | Point WU - (VICIC,Jessie) Kill by SOPIZHUK,Alina (from VICIC,Jessie). |
| 14-18 | Point ELON - (VICIC,Jessie) Kill by Agae, Kayla (from Rafetto, Chelsea). | so |
| 15-18 | Point ELON - (Rafetto, Chelsea) Kill by Busa, Sydney (from Rafetto, Chelsea), block error by GRAY,Brianna. |
| 15-19 | Point WU - (Rafetto, Chelsea) Kill by SOPIZHUK,Alina (from VICIC,Jessie). | so |
| 16-19 | Point ELON - (SOPIZHUK,Alina) Kill by Agae, Kayla (from Rafetto, Chelsea). | so |
| 16-20 | Point WU - (Agae, Kayla) Kill by DROST,Nikki (from VICIC,Jessie). | so |
| 17-20 | Point ELON - (VOLSTAD,Maria) Attack error by DROST,Nikki. | so |
| 17-21 | Point WU - (Maner, Morgan) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| For WU: TEELON,Emily. |
| 17-22 | Point WU - (TEELON,Emily) Kill by LENZ,Rachel (from VICIC,Jessie), block error by Head, Catherine. |
| Timeout Elon. |
| 18-22 | Point ELON - (TEELON,Emily) Kill by Smith, Chanelle (from Agae, Kayla). | so |
| 19-22 | Point ELON - (Busa, Sydney) Attack error by LENZ,Rachel. |
| 20-22 | Point ELON - (Busa, Sydney) Service ace (DROST,Nikki). |
| 20-23 | Point WU - (Busa, Sydney) Kill by LENZ,Rachel (from VICIC,Jessie). | so |
| 20-24 | Point WU - (DROST,Nikki) Kill by SOPIZHUK,Alina (from VOLSTAD,Maria). |
| 20-25 | Point WU - (DROST,Nikki) Kill by VICIC,Jessie (from VOLSTAD,Maria). |
| For ELON: Agae, Kayla; Harris, Kris; Busa, Sydney; Smith, Chanelle; Head, Catherine; Rafetto, Chelsea; libero Maner, Morgan. |
| For WU: VICIC,Jessie; SOPIZHUK,Alina; GRAY,Brianna; FEY,Keaupono; DROST,Nikki; LENZ,Rachel; libero VOLSTAD,Maria. |
| 0-1 | Point WU - (VICIC,Jessie) Kill by SOPIZHUK,Alina (from VOLSTAD,Maria). |
| 1-1 | Point ELON - (VICIC,Jessie) Kill by Busa, Sydney (from Rafetto, Chelsea). | so |
| 2-1 | Point ELON - (Agae, Kayla) Kill by Busa, Sydney (from Rafetto, Chelsea). |
| 3-1 | Point ELON - (Agae, Kayla) Kill by Busa, Sydney (from Rafetto, Chelsea). |
| 3-2 | Point WU - (Agae, Kayla) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 4-2 | Point ELON - (SOPIZHUK,Alina) Service error. | so |
| 4-3 | Point WU - (Maner, Morgan) Kill by DROST,Nikki (from VOLSTAD,Maria). | so |
| 4-4 | Point WU - (VOLSTAD,Maria) Attack error by Busa, Sydney (block by LENZ,Rachel; DROST,Nikki). |
| 4-5 | Point WU - (VOLSTAD,Maria) Kill by DROST,Nikki (from VOLSTAD,Maria). |
| 4-6 | Point WU - (VOLSTAD,Maria) Kill by DROST,Nikki (from VOLSTAD,Maria). |
| 4-7 | Point WU - (VOLSTAD,Maria) Kill by DROST,Nikki (from FEY,Keaupono). |
| Timeout Elon. |
| 5-7 | Point ELON - (VOLSTAD,Maria) Attack error by DROST,Nikki (block by Head, Catherine). | so |
| 5-8 | Point WU - (Busa, Sydney) Kill by FEY,Keaupono (from VICIC,Jessie). | so |
| For ELON: Karle, Ally. |
| For WU: SCOTT,Kelly; TEELON,Emily. |
| 5-9 | Point WU - (TEELON,Emily) Kill by LENZ,Rachel (from VOLSTAD,Maria). |
| 6-9 | Point ELON - (TEELON,Emily) Kill by Busa, Sydney (from Rafetto, Chelsea). | so |
| 6-10 | Point WU - (Smith, Chanelle) Kill by LENZ,Rachel (from SCOTT,Kelly). | so |
| 6-11 | Point WU - (DROST,Nikki) Attack error by Karle, Ally. |
| 6-12 | Point WU - (DROST,Nikki) Attack error by Busa, Sydney. |
| Timeout Elon. |
| 7-12 | Point ELON - (DROST,Nikki) Kill by Agae, Kayla (from Rafetto, Chelsea). | so |
| 7-13 | Point WU - (Karle, Ally) Service error. | so |
| 7-14 | Point WU - (LENZ,Rachel) Attack error by Harris, Kris (block by GRAY,Brianna; SOPIZHUK,Alina). |
| 8-14 | Point ELON - (LENZ,Rachel) Kill by Agae, Kayla (from Rafetto, Chelsea). | so |
| 9-14 | Point ELON - (Rafetto, Chelsea) Kill by Busa, Sydney (from Rafetto, Chelsea). |
| 9-15 | Point WU - (Rafetto, Chelsea) Kill by GRAY,Brianna (from SCOTT,Kelly). | so |
| For WU: VICIC,Jessie; FEY,Keaupono. |
| 10-15 | Point ELON - (VICIC,Jessie) Kill by Busa, Sydney (from Rafetto, Chelsea), block error by FEY,Keaupono. | so |
| 10-16 | Point WU - (Agae, Kayla) Kill by FEY,Keaupono (from VOLSTAD,Maria). | so |
| 11-16 | Point ELON - (SOPIZHUK,Alina) Kill by Busa, Sydney (from Rafetto, Chelsea). | so |
| 11-17 | Point WU - (Maner, Morgan) Kill by SCOTT,Kelly (from VICIC,Jessie). | so |
| 11-18 | Point WU - (VOLSTAD,Maria) Attack error by Smith, Chanelle. |
| 11-19 | Point WU - (VOLSTAD,Maria) Kill by LENZ,Rachel (from VICIC,Jessie). |
| 12-19 | Point ELON - (VOLSTAD,Maria) Kill by Karle, Ally (from Rafetto, Chelsea). | so |
| 12-20 | Point WU - (Busa, Sydney) Ball handling error by Rafetto, Chelsea. | so |
| For WU: SCOTT,Kelly; TEELON,Emily. |
| 13-20 | Point ELON - (TEELON,Emily) Kill by Busa, Sydney (from Rafetto, Chelsea). | so |
| 13-21 | Point WU - (Smith, Chanelle) Service error. | so |
| 13-22 | Point WU - (LENZ,Rachel) Attack error by Agae, Kayla (block by LENZ,Rachel; SCOTT,Kelly). |
| 14-22 | Point ELON - (DROST,Nikki) Kill by Karle, Ally (from Rafetto, Chelsea). | so |
| 14-23 | Point WU - (Karle, Ally) Kill by SCOTT,Kelly (from VOLSTAD,Maria). | so |
| 14-24 | Point WU - (LENZ,Rachel) Attack error by Agae, Kayla (block by GRAY,Brianna; SCOTT,Kelly). |
| 14-25 | Point WU - (LENZ,Rachel) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). |
| For ELON: Rafetto, Chelsea; Agae, Kayla; Harris, Kris; Busa, Sydney; Smith, Chanelle; Karle, Ally; libero Maner, Morgan. |
| For WU: SOPIZHUK,Alina; GRAY,Brianna; FEY,Keaupono; DROST,Nikki; LENZ,Rachel; VICIC,Jessie; libero VOLSTAD,Maria. |
| 0-1 | Point WU - (Rafetto, Chelsea) Kill by SOPIZHUK,Alina (from DROST,Nikki). | so |
| 1-1 | Point ELON - (SOPIZHUK,Alina) Kill by Harris, Kris (from Rafetto, Chelsea). | so |
| 1-2 | Point WU - (Agae, Kayla) Service error. | so |
| 2-2 | Point ELON - (VOLSTAD,Maria) Kill by Smith, Chanelle (from Rafetto, Chelsea). | so |
| 2-3 | Point WU - (Harris, Kris) Attack error by Karle, Ally. | so |
| For WU: SCOTT,Kelly; TEELON,Emily. |
| 2-4 | Point WU - (TEELON,Emily) Service ace (Smith, Chanelle). |
| 3-4 | Point ELON - (TEELON,Emily) Kill by Smith, Chanelle (from Maner, Morgan). | so |
| 3-5 | Point WU - (Busa, Sydney) Service error. | so |
| 4-5 | Point ELON - (DROST,Nikki) Bad set by SCOTT,Kelly. | so |
| 5-5 | Point ELON - (Smith, Chanelle) Kill by Busa, Sydney (from Rafetto, Chelsea). |
| 6-5 | Point ELON - (Smith, Chanelle) Attack error by LENZ,Rachel (block by Karle, Ally; Agae, Kayla). |
| 6-6 | Point WU - (Smith, Chanelle) Kill by SOPIZHUK,Alina. | so |
| 7-6 | Point ELON - (LENZ,Rachel) Service error. | so |
| 8-6 | Point ELON - (LENZ,Rachel) Attack error by SOPIZHUK,Alina (block by Karle, Ally; Rafetto, Chelsea). | so |
| 9-6 | Point ELON - (Maner, Morgan) Attack error by SCOTT,Kelly. |
| Timeout Winthrop. |
| 9-7 | Point WU - (Maner, Morgan) Service error. | so |
| For WU: FEY,Keaupono; VICIC,Jessie. |
| 9-8 | Point WU - (VICIC,Jessie) Kill by SOPIZHUK,Alina (from VOLSTAD,Maria). |
| 9-9 | Point WU - (VICIC,Jessie) Kill by GRAY,Brianna (from VICIC,Jessie). |
| 10-9 | Point ELON - (VICIC,Jessie) Attack error by SOPIZHUK,Alina (block by Harris, Kris; Rafetto, Chelsea). | so |
| 10-10 | Point WU - (Rafetto, Chelsea) Kill by GRAY,Brianna (from VICIC,Jessie). | so |
| 11-10 | Point ELON - (SOPIZHUK,Alina) Kill by Harris, Kris (from Rafetto, Chelsea). | so |
| 12-10 | Point ELON - (Agae, Kayla) Attack error by DROST,Nikki. |
| 12-11 | Point WU - (Agae, Kayla) Kill by DROST,Nikki (from VICIC,Jessie). | so |
| 12-12 | Point WU - (VOLSTAD,Maria) Attack error by Harris, Kris. |
| 12-13 | Point WU - (VOLSTAD,Maria) Attack error by Smith, Chanelle (block by FEY,Keaupono; LENZ,Rachel). |
| Timeout Elon. |
| 12-14 | Point WU - (VOLSTAD,Maria) Attack error by Smith, Chanelle (block by FEY,Keaupono; LENZ,Rachel). |
| 12-15 | Point WU - (VOLSTAD,Maria) Kill by VICIC,Jessie (from FEY,Keaupono). |
| 13-15 | Point ELON - (VOLSTAD,Maria) Attack error by FEY,Keaupono. | so |
| 13-16 | Point WU - (Harris, Kris) Kill by LENZ,Rachel. | so |
| For WU: SCOTT,Kelly; TEELON,Emily. |
| 13-17 | Point WU - (TEELON,Emily) Attack error by Busa, Sydney. |
| 13-18 | Point WU - (TEELON,Emily) Attack error by Smith, Chanelle (block by SCOTT,Kelly; LENZ,Rachel). |
| Timeout Elon. |
| 14-18 | Point ELON - (TEELON,Emily) Service error. | so |
| 14-19 | Point WU - (Busa, Sydney) Service error. | so |
| 14-20 | Point WU - (DROST,Nikki) Kill by SCOTT,Kelly (from SOPIZHUK,Alina). |
| 15-20 | Point ELON - (DROST,Nikki) Kill by Karle, Ally (from Rafetto, Chelsea). | so |
| 15-21 | Point WU - (Smith, Chanelle) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
| 16-21 | Point ELON - (LENZ,Rachel) Kill by Busa, Sydney (from Rafetto, Chelsea). | so |
| 16-22 | Point WU - (Maner, Morgan) Kill by SOPIZHUK,Alina (from SCOTT,Kelly). | so |
| For WU: VICIC,Jessie; FEY,Keaupono. |
| 16-23 | Point WU - (VICIC,Jessie) Kill by SOPIZHUK,Alina (from VICIC,Jessie). |
| 17-23 | Point ELON - (VICIC,Jessie) Kill by Agae, Kayla (from Rafetto, Chelsea). | so |
| 18-23 | Point ELON - (Rafetto, Chelsea) Attack error by SOPIZHUK,Alina (block by Harris, Kris; Busa, Sydney). |
| 18-24 | Point WU - (Rafetto, Chelsea) Service error. | so |
| 19-24 | Point ELON - (SOPIZHUK,Alina) Service error. | so |
| 19-25 | Point WU - (Agae, Kayla) Kill by FEY,Keaupono (from VICIC,Jessie). | so |