The Automated ScoreBook
                    Winthrop Individual Match-by-Match (as of Apr 16, 2014)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/30/2013    TENNESSEE TECH.........  3    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .321  3-0 
8/31/2013    FORDHAM................  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .295  3-0 
8/31/2013    SAVANNAH STATE.........  3    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0    0.0   .350  3-0 
9/3/2013     NORTH CAROLINA A&T.....  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .189  3-2 
Sep 06, 2013 vs Furman..............  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .259  3-2 
Sep 07, 2013 at Clemson.............  2    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0    0.0   .223  1-3 
Sep 13, 2013 vs San Jose St.........  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .183  3-2 
Sep 14, 2013 vs UC Riverside........  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .214  1-3 
09/20/2013   BETHUNE-COOKMAN........  3    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .228  3-0 
09/21/2013   UNC-WILMINGTON.........  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .173  1-3 
09/21/2013   CITADEL................  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .243  3-1 
09/27/2013   COASTAL CAROLINA.......  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .099  1-3 
09/28/2013   CHARLESTON SOUTHERN....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .237  3-0 
Oct 01, 2013 at Davidson............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .197  2-3 
Oct 11, 2013 at UNC Asheville.......  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .077  1-3 
10-12-13     at Gardner-Webb........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .287  3-0 
10-18-13     at High Point..........  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0  -.025  0-3 
Oct 19, 2013 at Campbell............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .172  2-3 
10/25/2013   RADFORD................  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .220  0-3 
10/26/2013   LIBERTY................  5    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .242  3-2 
Nov 03, 2013 at Coastal Carolina....  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .264  2-3 
11/8/2013    GARDNER-WEBB...........  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .209  3-0 
11/9/2013    UNC ASHEVILLE..........  5    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .350  3-2 
11/15/2013   PRESBYTERIAN COLLEGE...  4    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .269  3-1 

Totals.............................. 68    0    0    0   .000    0    0    0   43    0    0    0    0   0.0    0    0.0

Sets played: 68
Points per set: 0.00