#15 LENZ, Rachel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2012 vs Hampton............. 5 4 4 18 .000 0 0 0 0 5 0 1 0 1.0 0 4.5 .262 3-2
08-25-12 vs Bradley............. 3 1 4 15 -.200 1 0 0 0 3 0 1 0 1.0 0 1.5 .095 0-3
08-25-12 at NC Central.......... 3 0 2 3 -.667 1 0 0 0 2 0 3 0 3.0 0 1.5 .427 3-0
08-27-12 APPALACHIAN STATE...... 3 7 3 25 .160 0 0 0 0 3 0 2 0 2.0 0 8.0 .193 3-0
Aug 31, 2012 vs Davidson............ 5 12 3 28 .321 0 0 0 1 4 0 0 0 0.0 0 12.0 .264 2-3
Sep 01, 2012 vs UNC Wilmington...... 3 6 5 25 .040 0 0 0 1 0 0 0 0 0.0 0 6.0 .138 0-3
Sep 01, 2012 at Wake Forest......... 3 3 6 18 -.167 0 0 0 0 2 0 2 0 2.0 0 4.0 .081 0-3
9/7/2012 vs UAB................. 3 4 3 20 .050 0 0 0 0 4 0 1 0 1.0 0 4.5 .069 0-3
9/8/2012 vs Clemson............. 3 1 3 11 -.182 0 0 0 0 3 1 1 0 2.0 0 2.5 .022 0-3
9/8/2012 at South Carolina...... 3 9 8 29 .034 0 0 1 2 5 0 0 0 0.0 0 9.0 .155 0-3
9/14/12 NORTH CAROLINA A&T..... 3 9 2 18 .389 0 0 0 0 2 0 1 0 1.0 0 9.5 .237 3-0
9/14/12 MERCER................. 3 5 1 10 .400 0 0 0 0 1 1 4 0 5.0 0 8.0 .192 3-0
9/15/12 NORTH FLORIDA.......... 3 11 6 30 .167 0 0 0 0 4 0 1 0 1.0 0 11.5 .090 0-3
9/15/12 WESTERN CAROLINA....... 3 12 3 24 .375 0 0 0 0 2 0 2 0 2.0 0 13.0 .264 3-0
Sep 21, 2012 at Coastal Carolina.... 5 11 5 38 .158 0 0 0 0 1 1 1 0 2.0 0 12.5 .182 3-2
Sep 22, 2012 at Charleston Southern. 5 10 3 27 .259 1 0 0 0 3 1 1 0 2.0 0 11.5 .298 2-3
9/28/12 PRESBYTERIAN........... 4 12 5 37 .189 0 0 0 0 2 0 1 0 1.0 0 12.5 .217 1-3
10/5/12 UNC ASHEVILLE.......... 4 13 10 44 .068 0 0 0 0 4 0 2 0 2.0 0 14.0 .151 1-3
10/6/12 GARDNER-WEBB........... 3 5 2 16 .188 0 0 0 0 0 0 2 0 2.0 0 6.0 .271 3-0
10/12/12 HIGH POINT............. 5 10 4 28 .214 1 0 0 0 0 0 1 0 1.0 0 10.5 .165 3-2
10/13/12 CAMPBELL............... 4 11 6 36 .139 1 0 0 0 3 1 1 1 2.0 0 12.5 .160 3-1
10/19/2012 at Radford............. 5 17 4 41 .317 0 0 0 0 1 0 1 0 1.0 0 17.5 .227 3-2
10-20-12 at Liberty............. 3 8 6 25 .080 0 0 0 2 3 0 1 0 1.0 0 8.5 .308 0-3
10/23/12 FURMAN................. 3 9 2 31 .226 0 0 0 0 3 0 0 0 0.0 0 9.0 .220 0-3
10/26/12 COASTAL CAROLINA....... 5 17 7 42 .238 0 0 0 0 5 0 0 0 0.0 0 17.0 .192 2-3
10/27/12 CHARLESTON SOUTHERN.... 3 7 4 20 .150 0 0 0 0 1 0 1 0 1.0 0 7.5 .358 3-0
Totals.............................. 95 214 111 659 .156 5 0 1 6 66 5 31 1 36.0 0 234.5
Sets played: 95
Kills per set: 2.25
Assists per set: 0.05
Digs per set: 0.69
Blocks per set: 0.38
Points per set: 2.47