Winthrop

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-8 Conf: 12-2 Home: 10-1 Away: 8-3 Neutral: 2-4

TEAM STATISTICS  WU  OPP 
ATTACK     
   Kills  1400  1333 
   Errors  562  680 
   Total Attacks  4006  4127 
   Attack Pct  .209  .158 
   Kills/Set  12.5  11.9 
SET     
   Assists  1283  1221 
   Attempts  3289  3358 
   Assist Pct  .390  .364 
   Assists/Set  11.5  10.9 
SERVE     
   Aces  150  140 
   Errors  171  225 
   Attempts  2526  2283 
   Serve Pct  .932  .901 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  140  150 
   Errors/Set  1.2  1.3 
   Attempts  1998  2282 
   Reception Pct  .930  .934 
DEFENSE     
   Digs  1827  1779 
   Digs/Set  16.3  15.9 
BLOCKING     
   Block Solo  95  55 
   Block Assist  314  288 
   Total Blocks  252.0  199.0 
   Blocks/Set  2.2  1.8 
   Block Errors  41  43 
Ball handling errors  18  36 
ATTENDANCE     
   Total  5042  4223 
   Dates/Avg Per Date  11/458  11/384 
   Neutral site #/Avg  6/84   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Winthrop  0  0  8  8  4  20 
Opponents  0  0  1  2  5  8 

Sets won by set  1  2  3  4  5  Total 
Winthrop  18  20  18  12  4  72 
Opponents  10  8  10  7  5  40 

Points by set  1  2  3  4  5  Total 
Winthrop  631  674  665  456  115  2541 
Opponents  579  563  613  402  111  2268 


 

Overall Individual Statistics

 

Overall record: 20-8 Conf: 12-2 Home: 10-1 Away: 8-3 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
12  TOOR, Becca   110  28-27  385  3.50  101  788  .360  6  0.05  39  .154  21  0.19  32  379  .916 
7   BLACKMAN, Brittany   97  25-18  193  1.99  58  496  .272  36  0.37  117  .308  0  0.00  1  2  .500 
5   PALMER, Stephanie   112  28-28  209  1.87  70  513  .271  1034  9.23  2232  .463  21  0.19  29  361  .920 
11  MULLINS, Jennica   90  22-18  160  1.78  72  437  .201  5  0.06  14  .357  0  0.00  0  1  1.000 
9   WEED, Carolyn   112  28-20  222  1.98  102  689  .174  4  0.04  36  .111  0  0.00  1  13  .923 
6   CRUSE, Kristin   112  28-21  101  0.90  59  497  .085  43  0.38  190  .226  26  0.23  16  433  .963 
3   LANDSMAN, Lauren   112  28-23  42  0.38  26  215  .074  25  0.22  160  .156  34  0.30  15  471  .968 
14  FORSYTHE, Delaney   67  19-5   85  1.27  64  330  .064  10  0.15  38  .263  2  0.03  7  23  .696 
8   McCROREY, Makala   11  9-0   0  0.00  0  2  .000  2  0.18  5  .400  0  0.00  2  13  .846 
2   HUGEBACK, Jenna   6  6-0   0  0.00  0  0  .000  5  0.83  9  .556  0  0.00  0  1  1.000 
1   BIDDIX, Katie   2  2-0   0  0.00  0  0  .000  1  0.50  1  1.000  0  0.00  0  0  .000 
4   DeBRUHL, Carly   109  28-8   3  0.03  6  23  -.130  54  0.50  192  .281  22  0.20  34  397  .914 
10  BRUSIE, Catherine   112  28-0   0  0.00  4  16  -.250  58  0.52  256  .227  24  0.21  34  432  .921 
  WINTHROP............  112  28-28  1400  12.50  562  4006  .209  1283  11.46  3289  .390  150  1.34  171  2526  .932 
  Opponents...........  112  28-28  1333  11.90  680  4127  .158  1221  10.90  3358  .364  140  1.25  225  2283  .901 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  TOOR, Becca   110  2  15  .867  60  0.55  29  62  91  0.83  13  2 
7   BLACKMAN, Brittany   97  1  4  .750  50  0.52  10  41  51  0.53  4  1 
5   PALMER, Stephanie   112  1  5  .800  272  2.43  12  54  66  0.59  9  4 
11  MULLINS, Jennica   90  3  5  .400  19  0.21  26  75  101  1.12  5  1 
9   WEED, Carolyn   112  8  66  .879  44  0.39  16  55  71  0.63  4  2 
6   CRUSE, Kristin   112  27  308  .912  304  2.71  0  12  12  0.11  4  0 
3   LANDSMAN, Lauren   112  30  312  .904  327  2.92  0  3  3  0.03  1  2 
14  FORSYTHE, Delaney   67  6  34  .824  54  0.81  2  12  14  0.21  1  1 
2   HUGEBACK, Jenna   6  0  1  1.000  3  0.50  0  0  0  0.00  0  0 
8   McCROREY, Makala   11  1  1  .000  6  0.55  0  0  0  0.00  0  0 
1   BIDDIX, Katie   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
4   DeBRUHL, Carly   109  20  195  .897  237  2.17  0  0  0  0.00  0  2 
10  BRUSIE, Catherine   112  19  345  .945  451  4.03  0  0  0  0.00  0  3 
   TEAM     22 
  WINTHROP............  112  140  1998  .930  1827  16.31  95  314  252.0  2.25  41  18 
  Opponents...........  112  150  2282  .934  1779  15.88  55  288  199.0  1.78  43  36 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  TOOR, Becca   110  385  3.50  101  788  .360 
9   WEED, Carolyn   112  222  1.98  102  689  .174 
5   PALMER, Stephanie   112  209  1.87  70  513  .271 
7   BLACKMAN, Brittany   97  193  1.99  58  496  .272 
11  MULLINS, Jennica   90  160  1.78  72  437  .201 
6   CRUSE, Kristin   112  101  0.90  59  497  .085 
14  FORSYTHE, Delaney   67  85  1.27  64  330  .064 
3   LANDSMAN, Lauren   112  42  0.38  26  215  .074 
4   DeBRUHL, Carly   109  3  0.03  6  23  -.130 
8   McCROREY, Makala   11  0  0.00  0  2  .000 
10  BRUSIE, Catherine   112  0  0.00  4  16  -.250 
  WINTHROP............  112  1400  12.50  562  4006  .209 
  Opponents...........  112  1333  11.90  680  4127  .158 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
5   PALMER, Stephanie   112  1034  9.23  2232  .463 
10  BRUSIE, Catherine   112  58  0.52  256  .227 
4   DeBRUHL, Carly   109  54  0.50  192  .281 
6   CRUSE, Kristin   112  43  0.38  190  .226 
7   BLACKMAN, Brittany   97  36  0.37  117  .308 
3   LANDSMAN, Lauren   112  25  0.22  160  .156 
14  FORSYTHE, Delaney   67  10  0.15  38  .263 
12  TOOR, Becca   110  6  0.05  39  .154 
11  MULLINS, Jennica   90  5  0.06  14  .357 
2   HUGEBACK, Jenna   6  5  0.83  9  .556 
9   WEED, Carolyn   112  4  0.04  36  .111 
8   McCROREY, Makala   11  2  0.18  5  .400 
1   BIDDIX, Katie   2  1  0.50  1  1.000 
  WINTHROP............  112  1283  11.46  3289  .390 
  Opponents...........  112  1221  10.90  3358  .364 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  MULLINS, Jennica   90  26  75  101.0  1.12  5 
12  TOOR, Becca   110  29  62  91.0  0.83  13 
9   WEED, Carolyn   112  16  55  71.0  0.63  4 
5   PALMER, Stephanie   112  12  54  66.0  0.59  9 
7   BLACKMAN, Brittany   97  10  41  51.0  0.53  4 
14  FORSYTHE, Delaney   67  2  12  14.0  0.21  1 
6   CRUSE, Kristin   112  0  12  12.0  0.11  4 
3   LANDSMAN, Lauren   112  0  3  3.0  0.03  1 
4   DeBRUHL, Carly   109  0  0  0.0  0.00  0 
  WINTHROP............  112  95  314  252.0  2.25  41 
  Opponents...........  112  55  288  199.0  1.78  43 

##  KILL (by K)  S  K  K/Set 
12  TOOR, Becca   110  385  3.50 
9   WEED, Carolyn   112  222  1.98 
5   PALMER, Stephanie   112  209  1.87 
7   BLACKMAN, Brittany   97  193  1.99 
11  MULLINS, Jennica   90  160  1.78 
6   CRUSE, Kristin   112  101  0.90 
14  FORSYTHE, Delaney   67  85  1.27 
3   LANDSMAN, Lauren   112  42  0.38 
4   DeBRUHL, Carly   109  3  0.03 
8   McCROREY, Makala   11  0  0.00 
10  BRUSIE, Catherine   112  0  0.00 
  WINTHROP............  112  1400  12.50 
  Opponents...........  112  1333  11.90 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   LANDSMAN, Lauren   112  34  15  471  .968  0.30 
6   CRUSE, Kristin   112  26  16  433  .963  0.23 
10  BRUSIE, Catherine   112  24  34  432  .921  0.21 
4   DeBRUHL, Carly   109  22  34  397  .914  0.20 
5   PALMER, Stephanie   112  21  29  361  .920  0.19 
12  TOOR, Becca   110  21  32  379  .916  0.19 
14  FORSYTHE, Delaney   67  2  7  23  .696  0.03 
11  MULLINS, Jennica   90  0  0  1  1.000  0.00 
7   BLACKMAN, Brittany   97  0  1  2  .500  0.00 
2   HUGEBACK, Jenna   6  0  0  1  1.000  0.00 
9   WEED, Carolyn   112  0  1  13  .923  0.00 
8   McCROREY, Makala   11  0  2  13  .846  0.00 
  WINTHROP............  112  150  171  2526  .932  1.34 
  Opponents...........  112  140  225  2283  .901  1.25 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  BRUSIE, Catherine   112  451  4.03 
3   LANDSMAN, Lauren   112  327  2.92 
6   CRUSE, Kristin   112  304  2.71 
5   PALMER, Stephanie   112  272  2.43 
4   DeBRUHL, Carly   109  237  2.17 
12  TOOR, Becca   110  60  0.55 
14  FORSYTHE, Delaney   67  54  0.81 
7   BLACKMAN, Brittany   97  50  0.52 
9   WEED, Carolyn   112  44  0.39 
11  MULLINS, Jennica   90  19  0.21 
8   McCROREY, Makala   11  6  0.55 
2   HUGEBACK, Jenna   6  3  0.50 
1   BIDDIX, Katie   2  0  0.00 
  WINTHROP............  112  1827  16.31 
  Opponents...........  112  1779  15.88 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
TM  Team   112  22  0.20  707  .969 
10  BRUSIE, Catherine   112  19  0.17  345  .945 
3   LANDSMAN, Lauren   112  30  0.27  312  .904 
6   CRUSE, Kristin   112  27  0.24  308  .912 
4   DeBRUHL, Carly   109  20  0.18  195  .897 
9   WEED, Carolyn   112  8  0.07  66  .879 
14  FORSYTHE, Delaney   67  6  0.09  34  .824 
12  TOOR, Becca   110  2  0.02  15  .867 
11  MULLINS, Jennica   90  3  0.03  5  .400 
5   PALMER, Stephanie   112  1  0.01  5  .800 
7   BLACKMAN, Brittany   97  1  0.01  4  .750 
8   McCROREY, Makala   11  1  0.09  1  .000 
2   HUGEBACK, Jenna   6  0  0.00  1  1.000 
  WINTHROP............  112  140  1.25  1998  .930 
  Opponents...........  112  150  1.34  2282  .934 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  TOOR, Becca   110  385  3.50  .360  6  0.05    
7   BLACKMAN, Brittany   97  193  1.99  .272  36  0.37    
5   PALMER, Stephanie   112  209  1.87  .271  1034  9.23    
11  MULLINS, Jennica   90  160  1.78  .201  5  0.06    
9   WEED, Carolyn   112  222  1.98  .174  4  0.04    
6   CRUSE, Kristin   112  101  0.90  .085  43  0.38    
3   LANDSMAN, Lauren   112  42  0.38  .074  25  0.22    
14  FORSYTHE, Delaney   67  85  1.27  .064  10  0.15    
8   McCROREY, Makala   11  0  0.00  .000  2  0.18    
2   HUGEBACK, Jenna   6  0  0.00  .000  5  0.83    
1   BIDDIX, Katie   2  0  0.00  .000  1  0.50    
4   DeBRUHL, Carly   109  3  0.03  -.130  54  0.50    
10  BRUSIE, Catherine   112  0  0.00  -.250  58  0.52    
  WINTHROP  112  1400  12.50  .209  1283  11.46    
  Opponents  112  1333  11.90  .158  1221  10.90    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  192  3.84  .399  2  0.04    
52  103  1.98  .255  23  0.44    
52  110  2.12  .297  502  9.65    
42  75  1.79  .164  3  0.07    
52  113  2.17  .196  1  0.02    
52  55  1.06  .063  21  0.40    
52  17  0.33  .081  12  0.23    
17  20  1.18  .068  2  0.12    
9  0  0.00  .000  1  0.11    
3  0  0.00  .000  3  1.00    
1  0  0.00  .000  0  0.00    
52  0  0.00  -.111  21  0.40    
52  0  0.00  -.333  30  0.58    
52  685  13.17  .222  621  11.94    
52  612  11.77  .140  564  10.85    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
TOOR, Becca  21  0.19  2  60  0.55  29  62  91  0.83 
BLACKMAN, Brittany  0  0.00  1  50  0.52  10  41  51  0.53 
PALMER, Stephanie  21  0.19  1  272  2.43  12  54  66  0.59 
MULLINS, Jennica  0  0.00  3  19  0.21  26  75  101  1.12 
WEED, Carolyn  0  0.00  8  44  0.39  16  55  71  0.63 
CRUSE, Kristin  26  0.23  27  304  2.71  0  12  12  0.11 
LANDSMAN, Lauren  34  0.30  30  327  2.92  0  3  3  0.03 
FORSYTHE, Delaney  2  0.03  6  54  0.81  2  12  14  0.21 
McCROREY, Makala  0  0.00  1  6  0.55  0  0  0  0.00 
HUGEBACK, Jenna  0  0.00  0  3  0.50  0  0  0  0.00 
BIDDIX, Katie  0  0.00  0  0  0.00  0  0  0  0.00 
DeBRUHL, Carly  22  0.20  20  237  2.17  0  0  0  0.00 
BRUSIE, Catherine  24  0.21  19  451  4.03  0  0  0  0.00 
Team        22 
WINTHROP  150  1.34  140  1827  16.31  95  314  252.0  2.25 
Opponents  140  1.25  150  1779  15.88  55  288  199.0  1.78 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.18  0  26  0.52  13  25  38  0.76 
0  0.00  0  30  0.58  6  26  32  0.62 
11  0.21  0  133  2.56  6  17  23  0.44 
0  0.00  1  12  0.29  16  32  48  1.14 
0  0.00  3  11  0.21  12  33  45  0.87 
16  0.31  10  161  3.10  0  3  3  0.06 
17  0.33  10  157  3.02  0  3  3  0.06 
0  0.00  1  8  0.47  0  3  3  0.18 
0  0.00  1  6  0.67  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.21  9  118  2.27  0  0  0  0.00 
12  0.23  9  228  4.38  0  0  0  0.00 
      13 
76  1.46  57  891  17.13  53  142  124.0  2.38 
57  1.10  76  853  16.40  38  114  95.0  1.83