Winthrop vs Charleston Southern (Nov 04, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Winthrop Volleyball Stats
Winthrop vs Charleston Southern (Nov 04, 2008 at Charleston, S.C.)
Winthrop | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HALL, Kelsey........ 4| 0 0 0 .000| 28| 0 0| 0| 14| 0 0 0| 1
6 ALBERS, Chrissie.... 4| 6 1 13 .385| 25| 1 1| 2| 15| 0 3 0| 0
8 VIOLA, Kaley........ 4| 13 2 30 .367| 0| 2 2| 0| 7| 0 3 1| 0
11 FELTS, Sara......... 4| 9 7 32 .062| 0| 0 1| 0| 6| 0 5 0| 0
12 TOOR, Becca......... 4| 3 1 10 .200| 0| 0 0| 1| 0| 0 8 0| 0
14 SITZMANN, Shannon... 4| 16 3 36 .361| 1| 1 2| 1| 16| 0 3 0| 0
1 RIVERA, Janice...... 4| 0 3 6 -.500| 1| 0 0| 0| 18| 0 0 0| 0
4 TALLEY, Ginnie...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 TAYLOR, Kelley...... 4| 14 2 27 .444| 1| 0 0| 0| 2| 0 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 61 19 155 .271| 56| 4 6| 4| 79| 0 26 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 15 4 35 .314 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 8 45 .111 Winthrop............ (3) 25 23 25 26 10-15 (6-6)
3 17 3 29 .483 Charleston Southern. (1) 20 25 15 24 13-17 (2-11)
4 16 4 46 .261
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TRINDER, Amberle.... 4| 9 3 31 .194| 0| 0 0| 0| 3| 0 2 1| 1
5 HILL, Amanda........ 4| 15 6 44 .205| 1| 3 0| 0| 10| 0 0 3| 0
8 SKOKAN, Crissy...... 4| 1 3 8 -.250| 0| 0 0| 0| 0| 1 1 0| 0
10 KADATZ, Ashlee...... 4| 1 4 15 -.200| 0| 0 0| 2| 10| 0 0 0| 0
13 SASAN, Sam.......... 4| 3 0 15 .200| 41| 1 1| 0| 10| 0 2 0| 0
44 DILLER, Nichole..... 4| 10 8 35 .057| 0| 0 0| 0| 2| 1 1 1| 0
2 RODL, Tricia........ 4| 0 1 1-1.000| 1| 0 1| 1| 13| 0 0 0| 0
9 LIBERTOWSKI, Emily.. 4| 13 3 25 .400| 1| 0 0| 1| 18| 0 0 0| 0
41 NOKES, Amy.......... 2| 0 1 2 -.500| 1| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 52 29 176 .131| 45| 4 2| 4| 67| 2 6 5| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 9 44 .068 Site: Charleston, S.C. (CSU Fieldhouse)
2 16 9 56 .125 Date: Nov 04, 2008 Attend: 316 Time: 1:43
3 11 5 30 .200 Referees:
4 13 6 46 .152
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Winthrop Volleyball Stats
Winthrop vs Charleston Southern (Nov 04, 2008 at Charleston, S.C.)
Winthrop | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 HALL, Kelsey........ 4| 0 0 0 .000| 28 0 60 .467| 0 0 13 1.000| 14 1| 0 0 0| 0 0 .000|
6 ALBERS, Chrissie.... 4| 6 1 13 .385| 25 1 65 .385| 1 1 14 .929| 15 0| 0 3 0| 1 2 .333|
8 VIOLA, Kaley........ 4| 13 2 30 .367| 0 0 1 .000| 2 2 22 .909| 7 0| 0 3 1| 11 0 1.000|
11 FELTS, Sara......... 4| 9 7 32 .062| 0 0 2 .000| 0 1 13 .923| 6 0| 0 5 0| 0 0 .000|
12 TOOR, Becca......... 4| 3 1 10 .200| 0 0 2 .000| 0 0 0 .000| 0 0| 0 8 0| 0 1 .000|
14 SITZMANN, Shannon... 4| 16 3 36 .361| 1 0 2 .500| 1 2 20 .900| 16 0| 0 3 0| 36 1 .973|
1 RIVERA, Janice...... 4| 0 3 6 -.500| 1 0 14 .071| 0 0 16 1.000| 18 0| 0 0 0| 28 0 1.000|
4 TALLEY, Ginnie...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
10 TAYLOR, Kelley...... 4| 14 2 27 .444| 1 0 10 .100| 0 0 0 .000| 2 1| 0 4 0| 0 0 .000|
Totals.............. 4| 61 19 155 .271| 56 1 156 .359| 4 6 98 .939| 79 2| 0 26 1| 79 4 .952|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 15 4 35 .314 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 8 45 .111 Winthrop............ (3) 25 23 25 26 10-15 (6-6)
3 17 3 29 .483 Charleston Southern. (1) 20 25 15 24 13-17 (2-11)
4 16 4 46 .261
Charleston Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 TRINDER, Amberle.... 4| 9 3 31 .194| 0 0 8 .000| 0 0 8 1.000| 3 1| 0 2 1| 0 0 .000|
5 HILL, Amanda........ 4| 15 6 44 .205| 1 0 6 .167| 3 0 13 1.000| 10 0| 0 0 3| 15 0 1.000|
8 SKOKAN, Crissy...... 4| 1 3 8 -.250| 0 0 1 .000| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
10 KADATZ, Ashlee...... 4| 1 4 15 -.200| 0 0 2 .000| 0 0 12 1.000| 10 0| 0 0 0| 28 2 .933|
13 SASAN, Sam.......... 4| 3 0 15 .200| 41 0 136 .301| 1 1 21 .952| 10 0| 0 2 0| 0 0 .000|
44 DILLER, Nichole..... 4| 10 8 35 .057| 0 0 1 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000|
2 RODL, Tricia........ 4| 0 1 1-1.000| 1 0 3 .333| 0 1 20 .950| 13 0| 0 0 0| 18 1 .947|
9 LIBERTOWSKI, Emily.. 4| 13 3 25 .400| 1 0 7 .143| 0 0 9 1.000| 18 0| 0 0 0| 23 1 .958|
41 NOKES, Amy.......... 2| 0 1 2 -.500| 1 1 5 .200| 0 0 2 1.000| 1 1| 0 0 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 52 29 176 .131| 45 1 169 .266| 4 2 85 .976| 67 2| 2 6 5| 88 4 .957|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 9 44 .068 Site: Charleston, S.C. (CSU Fieldhouse)
2 16 9 56 .125 Date: Nov 04, 2008 Attend: 316 Time: 1:43
3 11 5 30 .200 Referees:
4 13 6 46 .152
Short Box Score
Short Box Score (Match)
2008 Winthrop Volleyball Stats
Winthrop vs Charleston Southern (Nov 04, 2008 at Charleston, S.C.)
Winthrop def. Charleston Southern 25-20,23-25,25-15,26-24
Winthrop (10-15 (6-6)) (Kills-aces-blocks) - SITZMANN, Shannon
16-1-3; TAYLOR, Kelley 14-0-4; VIOLA, Kaley 13-2-3; FELTS, Sara 9-0-5;
ALBERS, Chrissie 6-1-3; TOOR, Becca 3-0-8; Totals 61-4-13.0. (Assists)
- HALL, Kelsey 28; ALBERS, Chrissie 25. (Dig leaders) - RIVERA, Janice
18; SITZMANN, Shannon 16; ALBERS, Chrissie 15; HALL, Kelsey 14
Charleston Southern (13-17 (2-11)) (Kills-aces-blocks) - HILL,
Amanda 15-3-0; LIBERTOWSKI, Emily 13-0-0; DILLER, Nichole 10-0-2;
TRINDER, Amberle 9-0-2; SASAN, Sam 3-1-2; KADATZ, Ashlee 1-0-0;
SKOKAN, Crissy 1-0-2; Totals 52-4-5.0. (Assists) - SASAN, Sam 41. (Dig
leaders) - LIBERTOWSKI, Emily 18; RODL, Tricia 13; KADATZ, Ashlee 10;
SASAN, Sam 10; HILL, Amanda 10
Site: Charleston, S.C. (CSU Fieldhouse)
Date: Nov 04, 2008 Attend: 316 Time: 1:43
Referees: