2007 Winthrop Volleyball
                    Winthrop Individual Match-by-Match (as of Nov 15, 2013)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2007 vs East Carolina.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .105  1-3 
Sep 01, 2007 vs Charlotte...........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .155  0-3 
Sep 07, 2007 vs Colorado............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .183  0-3 
Sep 08, 2007 vs Miami (OH)..........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .192  2-3 
Sep 08, 2007 at Colorado State......  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .157  1-3 
Sep 14, 2007 MERCER.................  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .321  3-0 
Sep 15, 2007 TROY...................  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .113  1-3 
Sep 15, 2007 GEORGETOWN.............  5    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .245  3-2 
Sep 18, 2007 at Davidson............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .203  3-0 
Sep 21, 2007 HIGH POINT.............  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .210  3-1 
9-28-07      RADFORD................  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .194  3-0 
Sep 29, 2007 LIBERTY................  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .244  3-1 
Oct 05, 2007 at Presbyterian College  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .273  3-1 
Oct 06, 2007 at UNC Asheville.......  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .222  3-1 
Oct 19, 2007 UNC ASHEVILLE..........  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .238  3-1 
Oct 20, 2007 PRESBYTERIAN COLLEGE...  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .263  3-0 
Oct 26, 2007 at Radford.............  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .251  3-2 
10-27-07     at LIBERTY.............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .098  0-3 
Nov 02, 2007 COASTAL CAROLINA.......  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .259  3-0 
Nov 03, 2007 CHARLESTON SOUTHERN....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .257  3-0 
Nov 06, 2007 GARDNER-WEBB...........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .286  3-0 
Nov 21, 2007 at Coll. of Charleston.  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .104  0-3 

Totals.............................. 62    0    0    0   .000    0    0    0   20    0    0    0    0   0.0    0

Sets played: 62