# 8 VIOLA, Kaley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Purdue.............. 4 9 7 34 .059 0 0 0 0 0 1 0 0 1.0 0 .087 1-3
Aug 25, 2007 at Duke................ 4 7 4 27 .111 1 0 0 0 0 0 3 1 3.0 0 .140 1-3
Aug 25, 2007 vs East Carolina....... 4 11 5 27 .222 2 0 0 0 1 0 3 0 3.0 0 .105 1-3
Aug 31, 2007 vs Towson.............. 2 1 2 13 -.077 0 0 0 0 0 0 0 0 0.0 2 .218 3-2
Sep 01, 2007 vs Charlotte........... 3 5 4 19 .053 0 0 0 0 0 0 0 0 0.0 0 .155 0-3
Sep 01, 2007 vs Illinois Chicago.... 4 9 4 22 .227 0 0 0 0 2 0 3 0 3.0 0 .244 1-3
Sep 07, 2007 vs Colorado............ 3 3 3 11 .000 0 0 0 0 2 1 2 0 3.0 0 .183 0-3
Sep 08, 2007 vs Miami (OH).......... 5 12 7 34 .147 0 0 0 0 2 0 1 0 1.0 0 .192 2-3
Sep 08, 2007 at Colorado State...... 3 3 3 14 .000 0 0 0 0 4 0 0 0 0.0 0 .157 1-3
Sep 14, 2007 MERCER................. 2 3 2 9 .111 0 0 0 0 1 0 1 0 1.0 0 .321 3-0
Sep 15, 2007 TROY................... 1 0 3 5 -.600 0 0 0 0 1 0 0 0 0.0 0 .113 1-3
Sep 15, 2007 GEORGETOWN............. 3 4 5 21 -.048 0 0 0 0 3 0 1 0 1.0 0 .245 3-2
Sep 18, 2007 at Davidson............ 3 2 2 8 .000 1 0 0 0 0 1 2 0 3.0 0 .203 3-0
Sep 21, 2007 HIGH POINT............. 4 5 0 13 .385 0 0 0 0 1 0 5 0 5.0 0 .210 3-1
9-28-07 RADFORD................ 3 0 1 5 -.200 0 0 0 0 1 0 2 0 2.0 0 .194 3-0
Sep 29, 2007 LIBERTY................ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .244 3-1
Oct 05, 2007 at Presbyterian College 3 2 1 9 .111 0 0 0 0 1 1 0 0 1.0 0 .273 3-1
Oct 06, 2007 at UNC Asheville....... 3 13 2 31 .355 0 0 0 0 3 1 5 0 6.0 0 .222 3-1
Oct 12, 2007 at Charleston Southern. 5 11 5 31 .194 0 0 0 0 2 0 3 0 3.0 0 .231 3-2
10-13-07 at Coastal Carolina.... 4 11 3 27 .296 0 0 0 0 3 0 1 1 1.0 0 .294 3-1
Oct 19, 2007 UNC ASHEVILLE.......... 4 4 0 8 .500 0 1 0 0 4 0 2 0 2.0 1 .238 3-1
Oct 20, 2007 PRESBYTERIAN COLLEGE... 3 10 1 17 .529 1 1 1 0 5 0 3 1 3.0 0 .263 3-0
Oct 26, 2007 at Radford............. 4 3 4 15 -.067 1 0 0 0 0 0 7 0 7.0 0 .251 3-2
10-27-07 at LIBERTY............. 2 4 4 19 .000 0 0 0 0 2 0 1 1 1.0 0 .098 0-3
Nov 02, 2007 COASTAL CAROLINA....... 2 3 0 15 .200 0 0 1 0 7 0 1 0 1.0 0 .259 3-0
Nov 03, 2007 CHARLESTON SOUTHERN.... 3 6 5 15 .067 0 0 0 2 2 0 0 0 0.0 0 .257 3-0
Nov 06, 2007 GARDNER-WEBB........... 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0.0 0 .286 3-0
11-10-07 at High Point.......... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .266 3-1
11-16-07 vs UNC Asheville....... 3 0 0 1 .000 0 1 0 0 5 0 0 0 0.0 0 .293 3-1
11-17-07 at LIBERTY............. 1 2 1 5 .200 0 0 0 0 0 0 0 0 0.0 0 .119 0-3
Nov 21, 2007 at Coll. of Charleston. 3 4 0 16 .250 0 0 1 4 4 0 0 1 0.0 0 .104 0-3
Totals.............................. 91 147 80 478 .140 6 3 3 7 58 5 46 5 51.0 3
Sets played: 91
Kills per set: 1.62
Assists per set: 0.07
Service aces per set: 0.03
Digs per set: 0.64
Blocks per set: 0.56