2007 Winthrop Volleyball
                    Winthrop Individual Match-by-Match (as of Nov 15, 2013)
                                          All matches



                              # 6 KIRKWOOD, Kelli

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 vs Purdue..............  4    3    0   12   .250   26    0    2    0   11    0    0    0   0.0    1   .087  1-3 
Aug 25, 2007 at Duke................  4    2    0    7   .286   21    1    1    0   13    0    0    0   0.0    1   .140  1-3 
Aug 25, 2007 vs East Carolina.......  4    1    0    6   .167   25    1    0    0    9    0    0    0   0.0    1   .105  1-3 
Aug 31, 2007 vs Towson..............  5    3    6   13  -.231   54    1    2    0   13    0    0    0   0.0    1   .218  3-2 
Sep 01, 2007 vs Charlotte...........  3    2    0    3   .667   13    0    0    0    3    0    0    1   0.0    0   .155  0-3 
Sep 01, 2007 vs Illinois Chicago....  4    2    2    7   .000   13    5    3    0    7    0    0    0   0.0    0   .244  1-3 
Sep 07, 2007 vs Colorado............  3    0    0    2   .000    2    0    1    0    7    0    0    0   0.0    0   .183  0-3 
Sep 08, 2007 vs Miami (OH)..........  5    2    1    6   .167    1    1    1    1    8    0    0    0   0.0    0   .192  2-3 
Sep 08, 2007 at Colorado State......  4    2    0    6   .333    1    1    2    0    4    0    0    0   0.0    0   .157  1-3 
Sep 14, 2007 MERCER.................  3    1    0    5   .200    0    2    1    1    4    0    0    0   0.0    0   .321  3-0 
Sep 15, 2007 TROY...................  4    2    1    8   .125    0    1    0    1    8    0    0    0   0.0    1   .113  1-3 
Sep 15, 2007 GEORGETOWN.............  5    2    1    6   .167    1    0    1    1   10    0    0    0   0.0    0   .245  3-2 
Sep 18, 2007 at Davidson............  3    0    0    0   .000    2    0    1    1    2    0    0    0   0.0    0   .203  3-0 
Sep 21, 2007 HIGH POINT.............  4    0    3    7  -.429    0    1    1    0   12    0    0    0   0.0    0   .210  3-1 
9-28-07      RADFORD................  3    1    1    2   .000    1    4    2    0    6    0    0    0   0.0    0   .194  3-0 
Sep 29, 2007 LIBERTY................  4    2    0    6   .333    0    0    3    1   10    0    0    0   0.0    0   .244  3-1 
Oct 05, 2007 at Presbyterian College  4    1    0    4   .250    1    1    3    1    4    0    0    0   0.0    0   .273  3-1 
Oct 06, 2007 at UNC Asheville.......  4    0    0    2   .000    1    1    2    0    8    0    0    0   0.0    0   .222  3-1 
Oct 12, 2007 at Charleston Southern.  5    3    1    4   .500    1    2    4    2    5    0    0    0   0.0    0   .231  3-2 
10-13-07     at Coastal Carolina....  4    1    0    3   .333    3    2    1    2    7    0    0    0   0.0    0   .294  3-1 
Oct 19, 2007 UNC ASHEVILLE..........  4    1    0    5   .200    1    0    0    1   12    0    0    0   0.0    0   .238  3-1 
Oct 20, 2007 PRESBYTERIAN COLLEGE...  3    2    2    6   .000    0    0    2    1    9    0    0    0   0.0    1   .263  3-0 
Oct 26, 2007 at Radford.............  5    1    0    3   .333    2    1    3    0    8    0    0    0   0.0    0   .251  3-2 
10-27-07     at LIBERTY.............  3    0    1    5  -.200    1    0    0    0    9    0    0    0   0.0    0   .098  0-3 
Nov 02, 2007 COASTAL CAROLINA.......  3    1    0    4   .250    0    0    1    0   12    0    0    0   0.0    0   .259  3-0 
Nov 03, 2007 CHARLESTON SOUTHERN....  3    2    0    4   .500    3    1    0    0    6    0    0    0   0.0    0   .257  3-0 
Nov 06, 2007 GARDNER-WEBB...........  3    0    1    3  -.333    0    0    3    0   10    0    0    0   0.0    0   .286  3-0 
11-10-07     at High Point..........  4    2    0    5   .400    4    1    1    0    7    0    0    0   0.0    0   .266  3-1 
11-15-07     vs Charleston Southern.  3    0    1    1 -1.000    1    0    1    0    4    0    0    0   0.0    0   .271  3-0 
11-16-07     vs UNC Asheville.......  4    0    0    3   .000    4    0    3    1    2    0    0    0   0.0    0   .293  3-1 
11-17-07     at LIBERTY.............  3    0    0    4   .000    0    0    1    2    6    0    0    0   0.0    0   .119  0-3 
Nov 21, 2007 at Coll. of Charleston.  3    3    2    7   .143   21    0    2    2    3    0    0    0   0.0    1   .104  0-3 

Totals..............................120   42   23  159   .119  203   27   48   18  239    0    0    1   0.0    7

Sets played: 120
Kills per set: 0.35
Assists per set: 1.69
Service aces per set: 0.22
Digs per set: 1.99
Blocks per set: 0.00