# 5 TOEPKE, Tara
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Purdue.............. 4 7 8 32 -.031 0 0 0 2 18 0 1 0 1.0 0 .087 1-3
Aug 25, 2007 at Duke................ 4 6 4 23 .087 1 0 1 5 18 0 1 1 1.0 0 .140 1-3
Aug 25, 2007 vs East Carolina....... 4 4 8 30 -.133 0 2 3 0 10 0 1 0 1.0 0 .105 1-3
Aug 31, 2007 vs Towson.............. 5 10 4 21 .286 1 2 1 3 13 2 0 0 2.0 0 .218 3-2
Sep 01, 2007 vs Charlotte........... 3 9 5 25 .160 1 1 1 1 15 0 0 0 0.0 0 .155 0-3
Sep 01, 2007 vs Illinois Chicago.... 4 14 5 35 .257 1 7 2 2 6 0 2 1 2.0 0 .244 1-3
Sep 07, 2007 vs Colorado............ 3 2 4 8 -.250 0 1 2 2 6 0 0 0 0.0 0 .183 0-3
Sep 08, 2007 vs Miami (OH).......... 5 1 1 9 .000 1 1 2 1 16 0 0 1 0.0 0 .192 2-3
Sep 08, 2007 at Colorado State...... 4 3 0 13 .231 0 0 1 1 8 0 0 0 0.0 0 .157 1-3
Sep 14, 2007 MERCER................. 3 10 2 20 .400 1 1 3 1 6 0 0 0 0.0 0 .321 3-0
Sep 15, 2007 TROY................... 4 10 5 36 .139 1 6 5 1 15 0 1 0 1.0 0 .113 1-3
Sep 15, 2007 GEORGETOWN............. 5 9 6 20 .150 0 4 5 1 12 0 0 0 0.0 0 .245 3-2
Sep 18, 2007 at Davidson............ 3 13 2 28 .393 0 3 2 0 9 0 1 0 1.0 0 .203 3-0
Sep 21, 2007 HIGH POINT............. 4 8 4 44 .091 2 1 3 0 12 0 1 0 1.0 0 .210 3-1
9-28-07 RADFORD................ 3 11 7 32 .125 0 0 0 0 5 0 0 0 0.0 0 .194 3-0
Sep 29, 2007 LIBERTY................ 4 16 6 38 .263 0 2 3 0 14 0 2 1 2.0 0 .244 3-1
Oct 05, 2007 at Presbyterian College 4 14 6 36 .222 6 5 5 0 15 0 0 0 0.0 0 .273 3-1
Oct 06, 2007 at UNC Asheville....... 4 3 6 20 -.150 0 3 2 1 12 0 0 0 0.0 1 .222 3-1
Oct 12, 2007 at Charleston Southern. 5 0 1 4 -.250 0 12 2 0 8 0 0 0 0.0 0 .231 3-2
10-13-07 at Coastal Carolina.... 4 0 0 2 .000 0 6 4 1 6 0 0 0 0.0 0 .294 3-1
Oct 19, 2007 UNC ASHEVILLE.......... 4 16 8 37 .216 3 0 3 1 18 0 0 0 0.0 0 .238 3-1
Oct 20, 2007 PRESBYTERIAN COLLEGE... 3 9 7 29 .069 0 7 3 1 11 0 1 0 1.0 0 .263 3-0
Oct 26, 2007 at Radford............. 5 14 6 45 .178 1 2 3 0 16 0 2 0 2.0 0 .251 3-2
10-27-07 at LIBERTY............. 3 6 3 22 .136 1 2 1 0 11 0 1 0 1.0 0 .098 0-3
Nov 02, 2007 COASTAL CAROLINA....... 3 8 4 27 .148 0 1 3 1 11 0 0 0 0.0 0 .259 3-0
Nov 03, 2007 CHARLESTON SOUTHERN.... 3 1 4 12 -.250 0 1 1 1 3 0 0 0 0.0 0 .257 3-0
Nov 06, 2007 GARDNER-WEBB........... 3 12 4 28 .286 0 3 5 1 11 0 0 0 0.0 0 .286 3-0
11-10-07 at High Point.......... 4 9 2 34 .206 2 2 1 0 8 0 1 0 1.0 0 .266 3-1
11-15-07 vs Charleston Southern. 3 6 7 20 -.050 0 6 2 0 9 0 0 1 0.0 0 .271 3-0
11-16-07 vs UNC Asheville....... 4 11 7 38 .105 1 5 5 0 17 1 0 0 1.0 0 .293 3-1
11-17-07 at LIBERTY............. 3 9 0 19 .474 0 0 3 2 11 0 1 0 1.0 0 .119 0-3
Nov 21, 2007 at Coll. of Charleston. 3 4 3 13 .077 3 0 3 1 4 0 0 1 0.0 0 .104 0-3
Totals..............................120 255 139 800 .145 26 86 80 30 354 3 16 6 19.0 1
Sets played: 120
Kills per set: 2.12
Assists per set: 0.22
Service aces per set: 0.72
Digs per set: 2.95
Blocks per set: 0.16