2007 Winthrop Volleyball
                    Winthrop Individual Match-by-Match (as of Nov 15, 2013)
                                          All matches



                                # 3 HALL, Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 vs Purdue..............  4    1    1    3   .000   19    0    0    0   12    0    0    0   0.0    1   .087  1-3 
Aug 25, 2007 at Duke................  4    0    0    3   .000   19    0    2    0    7    0    0    0   0.0    1   .140  1-3 
Aug 25, 2007 vs East Carolina.......  4    1    0    5   .200   23    0    2    0   11    0    0    0   0.0    0   .105  1-3 
Aug 31, 2007 vs Towson..............  1    0    1    2  -.500    4    0    0    0    2    0    0    0   0.0    0   .218  3-2 
Sep 01, 2007 vs Charlotte...........  3    0    0    0   .000   20    1    0    0    3    0    0    0   0.0    2   .155  0-3 
Sep 01, 2007 vs Illinois Chicago....  4    1    0    4   .250   38    1    2    0    8    0    0    0   0.0    3   .244  1-3 
Sep 07, 2007 vs Colorado............  3    3    0    7   .429   28    1    2    0    5    0    1    0   1.0    5   .183  0-3 
Sep 08, 2007 vs Miami (OH)..........  5    0    2    6  -.333   58    2    1    0   12    0    0    1   0.0    2   .192  2-3 
Sep 08, 2007 at Colorado State......  4    4    0    6   .667   35    1    2    0    2    0    1    0   1.0    1   .157  1-3 
Sep 14, 2007 MERCER.................  3    2    0    3   .667   38    1    1    0    6    0    1    0   1.0    0   .321  3-0 
Sep 15, 2007 TROY...................  4    4    0   13   .308   50    0    2    0   13    0    3    0   3.0    4   .113  1-3 
Sep 15, 2007 GEORGETOWN.............  5    5    1    9   .444   56    1    4    0   13    0    4    1   4.0    2   .245  3-2 
Sep 18, 2007 at Davidson............  3    0    3    5  -.600   37    0    1    0    3    0    3    1   3.0    0   .203  3-0 
Sep 21, 2007 HIGH POINT.............  4    5    0   13   .385   66    3    3    0   10    1    2    0   3.0    0   .210  3-1 
9-28-07      RADFORD................  3    4    1    8   .375   41    1    2    0   10    0    1    0   1.0    2   .194  3-0 
Sep 29, 2007 LIBERTY................  4    1    1   11   .000   63    0    3    0   12    0    1    0   1.0    2   .244  3-1 
Oct 05, 2007 at Presbyterian College  4    5    2   18   .167   51    3    3    2   15    0    0    0   0.0    0   .273  3-1 
Oct 06, 2007 at UNC Asheville.......  4    8    0   16   .500   57    3    0    0   11    0    0    0   0.0    5   .222  3-1 
Oct 12, 2007 at Charleston Southern.  5    8    0   11   .727   47    1    2    0    9    0    2    0   2.0    2   .231  3-2 
10-13-07     at Coastal Carolina....  4    4    0   13   .308   39    1    1    0    7    0    4    1   4.0    0   .294  3-1 
Oct 19, 2007 UNC ASHEVILLE..........  4    2    3    7  -.143   55    2    3    0   14    0    1    1   1.0    7   .238  3-1 
Oct 20, 2007 PRESBYTERIAN COLLEGE...  3    3    1   10   .200   49    1    2    0    6    0    3    0   3.0    4   .263  3-0 
Oct 26, 2007 at Radford.............  5    7    2   16   .312   61    0    0    0    9    0    3    1   3.0    1   .251  3-2 
10-27-07     at LIBERTY.............  3    1    0    9   .111   41    0    0    0    7    0    0    0   0.0    3   .098  0-3 
Nov 02, 2007 COASTAL CAROLINA.......  3    1    2    5  -.200   46    3    2    0    6    0    1    2   1.0    2   .259  3-0 
Nov 03, 2007 CHARLESTON SOUTHERN....  3    4    0    8   .500   39    2    2    0    3    0    2    0   2.0    0   .257  3-0 
Nov 06, 2007 GARDNER-WEBB...........  3    1    0    6   .167   44    1    0    0    9    0    2    0   2.0    5   .286  3-0 
11-10-07     at High Point..........  4    5    3   16   .125   57    0    1    0   13    0    2    1   2.0    3   .266  3-1 
11-15-07     vs Charleston Southern.  3    2    1    6   .167   44    0    3    0    3    0    1    1   1.0    3   .271  3-0 
11-16-07     vs UNC Asheville.......  4    2    4   11  -.182   61    2    1    0   13    1    2    0   3.0    1   .293  3-1 
11-17-07     at LIBERTY.............  3    2    1    9   .111   31    0    0    0    8    0    0    1   0.0    2   .119  0-3 
Nov 21, 2007 at Coll. of Charleston.  3    0    1    1 -1.000   10    0    0    0    2    0    1    0   1.0    1   .104  0-3 

Totals..............................116   86   30  260   .215 1327   31   47    2  264    2   41   11  43.0   64

Sets played: 116
Kills per set: 0.74
Assists per set: 11.44
Service aces per set: 0.27
Digs per set: 2.28
Blocks per set: 0.37