2007 Winthrop Volleyball
                    Winthrop Individual Match-by-Match (as of Nov 15, 2013)
                                          All matches



                              # 2 SELLERS, Kellie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2007 vs Purdue..............  4   14    5   46   .196    1    0    1    0   16    0    0    0   0.0    0   .087  1-3 
Aug 25, 2007 at Duke................  4    9    8   37   .027    0    1    0    3    6    0    0    0   0.0    0   .140  1-3 
Aug 25, 2007 vs East Carolina.......  4   17    5   44   .273    1    1    2    0   16    0    0    0   0.0    0   .105  1-3 
Aug 31, 2007 vs Towson..............  5   18    8   42   .238    1    1    1    3    9    0    0    0   0.0    0   .218  3-2 
Sep 01, 2007 vs Charlotte...........  3    5    3   19   .105    2    0    0    3    8    1    0    0   1.0    0   .155  0-3 
Sep 01, 2007 vs Illinois Chicago....  4   15    4   30   .367    2    3    3    2   10    0    1    1   1.0    0   .244  1-3 
Sep 07, 2007 vs Colorado............  3    8    6   30   .067    2    0    2    0    9    0    0    0   0.0    1   .183  0-3 
Sep 08, 2007 vs Miami (OH)..........  5   16    6   41   .244    1    0    3    0   11    0    2    1   2.0    0   .192  2-3 
Sep 08, 2007 at Colorado State......  4   10    9   32   .031    3    0    1    3    4    0    2    0   2.0    0   .157  1-3 
Sep 14, 2007 MERCER.................  3    8    0   19   .421    0    2    1    1    5    0    2    0   2.0    0   .321  3-0 
Sep 15, 2007 TROY...................  4   13   13   57   .000    2    0    0    1   14    0    2    0   2.0    0   .113  1-3 
Sep 15, 2007 GEORGETOWN.............  5   17    5   41   .293    0    0    2    4   10    0    2    0   2.0    0   .245  3-2 
Sep 18, 2007 at Davidson............  3   12    4   36   .222    0    3    1    5    6    0    0    0   0.0    0   .203  3-0 
Sep 21, 2007 HIGH POINT.............  4   12    8   44   .091    1    0    3    0   15    0    0    0   0.0    0   .210  3-1 
9-28-07      RADFORD................  3   12    5   29   .241    2    0    0    0   14    0    0    0   0.0    0   .194  3-0 
Sep 29, 2007 LIBERTY................  4   11    9   47   .043    0    2    1    0   10    0    4    0   4.0    1   .244  3-1 
Oct 05, 2007 at Presbyterian College  4   11    4   27   .259    3    0    2    0   16    0    0    0   0.0    0   .273  3-1 
Oct 06, 2007 at UNC Asheville.......  4   16    4   34   .353    1    1    2    2   13    0    0    0   0.0    0   .222  3-1 
Oct 12, 2007 at Charleston Southern.  5   13    6   36   .194    2    1    4    2    8    0    4    0   4.0    0   .231  3-2 
10-13-07     at Coastal Carolina....  4   10    6   26   .154    0    0    1    0   18    0    0    0   0.0    0   .294  3-1 
Oct 19, 2007 UNC ASHEVILLE..........  4   23   10   57   .228    0    1    3    0    7    0    1    0   1.0    0   .238  3-1 
Oct 20, 2007 PRESBYTERIAN COLLEGE...  3   10    5   26   .192    0    0    3    0   11    0    0    0   0.0    0   .263  3-0 
Oct 26, 2007 at Radford.............  5   15    6   41   .220    0    2    1    0   14    0    2    0   2.0    1   .251  3-2 
10-27-07     at LIBERTY.............  3    8    7   33   .030    0    0    1    0   11    0    1    0   1.0    0   .098  0-3 
Nov 02, 2007 COASTAL CAROLINA.......  3    2    2   16   .000    0    0    0    0    1    0    1    0   1.0    0   .259  3-0 
Nov 03, 2007 CHARLESTON SOUTHERN....  2    9    3   19   .316    0    2    3    0    0    0    2    0   2.0    0   .257  3-0 
Nov 06, 2007 GARDNER-WEBB...........  3    7    4   21   .143    2    3    2    0   15    0    1    0   1.0    0   .286  3-0 
11-10-07     at High Point..........  4   11    4   33   .212    1    2    1    0   14    0    0    1   0.0    0   .266  3-1 
11-15-07     vs Charleston Southern.  3   19    6   33   .394    0    0    2    1    7    0    0    0   0.0    0   .271  3-0 
11-16-07     vs UNC Asheville.......  4   18    2   36   .444    0    0    1    0    8    0    0    0   0.0    0   .293  3-1 
11-17-07     at LIBERTY.............  3    6    7   38  -.026    0    0    1    0   10    0    0    0   0.0    0   .119  0-3 
Nov 21, 2007 at Coll. of Charleston.  3    6    6   26   .000    0    0    0    0    3    0    0    1   0.0    0   .104  0-3 

Totals..............................119  381  180 1096   .183   27   25   48   30  319    1   27    4  28.0    3

Sets played: 119
Kills per set: 3.20
Assists per set: 0.23
Service aces per set: 0.21
Digs per set: 2.68
Blocks per set: 0.24