#14 SITZMANN, Shannon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Purdue.............. 4 14 10 41 .098 0 1 3 0 3 1 1 0 2.0 1 .087 1-3
Aug 25, 2007 at Duke................ 4 11 6 28 .179 0 0 2 0 3 0 3 0 3.0 0 .140 1-3
Aug 25, 2007 vs East Carolina....... 4 14 9 39 .128 1 0 1 0 3 0 6 0 6.0 0 .105 1-3
Aug 31, 2007 vs Towson.............. 5 21 5 31 .516 1 1 1 0 5 1 1 3 2.0 1 .218 3-2
Sep 01, 2007 vs Charlotte........... 3 12 1 22 .500 0 0 2 0 1 1 0 1 1.0 1 .155 0-3
Sep 01, 2007 vs Illinois Chicago.... 4 16 5 35 .314 1 3 3 0 2 2 4 0 6.0 0 .244 1-3
Sep 07, 2007 vs Colorado............ 3 9 5 18 .222 0 0 2 0 1 2 6 0 8.0 0 .183 0-3
Sep 08, 2007 vs Miami (OH).......... 5 21 5 46 .348 1 2 2 0 1 2 3 0 5.0 0 .192 2-3
Sep 08, 2007 at Colorado State...... 4 12 5 34 .206 1 0 0 0 1 1 2 0 3.0 0 .157 1-3
Sep 14, 2007 MERCER................. 3 13 6 24 .292 0 0 3 0 0 0 2 0 2.0 0 .321 3-0
Sep 15, 2007 TROY................... 4 18 4 43 .326 0 1 4 0 4 0 6 0 6.0 1 .113 1-3
Sep 15, 2007 GEORGETOWN............. 5 17 2 30 .500 0 2 3 0 6 2 6 0 8.0 1 .245 3-2
Sep 18, 2007 at Davidson............ 3 13 4 25 .360 0 1 1 0 0 5 4 0 9.0 0 .203 3-0
Sep 21, 2007 HIGH POINT............. 4 22 13 53 .170 0 1 4 0 3 0 3 0 3.0 0 .210 3-1
9-28-07 RADFORD................ 3 10 5 22 .227 0 3 1 0 3 0 1 0 1.0 0 .194 3-0
Sep 29, 2007 LIBERTY................ 4 23 2 44 .477 0 0 3 0 3 0 5 1 5.0 0 .244 3-1
Oct 05, 2007 at Presbyterian College 4 21 5 34 .471 0 0 4 0 5 2 0 0 2.0 0 .273 3-1
Oct 06, 2007 at UNC Asheville....... 4 16 6 31 .323 0 0 4 0 2 2 3 1 5.0 0 .222 3-1
Oct 12, 2007 at Charleston Southern. 5 21 8 43 .302 1 1 4 0 0 1 5 1 6.0 1 .231 3-2
10-13-07 at Coastal Carolina.... 4 19 3 32 .500 0 1 1 0 9 1 6 1 7.0 0 .294 3-1
Oct 26, 2007 at Radford............. 4 10 2 22 .364 0 2 1 0 3 0 5 0 5.0 1 .251 3-2
10-27-07 at LIBERTY............. 3 14 6 30 .267 0 0 2 0 2 0 4 0 4.0 0 .098 0-3
Nov 02, 2007 COASTAL CAROLINA....... 3 19 3 32 .500 1 2 2 0 1 1 2 0 3.0 0 .259 3-0
Nov 03, 2007 CHARLESTON SOUTHERN.... 3 16 4 28 .429 0 3 3 0 2 3 4 0 7.0 0 .257 3-0
Nov 06, 2007 GARDNER-WEBB........... 3 16 1 26 .577 0 2 1 0 5 2 2 0 4.0 0 .286 3-0
11-10-07 at High Point.......... 4 20 8 43 .279 0 1 2 0 3 1 2 1 3.0 0 .266 3-1
11-15-07 vs Charleston Southern. 3 13 3 23 .435 0 0 4 0 1 0 1 1 1.0 0 .271 3-0
11-16-07 vs UNC Asheville....... 4 20 2 42 .429 0 1 4 0 3 2 2 1 4.0 1 .293 3-1
11-17-07 at LIBERTY............. 3 15 4 38 .289 1 0 3 0 2 1 2 1 3.0 0 .119 0-3
Nov 21, 2007 at Coll. of Charleston. 3 9 6 24 .125 0 2 0 0 1 0 0 1 0.0 0 .104 0-3
Totals..............................112 475 148 983 .333 8 30 70 0 78 33 91 13 124.0 8
Sets played: 112
Kills per set: 4.24
Assists per set: 0.07
Service aces per set: 0.27
Digs per set: 0.70
Blocks per set: 1.11