#11 FELTS, Sara
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Purdue.............. 4 3 6 13 -.231 0 0 0 0 0 0 1 0 1.0 0 .087 1-3
Aug 25, 2007 at Duke................ 4 5 1 16 .250 0 0 0 0 0 0 4 0 4.0 0 .140 1-3
Aug 25, 2007 vs East Carolina....... 4 5 3 18 .111 0 0 0 0 1 0 2 0 2.0 1 .105 1-3
Aug 31, 2007 vs Towson.............. 5 9 1 14 .571 0 0 0 0 0 1 3 0 4.0 1 .218 3-2
Sep 01, 2007 vs Charlotte........... 3 3 5 10 -.200 0 0 0 0 0 0 2 1 2.0 0 .155 0-3
Sep 01, 2007 vs Illinois Chicago.... 4 2 1 7 .143 0 0 0 0 0 0 3 1 3.0 0 .244 1-3
Sep 07, 2007 vs Colorado............ 3 5 1 10 .400 0 0 0 0 0 0 2 1 2.0 0 .183 0-3
Sep 08, 2007 vs Miami (OH).......... 5 5 3 22 .091 0 0 0 1 2 0 3 0 3.0 0 .192 2-3
Sep 08, 2007 at Colorado State...... 4 7 5 17 .118 0 0 0 0 0 0 2 0 2.0 0 .157 1-3
Sep 14, 2007 MERCER................. 3 3 3 13 .000 0 0 0 0 0 0 3 0 3.0 0 .321 3-0
Sep 15, 2007 TROY................... 4 2 6 15 -.267 0 0 0 0 0 0 4 0 4.0 0 .113 1-3
Sep 15, 2007 GEORGETOWN............. 5 4 2 13 .154 0 0 0 0 0 0 8 0 8.0 0 .245 3-2
Sep 18, 2007 at Davidson............ 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0.0 0 .203 3-0
9-28-07 RADFORD................ 1 1 0 3 .333 0 0 0 0 1 0 0 0 0.0 0 .194 3-0
Sep 29, 2007 LIBERTY................ 4 5 2 17 .176 1 0 0 0 0 1 6 2 7.0 0 .244 3-1
Oct 05, 2007 at Presbyterian College 4 3 4 16 -.062 0 0 0 0 1 0 2 0 2.0 0 .273 3-1
Oct 06, 2007 at UNC Asheville....... 4 1 3 9 -.222 0 0 0 0 0 1 2 0 3.0 0 .222 3-1
Oct 12, 2007 at Charleston Southern. 5 3 3 15 .000 1 0 0 0 0 1 6 1 7.0 0 .231 3-2
10-13-07 at Coastal Carolina.... 4 2 1 5 .200 0 0 0 0 0 0 5 0 5.0 0 .294 3-1
Oct 19, 2007 UNC ASHEVILLE.......... 4 7 3 18 .222 0 0 0 0 3 0 2 0 2.0 0 .238 3-1
Oct 20, 2007 PRESBYTERIAN COLLEGE... 3 5 3 13 .154 0 0 0 0 0 0 2 1 2.0 0 .263 3-0
Oct 26, 2007 at Radford............. 3 3 0 7 .429 0 0 0 0 1 0 1 0 1.0 1 .251 3-2
10-27-07 at LIBERTY............. 3 2 3 9 -.111 0 0 0 0 1 1 3 0 4.0 0 .098 0-3
Nov 02, 2007 COASTAL CAROLINA....... 3 6 4 12 .167 0 0 0 0 0 0 3 0 3.0 0 .259 3-0
Nov 03, 2007 CHARLESTON SOUTHERN.... 3 2 3 7 -.143 0 0 0 0 1 0 4 0 4.0 0 .257 3-0
Nov 06, 2007 GARDNER-WEBB........... 3 7 1 15 .400 0 0 0 0 0 0 3 0 3.0 0 .286 3-0
11-10-07 at High Point.......... 4 11 4 25 .280 0 0 0 0 1 0 5 0 5.0 0 .266 3-1
11-15-07 vs Charleston Southern. 3 6 2 14 .286 0 0 0 0 1 0 5 0 5.0 0 .271 3-0
11-16-07 vs UNC Asheville....... 4 5 3 14 .143 0 0 0 1 1 0 1 0 1.0 0 .293 3-1
11-17-07 at LIBERTY............. 3 2 3 11 -.091 0 0 0 0 1 0 1 0 1.0 0 .119 0-3
Nov 21, 2007 at Coll. of Charleston. 3 2 5 8 -.375 0 0 0 0 0 2 0 0 2.0 0 .104 0-3
Totals..............................110 126 86 388 .103 2 0 0 2 15 7 88 7 95.0 3
Sets played: 110
Kills per set: 1.15
Assists per set: 0.02
Digs per set: 0.14
Blocks per set: 0.86