#10 TAYLOR, Kelley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2007 vs Purdue.............. 4 6 1 24 .208 4 0 0 0 4 0 1 1 1.0 0 .087 1-3
Aug 25, 2007 at Duke................ 4 7 0 23 .304 0 0 0 0 1 0 3 1 3.0 0 .140 1-3
Aug 25, 2007 vs East Carolina....... 4 8 4 35 .114 4 0 0 0 3 1 3 1 4.0 0 .105 1-3
Aug 31, 2007 vs Towson.............. 5 9 6 33 .091 1 0 2 0 10 0 4 2 4.0 0 .218 3-2
Sep 01, 2007 vs Charlotte........... 3 4 4 18 .000 1 0 0 0 0 0 2 1 2.0 0 .155 0-3
Sep 01, 2007 vs Illinois Chicago.... 3 2 3 15 -.067 2 0 0 0 1 0 1 0 1.0 0 .244 1-3
Sep 07, 2007 vs Colorado............ 3 9 1 17 .471 1 0 0 0 0 0 5 0 5.0 0 .183 0-3
Sep 08, 2007 vs Miami (OH).......... 5 13 6 33 .212 1 0 0 0 1 0 3 1 3.0 1 .192 2-3
Sep 08, 2007 at Colorado State...... 4 7 4 17 .176 0 0 0 0 2 0 1 0 1.0 1 .157 1-3
Sep 14, 2007 MERCER................. 3 8 0 16 .500 1 0 0 0 1 0 1 0 1.0 0 .321 3-0
Sep 15, 2007 TROY................... 4 10 3 23 .304 0 0 0 0 4 0 4 1 4.0 0 .113 1-3
Sep 15, 2007 GEORGETOWN............. 5 9 5 22 .182 2 0 0 0 1 0 7 0 7.0 0 .245 3-2
Sep 18, 2007 at Davidson............ 3 4 3 14 .071 0 0 0 0 1 0 2 0 2.0 0 .203 3-0
Sep 21, 2007 HIGH POINT............. 4 26 3 50 .460 1 0 0 0 3 0 5 0 5.0 0 .210 3-1
9-28-07 RADFORD................ 3 14 8 28 .214 0 0 0 0 1 0 2 0 2.0 0 .194 3-0
Sep 29, 2007 LIBERTY................ 4 17 4 39 .333 2 0 0 0 0 1 4 1 5.0 0 .244 3-1
Oct 05, 2007 at Presbyterian College 4 20 4 41 .390 1 0 0 0 2 1 2 0 3.0 0 .273 3-1
Oct 06, 2007 at UNC Asheville....... 4 13 6 42 .167 3 0 0 0 4 0 0 0 0.0 1 .222 3-1
Oct 12, 2007 at Charleston Southern. 5 11 3 37 .216 1 0 0 0 3 0 4 2 4.0 1 .231 3-2
10-13-07 at Coastal Carolina.... 4 9 3 24 .250 4 0 0 0 1 1 6 1 7.0 0 .294 3-1
Oct 19, 2007 UNC ASHEVILLE.......... 4 14 4 31 .323 2 0 0 0 7 0 2 1 2.0 0 .238 3-1
Oct 20, 2007 PRESBYTERIAN COLLEGE... 3 19 1 26 .692 0 0 0 0 1 0 1 0 1.0 0 .263 3-0
Oct 26, 2007 at Radford............. 5 23 6 49 .347 1 0 0 0 3 0 6 0 6.0 0 .251 3-2
10-27-07 at LIBERTY............. 3 12 6 33 .182 1 0 0 0 1 0 4 0 4.0 0 .098 0-3
Nov 02, 2007 COASTAL CAROLINA....... 3 16 4 32 .375 0 0 0 0 1 0 2 0 2.0 0 .259 3-0
Nov 03, 2007 CHARLESTON SOUTHERN.... 3 9 1 17 .471 0 0 0 0 2 0 4 0 4.0 0 .257 3-0
Nov 06, 2007 GARDNER-WEBB........... 2 6 2 13 .308 0 0 0 0 2 0 2 1 2.0 0 .286 3-0
11-10-07 at High Point.......... 4 14 1 31 .419 1 0 0 0 2 0 4 0 4.0 0 .266 3-1
11-15-07 vs Charleston Southern. 3 7 1 20 .300 0 0 0 0 2 0 5 0 5.0 0 .271 3-0
11-16-07 vs UNC Asheville....... 4 23 6 43 .395 1 0 0 0 5 0 1 2 1.0 0 .293 3-1
11-17-07 at LIBERTY............. 3 6 7 26 -.038 2 0 0 0 1 0 2 0 2.0 0 .119 0-3
Nov 21, 2007 at Coll. of Charleston. 3 8 1 19 .368 0 0 0 0 3 0 1 0 1.0 0 .104 0-3
Totals..............................118 363 111 891 .283 37 0 2 0 73 4 94 16 98.0 4
Sets played: 118
Kills per set: 3.08
Assists per set: 0.31
Digs per set: 0.62
Blocks per set: 0.83