#1 Winthrop
Cumulative Season Statistics
Overall Team Statistics
Big South Conference Championship
#1 Winthrop Overall Team Statistics (as of Nov 15, 2013)
All matches
Overall record: 28-6 Conf: 14-0 Home: 14-0 Away: 8-4 Neutral: 6-2
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1772 1376
Errors...................... 661 741
Total Attacks............... 4201 4048
Attack Pct.................. .264 .157
Kills/Set................... 15.4 12.0
SET...........................
Assists..................... 1578 1206
Assists/Set................. 13.7 10.5
SERVE.........................
Aces........................ 304 151
Errors...................... 405 258
Aces/Set.................... 2.6 1.3
SERVE RECEPTIONS..............
Errors...................... 149 303
Errors/Set.................. 1.3 2.6
DEFENSE.......................
Digs........................ 1607 1474
Digs/Set.................... 14.0 12.8
BLOCKING......................
Block Solo.................. 41 32
Block Assist................ 390 410
Total Blocks................ 236.0 237.0
Blocks/Set.................. 2.1 2.1
Block Errors................ 52 53
Ball handling errors.......... 46 54
ATTENDANCE....................
Total....................... 3655 2817
Dates/Avg Per Date.......... 14/261 12/235
Neutral site #/Avg.......... 8/54
Current win streak.......... 0 -
Home win streak............. 14 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
#1 Winthrop......... 0 0 21 4 3 - 28
Opponents........... 0 0 4 1 1 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
#1 Winthrop......... 23 28 27 6 3 - 87
Opponents........... 11 6 7 3 1 - 28
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
#1 Winthrop......... 944 978 987 260 59 - 3228
Opponents........... 816 819 790 238 53 - 2716
Overall Individual Statistics
Big South Conference Championship
#1 Winthrop Overall Individual Statistics (as of Nov 15, 2013)
All matches
Overall record: 28-6 Conf: 14-0 Home: 14-0 Away: 8-4 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 HOCK, Mary 115 34- 503 4.37 207 1197 .247 30 0.26 123 1.07 112
2 HECKL, Emily 105 32- 10 0.10 2 35 .229 78 0.74 22 0.21 22
3 GRAFEMAN, Tori 115 34- 425 3.70 173 1074 .235 14 0.12 4 0.03 15
4 ELCESS, Lauren 103 31- 10 0.10 18 56 -.143 9 0.09 58 0.56 72
5 GINEST, Chandra 112 33- 112 1.00 29 268 .310 1375 12.28 38 0.34 80
6 WAGGONER, Beth 115 34- 3 0.03 6 9 -.333 18 0.16 0 0.00 0
7 REYNOLDS, Siera 114 34- 166 1.46 62 397 .262 13 0.11 13 0.11 38
10 MARTIN, Ashley 23 8- 24 1.04 22 86 .023 9 0.39 4 0.17 10
13 SURBAUGH, Taryn 115 34- 392 3.41 100 760 .384 16 0.14 42 0.37 55
17 CLEARY, Caitlin 102 31- 127 1.25 42 319 .266 16 0.16 0 0.00 1
#1 WINTHROP......... 115 34- 1772 15.41 661 4201 .264 1578 13.72 304 2.64 405
Opponents........... 115 34- 1376 11.97 741 4048 .157 1206 10.49 151 1.31 258
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 HOCK, Mary 115 35 358 3.11 9 40 49 0.43 4 2
2 HECKL, Emily 105 1 154 1.47 0 3 3 0.03 0 3
3 GRAFEMAN, Tori 115 19 114 0.99 5 43 48 0.42 7 2
4 ELCESS, Lauren 103 12 193 1.87 0 0 0 0.00 0 1
5 GINEST, Chandra 112 2 208 1.86 2 55 57 0.51 15 26
6 WAGGONER, Beth 115 31 361 3.14 0 0 0 0.00 0 1
7 REYNOLDS, Siera 114 1 73 0.64 7 83 90 0.79 15 1
10 MARTIN, Ashley 23 9 32 1.39 1 8 9 0.39 0 1
13 SURBAUGH, Taryn 115 2 76 0.66 11 104 115 1.00 8 5
17 CLEARY, Caitlin 102 2 38 0.37 6 54 60 0.59 3 4
TEAM 35
#1 WINTHROP......... 115 149 1607 13.97 41 390 236.0 2.05 52 46
Opponents........... 115 303 1474 12.82 32 410 237.0 2.06 53 54
Category Leaders
Big South Conference Championship
#1 Winthrop Category Leaders (as of Nov 15, 2013)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 HOCK, Mary 115 503 4.37 207 1197 .247
2 HECKL, Emily 105 10 0.10 2 35 .229
3 GRAFEMAN, Tori 115 425 3.70 173 1074 .235
4 ELCESS, Lauren 103 10 0.10 18 56 -.143
5 GINEST, Chandra 112 112 1.00 29 268 .310
6 WAGGONER, Beth 115 3 0.03 6 9 -.333
7 REYNOLDS, Siera 114 166 1.46 62 397 .262
10 MARTIN, Ashley 23 24 1.04 22 86 .023
13 SURBAUGH, Taryn 115 392 3.41 100 760 .384
17 CLEARY, Caitlin 102 127 1.25 42 319 .266
#1 WINTHROP......... 115 1772 15.41 661 4201 .264
Opponents........... 115 1376 11.97 741 4048 .157
## SET (by A/Set) S A A/S
---------------------------------------
5 GINEST, Chandra 112 1375 12.28
2 HECKL, Emily 105 78 0.74
10 MARTIN, Ashley 23 9 0.39
1 HOCK, Mary 115 30 0.26
17 CLEARY, Caitlin 102 16 0.16
6 WAGGONER, Beth 115 18 0.16
13 SURBAUGH, Taryn 115 16 0.14
3 GRAFEMAN, Tori 115 14 0.12
7 REYNOLDS, Siera 114 13 0.11
4 ELCESS, Lauren 103 9 0.09
#1 WINTHROP......... 115 1578 13.72
Opponents........... 115 1206 10.49
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
13 SURBAUGH, Taryn 115 11 104 115.0 1.00 8
7 REYNOLDS, Siera 114 7 83 90.0 0.79 15
17 CLEARY, Caitlin 102 6 54 60.0 0.59 3
5 GINEST, Chandra 112 2 55 57.0 0.51 15
1 HOCK, Mary 115 9 40 49.0 0.43 4
3 GRAFEMAN, Tori 115 5 43 48.0 0.42 7
10 MARTIN, Ashley 23 1 8 9.0 0.39 0
2 HECKL, Emily 105 0 3 3.0 0.03 0
#1 WINTHROP......... 115 41 390 236.0 2.05 52
Opponents........... 115 32 410 237.0 2.06 53
## KILL (by K/Set) S K K/S
----------------------------------------
1 HOCK, Mary 115 503 4.37
3 GRAFEMAN, Tori 115 425 3.70
13 SURBAUGH, Taryn 115 392 3.41
7 REYNOLDS, Siera 114 166 1.46
17 CLEARY, Caitlin 102 127 1.25
10 MARTIN, Ashley 23 24 1.04
5 GINEST, Chandra 112 112 1.00
4 ELCESS, Lauren 103 10 0.10
2 HECKL, Emily 105 10 0.10
6 WAGGONER, Beth 115 3 0.03
#1 WINTHROP......... 115 1772 15.41
Opponents........... 115 1376 11.97
## SERVE (by ##) S SA SE SA/S
--------------------------------------------
1 HOCK, Mary 115 123 112 1.07
2 HECKL, Emily 105 22 22 0.21
3 GRAFEMAN, Tori 115 4 15 0.03
4 ELCESS, Lauren 103 58 72 0.56
5 GINEST, Chandra 112 38 80 0.34
7 REYNOLDS, Siera 114 13 38 0.11
10 MARTIN, Ashley 23 4 10 0.17
13 SURBAUGH, Taryn 115 42 55 0.37
17 CLEARY, Caitlin 102 0 1 0.00
#1 WINTHROP......... 115 304 405 2.64
Opponents........... 115 151 258 1.31
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
6 WAGGONER, Beth 115 361 3.14 1
1 HOCK, Mary 115 358 3.11 2
4 ELCESS, Lauren 103 193 1.87 1
5 GINEST, Chandra 112 208 1.86 26
2 HECKL, Emily 105 154 1.47 3
10 MARTIN, Ashley 23 32 1.39 1
3 GRAFEMAN, Tori 115 114 0.99 2
13 SURBAUGH, Taryn 115 76 0.66 5
7 REYNOLDS, Siera 114 73 0.64 1
17 CLEARY, Caitlin 102 38 0.37 4
#1 WINTHROP......... 115 1607 13.97 46
Opponents........... 115 1474 12.82 54
## RECEPT (by RE/Set) S RE RE/S
---------------------------------------
10 MARTIN, Ashley 23 9 0.39
1 HOCK, Mary 115 35 0.30
TM TEAM 115 35 0.30
6 WAGGONER, Beth 115 31 0.27
3 GRAFEMAN, Tori 115 19 0.17
4 ELCESS, Lauren 103 12 0.12
17 CLEARY, Caitlin 102 2 0.02
5 GINEST, Chandra 112 2 0.02
13 SURBAUGH, Taryn 115 2 0.02
2 HECKL, Emily 105 1 0.01
7 REYNOLDS, Siera 114 1 0.01
#1 WINTHROP......... 115 149 1.30
Opponents........... 115 303 2.63
Overall/Conference Stats
Big South Conference Championship
#1 Winthrop Overall/Conference Stats (as of Nov 15, 2013)
All matches
Overall record: 28-6 Conf: 14-0 Home: 14-0 Away: 8-4 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
1 HOCK, Mary.......... 115 503 4.37 207 1197 .247 30 0.26 47 214 4.55 83 506 .259 10 0.21
2 HECKL, Emily........ 105 10 0.10 2 35 .229 78 0.74 47 1 0.02 0 7 .143 15 0.32
3 GRAFEMAN, Tori...... 115 425 3.70 173 1074 .235 14 0.12 47 165 3.51 64 432 .234 6 0.13
4 ELCESS, Lauren...... 103 10 0.10 18 56 -.143 9 0.09 44 5 0.11 13 36 -.222 5 0.11
5 GINEST, Chandra..... 112 112 1.00 29 268 .310 1375 12.28 47 57 1.21 14 128 .336 598 12.72
6 WAGGONER, Beth...... 115 3 0.03 6 9 -.333 18 0.16 47 3 0.06 3 6 .000 9 0.19
7 REYNOLDS, Siera..... 114 166 1.46 62 397 .262 13 0.11 46 71 1.54 30 169 .243 9 0.20
10 MARTIN, Ashley...... 23 24 1.04 22 86 .023 9 0.39 5 3 0.60 2 8 .125 0 0.00
13 SURBAUGH, Taryn..... 115 392 3.41 100 760 .384 16 0.14 47 168 3.57 48 337 .356 9 0.19
17 CLEARY, Caitlin..... 102 127 1.25 42 319 .266 16 0.16 47 65 1.38 17 152 .316 6 0.13
#1 WINTHROP......... 115 1772 15.41 661 4201 .264 1578 13.72 47 752 16.00 274 1781 .268 667 14.19
Opponents........... 115 1376 11.97 741 4048 .157 1206 10.49 47 545 11.60 331 1734 .123 475 10.11
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
HOCK, Mary.......... 123 1.07 112 35 358 3.11 9 40 49 0.43 40 0.85 37 8 143 3.04 5 17 22 0.47
HECKL, Emily........ 22 0.21 22 1 154 1.47 0 3 3 0.03 10 0.21 9 0 84 1.79 0 0 0 0.00
GRAFEMAN, Tori...... 4 0.03 15 19 114 0.99 5 43 48 0.42 3 0.06 2 10 38 0.81 2 24 26 0.55
ELCESS, Lauren...... 58 0.56 72 12 193 1.87 0 0 0 0.00 36 0.82 34 7 97 2.20 0 0 0 0.00
GINEST, Chandra..... 38 0.34 80 2 208 1.86 2 55 57 0.51 13 0.28 31 1 91 1.94 1 34 35 0.74
WAGGONER, Beth...... 0 0.00 0 31 361 3.14 0 0 0 0.00 0 0.00 0 6 169 3.60 0 0 0 0.00
REYNOLDS, Siera..... 13 0.11 38 1 73 0.64 7 83 90 0.79 6 0.13 11 0 24 0.52 3 37 40 0.87
MARTIN, Ashley...... 4 0.17 10 9 32 1.39 1 8 9 0.39 1 0.20 2 1 2 0.40 0 1 1 0.20
SURBAUGH, Taryn..... 42 0.37 55 2 76 0.66 11 104 115 1.00 22 0.47 19 0 36 0.77 5 58 63 1.34
CLEARY, Caitlin..... 0 0.00 1 2 38 0.37 6 54 60 0.59 0 0.00 0 0 21 0.45 4 28 32 0.68
TEAM................ 35 9
#1 WINTHROP......... 304 2.64 405 149 1607 13.97 41 390 236.0 2.05 131 2.79 145 42 705 15.00 20 199 119.5 2.54
Opponents........... 151 1.31 258 303 1474 12.82 32 410 237.0 2.06 43 0.91 85 131 630 13.40 13 154 90.0 1.91