News Box Score |
2026 Winthrop Softball
Winthrop at Upstate
May 09, 2026 at Spartanburg, S.C. (Cyrill Stadium)
| Player | ab | r | h | rbi |
| AMOS, Rebecca rf | 3 | 1 | 1 | 0 |
| BRYDEN, Peyton 3b | 2 | 0 | 0 | 0 |
| NICKENS, Darrah lf | 3 | 1 | 1 | 1 |
| BECKHAM, Tia dp | 0 | 0 | 0 | 1 |
| BUCKNER, Grayson ss | 2 | 0 | 0 | 0 |
| WINEBARGER, Annelisa c | 2 | 0 | 0 | 0 |
| PEARSON, Carli 2b | 1 | 0 | 1 | 0 |
| PERRY, Tabitha 1b | 2 | 0 | 1 | 0 |
| ROBERSON, Emma cf | 1 | 0 | 0 | 0 |
| HANNON, Kaylee ph | 1 | 0 | 0 | 0 |
| ADDISON, Lonna p | 0 | 0 | 0 | 0 |
| CARDENAS, Emmy p | 0 | 0 | 0 | 0 |
| BUNCH, Ali p | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 4 | 2 |
| Player | ab | r | h | rbi |
| THOMAS, Taliyah cf | 4 | 3 | 4 | 5 |
| KARDATZKE, Sophia rf | 3 | 0 | 2 | 1 |
| VAUGHN, Molly pr | 0 | 0 | 0 | 0 |
| SHAW, Carson 1b | 4 | 0 | 1 | 0 |
| CHRISTOPHER, Ella 2b | 3 | 1 | 2 | 2 |
| BERNAL, Mackenzei dp | 3 | 1 | 1 | 0 |
| DAVENPORT, Alyssa 3b | 2 | 2 | 1 | 1 |
| JENNINGS, Laney c | 3 | 2 | 2 | 1 |
| POLK, Abby ss | 3 | 3 | 2 | 2 |
| JOHNSON, Amie lf | 2 | 0 | 0 | 0 |
| DRERUP, Maddie p | 0 | 0 | 0 | 0 |
| BROWN, Ashlyn p | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 15 | 12 |
Score by Innings R H E -------------------------------------- Winthrop............ 200 00 - 2 4 1 Upstate............. 133 5X - 12 15 1 -------------------------------------- |
| E - CARDENAS, E.; DAVENPORT, A. DP - USC Upstate 1. LOB - Eagles 4; USC Upstate 6. 2B - NICKENS, D.; THOMAS, T.; KARDATZKE, S; DAVENPORT, A; POLK, A.. HR - THOMAS, T.; CHRISTOPHER; JENNINGS, L.. HBP - KARDATZKE, S. SH - JOHNSON, A.. SF - BECKHAM, T.. SB - THOMAS, T.; POLK, A. 2. |
|
|
WP - CARDENAS, E.. HBP - by CARDENAS, E. (KARDATZKE, S). PB - WINEBARGER,A. Inherited
runners/scored: BUNCH, A. 2/2. Pitches/strikes: ADDISON, L. 46/31; CARDENAS, E. 49/27;
BUNCH, A. 19/11; DRERUP, M. 34/21; BROWN, A. 54/26.
Strikeouts - WINEBARGER,A; ROBERSON, E.; BERNAL, M.. Walks - BRYDEN, P.; BECKHAM, T.; PEARSON, C.; DAVENPORT, A.
Umpires -
|
Box Score |
2026 Winthrop Softball
Winthrop at Upstate
May 09, 2026 at Spartanburg, S.C. (Cyrill Stadium)
Winthrop 2 (30-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| AMOS, Rebecca rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRYDEN, Peyton 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| NICKENS, Darrah lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BECKHAM, Tia dp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| BUCKNER, Grayson ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| WINEBARGER, Annelisa c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PEARSON, Carli 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PERRY, Tabitha 1b | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| ROBERSON, Emma cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| HANNON, Kaylee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ADDISON, Lonna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CARDENAS, Emmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUNCH, Ali p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 2 | 4 | 2 | 3 | 2 | 12 | 5 | 4 | |
Upstate 12 (36-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| THOMAS, Taliyah cf | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | |
| KARDATZKE, Sophia rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| VAUGHN, Molly pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHAW, Carson 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | |
| CHRISTOPHER, Ella 2b | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | |
| BERNAL, Mackenzei dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DAVENPORT, Alyssa 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| JENNINGS, Laney c | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| POLK, Abby ss | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| JOHNSON, Amie lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DRERUP, Maddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, Ashlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 12 | 15 | 12 | 1 | 1 | 15 | 8 | 6 | |
Score by Innings R H E -------------------------------------- Winthrop............ 200 00 - 2 4 1 Upstate............. 133 5X - 12 15 1 -------------------------------------- |
| E - CARDENAS, E.; DAVENPORT, A. DP - USC Upstate 1. LOB - Eagles 4; USC Upstate 6. 2B - NICKENS, D.; THOMAS, T.; KARDATZKE, S; DAVENPORT, A; POLK, A.. HR - THOMAS, T.; CHRISTOPHER; JENNINGS, L.. HBP - KARDATZKE, S. SH - JOHNSON, A.. SF - BECKHAM, T.. SB - THOMAS, T.; POLK, A. 2. |
| Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ADDISON, Lonna L,19-8 | 1.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 46 |
| CARDENAS, Emmy | 2.0 | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 49 |
| BUNCH, Ali | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Upstate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DRERUP, Maddie W,20-13 | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 34 |
| BROWN, Ashlyn S,4 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 8 | 54 |
|
Win - DRERUP, M. (20-13). Loss - ADDISON, L. (19-8). Save - BROWN, A. (4).
WP - CARDENAS, E.. HBP - by CARDENAS, E. (KARDATZKE, S). PB - WINEBARGER,A.
Inherited runners/scored: BUNCH, A. 2/2. Pitches/strikes: ADDISON, L. 46/31;
CARDENAS, E. 49/27; BUNCH, A. 19/11; DRERUP, M. 34/21; BROWN, A. 54/26.
Umpires -
|
Composite Box Score |
2026 Winthrop Softball
Winthrop at Upstate - Composite Box Score
May 09, 2026 at Spartanburg, S.C. (Cyrill Stadium)
| Winthrop | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| AMOS, R. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYDEN, P. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| NICKENS, D. lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKHAM, T. dp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUCKNER, G. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| WINEBARGER,A c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| PEARSON, C. 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PERRY, T. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| ROBERSON, E. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANNON, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADDISON, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARDENAS, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BUNCH, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | 5 | 1 |
| Upstate | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| THOMAS, T. cf | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KARDATZKE, S rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VAUGHN, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAW, C. 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| CHRISTOPHER 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| BERNAL, M. dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DAVENPORT, A 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| JENNINGS, L. c | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| POLK, A. ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| JOHNSON, A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DRERUP, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 12 | 15 | 12 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 8 | 1 |
| Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ADDISON, Lonna L,19-8 | 1.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 46 |
| CARDENAS, Emmy | 2.0 | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 49 |
| BUNCH, Ali | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Upstate | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DRERUP, Maddie W,20-13 | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 34 |
| BROWN, Ashlyn S,4 | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 8 | 54 |
|
Umpires -
Start: 12:00 pm Time: 1:48 Attendance: 206 Weather: Sunny |
Play-by-Play |
2026 Winthrop Softball
Winthrop at Upstate
May 09, 2026 at Spartanburg, S.C. (Cyrill Stadium)
Winthrop starters: 5/rf AMOS, R.; 2/3b BRYDEN, P.; 30/lf NICKENS, D.; 34/dp
BECKHAM, T.; 18/ss BUCKNER, G.; 22/c WINEBARGER,A; 13/2b PEARSON, C.; 10/1b
PERRY, T.; 16/cf ROBERSON, E.; 0/p ADDISON, L.;
Upstate starters: 31/cf THOMAS, T.; 24/rf KARDATZKE, S; 27/1b SHAW, C.; 6/2b
CHRISTOPHER; 18/dp BERNAL, M.; 3/3b DAVENPORT, A; 12/c JENNINGS, L.; 0/ss POLK,
A.; 30/lf JOHNSON, A.; 14/p DRERUP, M.;
Winthrop 1st - AMOS, R. singled through the left
side (2-2 KBSB). BRYDEN, P. flied out to lf (3-2 BBKKB). NICKENS, D. doubled to
center field, advanced to third on a fielding error by 3b, RBI (2-1 BBK); AMOS,
R. scored. BECKHAM, T. flied out to cf, SF, RBI; NICKENS, D. scored, unearned.
BUCKNER, G. lined out to rf (0-2 KK). 2 runs, 2 hits, 1 error, 0
LOB.
Upstate 1st - THOMAS, T. singled through the left
side (1-1 KB). KARDATZKE, S singled up the middle (1-2 BKF); THOMAS, T.
advanced to second. SHAW, C. infield fly to ss (3-2 KBFBB). CHRISTOPHER singled
through the left side, RBI (2-2 BKBF); KARDATZKE, S advanced to second; THOMAS,
T. scored. BERNAL, M. struck out looking (2-2 KBBFK). DAVENPORT, A lined out to
3b (1-2 SFFFFFBFF). 1 run, 3 hits, 0 errors, 2 LOB.
Winthrop 2nd - WINEBARGER,A struck out looking (2-2
KBFFBK). PEARSON, C. singled up the middle (2-1 BFB). PERRY, T. flied out to cf
(0-0). ROBERSON, E. struck out swinging (2-2 BKBFS). 0 runs, 1 hit, 0
errors, 1 LOB.
Upstate 2nd - JENNINGS, L. homered to left center,
RBI (0-1 K). POLK, A. singled to center field (1-0 B). POLK, A. stole second.
JOHNSON, A. grounded out to p, SAC, bunt (1-1 BS); POLK, A. advanced to third.
THOMAS, T. homered to center field, 2 RBI (3-1 KBBB); POLK, A. scored.
CARDENAS, E. to p for ADDISON, L.. KARDATZKE, S grounded out to ss (1-1 BS).
SHAW, C. singled through the right side (1-0 B). CHRISTOPHER grounded out to 2b
(0-0). 3 runs, 4 hits, 0 errors, 1 LOB.
Winthrop 3rd - BROWN, A. to p for DRERUP, M.. AMOS,
R. grounded out to ss (3-2 KBFBB). BRYDEN, P. walked (3-1 BBKBB). NICKENS, D.
hit into double play 2b to 1b (1-2 KBF); BRYDEN, P. out on the play. 0
runs, 0 hits, 0 errors, 0 LOB.
Upstate 3rd - BERNAL, M. singled to right field (1-0
B). DAVENPORT, A doubled down the lf line, RBI (0-2 FF); BERNAL, M.. JENNINGS,
L. fouled out to 1b (2-2 BFBF). POLK, A. doubled down the rf line, RBI (1-1
BK); DAVENPORT, A scored. JOHNSON, A. lined out to 3b (1-0 B). THOMAS, T.
singled to shortstop, RBI (3-1 BBKB); POLK, A. scored. THOMAS, T. stole second.
KARDATZKE, S hit by pitch (0-1 S). SHAW, C. grounded out to 3b unassisted (2-1
BBF). 3 runs, 4 hits, 0 errors, 2 LOB.
Winthrop 4th - BECKHAM, T. walked (3-0 BBBB).
BUCKNER, G. reached on a fielder's choice to shortstop (1-1 KB); BECKHAM, T.
out at second ss to 2b. WINEBARGER,A grounded out to 3b (0-1 K); BUCKNER, G.
advanced to second. PEARSON, C. walked (3-1 BKBBB). PERRY, T. singled to
shortstop (3-2 BKBBK); PEARSON, C. advanced to second; BUCKNER, G. advanced to
third. HANNON, K. pinch hit for ROBERSON, E.. HANNON, K. grounded out to p (1-2
KBK). 0 runs, 1 hit, 0 errors, 3 LOB.
Upstate 4th - ROBERSON, E. to cf for HANNON, K..
CHRISTOPHER homered to left center, RBI (1-1 FB). BERNAL, M. grounded out to 3b
(1-0 B). DAVENPORT, A walked (3-2 FBBBFB). DAVENPORT, A advanced to second on a
wild pitch. JENNINGS, L. singled to right field (2-0 BB); DAVENPORT, A advanced
to third. JENNINGS, L. advanced to second on a passed ball. POLK, A. reached on
a fielding error by p, RBI (1-0 B); JENNINGS, L. advanced to third; DAVENPORT,
A scored, unearned. BUNCH, A. to p for CARDENAS, E.. POLK, A. stole second.
JOHNSON, A. grounded out to ss (3-2 KBKBFB). THOMAS, T. doubled down the lf
line, 2 RBI (2-2 BSFFB); POLK, A. scored; JENNINGS, L. scored, unearned.
KARDATZKE, S doubled to right center, RBI (2-1 KBB); THOMAS, T. scored. VAUGHN,
M. pinch ran for KARDATZKE, S. SHAW, C. flied out to cf (1-0 B). 5 runs,
4 hits, 1 error, 1 LOB.
Winthrop 5th - KARDATZKE, S to rf for VAUGHN, M..
AMOS, R. grounded out to 3b (3-1 BKBB). BRYDEN, P. grounded out to ss (2-1
BSB). NICKENS, D. grounded out to ss (2-2 KBBKF). 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
2026 Winthrop Softball
Winthrop at Upstate - Plate Appearance Breakdown
May 09, 2026 at Spartanburg, S.C. (Cyrill Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Winthrop | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| AMOS, R. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| BRYDEN, P. 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| NICKENS, D. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| BECKHAM, T. dp | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| BUCKNER, G. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| WINEBARGER,A c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| PEARSON, C. 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| PERRY, T. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| ROBERSON, E. cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| HANNON, K. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| ADDISON, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CARDENAS, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BUNCH, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 17 | 4 | 3 | 0 | 0 | 1 | 0 | 0-0 | 4-17 | 1-2 | 2-9 | 4-10 | 1-5 | 2-5 | 0-1 | 1-1 | 2 | 4 | 0 | 8 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Winthrop | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ADDISON, L. | 10 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2-2 | 4-7 | 3-6 | 0-1 | 2-2 | 1 | 2 | 46 |
| CARDENAS, E. | 16 | 14 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2-5 | 5-9 | 4-9 | 2-4 | 2-2 | 4 | 2 | 49 |
| BUNCH, A. | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 2-4 | 2-3 | 0-0 | 1 | 1 | 19 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Upstate | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| THOMAS, T. cf | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 3-3 | 3-3 | 3-3 | 2-2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 0 |
| KARDATZKE, S rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| VAUGHN, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SHAW, C. 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-3 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| CHRISTOPHER 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| BERNAL, M. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DAVENPORT, A 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| JENNINGS, L. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| POLK, A. ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, A. lf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 |
| DRERUP, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 27 | 15 | 1 | 1 | 1 | 0 | 0 | 0-0 | 15-27 | 7-16 | 9-19 | 11-20 | 4-8 | 4-4 | 0-0 | 2-3 | 1 | 6 | 4 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Upstate | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
