Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Big South  Pitcher of record  Attend  Time 
  Feb 10, 2023  vs  N.C. A&T  5-0       1-0-0  0-0-0   BASINGER, R. (W 1-0)  77  2:02 
  Feb 10, 2023  at  Elon  4-0       2-0-0  0-0-0   BOULWARE, S. (W 1-0)  174  2:06 
  Feb 11, 2023  vs  Morgan State  4-2       3-0-0  0-0-0   BOULWARE, S. (W 2-0)  81  2:10 
  Feb 11, 2023  at  Elon  8-7       4-0-0  0-0-0   BASINGER, R. (W 2-0)  202  3:10 
  Feb 16, 2023    QUEENS    2-9  L     4-1-0  0-0-0   BASINGER, R. (L 2-1)  143  2:39 
  Feb 17, 2023    MARIST  5-3       5-1-0  0-0-0   BOULWARE, S. (W 3-0)  128  2:11 
  Feb 18, 2023    NEVADA    0-1  L     5-2-0  0-0-0   BASINGER, R. (L 1-2)  131  2:05 
  Feb 18, 2023    N.C. A&T  7-2       6-2-0  0-0-0   BOULWARE, S. (W 4-0)  119  2:18 
  Feb 24, 2023    HARVARD  3-2       7-2-0  0-0-0   BASINGER, R. (W 3-2)  103  2:01 
  Feb 24, 2023    NCCU  5-4       8-2-0  0-0-0   BOULWARE, S. (W 5-0)  131  2:07 
  Feb 25, 2023    HARVARD    4-6  L     8-3-0  0-0-0   ROY, B. (L 0-1)  119  2:12 
  Feb 25, 2023    LIU  4-1       9-3-0  0-0-0   BASINGER, R. (W 4-2)  61  1:50 
  Feb 26, 2023    FORDHAM  3-2       10-3-0  0-0-0   BASINGER, R. (W 4-2)  81  2:37 
  Feb 28, 2023  at  North Carolina    1-7  L     10-4-0  0-0-0   BASINGER, R. (L 5-3)  147  2:30 
  Mar 02, 2023  vs  Texas State  8-4       11-4-0  0-0-0   SMITH, M. (W 1-0)  2:00 
  Mar 02, 2023  vs  Oakland    4-5  L     11-5-0  0-0-0   None   
  Mar 03, 2023  vs  Pennysylvania  6-4       12-5-0  0-0-0   BASINGER, R. (W 6-3)  1:45 
  Mar 03, 2023  at  Florida Atlantic    1-9  L     12-6-0  0-0-0   BOULWARE, S. (L 5-1)  1:40 
  Mar 04, 2023  vs  Texas State    0-5  L     12-7-0  0-0-0   BASINGER, R. (L 6-4)  2:12 
  Mar 07, 2023  at  South Carolina    0-5  L     12-8-0  0-0-0   ROY, B. (L 0-3)  1495  2:02 
  Mar 10, 2023  vs  Rider  2-1       13-8-0  0-0-0   BASINGER, R. (W 7-4)  65  1:48 
  Mar 10, 2023  at  Marshall    1-8  L     13-9-0  0-0-0   BOULWARE, S. (L 5-2)  139  2:09 
  Mar 11, 2023  vs  Cleveland State  7-3       14-9-0  0-0-0   BASINGER, R. (W 8-4)  78  2:13 
  Mar 11, 2023  vs  Rider  2-0       15-9-0  0-0-0   BOULWARE, S. (W 6-2)  43  2:00 
  Mar 15, 2023    BOBCATS-1    0-1  L     15-10-0  0-0-0   BASINGER, R. (L 8-5)  34  1:45 
  Mar 15, 2023    BOBCATS-2  5-0       16-10-0  0-0-0   BOULWARE, S. (W 7-2)  48  1:49 
  Mar 16, 2023    BOBCATS  5-4       17-10-0  0-0-0   BASINGER, R. (W 9-5)  41  2:29 
Mar 18, 2023    CAMPBELL-1    1-2  L     17-11-0  0-1-0   BASINGER, R. (L 9-6)  47  2:14 
Mar 18, 2023    CAMPBELL-2    3-6  L     17-12-0  0-2-0   BOULWARE, S. (L 7-3)  57  2:10 
Mar 19, 2023    CAMPBELL  4-0       18-12-0  1-2-0   BASINGER, R. (W 10-6)  74  1:56 
  Mar 22, 2023    S.C. STATE-1  6-0       19-12-0  1-2-0   BASINGER, R. (W 11-6)  34  1:51 
Mar 25, 2023    RADFORD-1  2-1       20-12-0  2-2-0   BASINGER, R. (W 12-6)  81  1:38 
Mar 25, 2023    RADFORD-2  2-1       21-12-0  3-2-0   BOULWARE, S. (W 8-3)  81  1:34 
Mar 26, 2023    RADFORD  2-1       22-12-0  4-2-0   BASINGER, R. (W 13-6)  114  2:00 
Apr 01, 2023  at  Gardner-Webb-1    2-5  L     22-13-0  4-3-0   BASINGER, R. (L 0-1)  70  2:37 
Apr 01, 2023  at  Gardner-Webb-2  1-0       23-13-0  5-3-0   BOULWARE, S. (W 1-0)  65  2:30 
Apr 02, 2023  at  Gardner-Webb    2-10  L     23-14-0  5-4-0   BOULWARE, S. (L 0-1)  60  1:47 
Apr 06, 2023  at  USC Upstate-1  2-1       24-14-0  6-4-0   BASINGER, R. (W 14-7)  230  1:50 
Apr 06, 2023  at  USC Upstate-2  2-0       25-14-0  7-4-0   BOULWARE, S. (W 10-4)  235  2:00 
Apr 12, 2023  at  USC Upstate    0-3  L     25-15-0  7-5-0   BASINGER, R. (L 14-8)  87  1:50 
Apr 15, 2023    PC-1  6-2       26-15-0  8-5-0   BASINGER, R. (W 15-7)  133  3:28 
Apr 15, 2023    PC-2    2-7  L     26-16-0  8-6-0   None   
Apr 16, 2023    PC    1-3  L     26-17-0  8-7-0   BASINGER, R. (L 15-8)  88  3:19 
  Apr 18, 2023  at  #6 Clemson    0-2  L     26-18-0  8-7-0   BASINGER, R. (L 15-10)  1870  1:47 
Apr 22, 2023    LONGWOOD-1    4-8  L     26-19-0  8-8-0   BASINGER, R. (L 15-11)  79  2:20 
Apr 22, 2023    LONGWOOD-2    2-6  L     26-20-0  8-9-0   BOULWARE, S. (L 10-6)  79  2:20 
Apr 23, 2023    LONGWOOD    2-8  L     26-21-0  8-10-0   ROY, B. (L 0-4)  111  2:13 
May 05, 2023  at  Charleston Southern    0-1  L     26-22-0  8-11-0   BASINGER, R. (L 15-12)  257  1:32 
May 06, 2023  at  Charleston Southern-1    1-2  L     26-23-0  8-12-0   BOULWARE, S. (L 10-7)  238  1:22 
May 06, 2023  at  Charleston Southern-2    3-4  L     26-24-0  8-13-0   BASINGER, R. (L 15-13)  262  1:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2023  vs  N.C. A&T   24  21  .250 
  Feb 10, 2023  at  Elon   26  21  .260 
  Feb 11, 2023  vs  Morgan State   27  10  21  .260 
  Feb 11, 2023  at  Elon   38  14  15  27  10  .296 
  Feb 16, 2023    QUEENS   29  11  21  .278 
  Feb 17, 2023    MARIST   24  10  11  21  .280 
  Feb 18, 2023    NEVADA   24  21  .260 
  Feb 18, 2023    N.C. A&T   28  11  19  21  .277 
  Feb 24, 2023    HARVARD   23  21  .272 
  Feb 24, 2023    NCCU   30  13  21  .275 
  Feb 25, 2023    HARVARD   27  13  21  .277 
  Feb 25, 2023    LIU   22  10  21  .267 
  Feb 26, 2023    FORDHAM   34  27  13  .261 
  Feb 28, 2023  at  North Carolina   26  18  .257 
  Mar 02, 2023  vs  Texas State   31  11  11  21  .264 
  Mar 02, 2023  vs  Oakland   33  10  13  22  .267 
  Mar 03, 2023  vs  Pennysylvania   27  11  14  21  .275 
  Mar 03, 2023  at  Florida Atlantic   20  17  .270 
  Mar 04, 2023  vs  Texas State   24  21  .263 
  Mar 07, 2023  at  South Carolina   23  10  18  .257 
  Mar 10, 2023  vs  Rider   27  21  .256 
  Mar 10, 2023  at  Marshall   23  18  .247 
  Mar 11, 2023  vs  Cleveland State   28  10  21  12  .248 
  Mar 11, 2023  vs  Rider   21  21  .247 
  Mar 15, 2023    BOBCATS   22  21  .244 
  Mar 15, 2023    BOBCATS   29  13  14  21  .252 
  Mar 16, 2023    BOBCATS   30  12  24  .253 
Mar 18, 2023    CAMPBELL   23  10  21  .249 
Mar 18, 2023    CAMPBELL   27  10  21  .247 
Mar 19, 2023    CAMPBELL   20  21  .244 
  Mar 22, 2023    S.C. STATE   24  17  21  .247 
Mar 25, 2023    RADFORD   21  21  .244 
Mar 25, 2023    RADFORD   22  21  .243 
Mar 26, 2023    RADFORD   29  21  .245 
Apr 01, 2023  at  Gardner-Webb   33  10  25  11  .239 
Apr 01, 2023  at  Gardner-Webb   28  24  .239 
Apr 02, 2023  at  Gardner-Webb   23  15  .239 
Apr 06, 2023  at  USC Upstate   29  10  21  .240 
Apr 06, 2023  at  USC Upstate   24  21  .240 
Apr 12, 2023  at  USC Upstate   24  18  .240 
Apr 15, 2023    PC   26  13  21  .242 
Apr 15, 2023    PC   26  21  .242 
Apr 16, 2023    PC   23  21  .241 
  Apr 18, 2023  at  Clemson   25  18  .241 
Apr 22, 2023    LONGWOOD   26  13  21  .241 
Apr 22, 2023    LONGWOOD   25  11  21  .241 
Apr 23, 2023    LONGWOOD   26  21  .240 
May 05, 2023  at  Charleston Southern   24  18  .239 
May 06, 2023  at  Charleston Southern   23  18  .237 
May 06, 2023  at  Charleston Southern   27  19  .237 
   Totals        1298  146  308  125  36  21  411  128  64  22  23  28  12  271  1040  260  51  326  .237 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2023  vs  N.C. A&T   7.0  13  5-0  0.00 
  Feb 10, 2023  at  Elon   7.0  4-0  0.00 
  Feb 11, 2023  vs  Morgan State   7.0  4-2  0.33 
  Feb 11, 2023  at  Elon   9.0  8-7  0.93 
  Feb 16, 2023    QUEENS   7.0  12  2-9  1.70 
  Feb 17, 2023    MARIST   7.0  5-3  1.75 
  Feb 18, 2023    NEVADA   7.0  12  0-1  1.65 
  Feb 18, 2023    N.C. A&T   7.0  10  7-2  1.69 
  Feb 24, 2023    HARVARD   7.0  3-2  1.62 
  Feb 24, 2023    NCCU   7.0  15  5-4  1.85 
  Feb 25, 2023    HARVARD   7.0  4-6  2.22 
  Feb 25, 2023    LIU   7.0  12  4-1  2.03 
  Feb 26, 2023    FORDHAM   9.0  12  3-2  10  1.99 
  Feb 28, 2023  at  North Carolina   6.0  1-7  10  2.22 
  Mar 02, 2023  vs  Texas State   7.0  8-4  11  2.14 
  Mar 02, 2023  vs  Oakland   7.1  10  4-5  11  2.18 
  Mar 03, 2023  vs  Pennysylvania   7.0  11  6-4  12  2.23 
  Mar 03, 2023  at  Florida Atlantic   5.2  1-9  12  2.62 
  Mar 04, 2023  vs  Texas State   7.0  11  0-5  12  2.75 
  Mar 07, 2023  at  South Carolina   6.0  0-5  12  2.88 
  Mar 10, 2023  vs  Rider   7.0  11  2-1  13  2.79 
  Mar 10, 2023  at  Marshall   6.0  10  1-8  13  2.95 
  Mar 11, 2023  vs  Cleveland State   7.0  7-3  14  2.91 
  Mar 11, 2023  vs  Rider   7.0  2-0  15  2.79 
  Mar 15, 2023    BOBCATS   7.0  0-1  15  10  2.72 
  Mar 15, 2023    BOBCATS   7.0  5-0  16  10  2.62 
  Mar 16, 2023    BOBCATS   8.0  5-4  17  10  2.54 
Mar 18, 2023    CAMPBELL   7.0  1-2  17  11  2.52 
Mar 18, 2023    CAMPBELL   7.0  12  3-6  17  12  2.61 
Mar 19, 2023    CAMPBELL   7.0  4-0  18  12  2.52 
  Mar 22, 2023    S.C. STATE   7.0  13  6-0  19  12  2.44 
Mar 25, 2023    RADFORD   7.0  16  2-1  20  12  2.40 
Mar 25, 2023    RADFORD   7.0  2-1  21  12  2.35 
Mar 26, 2023    RADFORD   7.0  13  2-1  22  12  2.31 
Apr 01, 2023  at  Gardner-Webb   8.1  10  2-5  22  13  2.35 
Apr 01, 2023  at  Gardner-Webb   8.0  1-0  23  13  2.28 
Apr 02, 2023  at  Gardner-Webb   5.0  13  10  2-10  23  14  2.47 
Apr 06, 2023  at  USC Upstate   7.0  2-1  24  14  2.44 
Apr 06, 2023  at  USC Upstate   7.0  2-0  25  14  2.37 
Apr 12, 2023  at  USC Upstate   6.0  0-3  25  15  2.37 
Apr 15, 2023    PC   7.0  6-2  26  15  2.36 
Apr 15, 2023    PC   7.0  2-7  26  16  2.47 
Apr 16, 2023    PC   7.0  1-3  26  17  2.49 
  Apr 18, 2023  at  Clemson   6.0  0-2  26  18  2.48 
Apr 22, 2023    LONGWOOD   7.0  16  4-8  26  19  2.58 
Apr 22, 2023    LONGWOOD   7.0  11  2-6  26  20  2.66 
Apr 23, 2023    LONGWOOD   7.0  12  2-8  26  21  2.77 
May 05, 2023  at  Charleston Southern   6.0  0-1  26  22  2.74 
May 06, 2023  at  Charleston Southern   6.0  1-2  26  23  2.71 
May 06, 2023  at  Charleston Southern   6.1  3-4  26  24  2.71 
   Totals        346.2  320  168  134  121  361  55  28  17  23  10  146-168  26  24  2.71 

* = Big South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2023  vs  N.C. A&T   6-24  0-0  6-24  4-16  2-8  1-2  1-7  3-11  3-6  2-2 
  Feb 10, 2023  at  Elon   7-26  0-0  7-26  4-16  3-10  0-0  0-5  4-13  3-7  1-3 
  Feb 11, 2023  vs  Morgan State   7-27  0-0  7-27  2-11  5-16  1-1  3-9  2-9  2-7  0-0 
  Feb 11, 2023  at  Elon   14-38  0-0  14-38  7-26  7-12  0-1  4-13  5-18  6-7  3-8  10 
  Feb 16, 2023    Queens   6-29  0-0  6-29  3-13  3-16  0-0  2-10  0-5  0-7  0-0 
  Feb 17, 2023    MARIST   7-24  0-0  7-24  3-9  4-15  1-4  2-8  2-8  3-6  1-2 
  Feb 18, 2023    Nevada   3-24  0-0  3-24  1-8  2-16  0-2  0-7  1-5  2-7  0-2 
  Feb 18, 2023    N.C. A&T   11-28  0-0  11-28  6-15  5-13  0-0  5-10  4-11  3-6  1-2 
  Feb 24, 2023    Harvard   5-23  0-0  5-23  3-13  2-10  0-4  1-6  1-10  3-6  2-4 
  Feb 24, 2023    NCCU   9-30  0-0  9-30  6-21  3-9  0-0  4-12  2-13  2-7  0-0 
  Feb 25, 2023    Harvard   8-27  0-0  8-27  2-15  6-12  0-1  2-10  1-9  4-7  1-2 
  Feb 25, 2023    LIU   3-22  0-0  3-22  1-8  2-14  0-1  0-6  1-5  0-6  2-3 
  Feb 26, 2023    Fordham   7-34  0-0  7-34  3-21  4-13  0-0  4-13  3-13  3-7  0-2  11 
  Feb 28, 2023  at  North Carolina   5-26  0-0  5-26  1-11  4-15  0-3  0-6  1-6  2-8  1-3 
  Mar 02, 2023  vs  Texas State   11-31  0-0  11-31  8-22  3-9  2-6  2-8  7-14  3-6  3-8 
  Mar 02, 2023  vs  Oakland   10-33  0-0  10-33  5-20  5-13  1-3  0-8  4-13  3-7  2-3 
  Mar 03, 2023  vs  Pennysylvania   11-27  0-0  11-27  6-13  5-14  1-1  1-7  5-8  4-6  2-3 
  Mar 03, 2023  at  Florida Atlantic   3-20  0-0  3-20  0-7  3-13  0-0  1-7  0-2  1-6  1-1 
  Mar 04, 2023  vs  Texas State   3-24  0-3  3-21  0-3  3-21  0-0  3-10  0-2  0-7  0-0 
  Mar 07, 2023  at  South Carolina   3-23  1-7  2-16  1-3  2-20  0-0  1-7  0-1  0-7  0-0 
  Mar 10, 2023  vs  Rider   6-27  0-0  6-27  3-12  3-15  0-0  1-8  1-6  3-7  0-0 
  Mar 10, 2023  at  Marshall   1-23  0-0  1-23  0-6  1-17  0-1  0-7  0-2  1-7  0-0 
  Mar 11, 2023  vs  Cleveland State   7-28  0-0  7-28  6-21  1-7  1-3  0-6  4-17  4-7  3-4  12 
  Mar 11, 2023  vs  Rider   5-21  5-21  0-0  3-8  2-13  0-1  3-9  2-4  2-6  0-0 
  Mar 15, 2023    Bobcats   3-22  0-0  3-22  1-6  2-16  0-1  0-6  1-4  1-7  0-1 
  Mar 15, 2023    Bobcats   13-29  0-0  13-29  6-22  7-7  0-2  3-8  4-18  6-6  0-3 
  Mar 16, 2023    Bobcats   8-30  0-0  8-30  3-14  5-16  0-0  1-8  1-9  4-8  1-1 
Mar 18, 2023    Campbell   3-23  0-0  3-23  2-11  1-12  0-2  1-8  1-10  3-7  0-4 
Mar 18, 2023    Campbell   5-27  0-0  5-27  2-6  3-21  0-0  3-11  1-3  0-7  0-0 
Mar 19, 2023    Campbell   3-20  0-0  3-20  1-8  2-12  0-0  1-7  1-6  4-6  0-1 
  Mar 22, 2023    S.C. State   8-24  0-0  8-24  4-14  4-10  0-0  0-6  3-9  4-6  0-0 
Mar 25, 2023    Radford   3-21  0-0  3-21  1-3  2-18  0-0  2-8  0-2  1-6  0-0 
Mar 25, 2023    Radford   4-22  0-5  4-17  1-8  3-14  0-0  2-8  0-4  0-6  0-0 
Mar 26, 2023    Radford   9-29  9-29  0-0  6-16  3-13  0-1  3-9  4-10  2-7  0-1 
Apr 01, 2023  at  Gardner-Webb   3-33  0-0  3-33  1-17  2-16  0-2  1-10  1-15  3-9  1-3  11 
Apr 01, 2023  at  Gardner-Webb   6-28  0-0  6-28  3-15  3-13  0-1  1-9  2-8  4-8  0-1 
Apr 02, 2023  at  Gardner-Webb   6-23  0-0  6-23  2-9  4-14  0-0  1-6  1-7  2-6  1-2 
Apr 06, 2023  at  USC Upstate   8-29  0-0  8-29  3-18  5-11  1-2  0-7  1-11  4-7  1-2 
Apr 06, 2023  at  USC Upstate   6-24  0-0  6-24  3-10  3-14  0-0  3-10  2-7  2-7  1-1 
Apr 12, 2023  at  USC Upstate   5-24  0-0  5-24  2-13  3-11  0-0  1-8  0-9  4-7  0-0 
Apr 15, 2023    PC   9-26  0-0  9-26  6-18  3-8  0-2  4-10  5-12  5-6  1-2 
Apr 15, 2023    PC   6-26  0-0  6-26  3-13  3-13  0-3  2-9  3-12  3-7  0-2 
Apr 16, 2023    PC   4-23  0-0  4-23  1-9  3-14  0-0  1-8  0-5  3-7  1-2 
  Apr 18, 2023  at  Clemson   7-25  5-10  2-15  2-9  5-16  0-0  2-9  0-5  3-7  0-0 
Apr 22, 2023    Longwood   6-26  0-0  6-26  3-12  3-14  1-3  1-8  2-9  3-7  1-2 
Apr 22, 2023    Longwood   6-25  0-0  6-25  1-15  5-10  0-0  2-9  1-12  4-7  0-1 
Apr 23, 2023    Longwood   5-26  0-0  5-26  1-9  4-17  0-0  2-9  0-7  1-7  0-0 
May 05, 2023  at  Charleston Southern   4-24  0-0  4-24  0-8  4-16  0-0  1-8  0-4  2-7  0-0 
May 06, 2023  at  Charleston Southern   3-23  0-0  3-23  1-5  2-18  0-0  0-7  1-1  1-7  0-0 
May 06, 2023  at  Charleston Southern   7-27  0-0  7-27  2-14  5-13  0-0  4-11  2-11  3-7  1-1 
   Totals        308-1298  20-75  288-1223  139-620  169-678  10-53  82-416  90-415  129-339  34-82  314 
            .237  .267  .235  .224  .249  .189  .197  .217  .381  .415 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2023  vs  N.C. A&T   5-0  W   3-21  0-7  3-14  0-3  3-18  1-7  2-8  0.00 
  Feb 10, 2023  at  Elon   4-0  W   6-25  2-8  4-17  2-11  4-14  0-6  2-7  12  0.00 
  Feb 11, 2023  vs  Morgan State   4-2  W   4-22  0-0  4-22  2-5  2-17  1-7  1-7  0.33 
  Feb 11, 2023  at  Elon   8-7  W   7-33  0-11  7-22  3-18  4-15  2-10  3-7  11  0.93 
  Feb 16, 2023    Queens   2-9  L   8-31  2-5  6-26  7-19  1-12  4-12  1-7  1.70 
  Feb 17, 2023    MARIST   5-3  W   9-30  5-14  4-16  5-17  4-13  3-10  3-7  1.75 
  Feb 18, 2023    Nevada   0-1  L   6-24  6-10  0-14  2-13  4-11  1-8  5-7  1.65 
  Feb 18, 2023    N.C. A&T   7-2  W   8-31  0-4  8-27  4-19  4-12  3-11  3-7  1.69 
  Feb 24, 2023    Harvard   3-2  W   4-24  2-8  2-16  0-7  4-17  1-7  2-7  1.62 
  Feb 24, 2023    NCCU   5-4  W   4-26  0-6  4-20  2-7  2-19  3-10  1-7  1.85 
  Feb 25, 2023    Harvard   4-6  L   9-27  3-8  6-19  5-16  4-11  1-8  3-7  2.22 
  Feb 25, 2023    LIU   4-1  W   2-24  1-6  1-18  2-5  0-19  1-9  1-7  2.03 
  Feb 26, 2023    Fordham   3-2  W   4-29  3-10  1-19  1-14  3-15  0-8  2-7  11  1.99 
  Feb 28, 2023  at  North Carolina   1-7  L   8-25  6-14  2-11  5-18  3-7  2-8  4-6  2.22 
  Mar 02, 2023  vs  Texas State   8-4  W   6-28  6-17  0-11  2-12  4-16  3-11  2-7  13  2.14 
  Mar 02, 2023  vs  Oakland   4-5  L   10-31  0-0  10-31  4-15  6-16  5-11  2-7  14  2.18 
  Mar 03, 2023  vs  Pennysylvania   6-4  W   7-30  1-8  6-22  6-16  1-14  2-9  1-7  2.23 
  Mar 03, 2023  at  Florida Atlantic   1-9  L   9-25  6-15  3-10  7-12  2-13  5-10  2-6  2.62 
  Mar 04, 2023  vs  Texas State   0-5  L   11-31  9-21  2-10  7-25  4-6  6-13  5-7  11  2.75 
  Mar 07, 2023  at  South Carolina   0-5  L   7-24  2-8  5-16  5-14  2-10  1-7  2-6  2.88 
  Mar 10, 2023  vs  Rider   2-1  W   2-23  0-4  2-19  1-10  1-13  0-6  3-7  2.79 
  Mar 10, 2023  at  Marshall   1-8  L   10-28  8-20  2-8  5-18  5-10  1-6  4-6  2.95 
  Mar 11, 2023  vs  Cleveland State   7-3  W   5-27  2-9  3-18  3-14  2-13  0-7  3-7  2.91 
  Mar 11, 2023  vs  Rider   2-0  W   7-27  2-4  5-23  3-14  4-13  3-9  1-7  2.79 
  Mar 15, 2023    Bobcats   0-1  L   4-24  0-0  4-24  1-7  3-17  2-8  1-7  2.72 
  Mar 15, 2023    Bobcats   5-0  W   3-23  0-0  3-23  0-9  3-14  2-8  1-7  12  2.62 
  Mar 16, 2023    Bobcats   5-4  W   9-29  0-3  9-26  3-18  6-11  1-8  5-8  11  2.54 
Mar 18, 2023    Campbell   1-2  L   9-29  4-10  5-19  2-15  7-14  2-9  5-7  2.52 
Mar 18, 2023    Campbell   3-6  L   12-31  5-10  7-21  3-15  9-16  3-10  3-7  10  2.61 
Mar 19, 2023    Campbell   4-0  W   3-22  0-7  3-15  0-9  3-13  0-7  1-7  2.52 
  Mar 22, 2023    S.C. State   6-0  W   0-21  0-0  0-21  0-0  0-21  0-7  0-7  2.44 
Mar 25, 2023    Radford   2-1  W   6-26  5-17  1-9  1-10  5-16  1-7  0-7  2.40 
Mar 25, 2023    Radford   2-1  W   3-23  2-15  1-8  0-3  3-20  1-8  2-7  2.35 
Mar 26, 2023    Radford   2-1  W   4-25  1-14  3-11  0-7  4-18  0-7  2-9  2.31 
Apr 01, 2023  at  Gardner-Webb   2-5  L   10-35  7-13  3-22  5-13  5-22  4-11  1-9  13  2.35 
Apr 01, 2023  at  Gardner-Webb   1-0  W   5-29  3-10  2-19  2-11  3-18  0-8  2-8  12  2.28 
Apr 02, 2023  at  Gardner-Webb   2-10  L   13-29  6-12  7-17  9-19  4-10  4-9  2-6  2.47 
Apr 06, 2023  at  USC Upstate   2-1  W   1-22  1-8  0-14  1-5  0-17  1-8  0-7  2.44 
Apr 06, 2023  at  USC Upstate   2-0  W   3-22  0-6  3-16  0-7  3-15  2-9  2-7  12  2.37 
Apr 12, 2023  at  USC Upstate   0-3  L   3-23  0-8  3-15  2-8  1-15  0-7  1-6  10  2.37 
Apr 15, 2023    PC   6-2  W   7-27  2-9  5-18  3-17  4-10  1-8  3-7  11  2.36 
Apr 15, 2023    PC   2-7  L   8-27  3-6  5-21  4-14  4-13  2-8  4-7  2.47 
Apr 16, 2023    PC   1-3  L   7-29  1-7  6-22  5-16  2-13  2-10  1-7  2.49 
  Apr 18, 2023  at  Clemson   0-2  L   3-18  1-5  2-13  2-8  1-10  2-7  2-6  2.48 
Apr 22, 2023    Longwood   4-8  L   16-36  6-12  10-24  9-23  7-13  5-11  5-7  11  2.58 
Apr 22, 2023    Longwood   2-6  L   11-32  5-11  6-21  5-20  6-12  1-9  5-7  13  2.66 
Apr 23, 2023    Longwood   2-8  L   12-33  5-12  7-21  7-16  5-17  1-7  3-7  10  2.77 
May 05, 2023  at  Charleston Southern   0-1  L   3-18  0-0  3-18  2-5  1-13  1-7  2-6  2.74 
May 06, 2023  at  Charleston Southern   1-2  L   3-18  0-0  3-18  1-5  2-13  0-4  1-6  11  2.71 
May 06, 2023  at  Charleston Southern   3-4  L   6-24  0-0  6-24  3-4  3-20  1-7  0-7  2.71 
   Totals        146-168  -   320-1321  123-412  197-909  153-606  167-715  88-419  112-348  233  408  2.71 
                  .242  .299  .217  .252  .234  .210  .322 

 

Individual Game-by-Game

 
#6BAKER,_Chloe
#8BARTOLINI,_Brynn
#1BASINGER,_Reese
#18BOULWARE,_Sydney
#17CLARK,_Isabella
#10LEE,_Ansley
#7LITTLE,_Kaylyn
#23MARTIN,_Olivia
#22MCCALL,_Macy
#5MCGALLIARD,_Ella
#19RIVAS,_Paige
#11RIVAS,_Peyton
#2ROBERSON,_Chelsea
#44RODRIGUEZ,_Vianna
#16ROY,_Aleah
#14ROY,_Bella
#0SMITH,_Mackenzie
#21SNYDER,_Alexis
#25STUMP,_Lilly
#24TEMPLE,_KaDedra
#4TUCKER,_Kaitlyn
#9VANHOUSE,_Ashton
#3WARREN,_Bailey
#28WOOD,_Ashley