Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
SNYDER, Alexis | .429 | 4-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
RIVAS, Paige | .329 | 48-48 | 143 | 25 | 47 | 1 | 0 | 0 | 7 | 26 | 1 | 22 | 15-24 |
MCCALL, Macy | .314 | 50-50 | 156 | 26 | 49 | 6 | 1 | 5 | 29 | 19 | 3 | 22 | 12-14 |
TEMPLE, KaDedra | .292 | 50-50 | 154 | 25 | 45 | 7 | 0 | 6 | 20 | 17 | 3 | 24 | 10-13 |
RIVAS, Peyton | .288 | 40-27 | 73 | 8 | 21 | 1 | 0 | 0 | 3 | 7 | 0 | 15 | 5-8 |
ROY, Aleah | .286 | 23-2 | 14 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1-1 |
STUMP, Lilly | .254 | 28-26 | 67 | 4 | 17 | 3 | 0 | 0 | 3 | 4 | 0 | 17 | 5-5 |
VANHOUSE, Ashton | .235 | 42-26 | 68 | 8 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 11-14 |
LITTLE, Kaylyn | .220 | 22-10 | 41 | 3 | 9 | 1 | 0 | 1 | 4 | 4 | 2 | 8 | 0-0 |
SMITH, Mackenzie | .218 | 35-28 | 87 | 5 | 19 | 5 | 0 | 2 | 10 | 6 | 0 | 19 | 0-0 |
LEE, Ansley | .200 | 38-32 | 90 | 5 | 18 | 4 | 0 | 3 | 12 | 9 | 7 | 24 | 0-1 |
CLARK, Isabella | .190 | 27-14 | 42 | 0 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 0-0 |
TUCKER, Kaitlyn | .184 | 30-27 | 76 | 7 | 14 | 2 | 1 | 1 | 14 | 5 | 3 | 21 | 0-0 |
ROBERSON, Chelsea | .159 | 49-48 | 113 | 7 | 18 | 4 | 0 | 2 | 6 | 16 | 0 | 32 | 1-1 |
BAKER, Chloe | .156 | 16-13 | 32 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 1-1 |
MCGALLIARD, Ella | .149 | 23-14 | 47 | 3 | 7 | 0 | 0 | 1 | 10 | 1 | 0 | 12 | 0-0 |
MARTIN, Olivia | .114 | 41-33 | 70 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 2-3 |
WARREN, Bailey | .000 | 14-2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0-0 |
WOOD, Ashley | .000 | 10-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 |
BOULWARE, Sydney | .000 | 25-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
ROY, Bella | .000 | 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BASINGER, Reese | .000 | 31-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .237 | 50-50 | 1298 | 146 | 308 | 36 | 2 | 21 | 125 | 128 | 23 | 271 | 64-86 |
Opponents | .242 | 50-50 | 1321 | 168 | 320 | 55 | 6 | 28 | 147 | 121 | 23 | 361 | 74-90 |
LOB - Team (326), Opp (299). DPs turned - Team (10), Opp (13). Picked off - VANHOUSE, A. 1, RIVAS, PA. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BASINGER, Reese | 2.01 | 15-13 | 31-25 | 19 | 3/0 | 1 | 181.0 | 142 | 70 | 52 | 53 | 212 |
BOULWARE, Sydney | 2.76 | 10-6 | 25-19 | 9 | 5/0 | 0 | 119.0 | 120 | 54 | 47 | 30 | 125 |
SMITH, Mackenzie | 3.05 | 1-0 | 7-2 | 0 | 0/0 | 0 | 18.1 | 17 | 15 | 8 | 20 | 8 |
ROY, Bella | 6.67 | 0-3 | 11-4 | 0 | 0/0 | 1 | 28.1 | 41 | 29 | 27 | 18 | 16 |
Totals | 2.71 | 26-22 | 50-50 | 28 | 8/0 | 2 | 346.2 | 320 | 168 | 134 | 121 | 361 |
Opponents | 2.26 | 22-26 | 50-50 | 28 | 7/3 | 1 | 340.2 | 308 | 146 | 110 | 128 | 271 |
PB - Team (6), ROBERSON, C. 4, MARTIN, O. 2, Opp (9). Pickoffs - Team (0), Opp (2).SBA/ATT - ROBERSON, C. (68-83), BASINGER, R. (39-45), BOULWARE, S. (17-24), ROY, B. (10-12), SMITH, M. (8-9), MARTIN, O. (3-3), CLARK, I. (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BOULWARE, Sydney | 10 | 1 | 9 | 0 | 1.000 | 0 | 17 | 7 | .708 | 0 | 0 |
ROY, Bella | 7 | 1 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
SNYDER, Alexis | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CLARK, Isabella | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
WOOD, Ashley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBERSON, Chelsea | 388 | 361 | 23 | 4 | .990 | 0 | 68 | 15 | .819 | 4 | 0 |
MCCALL, Macy | 77 | 72 | 4 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, Mackenzie | 118 | 109 | 7 | 2 | .983 | 1 | 8 | 1 | .889 | 0 | 0 |
LEE, Ansley | 103 | 94 | 7 | 2 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
RIVAS, Paige | 73 | 66 | 5 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
BASINGER, Reese | 33 | 10 | 22 | 1 | .970 | 0 | 39 | 6 | .867 | 0 | 0 |
MARTIN, Olivia | 93 | 43 | 46 | 4 | .957 | 1 | 3 | 0 | 1.000 | 2 | 0 |
STUMP, Lilly | 63 | 39 | 21 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
VANHOUSE, Ashton | 59 | 53 | 3 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
TEMPLE, KaDedra | 153 | 90 | 54 | 9 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
MCGALLIARD, Ella | 32 | 14 | 16 | 2 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
BAKER, Chloe | 25 | 9 | 14 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
RIVAS, Peyton | 42 | 37 | 1 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
TUCKER, Kaitlyn | 57 | 24 | 22 | 11 | .807 | 1 | 0 | 0 | --- | 0 | 0 |
ROY, Aleah | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
LITTLE, Kaylyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WARREN, Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1351 | 1040 | 260 | 51 | .962 | 10 | 74 | 16 | .822 | 6 | 0 |
Opponents | 1511 | 1022 | 427 | 62 | .959 | 13 | 64 | 22 | .744 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BAKER, Chloe | 0 | 0 | --- | 5 | 32 | .156 | 4 | 18 | .222 | 1 | 14 | .071 | 0 | 3 | .000 | 1 | 4 | .250 | 7 | 12 | 0.6 |
CLARK, Isabella | 1 | 4 | .250 | 7 | 38 | .184 | 3 | 23 | .130 | 5 | 19 | .263 | 0 | 4 | .000 | 3 | 11 | .273 | 13 | 13 | 1.0 |
LEE, Ansley | 0 | 8 | .000 | 18 | 82 | .220 | 9 | 51 | .176 | 9 | 39 | .231 | 2 | 6 | .333 | 6 | 22 | .273 | 25 | 21 | 1.2 |
LITTLE, Kaylyn | 0 | 1 | .000 | 9 | 40 | .225 | 3 | 16 | .188 | 6 | 25 | .240 | 0 | 4 | .000 | 6 | 13 | .462 | 12 | 10 | 1.2 |
MARTIN, Olivia | 1 | 8 | .125 | 7 | 62 | .113 | 2 | 31 | .065 | 6 | 39 | .154 | 0 | 2 | .000 | 5 | 20 | .250 | 21 | 35 | 0.6 |
MCCALL, Macy | 4 | 9 | .444 | 45 | 147 | .306 | 28 | 91 | .308 | 21 | 65 | .323 | 1 | 5 | .200 | 10 | 24 | .417 | 36 | 46 | 0.8 |
MCGALLIARD, Ella | 0 | 1 | .000 | 7 | 46 | .152 | 6 | 21 | .286 | 1 | 26 | .038 | 0 | 1 | .000 | 1 | 8 | .125 | 18 | 10 | 1.8 |
RIVAS, Paige | 4 | 10 | .400 | 43 | 133 | .323 | 15 | 42 | .357 | 32 | 101 | .317 | 1 | 3 | .333 | 38 | 82 | .463 | 16 | 52 | 0.3 |
RIVAS, Peyton | 0 | 2 | .000 | 21 | 71 | .296 | 5 | 32 | .156 | 16 | 41 | .390 | 1 | 3 | .333 | 11 | 24 | .458 | 9 | 24 | 0.4 |
ROBERSON, Chelsea | 3 | 6 | .500 | 15 | 107 | .140 | 5 | 53 | .094 | 13 | 60 | .217 | 0 | 4 | .000 | 6 | 26 | .231 | 46 | 18 | 2.6 |
ROY, Aleah | 0 | 0 | --- | 4 | 14 | .286 | 3 | 9 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 8 | 0.0 |
SMITH, Mackenzie | 0 | 3 | .000 | 19 | 84 | .226 | 8 | 50 | .160 | 11 | 37 | .297 | 0 | 1 | .000 | 6 | 17 | .353 | 28 | 20 | 1.4 |
SNYDER, Alexis | 0 | 0 | --- | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
STUMP, Lilly | 1 | 2 | .500 | 16 | 65 | .246 | 10 | 26 | .385 | 7 | 41 | .171 | 1 | 2 | .500 | 8 | 16 | .500 | 14 | 22 | 0.6 |
TEMPLE, KaDedra | 3 | 10 | .300 | 42 | 144 | .292 | 25 | 88 | .284 | 20 | 66 | .303 | 3 | 7 | .429 | 11 | 21 | .524 | 36 | 47 | 0.8 |
TUCKER, Kaitlyn | 0 | 7 | .000 | 14 | 69 | .203 | 8 | 36 | .222 | 6 | 40 | .150 | 1 | 4 | .250 | 6 | 21 | .286 | 27 | 16 | 1.7 |
VANHOUSE, Ashton | 3 | 4 | .750 | 13 | 64 | .203 | 4 | 19 | .211 | 12 | 49 | .245 | 0 | 1 | .000 | 10 | 23 | .435 | 8 | 25 | 0.3 |
WARREN, Bailey | 0 | 0 | --- | 0 | 15 | .000 | 0 | 10 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 5 | 4 | 1.2 |
WOOD, Ashley | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Totals | 20 | 75 | .267 | 288 | 1223 | .235 | 139 | 620 | .224 | 169 | 678 | .249 | 10 | 53 | .189 | 129 | 339 | .381 | 322 | 384 | 0.8 |
Opponents | 0 | 0 | --- | 320 | 1321 | .242 | 153 | 606 | .252 | 167 | 715 | .234 | 11 | 38 | .289 | 112 | 348 | .322 | 408 | 233 | 1.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BAKER, Chloe | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 16 | .125 | 2 | 8 | 22 | .364 | 4 | 16 | 2 | 2 | 2 |
CLARK, Isabella | 0 | 12 | .000 | 2 | 18 | .111 | 0 | 2 | .000 | 5 | 16 | .313 | 3 | 8 | 24 | .333 | 4 | 21 | 1 | 2 | 3 |
LEE, Ansley | 1 | 4 | .250 | 5 | 33 | .152 | 3 | 9 | .333 | 2 | 22 | .091 | 1 | 22 | 58 | .379 | 4 | 23 | 2 | 4 | 7 |
LITTLE, Kaylyn | 0 | 13 | .000 | 3 | 14 | .214 | 1 | 4 | .250 | 2 | 16 | .125 | 1 | 10 | 21 | .476 | 2 | 11 | 2 | 0 | 4 |
MARTIN, Olivia | 0 | 0 | --- | 2 | 18 | .111 | 0 | 2 | .000 | 0 | 23 | .000 | 0 | 15 | 39 | .385 | 9 | 18 | 2 | 5 | 6 |
MCCALL, Macy | 0 | 0 | --- | 21 | 66 | .318 | 5 | 11 | .455 | 13 | 47 | .277 | 11 | 52 | 100 | .520 | 14 | 30 | 4 | 8 | 8 |
MCGALLIARD, Ella | 1 | 7 | .143 | 4 | 15 | .267 | 2 | 4 | .500 | 4 | 19 | .211 | 6 | 10 | 23 | .435 | 4 | 11 | 2 | 0 | 0 |
RIVAS, Paige | 0 | 0 | --- | 10 | 30 | .333 | 3 | 5 | .600 | 10 | 31 | .323 | 3 | 34 | 53 | .642 | 12 | 18 | 11 | 5 | 5 |
RIVAS, Peyton | 0 | 1 | .000 | 5 | 24 | .208 | 2 | 5 | .400 | 7 | 24 | .292 | 1 | 14 | 34 | .412 | 4 | 15 | 5 | 0 | 4 |
ROBERSON, Chelsea | 0 | 0 | --- | 2 | 29 | .069 | 3 | 9 | .333 | 8 | 31 | .258 | 2 | 18 | 60 | .300 | 9 | 24 | 2 | 2 | 6 |
ROY, Aleah | 1 | 4 | .250 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 5 | 10 | .500 | 1 | 4 | 1 | 2 | 0 |
SMITH, Mackenzie | 0 | 4 | .000 | 6 | 35 | .171 | 2 | 4 | .500 | 7 | 36 | .194 | 4 | 15 | 53 | .283 | 2 | 27 | 2 | 1 | 5 |
SNYDER, Alexis | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
STUMP, Lilly | 0 | 1 | .000 | 5 | 15 | .333 | 1 | 2 | .500 | 4 | 29 | .138 | 2 | 15 | 30 | .500 | 5 | 15 | 0 | 2 | 5 |
TEMPLE, KaDedra | 0 | 0 | --- | 15 | 51 | .294 | 6 | 14 | .429 | 8 | 38 | .211 | 2 | 55 | 100 | .550 | 20 | 22 | 8 | 7 | 2 |
TUCKER, Kaitlyn | 0 | 1 | .000 | 5 | 27 | .185 | 5 | 7 | .714 | 4 | 29 | .138 | 5 | 18 | 43 | .419 | 6 | 35 | 2 | 1 | 1 |
VANHOUSE, Ashton | 2 | 3 | .667 | 2 | 14 | .143 | 0 | 1 | .000 | 4 | 23 | .174 | 0 | 9 | 20 | .450 | 6 | 10 | 4 | 3 | 3 |
WARREN, Bailey | 0 | 10 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 2 | 10 | .200 | 1 | 12 | 0 | 1 | 3 |
WOOD, Ashley | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | 65 | .092 | 90 | 415 | .217 | 34 | 82 | .415 | 82 | 416 | .197 | 44 | 312 | 704 | .443 | 107 | 326 | 50 | 46 | 64 |
Opponents | 8 | 45 | .178 | 86 | 391 | .220 | 34 | 80 | .425 | 88 | 419 | .210 | 47 | 265 | 664 | .399 | 80 | 299 | 30 | 34 | 78 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BASINGER, Reese | 58 | 211 | .275 | 84 | 456 | .184 | 66 | 292 | .226 | 76 | 375 | .203 | 57 | 181 | .315 | 37 | 210 | .176 | 186 | 127 | 1.5 |
BOULWARE, Sydney | 42 | 131 | .321 | 78 | 332 | .235 | 50 | 203 | .246 | 70 | 260 | .269 | 40 | 123 | .325 | 33 | 145 | .228 | 155 | 62 | 2.5 |
ROY, Bella | 13 | 33 | .394 | 28 | 88 | .318 | 27 | 71 | .380 | 14 | 50 | .280 | 9 | 28 | .321 | 9 | 35 | .257 | 42 | 25 | 1.7 |
SMITH, Mackenzie | 10 | 37 | .270 | 7 | 33 | .212 | 10 | 40 | .250 | 7 | 30 | .233 | 6 | 16 | .375 | 9 | 29 | .310 | 25 | 19 | 1.3 |
Totals | 123 | 412 | .299 | 197 | 909 | .217 | 153 | 606 | .252 | 167 | 715 | .234 | 112 | 348 | .322 | 88 | 419 | .210 | 408 | 233 | 1.8 |
Opponents | 137 | 454 | .302 | 171 | 844 | .203 | 139 | 620 | .224 | 169 | 678 | .249 | 129 | 339 | .381 | 82 | 416 | .197 | 322 | 384 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BASINGER, Reese | 31-25 | 5.84 | 5.49 | 2.71 | 2.01 | 2.05 | 8.20 | 4.0 | 0.97 | 0.12 | 0.46 | 7.19 | 4.91 | 28.93 | 39-45 | .867 |
BOULWARE, Sydney | 25-19 | 4.76 | 7.06 | 3.18 | 2.76 | 1.76 | 7.35 | 4.2 | 1.35 | 0.12 | 0.71 | 9.12 | 3.65 | 30.29 | 17-24 | .708 |
ROY, Bella | 11-4 | 2.58 | 10.13 | 7.16 | 6.67 | 4.45 | 3.95 | 0.9 | 1.24 | 0.25 | 0.74 | 10.38 | 6.18 | 36.32 | 10-12 | .833 |
SMITH, Mackenzie | 7-2 | 2.62 | 6.49 | 5.73 | 3.05 | 7.64 | 3.05 | 0.4 | 0.76 | 0.00 | 0.38 | 9.55 | 7.25 | 35.13 | 8-9 | .889 |
Totals | 50-50 | 6.93 | 6.46 | 3.39 | 2.71 | 2.44 | 7.29 | 3.0 | 1.11 | 0.12 | 0.57 | 8.24 | 4.70 | 30.33 | 74-90 | .822 |
Opponents | 50-50 | 6.81 | 6.33 | 3.00 | 2.26 | 2.63 | 5.57 | 2.1 | 0.74 | 0.04 | 0.43 | 6.62 | 7.89 | 30.60 | 64-86 | .744 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Winthrop | 19 | 15 | 36 | 17 | 26 | 11 | 13 | 5 | 4 | 146 | Opponents | 28 | 20 | 18 | 17 | 37 | 20 | 19 | 4 | 5 | 168 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 1-6 | 7-6 | 2-2 | 4-3 | 5-0 | 3-0 | 2-0 | 2-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 6-3 | 5-3 | 2-2 | 4-1 | 0-4 | 0-3 | 1-2 | 0-3 | 0-2 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-4 | 10-4 | 16-5 | 19-5 | 19-1 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-9 | 4-12 | 2-12 | 2-15 | 3-19 | 2-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 17-11 | 12-8 | 8-7 | 5-4 | 4-4 | 4-2 |
Won-loss streaks:
Current losing streak | 9 |
Longest winning streak | 5 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 2117 | 24 | 88 |
AWAY | 5875 | 25 | 235 |
TOTAL | 7992 | 49 | 163 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
RIVAS, Peyton | .333 | 15-11 | 30 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2-4 |
VANHOUSE, Ashton | .294 | 20-13 | 34 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 6-7 |
MCCALL, Macy | .290 | 21-21 | 62 | 10 | 18 | 1 | 0 | 4 | 13 | 10 | 3 | 7 | 2-3 |
TEMPLE, KaDedra | .283 | 21-21 | 60 | 6 | 17 | 2 | 0 | 2 | 7 | 11 | 1 | 10 | 6-7 |
RIVAS, Paige | .262 | 20-20 | 61 | 8 | 16 | 1 | 0 | 0 | 4 | 10 | 1 | 9 | 4-8 |
MCGALLIARD, Ella | .200 | 10-7 | 20 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 6 | 0-0 |
STUMP, Lilly | .195 | 17-17 | 41 | 2 | 8 | 2 | 0 | 0 | 2 | 3 | 0 | 10 | 5-5 |
SMITH, Mackenzie | .182 | 15-10 | 33 | 1 | 6 | 2 | 0 | 1 | 2 | 2 | 0 | 9 | 0-0 |
ROY, Aleah | .167 | 8-1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
LEE, Ansley | .162 | 15-13 | 37 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 2 | 12 | 0-0 |
CLARK, Isabella | .154 | 10-5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 |
LITTLE, Kaylyn | .154 | 7-3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
ROBERSON, Chelsea | .135 | 21-20 | 52 | 2 | 7 | 2 | 0 | 0 | 1 | 7 | 0 | 17 | 0-0 |
BAKER, Chloe | .071 | 6-5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
MARTIN, Olivia | .067 | 17-15 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 |
TUCKER, Kaitlyn | .053 | 8-6 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 |
WARREN, Bailey | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
WOOD, Ashley | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
ROY, Bella | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BOULWARE, Sydney | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BASINGER, Reese | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .210 | 21-21 | 529 | 44 | 111 | 10 | 0 | 10 | 38 | 59 | 10 | 118 | 25-34 |
Opponents | .259 | 21-21 | 560 | 71 | 145 | 15 | 4 | 17 | 65 | 43 | 6 | 138 | 26-32 |
LOB - Team (140), Opp (122). DPs turned - Team (4), Opp (3). Picked off - VANHOUSE, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BASINGER, Reese | 2.03 | 5-7 | 13-11 | 9 | 1/0 | 0 | 82.2 | 73 | 28 | 24 | 22 | 94 |
BOULWARE, Sydney | 2.77 | 3-4 | 9-8 | 5 | 2/0 | 0 | 48.0 | 46 | 22 | 19 | 10 | 38 |
SMITH, Mackenzie | 9.33 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 4 | 6 | 2 |
ROY, Bella | 11.20 | 0-1 | 4-2 | 0 | 0/0 | 0 | 10.0 | 20 | 16 | 16 | 5 | 4 |
Totals | 3.07 | 8-12 | 21-21 | 14 | 3/0 | 0 | 143.2 | 145 | 71 | 63 | 43 | 138 |
Opponents | 1.55 | 12-8 | 21-21 | 15 | 2/0 | 0 | 144.2 | 111 | 44 | 32 | 59 | 118 |
PB - Team (4), MARTIN, O. 2, ROBERSON, C. 2, Opp (5). Pickoffs - Team (0), Opp (1).SBA/ATT - ROBERSON, C. (26-32), BASINGER, R. (17-18), BOULWARE, S. (6-10), ROY, B. (2-3), SMITH, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ROBERSON, Chelsea | 154 | 146 | 8 | 0 | 1.000 | 0 | 26 | 6 | .813 | 2 | 0 |
LEE, Ansley | 47 | 44 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MARTIN, Olivia | 38 | 15 | 23 | 0 | 1.000 | 1 | 0 | 0 | --- | 2 | 0 |
RIVAS, Paige | 34 | 31 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MCGALLIARD, Ella | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BOULWARE, Sydney | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
WOOD, Ashley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROY, Bella | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
