Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
LOWERS, Morgan | 13 | 4 | 3 | - | 20 |
WESTBROOKS, Ashley | 10 | 1 | 1 | - | 12 |
ELLISON, Brooke | 8 | 1 | - | - | 9 |
WALLERT, Blake | 7 | 2 | - | - | 9 |
WALKER, Tori | 5 | 1 | - | 1 | 7 |
WATSON, Madyson | 6 | 1 | - | - | 7 |
ROMINE, Keleigh | 5 | 2 | - | - | 7 |
GILREATH, Ansley | 4 | 1 | - | - | 5 |
CHARLTON, Taylor | 5 | - | - | - | 5 |
WEBB, Logan | 3 | 1 | - | - | 4 |
MAJETTE, Kiley | 1 | - | - | - | 1 |
TEAM | 67 | 14 | 4 | 1 | 86 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
LOWERS, Morgan | 5 | 2 | 1 | - | 8 |
WESTBROOKS, Ashley | 3 | 2 | - | 1 | 6 |
ELLISON, Brooke | 5 | - | 1 | - | 6 |
ROMINE, Keleigh | 5 | - | 1 | - | 6 |
WALLERT, Blake | 3 | 1 | 1 | - | 5 |
WALKER, Tori | 5 | - | - | - | 5 |
WATSON, Madyson | 4 | - | 1 | - | 5 |
GILREATH, Ansley | 2 | 1 | 1 | - | 4 |
CHARLTON, Taylor | 1 | - | 1 | - | 2 |
WEBB, Logan | 1 | - | - | - | 1 |
SHROADES, Sabrina | 1 | - | - | - | 1 |
MAJETTE, Kiley | 1 | - | - | - | 1 |
TEAM | 36 | 6 | 7 | 1 | 50 |
HITTING STREAKS | Longest | Current |
WALLERT, Blake | 8 | 4 |
ELLISON, Brooke | 7 | - |
LOWERS, Morgan | 7 | 4 |
WESTBROOKS, Ashley | 6 | - |
WALKER, Tori | 4 | - |
ROMINE, Keleigh | 4 | 1 |
WATSON, Madyson | 3 | - |
WEBB, Logan | 3 | - |
CHARLTON, Taylor | 3 | 2 |
GILREATH, Ansley | 3 | - |
GARDNER, A.G. | 2 | - |
SHROADES, Sabrina | 2 | - |
MAJETTE, Kiley | 2 | - |
AYERS, Morgan | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
WESTBROOKS, Ashley | 22 | 2 |
ROMINE, Keleigh | 11 | 1 |
WALLERT, Blake | 10 | 8 |
WATSON, Madyson | 8 | - |
CHARLTON, Taylor | 8 | 3 |
ELLISON, Brooke | 7 | - |
LOWERS, Morgan | 7 | 4 |
WALKER, Tori | 6 | 1 |
GILREATH, Ansley | 5 | 4 |
WEBB, Logan | 4 | - |
SHROADES, Sabrina | 4 | - |
MAJETTE, Kiley | 3 | 2 |
WHITMAN, Makenzye | 2 | - |
GARDNER, A.G. | 2 | - |
PETERS, Mackenzie | 1 | - |
PATEL, Reema | 1 | - |
AYERS, Morgan | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
GILREATH, Ansley | 55 | . | . | 54 | . | . | . | . | . | . | . | 1 | . | . | . | 4 | 3 | 4 | 5 | 36 | 2 | |
LOWERS, Morgan | 55 | . | . | . | . | . | . | . | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | |
ELLISON, Brooke | 55 | . | . | . | 35 | . | 20 | . | . | . | . | . | . | . | 8 | 3 | 36 | 5 | 2 | 1 | . | |
WALKER, Tori | 55 | . | . | . | . | . | . | 55 | . | . | . | . | 32 | . | . | . | . | 11 | 10 | . | . | |
WESTBROOKS, Ashley | 52 | . | . | . | . | 47 | 2 | . | . | . | . | 3 | . | . | 41 | 3 | 1 | 6 | 1 | . | . | |
ROMINE, Keleigh | 51 | 3 | . | . | . | . | . | . | . | 48 | . | . | . | . | 4 | 45 | . | 1 | . | 1 | . | |
WALLERT, Blake | 43 | . | . | . | 12 | . | 31 | . | . | . | . | . | 23 | . | 2 | . | 5 | 4 | 7 | 1 | 1 | |
CHARLTON, Taylor | 38 | . | 33 | . | 1 | . | . | . | . | . | . | 4 | . | . | . | . | 7 | 8 | 4 | 2 | 17 | |
WATSON, Madyson | 36 | 26 | . | . | . | . | . | . | . | 1 | . | 10 | . | . | . | . | . | 9 | 7 | 1 | 8 | |
WEBB, Logan | 33 | . | 21 | 1 | . | 1 | . | . | . | . | . | 10 | . | . | . | . | 1 | 4 | 3 | 4 | 19 | |
MAJETTE, Kiley | 27 | 18 | 1 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 1 | 2 | 6 | 2 | 3 | |
SHROADES, Sabrina | 15 | 1 | . | . | 1 | . | . | . | . | . | . | 13 | . | . | . | . | 1 | 1 | 6 | 4 | . | |
ROY, Bella | 9 | 7 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
WHITMAN, Makenzye | 8 | . | . | . | . | . | . | . | . | 6 | . | 2 | . | . | . | . | . | . | 1 | 1 | 2 | |
GARDNER, A.G. | 7 | . | . | . | 6 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 1 | . | |
DERRICK, Jill | 7 | . | . | . | . | 5 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
PETERS, Mackenzie | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | ROMINE, Keleigh/WINTHROP | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | WATSON, Madyson/WINTHROP | .347 | 25 | 49 | 10 | 17 | 3 | 0 | 3 | 15 | 29 | .592 | 2 | 4 | 13 | 0 | .418 | 0 | 2 | 0-0 | 9 | 20 | 4 | .879 |
p | SHROADES, Sabrina/WINTHROP | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | MAJETTE, Kiley/WINTHROP | .161 | 21 | 31 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .226 | 5 | 2 | 4 | 0 | .316 | 0 | 0 | 0-0 | 4 | 36 | 2 | .952 |
p | ROY, Bella/WINTHROP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
c | CHARLTON, Taylor/WINTHROP | .278 | 36 | 79 | 19 | 22 | 8 | 0 | 1 | 14 | 33 | .418 | 15 | 7 | 4 | 1 | .431 | 1 | 3 | 0-0 | 197 | 13 | 4 | .981 |
c | WEBB, Logan/WINTHROP | .250 | 24 | 52 | 5 | 13 | 1 | 0 | 1 | 5 | 17 | .327 | 3 | 1 | 12 | 0 | .304 | 0 | 1 | 0-0 | 107 | 15 | 5 | .961 |
c | MAJETTE, Kiley/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | GILREATH, Ansley/WINTHROP | .239 | 55 | 138 | 14 | 33 | 5 | 0 | 6 | 24 | 56 | .406 | 23 | 1 | 36 | 1 | .350 | 1 | 2 | 1-1 | 317 | 17 | 7 | .979 |
1b | WEBB, Logan/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | WALLERT, Blake/WINTHROP | .314 | 12 | 35 | 11 | 11 | 3 | 1 | 2 | 10 | 22 | .629 | 4 | 2 | 4 | 2 | .415 | 0 | 0 | 2-2 | 29 | 10 | 2 | .951 |
2b | ELLISON, Brooke/WINTHROP | .229 | 35 | 105 | 12 | 24 | 5 | 3 | 0 | 11 | 35 | .333 | 6 | 1 | 12 | 0 | .274 | 1 | 1 | 1-1 | 80 | 46 | 7 | .947 |
2b | GARDNER, A.G./WINTHROP | .111 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 2 | 0 | 1 | .273 | 0 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
2b | CHARLTON, Taylor/WINTHROP | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | SHROADES, Sabrina/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | WESTBROOKS, Ashley/WINTHROP | .276 | 48 | 145 | 26 | 40 | 7 | 0 | 5 | 32 | 62 | .428 | 13 | 5 | 12 | 1 | .347 | 4 | 5 | 8-9 | 37 | 53 | 11 | .891 |
3b | PETERS, Mackenzie/WINTHROP | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | DERRICK, Jill/WINTHROP | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
3b | WEBB, Logan/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | WESTBROOKS, Ashley/WINTHROP | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
ss | ELLISON, Brooke/WINTHROP | .322 | 20 | 59 | 9 | 19 | 4 | 3 | 1 | 13 | 32 | .542 | 3 | 5 | 13 | 0 | .397 | 1 | 0 | 1-1 | 29 | 39 | 9 | .883 |
ss | WALLERT, Blake/WINTHROP | .307 | 32 | 101 | 21 | 31 | 4 | 2 | 1 | 10 | 42 | .416 | 8 | 5 | 10 | 0 | .386 | 0 | 2 | 5-6 | 45 | 58 | 8 | .928 |
ss | DERRICK, Jill/WINTHROP | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
of | LOWERS, Morgan/WINTHROP | .345 | 55 | 194 | 38 | 67 | 10 | 3 | 3 | 28 | 92 | .474 | 6 | 1 | 20 | 0 | .365 | 2 | 4 | 9-11 | 93 | 2 | 0 | 1.000 |
of | ROMINE, Keleigh/WINTHROP | .256 | 51 | 129 | 16 | 33 | 7 | 0 | 2 | 26 | 46 | .357 | 30 | 4 | 19 | 0 | .399 | 5 | 1 | 1-1 | 29 | 3 | 3 | .914 |
of | WALKER, Tori/WINTHROP | .245 | 55 | 155 | 35 | 38 | 11 | 0 | 5 | 18 | 64 | .413 | 18 | 10 | 18 | 1 | .361 | 0 | 1 | 12-14 | 81 | 0 | 0 | 1.000 |
of | WHITMAN, Makenzye/WINTHROP | .000 | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | WATSON, Madyson/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | PATEL, Reema/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WESTBROOKS, Ashley/WINTHROP | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | 1 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WEBB, Logan/WINTHROP | .226 | 14 | 31 | 3 | 7 | 0 | 0 | 1 | 3 | 10 | .323 | 3 | 1 | 3 | 0 | .314 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WATSON, Madyson/WINTHROP | .167 | 17 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 1 | 2 | 1 | 2 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MAJETTE, Kiley/WINTHROP | .167 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | SHROADES, Sabrina/WINTHROP | .111 | 14 | 27 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .148 | 2 | 1 | 7 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | CHARLTON, Taylor/WINTHROP | .091 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 2 | 0 | .091 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | GARDNER, A.G./WINTHROP | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | PATEL, Reema/WINTHROP | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WHITMAN, Makenzye/WINTHROP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | GILREATH, Ansley/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ROY, Bella/WINTHROP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ROMINE, Keleigh/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | PETERS, Mackenzie/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | AYERS, Morgan/WINTHROP | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | SHROADES, Sabrina/WINTHROP | .375 | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 2 | 1 | 1 | 1 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MAJETTE, Kiley/WINTHROP | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GARDNER, A.G./WINTHROP | .214 | 13 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DERRICK, Jill/WINTHROP | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WEBB, Logan/WINTHROP | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PETERS, Mackenzie/WINTHROP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PATEL, Reema/WINTHROP | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ROMINE, Keleigh/WINTHROP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | CULP, Kamryn/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | PATEL, Reema/WINTHROP | .000 | 30 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | WHITMAN, Makenzye/WINTHROP | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | DERRICK, Jill/WINTHROP | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | CULP, Kamryn/WINTHROP | .000 | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | ROMINE, Keleigh/WINTHROP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | AYERS, Morgan/WINTHROP | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | ROMINE, Keleigh | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | ROY, Bella | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
p | SHROADES, Sabrina | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | MAJETTE, Kiley | 42 | 4 | 36 | 2 | .952 | 0 | 31 | 6 | .838 | 0 | 0 |
p | WATSON, Madyson | 33 | 9 | 20 | 4 | .879 | 0 | 31 | 7 | .816 | 0 | 0 |
c | CHARLTON, Taylor | 214 | 197 | 13 | 4 | .981 | 0 | 36 | 9 | .800 | 8 | 0 |
c | WEBB, Logan | 127 | 107 | 15 | 5 | .961 | 1 | 39 | 7 | .848 | 1 | 0 |
c | MAJETTE, Kiley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | GILREATH, Ansley | 341 | 317 | 17 | 7 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
1b | WEBB, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | GARDNER, A.G. | 16 | 4 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | CHARLTON, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | WALLERT, Blake | 41 | 29 | 10 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
2b | ELLISON, Brooke | 133 | 80 | 46 | 7 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
2b | SHROADES, Sabrina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | DERRICK, Jill | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | WESTBROOKS, Ashley | 101 | 37 | 53 | 11 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
3b | PETERS, Mackenzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | WEBB, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | DERRICK, Jill | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | WALLERT, Blake | 111 | 45 | 58 | 8 | .928 | 5 | 0 | 0 | --- | 0 | 0 |
ss | ELLISON, Brooke | 77 | 29 | 39 | 9 | .883 | 3 | 0 | 0 | --- | 0 | 0 |
ss | WESTBROOKS, Ashley | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | LOWERS, Morgan | 95 | 93 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | WALKER, Tori | 81 | 81 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | WHITMAN, Makenzye | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ROMINE, Keleigh | 35 | 29 | 3 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
of | WATSON, Madyson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | PATEL, Reema | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | at Radford (Apr 06, 2019) |
Runs scored: | 19 | - | at ECU (Mar 3, 2019) |
Hits: | 21 | - | at Radford (Apr 06, 2019) |
RBIs: | 18 | - | at ECU (Mar 3, 2019) |
Doubles: | 7 | - | at Radford (Apr 06, 2019) |
Triples: | 3 | - | vs Omaha (Feb 17, 2019 at Athens, Ga.) |
Home runs: | 3 | - | vs Gardner-Webb (Mar 29, 2019) |
Total bases: | 31 | - | at Radford (Apr 06, 2019) |
Walks: | 9 | - | vs Presbyterian (Apr 09, 2019) |
Strikeouts: | 11 | - | at NC State (Apr 02, 2019) |
Sac hits: | 2 | - | vs Savannah State (Feb 08, 2019 at Statesboro, GA) |
2 | - | vs St. Francis (Pa.) (Feb 10, 2019 at Statesboro, GA) | |
2 | - | vs Charleston So. (May 08, 2019 at Buies Creek, N.C.) | |
Sac flies: | 2 | - | vs Youngstown State (Feb 24, 2019 at Charlotte, N.C.) |
2 | - | at Hampton Univ. (Apr 14, 2019) | |
Stolen bases: | 5 | - | vs Youngstown State (Feb 24, 2019 at Charlotte, N.C.) |
Hit by pitch: | 5 | - | at Radford (Apr 05, 2019) |
Caught stealing: | 2 | - | at Coastal Carolina (Mar 27, 2019) |
Runners LOB: | 13 | - | at Radford (Apr 06, 2019) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 33 | - | at Radford (Apr 06, 2019) |
Assists: | 13 | - | at Radford (Apr 06, 2019) |
13 | - | at Hampton Univ. (Apr 14, 2019) | |
Errors: | 4 | - | vs Savannah State (Feb 09, 2019 at Statesboro, GA) |
4 | - | vs Longwood (Mar 16, 2019) | |
Passed balls: | 2 | - | at Charlotte (Feb 25, 2019) |
2 | - | vs UMass (Mar 1, 2019 at Greenville, N.C.) | |
DPs turned: | 2 | - | vs Savannah State (Feb 09, 2019 at Statesboro, GA) |
Pitching
Innings pitched: | 11.0 | - | at Radford (Apr 06, 2019) |
Runs allowed: | 15 | - | vs South Carolina (Feb 24, 2019 at Charlotte, N.C.) |
Earned runs: | 15 | - | vs South Carolina (Feb 24, 2019 at Charlotte, N.C.) |
Walks allowed: | 8 | - | vs Buffalo (Feb 16, 2019 at Athens, Ga.) |
Strikeouts: | 11 | - | at Georgia Southern (Feb 09, 2019) |
11 | - | vs Gardner-Webb (Mar 30, 2019) | |
Hits allowed: | 17 | - | at Radford (Apr 05, 2019) |
Doubles allowed: | 5 | - | at Hampton Univ. (Apr 15, 2019) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 4 | - | at Georgia (Feb 16, 2019) |
Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | LOWERS, Morgan at Radford (Apr 06, 2019) |
7 | - | WALLERT, Blake at Radford (Apr 06, 2019) | |
Runs scored: | 3 | - | (8 times ) |
Hits: | 5 | - | WALKER, Tori vs Buffalo (Feb 16, 2019 at Athens, Ga.) |
RBIs: | 7 | - | WESTBROOKS, Ashley vs Bearcats (Mar 23, 2019) |
Doubles: | 2 | - | (4 times ) |
Triples: | 2 | - | LOWERS, Morgan vs Omaha (Feb 17, 2019 at Athens, Ga.) |
2 | - | WALLERT, Blake vs Radford (May 10, 2019 at Buies Creek, N.C.) | |
Home runs: | 2 | - | WESTBROOKS, Ashley vs Bearcats (Mar 23, 2019) |
Total bases: | 9 | - | LOWERS, Morgan vs Omaha (Feb 17, 2019 at Athens, Ga.) |
Walks: | 2 | - | (17 times ) |
Strikeouts: | 2 | - | (29 times ) |
Sac hits: | 1 | - | (24 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 1 | - | (41 times ) |
Hit by pitch: | 2 | - | MAJETTE, Kiley at NC State (Apr 02, 2019) |
2 | - | WALLERT, Blake vs Presbyterian (Apr 09, 2019) | |
2 | - | CHARLTON, Taylor at Charleston So. (May 02, 2019) | |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 5 | - | GILREATH, Ansley vs St. Francis (Pa.) (Feb 10, 2019 at Statesboro, GA) |
5 | - | WESTBROOKS, Ashley vs Bearcats (Mar 23, 2019) | |
5 | - | LOWERS, Morgan vs Presbyterian (Apr 09, 2019) |
Fielding
Putouts: | 13 | - | GILREATH, Ansley vs Radford (May 10, 2019 at Buies Creek, N.C.) |
13 | - | GILREATH, Ansley vs Longwood (May 11, 2019 at Buies Creek, N.C.) | |
Assists: | 5 | - | (6 times ) |
Errors: | 3 | - | ELLISON, Brooke at Radford (Apr 05, 2019) |
Passed balls: | 2 | - | CHARLTON, Taylor at Charlotte (Feb 25, 2019) |
2 | - | CHARLTON, Taylor vs UMass (Mar 1, 2019 at Greenville, N.C.) |
Pitching
Innings pitched: | 8.0 | - | MAJETTE, Kiley vs Gardner-Webb (Mar 29, 2019) |
8.0 | - | WATSON, Madyson at Charleston So. (May 02, 2019) | |
Runs allowed: | 9 | - | MAJETTE, Kiley at Georgia (Feb 15, 2019) |
9 | - | MAJETTE, Kiley at Charlotte (Feb 25, 2019) | |
Earned runs: | 8 | - | SHROADES, Sabrina vs South Carolina (Feb 24, 2019 at Charlotte, N.C.) |
8 | - | WATSON, Madyson vs Western Carolina (Apr 17, 2019) | |
Walks allowed: | 5 | - | (5 times ) |
