Game Results |
Game date | Opposing team | Score | Overall | Big South | Pitcher of record | Attend | Time | ||||
Feb 16, 2018 | vs | Evansville | W | 4-3 | 1-0-0 | 0-0-0 | MAJETTE. K. (W 1-0) | 124 | 1:51 | ||
Feb 16, 2018 | at | #17 Georgia | 0-9 | L | 1-1-0 | 0-0-0 | WATSON. M. (L 0-1) | 0 | 1:40 | ||
Feb 17, 2018 | vs | Evansville | W | 1-0 | 2-1-0 | 0-0-0 | SHROADES. S. (W 1-0) | 96 | 1:23 | ||
Feb 17, 2018 | vs | Samford | W | 6-0 | 3-1-0 | 0-0-0 | MAJETTE. K. (W 2-0) | 104 | 1:50 | ||
Feb 18, 2018 | vs | Samford | W | 7-2 | 4-1-0 | 0-0-0 | WATSON. M. (W 1-1) | 112 | 2:25 | ||
Feb 24, 2018 | at | USC Upstate-1 | 1-6 | L | 4-2-0 | 0-0-0 | MAJETTE. K. (L 2-1) | 93 | 1:52 | ||
Feb 24, 2018 | at | USC Upstate-2 | 2-10 | L | 4-3-0 | 0-0-0 | WATSON. M. (L 1-2) | 93 | 1:43 | ||
Feb 25, 2018 | at | Furman | 1-2 | L | 4-4-0 | 0-0-0 | MAJETTE. K. (L 2-2) | 126 | 1:58 | ||
Feb 25, 2018 | vs | Marshall | 0-4 | L | 4-5-0 | 0-0-0 | SHROADES. S. (L 1-1) | 106 | 2:00 | ||
Mar 02, 2018 | ALBANY | W | 1-0 | 5-5-0 | 0-0-0 | MAJETTE. K. (W 3-2) | 87 | 1:31 | |||
Mar 02, 2018 | SACRED HEART | W | 4-1 | 6-5-0 | 0-0-0 | WATSON. M. (W 2-2) | 87 | 2:08 | |||
Mar 03, 2018 | MOREHEAD ST. | 0-1 | L | 6-6-0 | 0-0-0 | SHROADES. S. (L 1-2) | 133 | 1:38 | |||
Mar 03, 2018 | NORFOLK STATE | W | 4-3 | 7-6-0 | 0-0-0 | MAJETTE. K. (W 4-2) | 133 | 2:05 | |||
Mar 04, 2018 | YOUNGSTOWN ST | W | 4-0 | 8-6-0 | 0-0-0 | MAJETTE. K. (W 5-2) | 124 | 1:25 | |||
Mar 10, 2018 | vs | Eastern Illlinois | 1-3 | L | 8-7-0 | 0-0-0 | MAJETTE. K. (L 5-3) | 310 | 1:23 | ||
Mar 10, 2018 | vs | Norfolk State | W | 6-1 | 9-7-0 | 0-0-0 | SHROADES. S. (W 2-2) | 225 | 1:42 | ||
Mar 11, 2018 | at | Col. of Charleston | 6-7 | L | 9-8-0 | 0-0-0 | MAJETTE. K. (L 5-4) | 325 | 2:05 | ||
Mar 11, 2018 | vs | Wright State | 1-3 | L | 9-9-0 | 0-0-0 | WATSON. M. (L 2-3) | 125 | 1:48 | ||
* | Mar 16, 2018 | CHARLESTON SOUTHERN | W | 6-3 | 10-9-0 | 1-0-0 | MAJETTE. K. (W 6-4) | 67 | 1:48 | ||
* | Mar 17, 2018 | CHARLESTON SOUTHERN-1 | W | 6-5 | 11-9-0 | 2-0-0 | WATSON. M. (W 3-3) | 225 | 2:39 | ||
* | Mar 17, 2018 | CHARLESTON SOUTHERN-2 | 2-5 | L | 11-10-0 | 2-1-0 | MAJETTE. K. (L 6-5) | 211 | 1:47 | ||
* | Mar 24, 2018 | at | Campbell-1 | W | 5-2 | 12-10-0 | 3-1-0 | MAJETTE. K. (W 7-5) | 283 | 1:32 | |
* | Mar 25, 2018 | at | Campbell-1 | 0-2 | L | 12-11-0 | 3-2-0 | SHROADES. S. (L 2-3) | 193 | 1:25 | |
* | Mar 25, 2018 | at | Campbell-2 | 3-5 | L | 12-12-0 | 3-3-0 | MAJETTE. K. (L 7-6) | 203 | 1:37 | |
Mar 27, 2018 | COASTAL CAROLINA-1 | 0-3 | L | 12-13-0 | 3-3-0 | SHROADES. S. (L 2-4) | 58 | 1:47 | |||
Mar 27, 2018 | COASTAL CAROLINA-2 | W | 11-3 | 13-13-0 | 3-3-0 | WATSON. M. (W 4-3) | 58 | 1:31 | |||
Mar 28, 2018 | NORTH CAROLINA | 4-10 | L | 13-14-0 | 3-3-0 | MAJETTE. K. (L 7-7) | 144 | 2:01 | |||
* | Mar 30, 2018 | RADFORD | 5-9 | L | 13-15-0 | 3-4-0 | MAJETTE. K. (L 7-7) | 67 | 1:56 | ||
* | Mar 31, 2018 | RADFORD-1 | 2-4 | L | 13-16-0 | 3-5-0 | SHROADES. S. (L 2-5) | 137 | 1:35 | ||
* | Mar 31, 2018 | RADFORD-2 | 5-6 | L | 13-17-0 | 3-6-0 | WATSON. M. (L 4-4) | 137 | 2:03 | ||
Apr 03, 2018 | at | Furman-1 | 0-6 | L | 13-18-0 | 3-6-0 | MAJETTE. K. (L 7-9) | - | 1:25 | ||
Apr 03, 2018 | at | Furman-2 | 3-8 | L | 13-19-0 | 3-6-0 | SHROADES. S. (L 2-6) | 124 | 1:48 | ||
* | Apr 06, 2018 | at | Presbyterian-1 | W | 4-2 | 14-19-0 | 4-6-0 | MAJETTE. K. (W 8-9) | 131 | 1:45 | |
* | Apr 06, 2018 | at | Presbyterian-2 | 1-5 | L | 14-20-0 | 4-7-0 | WATSON. M. (L 4-5) | 145 | 1:43 | |
* | Apr 08, 2018 | at | Presbyterian | W | 4-1 | 15-20-0 | 5-7-0 | MAJETTE. K. (W 9-9) | 135 | 1:56 | |
Apr 11, 2018 | SOUTH CAROLINA | 0-7 | L | 15-21-0 | 5-7-0 | MAJETTE. K. (L 9-10) | 219 | 1:38 | |||
* | Apr 13, 2018 | GARDNER-WEBB-1 | 2-3 | L | 15-22-0 | 5-8-0 | MAJETTE. K. (L 9-11) | 60 | 1:25 | ||
* | Apr 13, 2018 | GARDNER-WEBB-2 | W | 8-5 | 16-22-0 | 6-8-0 | WATSON. M. (W 5-5) | 65 | 2:22 | ||
* | Apr 14, 2018 | GARDNER-WEBB | 5-7 | L | 16-23-0 | 6-9-0 | MAJETTE. K. (L 9-12) | 224 | 2:24 | ||
Apr 17, 2018 | at | Western Carolina-1 | 1-6 | L | 16-24-0 | 6-9-0 | SHROADES. S. (L 2-7) | 85 | 1hr | ||
Apr 17, 2018 | at | Western Carolina-2 | 1-2 | L | 16-25-0 | 6-9-0 | MAJETTE. K. (L 9-13) | 85 | 1hr | ||
* | Apr 20, 2018 | at | Longwood | 3-4 | L | 16-26-0 | 6-10-0 | MAJETTE. K. (L 9-14) | 217 | 1:37 | |
* | Apr 21, 2018 | at | Longwood-1 | 1-2 | L | 16-27-0 | 6-11-0 | WATSON. M. (L 5-6) | 374 | 2:30 | |
* | Apr 21, 2018 | at | Longwood-2 | W | 5-3 | 17-27-0 | 7-11-0 | MAJETTE. K. (W 10-14) | 374 | 1:50 | |
* | May 04, 2018 | at | Liberty-1 | 1-4 | L | 17-28-0 | 7-12-0 | MAJETTE. K. (L 10-15) | 237 | 1:34 | |
* | May 04, 2018 | at | Liberty-2 | 0-9 | L | 17-29-0 | 7-13-0 | WATSON. M. (L 5-7) | 373 | 1:20 | |
* | May 05, 2018 | at | Liberty | 0-1 | L | 17-30-0 | 7-14-0 | MAJETTE. K. (L 10-16) | 291 | 1:33 | |
May 09, 2018 | at | Radford | 2-3 | L | 17-31-0 | 7-14-0 | MAJETTE. K. (L 10-17) | 427 | 1:35 | ||
May 09, 2018 | at | Campbell | 2-12 | L | 17-32-0 | 7-14-0 | WATSON. M. (L 5-8) | 114 | 1:31 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2018 | vs | Evansville | 27 | 4 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 1 | 2 | 7 | .259 | |
Feb 16, 2018 | at | Georgia | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 4 | 2 | .186 | |
Feb 17, 2018 | vs | Evansville | 21 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 4 | 0 | 3 | .203 | |
Feb 17, 2018 | vs | Samford | 25 | 6 | 7 | 6 | 2 | 0 | 2 | 15 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 3 | 0 | 9 | .225 | |
Feb 18, 2018 | vs | Samford | 30 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 3 | 0 | 11 | .244 | |
Feb 24, 2018 | at | USC Upstate | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 6 | 1 | 4 | .231 | |
Feb 24, 2018 | at | USC Upstate | 18 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 1 | 3 | .217 | |
Feb 25, 2018 | at | Furman | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 27 | 3 | 0 | 6 | .207 | |
Feb 25, 2018 | vs | Marshall | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | 6 | .202 | |
Mar 02, 2018 | ALBANY | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 5 | 1 | 6 | .196 | ||
Mar 02, 2018 | SACRED HEART | 23 | 4 | 7 | 4 | 3 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 4 | 2 | 6 | .205 | ||
Mar 03, 2018 | MOREHEAD ST. | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | 4 | .203 | ||
Mar 03, 2018 | NORFOLK STATE | 28 | 4 | 7 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 7 | 1 | 6 | .207 | ||
Mar 04, 2018 | YOUNGSTOWN ST | 24 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 4 | .216 | ||
Mar 10, 2018 | vs | Eastern Illlinois | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 3 | 2 | 3 | .210 | |
Mar 10, 2018 | vs | Norfolk State | 29 | 6 | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 3 | 0 | 7 | .218 | |
Mar 11, 2018 | at | Col. of Charleston | 33 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 25 | 7 | 1 | 7 | .222 | |
Mar 11, 2018 | vs | Wright State | 22 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 6 | 0 | 4 | .224 | |
* | Mar 16, 2018 | CHARLESTON SOUTHERN | 25 | 6 | 11 | 6 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 21 | 8 | 1 | 6 | .236 | |
* | Mar 17, 2018 | CHARLESTON SOUTHERN | 32 | 6 | 11 | 6 | 1 | 0 | 0 | 12 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 3 | 2 | 10 | .243 | |
* | Mar 17, 2018 | CHARLESTON SOUTHERN | 28 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 8 | .245 | |
* | Mar 24, 2018 | at | Campbell | 29 | 5 | 8 | 5 | 1 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 4 | 0 | 6 | .247 |
* | Mar 25, 2018 | at | Campbell | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 3 | 1 | 5 | .240 |
* | Mar 25, 2018 | at | Campbell | 22 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 18 | 8 | 3 | 7 | .238 |
Mar 27, 2018 | COASTAL CAROLINA | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 5 | 1 | 5 | .235 | ||
Mar 27, 2018 | COASTAL CAROLINA | 23 | 11 | 9 | 11 | 1 | 0 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 3 | 0 | 5 | .240 | ||
Mar 28, 2018 | NORTH CAROLINA | 27 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 12 | 0 | 6 | .240 | ||
* | Mar 30, 2018 | RADFORD | 29 | 5 | 8 | 5 | 2 | 0 | 2 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 3 | 5 | .241 | |
* | Mar 31, 2018 | RADFORD | 24 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 1 | .237 | |
* | Mar 31, 2018 | RADFORD | 32 | 5 | 11 | 4 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | 8 | .242 | |
Apr 03, 2018 | at | Furman | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 7 | 2 | 2 | .236 | |
Apr 03, 2018 | at | Furman | 27 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 7 | 3 | 6 | .234 | |
* | Apr 06, 2018 | at | Presbyterian | 29 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 19 | 8 | 0 | 7 | .237 |
* | Apr 06, 2018 | at | Presbyterian | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 2 | 8 | .238 |
* | Apr 08, 2018 | at | Presbyterian | 30 | 4 | 7 | 4 | 4 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 24 | 13 | 1 | 8 | .237 |
Apr 11, 2018 | SOUTH CAROLINA | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 8 | 1 | 4 | .235 | ||
* | Apr 13, 2018 | GARDNER-WEBB | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 6 | 0 | 4 | .233 | |
* | Apr 13, 2018 | GARDNER-WEBB | 25 | 8 | 5 | 4 | 0 | 0 | 1 | 8 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 3 | 0 | 8 | .232 | |
* | Apr 14, 2018 | GARDNER-WEBB | 28 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 5 | 1 | 9 | .236 | |
Apr 17, 2018 | at | Western Carolina | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 4 | 2 | 6 | .235 | |
Apr 17, 2018 | at | Western Carolina | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 0 | 2 | .234 | |
* | Apr 20, 2018 | at | Longwood | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 5 | .234 |
* | Apr 21, 2018 | at | Longwood | 33 | 1 | 4 | 0 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 28 | 9 | 1 | 8 | .231 |
* | Apr 21, 2018 | at | Longwood | 32 | 5 | 11 | 5 | 1 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 7 | .234 |
* | May 04, 2018 | at | Liberty | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 0 | 6 | .235 |
* | May 04, 2018 | at | Liberty | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 4 | 0 | 1 | .233 |
* | May 05, 2018 | at | Liberty | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | 4 | .233 |
May 09, 2018 | at | Radford | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 5 | 0 | 6 | .234 | |
May 09, 2018 | at | Campbell | 19 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 7 | 1 | 2 | .236 | |
Totals | 1246 | 141 | 294 | 122 | 51 | 1 | 24 | 419 | 95 | 0 | 36 | 10 | 14 | 55 | 3 | 7 | 240 | 971 | 285 | 50 | 273 | .236 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2018 | vs | Evansville | 7.0 | 5 | 3 | 2 | 0 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 1 | 0 | 0 | 2.57 | |
Feb 16, 2018 | at | Georgia | 4.0 | 9 | 9 | 7 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1 | 1 | 0 | 7.36 | |
Feb 17, 2018 | vs | Evansville | 7.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 2 | 1 | 0 | 4.50 | |
Feb 17, 2018 | vs | Samford | 7.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 3 | 1 | 0 | 3.24 | |
Feb 18, 2018 | vs | Samford | 7.0 | 10 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-2 | 4 | 1 | 0 | 3.09 | |
Feb 24, 2018 | at | USC Upstate | 6.0 | 7 | 6 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-6 | 4 | 2 | 0 | 4.03 | |
Feb 24, 2018 | at | USC Upstate | 4.1 | 9 | 10 | 8 | 6 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-10 | 4 | 3 | 0 | 5.31 | |
Feb 25, 2018 | at | Furman | 9.0 | 7 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 4 | 0 | 4.56 | |
Feb 25, 2018 | vs | Marshall | 6.0 | 9 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 4 | 5 | 0 | 4.55 | |
Mar 02, 2018 | ALBANY | 7.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 5 | 5 | 0 | 4.06 | ||
Mar 02, 2018 | SACRED HEART | 7.0 | 4 | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 5 | 0 | 3.79 | ||
Mar 03, 2018 | MOREHEAD ST. | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 6 | 6 | 0 | 3.56 | ||
Mar 03, 2018 | NORFOLK STATE | 7.0 | 5 | 3 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 6 | 0 | 3.59 | ||
Mar 04, 2018 | YOUNGSTOWN ST | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 8 | 6 | 0 | 3.31 | ||
Mar 10, 2018 | vs | Eastern Illlinois | 6.0 | 3 | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 8 | 7 | 0 | 3.39 | |
Mar 10, 2018 | vs | Norfolk State | 7.0 | 6 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 9 | 7 | 0 | 3.25 | |
Mar 11, 2018 | at | Col. of Charleston | 8.1 | 12 | 7 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 9 | 8 | 0 | 3.33 | |
Mar 11, 2018 | vs | Wright State | 7.0 | 6 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 9 | 9 | 0 | 3.36 | |
* | Mar 16, 2018 | CHARLESTON SOUTHERN | 7.0 | 8 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-3 | 10 | 9 | 0 | 3.38 | |
* | Mar 17, 2018 | CHARLESTON SOUTHERN | 8.0 | 4 | 5 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 11 | 9 | 0 | 3.45 | |
* | Mar 17, 2018 | CHARLESTON SOUTHERN | 7.0 | 11 | 5 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-5 | 11 | 10 | 0 | 3.53 | |
* | Mar 24, 2018 | at | Campbell | 7.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-2 | 12 | 10 | 0 | 3.49 |
* | Mar 25, 2018 | at | Campbell | 6.0 | 3 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 12 | 11 | 0 | 3.41 |
* | Mar 25, 2018 | at | Campbell | 6.0 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 12 | 12 | 0 | 3.40 |
Mar 27, 2018 | COASTAL CAROLINA | 7.0 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 12 | 13 | 0 | 3.42 | ||
Mar 27, 2018 | COASTAL CAROLINA | 5.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-3 | 13 | 13 | 0 | 3.47 | ||
Mar 28, 2018 | NORTH CAROLINA | 7.0 | 15 | 10 | 10 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-10 | 13 | 14 | 0 | 3.84 | ||
* | Mar 30, 2018 | RADFORD | 7.0 | 7 | 9 | 6 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 5-9 | 13 | 15 | 0 | 3.98 | |
* | Mar 31, 2018 | RADFORD | 7.0 | 9 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 13 | 16 | 0 | 4.02 | |
* | Mar 31, 2018 | RADFORD | 7.0 | 9 | 6 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 13 | 17 | 0 | 4.02 | |
Apr 03, 2018 | at | Furman | 6.0 | 6 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 13 | 18 | 0 | 4.12 | |
Apr 03, 2018 | at | Furman | 6.0 | 10 | 8 | 6 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3-8 | 13 | 19 | 0 | 4.25 | |
* | Apr 06, 2018 | at | Presbyterian | 7.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 14 | 19 | 0 | 4.20 |
* | Apr 06, 2018 | at | Presbyterian | 6.0 | 8 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 14 | 20 | 0 | 4.29 |
* | Apr 08, 2018 | at | Presbyterian | 8.0 | 4 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 15 | 20 | 0 | 4.14 |
Apr 11, 2018 | SOUTH CAROLINA | 7.0 | 10 | 7 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-7 | 15 | 21 | 0 | 4.28 | ||
* | Apr 13, 2018 | GARDNER-WEBB | 7.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 15 | 22 | 0 | 4.27 | |
* | Apr 13, 2018 | GARDNER-WEBB | 7.0 | 11 | 5 | 5 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 16 | 22 | 0 | 4.33 | |
* | Apr 14, 2018 | GARDNER-WEBB | 7.0 | 10 | 7 | 7 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-7 | 16 | 23 | 0 | 4.45 | |
Apr 17, 2018 | at | Western Carolina | 6.0 | 7 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16 | 24 | 0 | 4.46 | |
Apr 17, 2018 | at | Western Carolina | 6.0 | 8 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1-2 | 16 | 25 | 0 | 4.42 | |
* | Apr 20, 2018 | at | Longwood | 6.0 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 16 | 26 | 0 | 4.46 |
