Winthrop

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
Feb 10, 2017  vs  East Carolina  11-6       1-0-0  0-0-0   ROMINE, K. (W 1-0)  123  2:35 
Feb 10, 2017  at  #10 Georgia    0-8  L     1-1-0  0-0-0   MAJETTE, K. (L 0-1)  260  1:50 
Feb 11, 2017  vs  East Carolina    6-14  L     1-2-0  0-0-0   MAJETTE, K. (L 0-2)  83  1:55 
Feb 11, 2017  vs  Syracuse    0-4  L     1-3-0  0-0-0   ROMINE, K. (L 1-1)  59  1:53 
Feb 12, 2017  vs  Syracuse    5-6  L     1-4-0  0-0-0   MAJETTE, K. (L 0-3)  156  2:56 
  Feb 17, 2017  vs  Eastern Kentucky  5-2       2-4-0  0-0-0   MAJETTE, K. (W 1-3)  105  2:03 
  Feb 18, 2017  vs  UIC  3-2       3-4-0  0-0-0   MAJETTE, K. (W 2-3)  125  2:03 
  Feb 18, 2017  vs  Monmouth  4-2       4-4-0  0-0-0   WATSON, M. (W 1-0)  105  1:49 
  Feb 19, 2017  vs  Lipscomb  5-1       5-4-0  0-0-0   ROMINE, K. (W 2-1)  125  1:59 
  Feb 19, 2017  at  Col. of Charleston  2-1       6-4-0  0-0-0   MAJETTE, K. (W 3-3)  255  1:44 
  Feb 24, 2017    ETSU    5-6  L     6-5-0  0-0-0   MAJETTE, K. (L 3-3)  71  3:44 
  Feb 24, 2017    BUCKNELL  6-5       7-5-0  0-0-0   SHROADES, S. (W 1-0)  77  1:57 
  Feb 25, 2017    NC CENTRAL  9-1       8-5-0  0-0-0   WATSON, M. (W 2-0)  111  1:35 
  Feb 25, 2017    YOUNGSTOWN ST.  7-1       9-5-0  0-0-0   MAJETTE, K. (W 4-4)  129  8:00 
  2/28/2017   at  South Carolina-1    0-8  L     9-6-0  0-0-0   MAJETTE, K. (L 4-5)  1:21 
  2/28/2017   at  South Carolina-2    0-1  L     9-7-0  0-0-0   ROMINE, K. (L 2-2)  1093  1:49 
  Mar 03, 2017    DEPAUL    2-7  L     9-8-0  0-0-0   ROMINE, K. (L 2-3)  98  1:52 
  Mar 03, 2017    CLEVELAND ST.  9-1       10-8-0  0-0-0   WATSON, M. (W)  1:30 
  Mar 04, 2017    CLEVELAND ST.  9-2       11-8-0  0-0-0   SHROADES, S. (W 2-0)  112  1:55 
  Mar 04, 2017    DEPAUL    0-3  L     11-9-0  0-0-0   MAJETTE, K. (L 4-6)  112  1:27 
  Mar 05, 2017    DEPAUL    1-4  L     11-10-0  0-0-0   WATSON, M. (L 3-1)  1:41 
  Mar 11, 2017  vs  Delaware    4-5  L     11-11-0  0-0-0   WATSON, M. (L 3-2)  67  2:08 
  Mar 11, 2017  at  UNCG    3-4  L     11-12-0  0-0-0   MAJETTE, K. (L 4-7)  116  1:41 
  Mar 14, 2017  at  Jacksonville State    3-5  L     11-13-0  0-0-0   SHROADES, S. (L 2-1)  112  1:54 
  Mar 15, 2017  at  #8 Alabama    0-1  L     11-14-0  0-0-0   ROMINE, K. (L 2-4)  1:52 
Mar 18, 2017    PRESBYTERIAN COLLEGE-1  6-2       12-14-0  1-0-0   ROMINE, K. (W 3-4)  113  1:45 
Mar 18, 2017    PRESBYTERIAN COLLEGE-2  9-1       13-14-0  2-0-0   MAJETTE, K. (W 5-7)  87  1:27 
Mar 19, 2017    PRESBYTERIAN COLLEGE  7-3       14-14-0  3-0-0   MAJETTE, K. (W 6-7)  87  1:59 
Mar 22, 2017  at  Gardner-Webb    7-8  L     14-15-0  3-1-0   MAJETTE, K. (L 6-8)  326  6:17 
Mar 22, 2017  at  Gardner-Webb    2-10  L     14-16-0  3-2-0   SHROADES, S. (L 2-2)  100  1:45 
  Mar 23, 2017    WESTERN CAROLINA-1  4-3       15-16-0  3-2-0   MAJETTE, K. (W 7-8)  76  1:48 
  Mar 23, 2017    WESTERN CAROLINA-2  8-4       16-16-0  3-2-0   SHROADES, S. (W 3-2)  76  1:56 
  Mar 28, 2017  at  Coastal Carolina-1    1-3  L     16-17-0  3-2-0   MAJETTE, K. (L 7-9)  228  1:45 
  Mar 28, 2017  at  Coastal Carolina-2  4-3       17-17-0  3-2-0   MAJETTE, K. (W 8-9)  228  2:09 
Mar 31, 2017    LONGWOOD  1-0       18-17-0  4-2-0   MAJETTE, K. (W 9-9)  93  1:43 
Apr 01, 2017    LONGWOOD-1  5-4       19-17-0  5-2-0   MAJETTE, K. (W 10-9)  101  1:59 
Apr 01, 2017    LONGWOOD-2  3-2       20-17-0  6-2-0   MAJETTE, K. (W 11-9)  101  1:26 
Apr 07, 2017    CAMPBELL    1-7  L     20-18-0  6-3-0   MAJETTE, K. (L 11-10)  87  1:43 
Apr 08, 2017    CAMPBELL-1    6-10  L     20-19-0  6-4-0   ROMINE, K. (L 3-5)  77  1:58 
Apr 08, 2017    CAMPBELL-2    2-9  L     20-20-0  6-5-0   MAJETTE, K. (L 11-11)  77  1:49 
  Apr 11, 2017    FURMAN-1    0-6  L     20-21-0  6-5-0   MAJETTE, K. (L 11-12)  81  1:45 
  Apr 11, 2017    FURMAN-2    2-5  L     20-22-0  6-5-0   ROMINE, K. (L 3-6)  81  1:50 
Apr 12, 2017  at  Gardner-Webb    2-3  L     20-23-0  6-6-0   ROMINE, K. (L 7-5)  102  2hr  
Apr 14, 2017  at  Charleston So.  6-3       21-23-0  7-6-0   MAJETTE, K. (W 12-12)  130  2:00 
Apr 15, 2017  at  Charleston So.-1    0-4  L     21-24-0  7-7-0   ROMINE, K. (L 3-8)  2:00 
Apr 15, 2017  at  Charleston So.-2    4-6  L     21-25-0  7-8-0   MAJETTE, K. (L 12-13)  140  1:50 
  Apr 19, 2017  at  North Carolina  8-7       22-25-0  7-8-0   MAJETTE, K. (W 13-13)  179  2:29 
Apr 21, 2017    LIBERTY  4-3       23-25-0  8-8-0   ROMINE, K. (W 4-8)  81  2:04 
Apr 22, 2017    LIBERTY-1    0-8  L     23-26-0  8-9-0   ROMINE, K. (L 4-9)  141  1:43 
Apr 22, 2017    LIBERTY-2    3-4  L     23-27-0  8-10-0   MAJETTE, K. (L 13-14)  141  2:13 
May 06, 2017  at  Radford  7-6       24-27-0  9-10-0   ROMINE, K. (W 5-9)  174  2:14 
May 07, 2017  at  Radford-1    1-2  L     24-28-0  9-11-0   MAJETTE, K. (L 13-15)  256  1:37 
May 07, 2017  at  Radford-2    1-6  L     24-29-0  9-12-0   ROMINE, K. (L 5-10)  256  1:38 
  May 10, 2017  vs  Charleston So.    4-5  L     24-30-0  9-12-0   MAJETTE, K. (L 13-16)  427  1:47 
  May 10, 2017  vs  Radford  5-0       25-30-0  9-12-0   MAJETTE, K. (W 14-16)  239  1:47 
  May 11, 2017  vs  Charleston So.  8-0       26-30-0  9-12-0   MAJETTE, K. (W 15-16)  187  2:14 
  May 12, 2017  vs  Campbell  13-5       27-30-0  9-12-0   MAJETTE, K. (W 16-16)  353  217  
  May 13, 2017  vs  Liberty    3-9  L     27-31-0  9-12-0   MAJETTE, K. (L 17-17)  407  2:37 

$ = Red & Black Showcase
^ = Cougar Classic
% = Adidas Tournament
+ = Winthrop Inv.
& = Spartan Classic
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2017  vs  East Carolina   30  11  12  10  17  21  10  .400 
  Feb 10, 2017  at  Georgia   19  12  .306 
  Feb 11, 2017  vs  East Carolina   21  11  14  .300 
  Feb 11, 2017  vs  Syracuse   27  21  .278 
  Feb 12, 2017  vs  Syracuse   41  11  16  32  11  .275 
  Feb 17, 2017  vs  Eastern Kentucky   30  13  21  11  .274 
  Feb 18, 2017  vs  UIC   25  21  10  .275 
  Feb 18, 2017  vs  Monmouth   21  21  .266 
  Feb 19, 2017  vs  Lipscomb   34  11  15  21  .274 
  Feb 19, 2017  at  Col. of Charleston   24  21  .268 
  Feb 24, 2017    ETSU   27  24  .271 
  Feb 24, 2017    BUCKNELL   28  12  24  13  .269 
  Feb 25, 2017    NC CENTRAL   19  11  15  .277 
  Feb 25, 2017    YOUNGSTOWN ST.   28  13  21  11  .281 
  2/28/2017   at  South Carolina   15  13  .270 
  2/28/2017   at  South Carolina   22  20  .260 
  Mar 03, 2017    DEPAUL   29  10  21  .264 
  Mar 03, 2017    CLEVELAND ST.   27  11  21  18  .272 
  Mar 04, 2017    CLEVELAND ST.   27  11  17  21  .279 
  Mar 04, 2017    DEPAUL   23  21  .271 
  Mar 05, 2017    DEPAUL   25  11  18  .266 
  Mar 11, 2017  vs  Delaware   28  14  21  .268 
  Mar 11, 2017  at  UNCG   26  18  .263 
  Mar 14, 2017  at  Jacksonville State   31  10  18  10  .262 
  Mar 15, 2017  at  Alabama   25  14  18  .258 
Mar 18, 2017    PRESBYTERIAN COLLEGE  23  11  21  .256 
Mar 18, 2017    PRESBYTERIAN COLLEGE  29  12  14  18  .263 
Mar 19, 2017    PRESBYTERIAN COLLEGE  24  16  21  .264 
Mar 22, 2017  at  Gardner-Webb   25  19  .262 
Mar 22, 2017  at  Gardner-Webb   20  11  14  .261 
  Mar 23, 2017    WESTERN CAROLINA   24  21  .260 
  Mar 23, 2017    WESTERN CAROLINA   28  15  19  21  .269 
  Mar 28, 2017  at  Coastal Carolina   22  11  18  .266 
  Mar 28, 2017  at  Coastal Carolina   25  21  .265 
Mar 31, 2017    LONGWOOD   21  21  .262 
Apr 01, 2017    LONGWOOD   30  13  19  21  .268 
Apr 01, 2017    LONGWOOD   23  21  .267 
Apr 07, 2017    CAMPBELL   22  21  11  .263 
Apr 08, 2017    CAMPBELL   31  10  17  21  .265 
Apr 08, 2017    CAMPBELL   29  21  .265 
  Apr 11, 2017    FURMAN   26  21  11  .261 
  Apr 11, 2017    FURMAN   31  10  10  21  .263 
Apr 12, 2017  at  Gardner-Webb   27  18  10  .264 
Apr 14, 2017  at  Charleston So.   29  11  21  .264 
Apr 15, 2017  at  Charleston So.   27  10  18  .264 
Apr 15, 2017  at  Charleston So.   30  11  13  18  11  .266 
  Apr 19, 2017  at  North Carolina   28  14  21  10  .268 
Apr 21, 2017    LIBERTY   23  21  .266 
Apr 22, 2017    LIBERTY   19  15  .266 
Apr 22, 2017    LIBERTY   29  10  11  21  14  .268 
May 06, 2017  at  Radford   30  10  21  .267 
May 07, 2017  at  Radford   23  18  .264 
May 07, 2017  at  Radford   27  18  .264 
  May 10, 2017  vs  Charleston So.   26  12  18  10  .264 
  May 10, 2017  vs  Radford   26  21  .265 
  May 11, 2017  vs  Charleston So.   28  11  21  .266 
  May 12, 2017  vs  Campbell   30  13  10  15  10  21  10  .268 
  May 13, 2017  vs  Liberty   28  11  18  12  11  .269 
   Totals        1515  236  407  196  60  27  566  172  37  12  29  46  11  296  1147  360  61  398  .269 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2017  vs  East Carolina   7.0  11-6  6.00 
  Feb 10, 2017  at  Georgia   4.0  10  0-8  8.27 
  Feb 11, 2017  vs  East Carolina   5.0  15  14  6-14  9.19 
  Feb 11, 2017  vs  Syracuse   7.0  0-4  7.61 
  Feb 12, 2017  vs  Syracuse   10.2  13  5-6  6.45 
  Feb 17, 2017  vs  Eastern Kentucky   7.0  5-2  5.68 
  Feb 18, 2017  vs  UIC   7.0  3-2  4.99 
  Feb 18, 2017  vs  Monmouth   7.0  4-2  4.48 
  Feb 19, 2017  vs  Lipscomb   7.0  5-1  4.09 
  Feb 19, 2017  at  Col. of Charleston   7.0  2-1  3.77 
  Feb 24, 2017    ETSU   8.0  5-6  3.83 
  Feb 24, 2017    BUCKNELL   8.0  6-5  3.80 
  Feb 25, 2017    NC CENTRAL   5.0  9-1  3.67 
  Feb 25, 2017    YOUNGSTOWN ST.   7.0  7-1  3.40 
  2/28/2017   at  South Carolina   4.1  0-8  3.74 
  2/28/2017   at  South Carolina   6.2  0-1  3.58 
  Mar 03, 2017    DEPAUL   7.0  10  2-7  3.60 
  Mar 03, 2017    CLEVELAND ST.   6.0  9-1  10  3.48 
  Mar 04, 2017    CLEVELAND ST.   7.0  9-2  11  3.40 
  Mar 04, 2017    DEPAUL   7.0  0-3  11  3.33 
  Mar 05, 2017    DEPAUL   6.0  1-4  11  10  3.28 
  Mar 11, 2017  vs  Delaware   7.0  4-5  11  11  3.37 
  Mar 11, 2017  at  UNCG   6.0  3-4  11  12  3.42 
  Mar 14, 2017  at  Jacksonville State   6.0  3-5  11  13  3.38 
  Mar 15, 2017  at  Alabama   6.0  0-1  11  14  3.30 
Mar 18, 2017    PRESBYTERIAN COLLEGE  7.0  13  6-2  12  14  3.24 
Mar 18, 2017    PRESBYTERIAN COLLEGE  6.0  9-1  13  14  3.17 
Mar 19, 2017    PRESBYTERIAN COLLEGE  7.0  7-3  14  14  3.13 
Mar 22, 2017  at  Gardner-Webb   6.1  14  7-8  14  15  3.28 
Mar 22, 2017  at  Gardner-Webb   4.2  10  10  10  2-10  14  16  3.56 
  Mar 23, 2017    WESTERN CAROLINA   7.0  12  4-3  15  16  3.54 
  Mar 23, 2017    WESTERN CAROLINA   7.0  11  8-4  16  16  3.56 
  Mar 28, 2017  at  Coastal Carolina   6.0  1-3  16  17  3.55 
  Mar 28, 2017  at  Coastal Carolina   7.0  4-3  17  17  3.47 
Mar 31, 2017    LONGWOOD   7.0  1-0  18  17  3.37 
Apr 01, 2017    LONGWOOD   7.0  5-4  19  17  3.39 
Apr 01, 2017    LONGWOOD   7.0  3-2  20  17  3.35 
Apr 07, 2017    CAMPBELL   7.0  1-7  20  18  3.45 
Apr 08, 2017    CAMPBELL   7.0  10  6-10  20  19  3.60 
Apr 08, 2017    CAMPBELL   7.0  12  2-9  20  20  3.66 
  Apr 11, 2017    FURMAN   7.0  10  0-6  20  21  3.70 
  Apr 11, 2017    FURMAN   7.0  2-5  20  22  3.73 
Apr 12, 2017  at  Gardner-Webb   6.0  2-3  20  23  3.72 
Apr 14, 2017  at  Charleston So.   7.0  6-3  21  23  3.68 
Apr 15, 2017  at  Charleston So.   6.0  0-4  21  24  3.68 
Apr 15, 2017  at  Charleston So.   6.0  4-6  21  25  3.75 
  Apr 19, 2017  at  North Carolina   7.0  8-7  22  25  3.82 
Apr 21, 2017    LIBERTY   7.0  4-3  23  25  3.78 
Apr 22, 2017    LIBERTY   5.0  0-8  23  26  3.81 
Apr 22, 2017    LIBERTY   7.0  11  3-4  23  27  3.79 
May 06, 2017  at  Radford   7.0  7-6  24  27  3.81 
May 07, 2017  at  Radford   6.0  1-2  24  28  3.79 
May 07, 2017  at  Radford   6.0  1-6  24  29  3.82 
  May 10, 2017  vs  Charleston So.   6.0  4-5  24  30  3.86 
  May 10, 2017  vs  Radford   7.0  5-0  25  30  3.78 
  May 11, 2017  vs  Charleston So.   7.0  8-0  26  30  3.71 
  May 12, 2017  vs  Campbell   7.0  13-5  27  30  3.74 
  May 13, 2017  vs  Liberty   6.0  3-9  27  31  3.77 
   Totals        382.2  399  251  206  194  257  64  44  61  44  12  236-251  27  31  3.77 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2017  vs  East Carolina   12-30  0-0  12-30  9-23  3-7  2-3  4-11  7-15  5-7  3-5  10 
  Feb 10, 2017  at  Georgia   3-19  0-0  3-19  0-10  3-9  0-0  0-5  0-10  0-5  0-3 
  Feb 11, 2017  vs  East Carolina   6-21  0-0  6-21  4-14  2-7  0-2  3-8  3-13  3-5  1-3 
  Feb 11, 2017  vs  Syracuse   6-27  4-19  2-8  2-11  4-16  0-0  1-8  0-8  2-7  0-0 
  Feb 12, 2017  vs  Syracuse   11-41  5-22  6-19  5-23  6-18  0-2  3-12  2-13  3-11  0-1  11 
  Feb 17, 2017  vs  Eastern Kentucky   8-30  0-0  8-30  3-14  5-16  0-3  3-10  3-12  2-7  1-3  11 
  Feb 18, 2017  vs  UIC   7-25  0-0  7-25  5-18  2-7  0-1  3-9  3-14  4-6  1-2  10 
  Feb 18, 2017  vs  Monmouth   4-21  1-2  3-19  3-12  1-9  0-0  2-8  1-7  3-6  0-1 
  Feb 19, 2017  vs  Lipscomb   11-34  0-0  11-34  7-21  4-13  1-1  4-12  4-14  3-7  0-0 
  Feb 19, 2017  at  Col. of Charleston   5-24  0-0  5-24  2-5  3-19  0-0  3-9  2-5  1-7  1-2 
  Feb 24, 2017    ETSU   8-27  0-0  8-27  4-20  4-7  0-1  1-8  3-12  5-7  1-3 
  Feb 24, 2017    Bucknell   7-28  0-0  7-28  3-13  4-15  1-1  4-11  3-8  2-7  1-1 
  Feb 25, 2017    NC Central   8-19  0-0  8-19  5-12  3-7  2-2  1-4  5-10  2-4  3-4 
  Feb 25, 2017    Youngstown St.   9-28  0-0  9-28  8-24  1-4  1-3  5-12  4-17  3-6  0-4  11 
  2/28/2017   at  South Carolina   0-15  0-0  0-15  0-1  0-14  0-0  0-5  0-0  0-5  0-0 
  2/28/2017   at  South Carolina   2-22  0-0  2-22  0-7  2-15  0-0  1-7  0-1  0-7  0-0 
  Mar 03, 2017    DePaul   9-29  0-0  9-29  4-17  5-12  0-0  2-9  3-11  4-7  1-2 
  Mar 03, 2017    Cleveland St.   11-27  11-27  0-0  5-17  6-10  0-0  3-8  3-12  5-6  3-5 
  Mar 04, 2017    Cleveland St.   11-27  11-27  0-0  6-17  5-10  2-3  5-12  5-15  4-6  3-4 
  Mar 04, 2017    DePaul   2-23  0-0  2-23  0-6  2-17  0-0  0-7  0-3  1-7  0-1 
  Mar 05, 2017    DePaul   4-25  0-0  4-25  1-11  3-14  0-0  1-8  1-5  3-7  0-1 
  Mar 11, 2017  vs  Delaware   9-28  0-0  9-28  6-12  3-16  0-2  2-7  4-6  1-7  2-3 
  Mar 11, 2017  at  UNCG   4-26  0-0  4-26  2-7  2-19  0-1  2-9  1-5  0-7  2-3 
  Mar 14, 2017  at  Jacksonville State   7-31  0-0  7-31  3-22  4-9  1-4  0-7  2-15  4-7  2-5  10 
  Mar 15, 2017  at  Alabama   4-25  0-0  4-25  1-11  3-14  0-0  1-8  0-2  3-7  0-0 
Mar 18, 2017    Presbyterian College  5-23  0-0  5-23  2-8  3-15  0-1  3-10  2-5  1-6  0-0 
Mar 18, 2017    Presbyterian College  12-29  12-29  0-0  8-15  4-14  1-3  9-15  6-11  2-8  1-1 
Mar 19, 2017    Presbyterian College  7-24  0-0  7-24  3-9  4-15  0-0  3-8  2-5  1-6  0-0 
Mar 22, 2017  at  Gardner-Webb   5-25  0-0  5-25  4-15  1-10  1-2  4-12  2-12  3-7  1-2 
Mar 22, 2017  at  Gardner-Webb   5-20  0-0  5-20  1-8  4-12  0-0  3-8  0-2  1-5  0-0 
  Mar 23, 2017    Western Carolina   5-24  0-0  5-24  3-14  2-10  0-0  0-5  2-9  4-7  0-1 
  Mar 23, 2017    Western Carolina   15-28  0-0  15-28  8-15  7-13  0-1  1-6  6-10  4-6  2-3 
  Mar 28, 2017  at  Coastal Carolina   3-22  0-0  3-22  1-14  2-8  0-0  1-8  1-8  4-7  0-0 
  Mar 28, 2017  at  Coastal Carolina   6-25  0-0  6-25  2-11  4-14  0-0  4-12  1-6  2-7  1-1 
Mar 31, 2017    Longwood   3-21  0-0  3-21  0-7  3-14  0-0  2-8  0-2  1-6  0-0 
Apr 01, 2017    Longwood   13-30  9-24  4-6  6-15  7-15  0-0  2-8  2-6  2-7  2-2 
Apr 01, 2017    Longwood   6-23  0-0  6-23  3-16  3-7  0-0  0-6  2-11  5-6  1-1 
Apr 07, 2017    Campbell   2-22  0-0  2-22  1-8  1-14  0-0  1-8  0-5  2-7  0-0 
Apr 08, 2017    Campbell   10-31  6-12  4-19  5-18  5-13  0-0  3-9  2-8  5-7  1-3 
Apr 08, 2017    Campbell   7-29  0-0  7-29  3-18  4-11  0-1  4-12  2-8  4-7  0-0 
  Apr 11, 2017    Furman   3-26  3-26  0-0  1-11  2-15  0-0  1-9  0-4  2-7  0-0 
  Apr 11, 2017    Furman   10-31  0-0  10-31  5-17  5-14  0-1  4-12  3-9  3-7  1-2 
Apr 12, 2017  at  Gardner-Webb   9-27  0-0  9-27  4-17  5-10  1-2  1-6  2-12  2-6  1-1  10 
Apr 14, 2017  at  Charleston So.   7-29  0-0  7-29  3-16  4-13  0-2  2-9  1-10  4-7  1-2 
Apr 15, 2017  at  Charleston So.   7-27  0-0  7-27  3-10  4-17  0-1  3-10  0-5  1-7  0-1 
Apr 15, 2017  at  Charleston So.   11-30  0-0  11-30  7-20  4-10  0-0  4-11  4-15  5-7  1-1  11 
  Apr 19, 2017  at  North Carolina   9-28  1-3  8-25  5-17  4-11  0-5  1-8  2-11  4-7  5-7  10 
Apr 21, 2017    Liberty   4-23  0-0  4-23  2-11  2-12  0-2  1-7  1-8  4-6  0-1 
Apr 22, 2017    Liberty   5-19  0-0  5-19  3-13  2-6  0-2  1-6  1-9  3-5  0-3 
Apr 22, 2017    Liberty   10-29  0-0  10-29  5-16  5-13  1-2  6-12  3-8  3-7  0-1 
May 06, 2017  at  Radford   7-30  0-0  7-30  5-18  2-12  0-0  0-8  3-10  3-7  2-3 
May 07, 2017  at  Radford   3-23  0-0  3-23  1-7  2-16  0-0  1-8  0-3  2-7  0-2 
May 07, 2017  at  Radford   6-27  0-0  6-27  2-15  4-12  0-0  1-8  2-9  3-7  0-2 
  May 10, 2017  vs  Charleston So.   8-26  0-0  8-26  5-16  3-10  0-4  1-8  2-10  4-7  1-4  10 
  May 10, 2017  vs  Radford   8-26  0-0  8-26  4-18  4-8  1-2  1-7  2-11  4-6  4-4 
  May 11, 2017  vs  Charleston So.   9-28  0-0  9-28  6-17  3-11  3-4  2-8  5-15  4-7  2-4 
  May 12, 2017  vs  Campbell   10-30  2-7  8-23  7-20  3-10  2-4  2-9  3-10  4-7  1-3  10 
  May 13, 2017  vs  Liberty   9-28  0-0  9-28  6-23  3-5  0-1  2-8  4-12  5-7  0-4  11 
   Totals        407-1515  65-198  342-1317  212-821  195-694  20-69  128-503  127-512  164-385  53-115  394 
            .269  .328  .260  .258  .281  .290  .254  .248  .426  .461 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2017  vs  East Carolina   11-6  W   4-24  0-0  4-24  3-10  1-14  1-8  3-7  13  6.00 
  Feb 10, 2017  at  Georgia   0-8  L   10-22  7-18  3-4  9-15  1-7  0-3  1-4  8.27 
  Feb 11, 2017  vs  East Carolina   6-14  L   15-27  0-0  15-27  9-17  6-10  9-13  4-5  9.19 
  Feb 11, 2017  vs  Syracuse   0-4  L   7-27  3-9  4-18  4-14  3-13  0-6  4-7  7.61 
  Feb 12, 2017  vs  Syracuse   5-6  L   13-45  7-16  6-29  8-23  5-22  8-17  3-11  18  6.45 
  Feb 17, 2017  vs  Eastern Kentucky   5-2  W   6-26  1-4  5-22  5-11  1-15  2-9  2-7  10  5.68 
  Feb 18, 2017  vs  UIC   3-2  W   6-26  3-15  3-11  4-21  2-5  3-10  6-7  4.99 
  Feb 18, 2017  vs  Monmouth   4-2  W   2-22  0-1  2-21  2-10  0-12  1-8  3-7  14  4.48 
  Feb 19, 2017  vs  Lipscomb   5-1  W   3-22  0-5  3-17  1-9  2-13  0-6  3-7  11  4.09 
  Feb 19, 2017  at  Col. of Charleston   2-1  W   7-27  2-6  5-21  3-15  4-12  2-9  3-7  13  3.77 
  Feb 24, 2017    ETSU   5-6  L   7-29  0-0  7-29  5-15  2-14  4-11  2-7  13  3.83 
  Feb 24, 2017    Bucknell   6-5  W   6-25  0-7  6-18  4-8  2-17  3-10  2-7  12  3.80 
  Feb 25, 2017    NC Central   9-1  W   4-17  0-0  4-17  2-4  2-13  3-7  1-5  3.67 
  Feb 25, 2017    Youngstown St.   7-1  W   8-27  4-7  4-20  2-17  6-10  0-6  6-7  3.40 
  2/28/2017   at  South Carolina   0-8  L   9-22  6-13  3-9  5-11  4-11  3-7  1-5  3.74 
  2/28/2017   at  South Carolina   0-1  L   4-22  2-12  2-10  1-10  3-12  1-7  3-7  12  3.58 
  Mar 03, 2017    DePaul   2-7  L   10-31  3-8  7-23  3-15  7-16  4-11  4-7  3.60 
  Mar 03, 2017    Cleveland St.   9-1  W   5-22  3-6  2-16  0-6  5-16  2-8  2-6  3.48 
  Mar 04, 2017    Cleveland St.   9-2  W   6-28  2-10  4-18  1-15  5-13  2-9  2-7  15  3.40 
  Mar 04, 2017    DePaul   0-3  L   5-25  2-7  3-18  1-10  4-15  0-7  3-7  10  3.33 
  Mar 05, 2017    DePaul   1-4  L   4-22  2-5  2-17  0-9  4-13  2-8  3-6  11  3.28 
  Mar 11, 2017  vs  Delaware   4-5  L   7-28  2-13  5-15  5-16  2-12  2-9  1-7  13  3.37 
  Mar 11, 2017  at  UNCG   3-4  L   4-21  1-7  3-14  3-13  1-8  0-6  3-6  3.42 
  Mar 14, 2017  at  Jacksonville State   3-5  L   9-27  5-15  4-12  3-15  6-12  2-8  4-6  3.38 
  Mar 15, 2017  at  Alabama   0-1  L   5-21  5-12  0-9  4-11  1-10  1-7  3-7  10  3.30 
Mar 18, 2017    Presbyterian College  6-2  W   3-26  0-3  3-23  2-10  1-16  1-8  2-7  3.24 
Mar 18, 2017    Presbyterian College  9-1  W   5-22  0-0  5-22  3-8  2-14  3-8  1-6  3.17 
Mar 19, 2017    Presbyterian College  7-3  W   6-26  0-0  6-26  3-13  3-13  3-10  3-7  3.13 
Mar 22, 2017  at  Gardner-Webb   7-8  L   14-31  0-0  14-31  9-21  5-10  0-6  4-7  3.28 
Mar 22, 2017  at  Gardner-Webb   2-10  L   10-24  0-0  10-24  8-19  2-5  5-9  5-5  3.56 
  Mar 23, 2017    Western Carolina   4-3  W   5-26  1-12  4-14  4-10  1-16  2-9  0-7  3.54 
  Mar 23, 2017    Western Carolina   8-4  W   11-29  3-10  8-19  6-20  5-9  0-6  5-7  3.56 
  Mar 28, 2017  at  Coastal Carolina   1-3  L   8-24  4-9  4-15  2-13  6-11  4-11  3-6  3.55 
  Mar 28, 2017  at  Coastal Carolina   4-3  W   7-28  6-9  1-19  4-17  3-11  2-10  2-7  13  3.47 
Mar 31, 2017    Longwood   1-0  W   3-25  1-7  2-18  1-13  2-12  1-8  3-7  3.37 
Apr 01, 2017    Longwood   5-4  W   7-28  1-7  6-21  5-15  2-13  4-11  1-7  11  3.39 
Apr 01, 2017    Longwood   3-2  W   7-25  2-6  5-19  4-9  3-16  0-6  3-7  3.35 
Apr 07, 2017    Campbell   1-7  L   9-30  4-14  5-16  5-18  4-12  1-8  5-7  3.45 
Apr 08, 2017    Campbell   6-10  L   9-29  5-13  4-16  7-16  2-13  4-11  2-7  3.60 
Apr 08, 2017    Campbell   2-9  L   12-33  7-13  5-20  8-25  4-8  5-11  5-7  3.66 
  Apr 11, 2017    Furman   0-6  L   10-32  6-15  4-17  4-13  6-19  3-10  3-7  12  3.70 
  Apr 11, 2017    Furman   2-5  L   6-29  3-14  3-15  3-12  3-17  5-11  1-7  14  3.73 
Apr 12, 2017  at  Gardner-Webb   2-3  L   8-25  0-0  8-25  3-14  5-11  3-9  2-6  3.72 
Apr 14, 2017  at  Charleston So.   6-3  W   7-26  4-9  3-17  4-16  3-10  2-9  2-7  13  3.68 
