Game Results |
Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
$ | Feb 10, 2017 | vs | East Carolina | W | 11-6 | 1-0-0 | 0-0-0 | ROMINE, K. (W 1-0) | 123 | 2:35 | |
$ | Feb 10, 2017 | at | #10 Georgia | 0-8 | L | 1-1-0 | 0-0-0 | MAJETTE, K. (L 0-1) | 260 | 1:50 | |
$ | Feb 11, 2017 | vs | East Carolina | 6-14 | L | 1-2-0 | 0-0-0 | MAJETTE, K. (L 0-2) | 83 | 1:55 | |
$ | Feb 11, 2017 | vs | Syracuse | 0-4 | L | 1-3-0 | 0-0-0 | ROMINE, K. (L 1-1) | 59 | 1:53 | |
$ | Feb 12, 2017 | vs | Syracuse | 5-6 | L | 1-4-0 | 0-0-0 | MAJETTE, K. (L 0-3) | 156 | 2:56 | |
Feb 17, 2017 | vs | Eastern Kentucky | W | 5-2 | 2-4-0 | 0-0-0 | MAJETTE, K. (W 1-3) | 105 | 2:03 | ||
Feb 18, 2017 | vs | UIC | W | 3-2 | 3-4-0 | 0-0-0 | MAJETTE, K. (W 2-3) | 125 | 2:03 | ||
Feb 18, 2017 | vs | Monmouth | W | 4-2 | 4-4-0 | 0-0-0 | WATSON, M. (W 1-0) | 105 | 1:49 | ||
Feb 19, 2017 | vs | Lipscomb | W | 5-1 | 5-4-0 | 0-0-0 | ROMINE, K. (W 2-1) | 125 | 1:59 | ||
Feb 19, 2017 | at | Col. of Charleston | W | 2-1 | 6-4-0 | 0-0-0 | MAJETTE, K. (W 3-3) | 255 | 1:44 | ||
Feb 24, 2017 | ETSU | 5-6 | L | 6-5-0 | 0-0-0 | MAJETTE, K. (L 3-3) | 71 | 3:44 | |||
Feb 24, 2017 | BUCKNELL | W | 6-5 | 7-5-0 | 0-0-0 | SHROADES, S. (W 1-0) | 77 | 1:57 | |||
Feb 25, 2017 | NC CENTRAL | W | 9-1 | 8-5-0 | 0-0-0 | WATSON, M. (W 2-0) | 111 | 1:35 | |||
Feb 25, 2017 | YOUNGSTOWN ST. | W | 7-1 | 9-5-0 | 0-0-0 | MAJETTE, K. (W 4-4) | 129 | 8:00 | |||
2/28/2017 | at | South Carolina-1 | 0-8 | L | 9-6-0 | 0-0-0 | MAJETTE, K. (L 4-5) | - | 1:21 | ||
2/28/2017 | at | South Carolina-2 | 0-1 | L | 9-7-0 | 0-0-0 | ROMINE, K. (L 2-2) | 1093 | 1:49 | ||
Mar 03, 2017 | DEPAUL | 2-7 | L | 9-8-0 | 0-0-0 | ROMINE, K. (L 2-3) | 98 | 1:52 | |||
Mar 03, 2017 | CLEVELAND ST. | W | 9-1 | 10-8-0 | 0-0-0 | WATSON, M. (W) | 0 | 1:30 | |||
Mar 04, 2017 | CLEVELAND ST. | W | 9-2 | 11-8-0 | 0-0-0 | SHROADES, S. (W 2-0) | 112 | 1:55 | |||
Mar 04, 2017 | DEPAUL | 0-3 | L | 11-9-0 | 0-0-0 | MAJETTE, K. (L 4-6) | 112 | 1:27 | |||
Mar 05, 2017 | DEPAUL | 1-4 | L | 11-10-0 | 0-0-0 | WATSON, M. (L 3-1) | 0 | 1:41 | |||
Mar 11, 2017 | vs | Delaware | 4-5 | L | 11-11-0 | 0-0-0 | WATSON, M. (L 3-2) | 67 | 2:08 | ||
Mar 11, 2017 | at | UNCG | 3-4 | L | 11-12-0 | 0-0-0 | MAJETTE, K. (L 4-7) | 116 | 1:41 | ||
Mar 14, 2017 | at | Jacksonville State | 3-5 | L | 11-13-0 | 0-0-0 | SHROADES, S. (L 2-1) | 112 | 1:54 | ||
Mar 15, 2017 | at | #8 Alabama | 0-1 | L | 11-14-0 | 0-0-0 | ROMINE, K. (L 2-4) | 0 | 1:52 | ||
* | Mar 18, 2017 | PRESBYTERIAN COLLEGE-1 | W | 6-2 | 12-14-0 | 1-0-0 | ROMINE, K. (W 3-4) | 113 | 1:45 | ||
* | Mar 18, 2017 | PRESBYTERIAN COLLEGE-2 | W | 9-1 | 13-14-0 | 2-0-0 | MAJETTE, K. (W 5-7) | 87 | 1:27 | ||
* | Mar 19, 2017 | PRESBYTERIAN COLLEGE | W | 7-3 | 14-14-0 | 3-0-0 | MAJETTE, K. (W 6-7) | 87 | 1:59 | ||
* | Mar 22, 2017 | at | Gardner-Webb | 7-8 | L | 14-15-0 | 3-1-0 | MAJETTE, K. (L 6-8) | 326 | 6:17 | |
* | Mar 22, 2017 | at | Gardner-Webb | 2-10 | L | 14-16-0 | 3-2-0 | SHROADES, S. (L 2-2) | 100 | 1:45 | |
Mar 23, 2017 | WESTERN CAROLINA-1 | W | 4-3 | 15-16-0 | 3-2-0 | MAJETTE, K. (W 7-8) | 76 | 1:48 | |||
Mar 23, 2017 | WESTERN CAROLINA-2 | W | 8-4 | 16-16-0 | 3-2-0 | SHROADES, S. (W 3-2) | 76 | 1:56 | |||
Mar 28, 2017 | at | Coastal Carolina-1 | 1-3 | L | 16-17-0 | 3-2-0 | MAJETTE, K. (L 7-9) | 228 | 1:45 | ||
Mar 28, 2017 | at | Coastal Carolina-2 | W | 4-3 | 17-17-0 | 3-2-0 | MAJETTE, K. (W 8-9) | 228 | 2:09 | ||
* | Mar 31, 2017 | LONGWOOD | W | 1-0 | 18-17-0 | 4-2-0 | MAJETTE, K. (W 9-9) | 93 | 1:43 | ||
* | Apr 01, 2017 | LONGWOOD-1 | W | 5-4 | 19-17-0 | 5-2-0 | MAJETTE, K. (W 10-9) | 101 | 1:59 | ||
* | Apr 01, 2017 | LONGWOOD-2 | W | 3-2 | 20-17-0 | 6-2-0 | MAJETTE, K. (W 11-9) | 101 | 1:26 | ||
* | Apr 07, 2017 | CAMPBELL | 1-7 | L | 20-18-0 | 6-3-0 | MAJETTE, K. (L 11-10) | 87 | 1:43 | ||
* | Apr 08, 2017 | CAMPBELL-1 | 6-10 | L | 20-19-0 | 6-4-0 | ROMINE, K. (L 3-5) | 77 | 1:58 | ||
* | Apr 08, 2017 | CAMPBELL-2 | 2-9 | L | 20-20-0 | 6-5-0 | MAJETTE, K. (L 11-11) | 77 | 1:49 | ||
Apr 11, 2017 | FURMAN-1 | 0-6 | L | 20-21-0 | 6-5-0 | MAJETTE, K. (L 11-12) | 81 | 1:45 | |||
Apr 11, 2017 | FURMAN-2 | 2-5 | L | 20-22-0 | 6-5-0 | ROMINE, K. (L 3-6) | 81 | 1:50 | |||
* | Apr 12, 2017 | at | Gardner-Webb | 2-3 | L | 20-23-0 | 6-6-0 | ROMINE, K. (L 7-5) | 102 | 2hr | |
* | Apr 14, 2017 | at | Charleston So. | W | 6-3 | 21-23-0 | 7-6-0 | MAJETTE, K. (W 12-12) | 130 | 2:00 | |
* | Apr 15, 2017 | at | Charleston So.-1 | 0-4 | L | 21-24-0 | 7-7-0 | ROMINE, K. (L 3-8) | - | 2:00 | |
* | Apr 15, 2017 | at | Charleston So.-2 | 4-6 | L | 21-25-0 | 7-8-0 | MAJETTE, K. (L 12-13) | 140 | 1:50 | |
Apr 19, 2017 | at | North Carolina | W | 8-7 | 22-25-0 | 7-8-0 | MAJETTE, K. (W 13-13) | 179 | 2:29 | ||
* | Apr 21, 2017 | LIBERTY | W | 4-3 | 23-25-0 | 8-8-0 | ROMINE, K. (W 4-8) | 81 | 2:04 | ||
* | Apr 22, 2017 | LIBERTY-1 | 0-8 | L | 23-26-0 | 8-9-0 | ROMINE, K. (L 4-9) | 141 | 1:43 | ||
* | Apr 22, 2017 | LIBERTY-2 | 3-4 | L | 23-27-0 | 8-10-0 | MAJETTE, K. (L 13-14) | 141 | 2:13 | ||
* | May 06, 2017 | at | Radford | W | 7-6 | 24-27-0 | 9-10-0 | ROMINE, K. (W 5-9) | 174 | 2:14 | |
* | May 07, 2017 | at | Radford-1 | 1-2 | L | 24-28-0 | 9-11-0 | MAJETTE, K. (L 13-15) | 256 | 1:37 | |
* | May 07, 2017 | at | Radford-2 | 1-6 | L | 24-29-0 | 9-12-0 | ROMINE, K. (L 5-10) | 256 | 1:38 | |
May 10, 2017 | vs | Charleston So. | 4-5 | L | 24-30-0 | 9-12-0 | MAJETTE, K. (L 13-16) | 427 | 1:47 | ||
May 10, 2017 | vs | Radford | W | 5-0 | 25-30-0 | 9-12-0 | MAJETTE, K. (W 14-16) | 239 | 1:47 | ||
May 11, 2017 | vs | Charleston So. | W | 8-0 | 26-30-0 | 9-12-0 | MAJETTE, K. (W 15-16) | 187 | 2:14 | ||
May 12, 2017 | vs | Campbell | W | 13-5 | 27-30-0 | 9-12-0 | MAJETTE, K. (W 16-16) | 353 | 217 | ||
May 13, 2017 | vs | Liberty | 3-9 | L | 27-31-0 | 9-12-0 | MAJETTE, K. (L 17-17) | 407 | 2:37 |
$ = Red & Black Showcase
^ = Cougar Classic % = Adidas Tournament + = Winthrop Inv. & = Spartan Classic * = Conference game () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 10, 2017 | vs | East Carolina | 30 | 11 | 12 | 10 | 2 | 0 | 1 | 17 | 6 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 | 21 | 6 | 0 | 10 | .400 | |
Feb 10, 2017 | at | Georgia | 19 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 4 | 7 | .306 | |
Feb 11, 2017 | vs | East Carolina | 21 | 6 | 6 | 6 | 0 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 5 | 1 | 6 | .300 | |
Feb 11, 2017 | vs | Syracuse | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 6 | .278 | |
Feb 12, 2017 | vs | Syracuse | 41 | 5 | 11 | 4 | 2 | 0 | 1 | 16 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 32 | 5 | 1 | 11 | .275 | |
Feb 17, 2017 | vs | Eastern Kentucky | 30 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 8 | 1 | 11 | .274 | |
Feb 18, 2017 | vs | UIC | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 1 | 10 | .275 | |
Feb 18, 2017 | vs | Monmouth | 21 | 4 | 4 | 4 | 0 | 1 | 1 | 9 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 1 | 6 | .266 | |
Feb 19, 2017 | vs | Lipscomb | 34 | 5 | 11 | 5 | 2 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 0 | 9 | .274 | |
Feb 19, 2017 | at | Col. of Charleston | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 0 | 4 | .268 | |
Feb 24, 2017 | ETSU | 27 | 5 | 8 | 3 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 24 | 8 | 1 | 6 | .271 | ||
Feb 24, 2017 | BUCKNELL | 28 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 13 | 2 | 6 | .269 | ||
Feb 25, 2017 | NC CENTRAL | 19 | 9 | 8 | 8 | 3 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | 4 | .277 | ||
Feb 25, 2017 | YOUNGSTOWN ST. | 28 | 7 | 9 | 5 | 1 | 0 | 1 | 13 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 11 | .281 | ||
2/28/2017 | at | South Carolina | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 4 | 1 | 1 | .270 | |
2/28/2017 | at | South Carolina | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 7 | 0 | 4 | .260 | |
Mar 03, 2017 | DEPAUL | 29 | 2 | 9 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 21 | 9 | 2 | 9 | .264 | ||
Mar 03, 2017 | CLEVELAND ST. | 27 | 9 | 11 | 8 | 2 | 1 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 5 | .272 | ||
Mar 04, 2017 | CLEVELAND ST. | 27 | 9 | 11 | 8 | 4 | 1 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 3 | 1 | 7 | .279 | ||
Mar 04, 2017 | DEPAUL | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 1 | 3 | .271 | ||
Mar 05, 2017 | DEPAUL | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 2 | 2 | 5 | .266 | ||
Mar 11, 2017 | vs | Delaware | 28 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 5 | .268 | |
Mar 11, 2017 | at | UNCG | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 4 | .263 | |
Mar 14, 2017 | at | Jacksonville State | 31 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 3 | 10 | .262 | |
Mar 15, 2017 | at | Alabama | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 0 | 5 | .258 | |
* | Mar 18, 2017 | PRESBYTERIAN COLLEGE | 23 | 6 | 5 | 4 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 2 | 1 | 4 | .256 | |
* | Mar 18, 2017 | PRESBYTERIAN COLLEGE | 29 | 9 | 12 | 8 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | 6 | .263 | |
* | Mar 19, 2017 | PRESBYTERIAN COLLEGE | 24 | 7 | 7 | 6 | 0 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 2 | .264 | |
* | Mar 22, 2017 | at | Gardner-Webb | 25 | 7 | 5 | 6 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 19 | 8 | 2 | 7 | .262 |
* | Mar 22, 2017 | at | Gardner-Webb | 20 | 2 | 5 | 2 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 0 | 5 | .261 |
Mar 23, 2017 | WESTERN CAROLINA | 24 | 4 | 5 | 3 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 4 | 0 | 7 | .260 | ||
Mar 23, 2017 | WESTERN CAROLINA | 28 | 8 | 15 | 5 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 21 | 8 | 0 | 6 | .269 | ||
Mar 28, 2017 | at | Coastal Carolina | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 18 | 6 | 1 | 7 | .266 | |
Mar 28, 2017 | at | Coastal Carolina | 25 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 6 | 1 | 6 | .265 | |
* | Mar 31, 2017 | LONGWOOD | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 6 | .262 | |
* | Apr 01, 2017 | LONGWOOD | 30 | 5 | 13 | 5 | 3 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 2 | 0 | 8 | .268 | |
* | Apr 01, 2017 | LONGWOOD | 23 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 8 | 0 | 6 | .267 | |
* | Apr 07, 2017 | CAMPBELL | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | 4 | .263 | |
* | Apr 08, 2017 | CAMPBELL | 31 | 6 | 10 | 6 | 1 | 0 | 2 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 5 | .265 | |
* | Apr 08, 2017 | CAMPBELL | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | 8 | .265 | |
Apr 11, 2017 | FURMAN | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 6 | .261 | ||
Apr 11, 2017 | FURMAN | 31 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 3 | 3 | 9 | .263 | ||
* | Apr 12, 2017 | at | Gardner-Webb | 27 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 10 | .264 |
* | Apr 14, 2017 | at | Charleston So. | 29 | 6 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 0 | 6 | .264 |
* | Apr 15, 2017 | at | Charleston So. | 27 | 0 | 7 | 0 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 3 | 1 | 9 | .264 |
* | Apr 15, 2017 | at | Charleston So. | 30 | 4 | 11 | 3 | 2 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 18 | 5 | 0 | 11 | .266 |
Apr 19, 2017 | at | North Carolina | 28 | 8 | 9 | 7 | 2 | 0 | 1 | 14 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 5 | 1 | 10 | .268 | |
* | Apr 21, 2017 | LIBERTY | 23 | 4 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 5 | .266 | |
* | Apr 22, 2017 | LIBERTY | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 15 | 6 | 3 | 8 | .266 | |
* | Apr 22, 2017 | LIBERTY | 29 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 2 | 9 | .268 | |
* | May 06, 2017 | at | Radford | 30 | 7 | 7 | 4 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 6 | 2 | 7 | .267 |
* | May 07, 2017 | at | Radford | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 1 | 3 | .264 |
* | May 07, 2017 | at | Radford | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 6 | .264 |
May 10, 2017 | vs | Charleston So. | 26 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 18 | 3 | 0 | 10 | .264 | |
May 10, 2017 | vs | Radford | 26 | 5 | 8 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 0 | 8 | .265 | |
May 11, 2017 | vs | Charleston So. | 28 | 8 | 9 | 7 | 2 | 0 | 0 | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 2 | 8 | .266 | |
May 12, 2017 | vs | Campbell | 30 | 13 | 10 | 7 | 2 | 0 | 1 | 15 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 10 | .268 | |
May 13, 2017 | vs | Liberty | 28 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 12 | 3 | 11 | .269 | |
Totals | 1515 | 236 | 407 | 196 | 60 | 9 | 27 | 566 | 172 | 2 | 37 | 12 | 29 | 46 | 11 | 1 | 296 | 1147 | 360 | 61 | 398 | .269 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2017 | vs | East Carolina | 7.0 | 4 | 6 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11-6 | 1 | 0 | 0 | 6.00 | |
Feb 10, 2017 | at | Georgia | 4.0 | 10 | 8 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-8 | 1 | 1 | 0 | 8.27 | |
Feb 11, 2017 | vs | East Carolina | 5.0 | 15 | 14 | 8 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6-14 | 1 | 2 | 0 | 9.19 | |
Feb 11, 2017 | vs | Syracuse | 7.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0-4 | 1 | 3 | 0 | 7.61 | |
Feb 12, 2017 | vs | Syracuse | 10.2 | 13 | 6 | 6 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-6 | 1 | 4 | 0 | 6.45 | |
Feb 17, 2017 | vs | Eastern Kentucky | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 2 | 4 | 0 | 5.68 | |
Feb 18, 2017 | vs | UIC | 7.0 | 6 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-2 | 3 | 4 | 1 | 4.99 | |
Feb 18, 2017 | vs | Monmouth | 7.0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-2 | 4 | 4 | 1 | 4.48 | |
Feb 19, 2017 | vs | Lipscomb | 7.0 | 3 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 5 | 4 | 2 | 4.09 | |
Feb 19, 2017 | at | Col. of Charleston | 7.0 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-1 | 6 | 4 | 2 | 3.77 | |
Feb 24, 2017 | ETSU | 8.0 | 7 | 6 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-6 | 6 | 5 | 2 | 3.83 | ||
Feb 24, 2017 | BUCKNELL | 8.0 | 6 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 7 | 5 | 2 | 3.80 | ||
Feb 25, 2017 | NC CENTRAL | 5.0 | 4 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 5 | 2 | 3.67 | ||
Feb 25, 2017 | YOUNGSTOWN ST. | 7.0 | 8 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 9 | 5 | 2 | 3.40 | ||
2/28/2017 | at | South Carolina | 4.1 | 9 | 8 | 7 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-8 | 9 | 6 | 2 | 3.74 | |
2/28/2017 | at | South Carolina | 6.2 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 9 | 7 | 2 | 3.58 | |
Mar 03, 2017 | DEPAUL | 7.0 | 10 | 7 | 4 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2-7 | 9 | 8 | 2 | 3.60 | ||
Mar 03, 2017 | CLEVELAND ST. | 6.0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 8 | 2 | 3.48 | ||
Mar 04, 2017 | CLEVELAND ST. | 7.0 | 6 | 2 | 2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | 11 | 8 | 3 | 3.40 | ||
Mar 04, 2017 | DEPAUL | 7.0 | 5 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 11 | 9 | 3 | 3.33 | ||
Mar 05, 2017 | DEPAUL | 6.0 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-4 | 11 | 10 | 3 | 3.28 | ||
Mar 11, 2017 | vs | Delaware | 7.0 | 7 | 5 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 11 | 11 | 3 | 3.37 | |
Mar 11, 2017 | at | UNCG | 6.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-4 | 11 | 12 | 3 | 3.42 | |
Mar 14, 2017 | at | Jacksonville State | 6.0 | 9 | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-5 | 11 | 13 | 3 | 3.38 | |
Mar 15, 2017 | at | Alabama | 6.0 | 5 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 11 | 14 | 3 | 3.30 | |
* | Mar 18, 2017 | PRESBYTERIAN COLLEGE | 7.0 | 3 | 2 | 2 | 3 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-2 | 12 | 14 | 3 | 3.24 | |
