Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
ANTONE, Maddie | .408 | 56-56 | 174 | 28 | 71 | 16 | 1 | 4 | 35 | 22 | 2 | 15 | 1-1 |
WESTBROOKS, Ashley | .321 | 54-54 | 159 | 28 | 51 | 10 | 2 | 6 | 35 | 22 | 3 | 22 | 3-3 |
HALEY, Paige | .309 | 55-55 | 165 | 41 | 51 | 8 | 0 | 1 | 14 | 33 | 1 | 12 | 6-9 |
WATSON, Madyson | .300 | 29-9 | 30 | 7 | 9 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0-0 |
LOWERS, Morgan | .285 | 57-56 | 172 | 13 | 49 | 2 | 2 | 1 | 26 | 12 | 1 | 30 | 2-5 |
COVINGTON, Shayna | .279 | 47-45 | 122 | 21 | 34 | 1 | 0 | 0 | 6 | 13 | 1 | 17 | 3-4 |
LOKEN, Tara | .243 | 34-6 | 37 | 6 | 9 | 0 | 0 | 1 | 4 | 2 | 2 | 10 | 1-2 |
ELLISON, Brooke | .243 | 58-56 | 136 | 18 | 33 | 10 | 2 | 1 | 15 | 16 | 4 | 31 | 4-7 |
YOUNG, Leah | .235 | 57-57 | 166 | 31 | 39 | 6 | 1 | 10 | 32 | 14 | 6 | 45 | 14-14 |
WALLERT, Blake | .217 | 29-17 | 46 | 4 | 10 | 0 | 0 | 0 | 3 | 2 | 1 | 11 | 2-3 |
GILREATH, Ansley | .208 | 42-35 | 101 | 10 | 21 | 4 | 1 | 1 | 12 | 10 | 3 | 28 | 0-0 |
GARDNER, A.G. | .189 | 27-7 | 37 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 0-0 |
ROMINE, Keleigh | .162 | 32-24 | 37 | 5 | 6 | 1 | 0 | 1 | 3 | 6 | 1 | 11 | 0-0 |
TEMPLETON, Madison | .160 | 57-53 | 50 | 11 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 17 | 1-1 |
SHROADES, Sabrina | .158 | 19-8 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
MAJETTE, Kiley | .103 | 44-25 | 39 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | 1 | 19 | 0-0 |
DERRICK, Jill | .080 | 35-17 | 25 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 12 | 0-0 |
Totals | .269 | 58-58 | 1515 | 236 | 407 | 60 | 9 | 27 | 196 | 172 | 29 | 296 | 37-49 |
Opponents | .266 | 58-58 | 1499 | 251 | 399 | 64 | 8 | 44 | 226 | 194 | 44 | 257 | 60-80 |
LOB - Team (398), Opp (383). DPs turned - Team (12), Opp (8). CI - Team (0), Opp (1). IBB - Team (2), YOUNG, L. 1, ANTONE, M. 1, Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
SHROADES, Sabrina | 3.39 | 3-2 | 15-4 | 0 | 0/0 | 0 | 41.1 | 50 | 30 | 20 | 20 | 10 |
MAJETTE, Kiley | 3.41 | 16-17 | 44-25 | 13 | 2/1 | 1 | 184.2 | 198 | 110 | 90 | 76 | 150 |
ROMINE, Keleigh | 3.96 | 5-10 | 31-24 | 2 | 0/1 | 2 | 113.0 | 101 | 72 | 64 | 79 | 64 |
WATSON, Madyson | 5.13 | 3-2 | 16-5 | 3 | 0/0 | 0 | 43.2 | 50 | 39 | 32 | 19 | 33 |
Totals | 3.77 | 27-31 | 58-58 | 18 | 3/1 | 3 | 382.2 | 399 | 251 | 206 | 194 | 257 |
Opponents | 3.20 | 31-27 | 58-58 | 24 | 9/3 | 4 | 380.2 | 407 | 236 | 174 | 172 | 296 |
PB - Team (13), HALEY, P. 11, WESTBROOKS A 2, Opp (7). Pickoffs - Team (4), HALEY, P. 4. SBA/ATT - HALEY, P. (52-67), MAJETTE, K. (30-37), ROMINE, K. (18-25), WESTBROOKS A (8-12), WATSON, M. (6-10), SHROADES, S. (6-8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SHROADES, Sabrina | 17 | 3 | 14 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
GARDNER, A.G. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ANTONE, Maddie | 121 | 86 | 33 | 2 | .983 | 5 | 0 | 0 | --- | 0 | 0 |
GILREATH, Ansley | 172 | 161 | 8 | 3 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
LOWERS, Morgan | 104 | 97 | 5 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
HALEY, Paige | 322 | 274 | 39 | 9 | .972 | 4 | 52 | 15 | .776 | 11 | 0 |
ELLISON, Brooke | 207 | 107 | 93 | 7 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
WESTBROOKS, Ashley | 102 | 76 | 22 | 4 | .961 | 4 | 8 | 4 | .667 | 2 | 0 |
COVINGTON, Shayna | 47 | 40 | 5 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
MAJETTE, Kiley | 44 | 16 | 26 | 2 | .955 | 0 | 30 | 7 | .811 | 0 | 0 |
WALLERT, Blake | 38 | 16 | 20 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
YOUNG, Leah | 206 | 149 | 45 | 12 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
TEMPLETON, Madison | 93 | 82 | 5 | 6 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
ROMINE, Keleigh | 23 | 5 | 16 | 2 | .913 | 0 | 18 | 7 | .720 | 0 | 0 |
DERRICK, Jill | 52 | 27 | 20 | 5 | .904 | 2 | 0 | 0 | --- | 0 | 0 |
WATSON, Madyson | 12 | 2 | 8 | 2 | .833 | 0 | 6 | 4 | .600 | 0 | 0 |
LOKEN, Tara | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1568 | 1147 | 360 | 61 | .961 | 12 | 60 | 20 | .750 | 13 | 0 |
Opponents | 1648 | 1142 | 433 | 73 | .956 | 8 | 37 | 12 | .755 | 7 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
WESTBROOKS, Ashley | 7 | 21 | .333 | 44 | 138 | .319 | 35 | 103 | .340 | 16 | 56 | .286 | 4 | 6 | .667 | 15 | 34 | .441 | 48 | 36 | 1.3 |
ANTONE, Maddie | 11 | 24 | .458 | 60 | 150 | .400 | 37 | 105 | .352 | 34 | 69 | .493 | 2 | 6 | .333 | 23 | 34 | .676 | 33 | 51 | 0.6 |
COVINGTON, Shayna | 5 | 14 | .357 | 29 | 108 | .269 | 16 | 57 | .281 | 18 | 65 | .277 | 3 | 6 | .500 | 11 | 23 | .478 | 18 | 55 | 0.3 |
DERRICK, Jill | 0 | 4 | .000 | 2 | 21 | .095 | 0 | 10 | .000 | 2 | 15 | .133 | 0 | 2 | .000 | 5 | 12 | .417 | 2 | 11 | 0.2 |
ELLISON, Brooke | 5 | 20 | .250 | 28 | 116 | .241 | 20 | 71 | .282 | 13 | 65 | .200 | 2 | 5 | .400 | 3 | 22 | .136 | 38 | 36 | 1.1 |
GARDNER, A.G. | 3 | 6 | .500 | 4 | 31 | .129 | 3 | 21 | .143 | 4 | 16 | .250 | 0 | 4 | .000 | 2 | 7 | .286 | 6 | 15 | 0.4 |
GILREATH, Ansley | 4 | 12 | .333 | 17 | 89 | .191 | 12 | 56 | .214 | 9 | 45 | .200 | 2 | 8 | .250 | 8 | 25 | .320 | 30 | 23 | 1.3 |
HALEY, Paige | 7 | 23 | .304 | 44 | 142 | .310 | 18 | 62 | .290 | 33 | 103 | .320 | 1 | 4 | .250 | 42 | 87 | .483 | 48 | 50 | 1.0 |
LOKEN, Tara | 2 | 7 | .286 | 7 | 30 | .233 | 5 | 23 | .217 | 4 | 14 | .286 | 0 | 1 | .000 | 5 | 8 | .625 | 10 | 8 | 1.2 |
LOWERS, Morgan | 7 | 21 | .333 | 42 | 151 | .278 | 28 | 97 | .289 | 21 | 75 | .280 | 3 | 8 | .375 | 18 | 49 | .367 | 47 | 46 | 1.0 |
MAJETTE, Kiley | 1 | 4 | .250 | 3 | 35 | .086 | 2 | 20 | .100 | 2 | 19 | .105 | 0 | 1 | .000 | 1 | 8 | .125 | 7 | 10 | 0.7 |
ROMINE, Keleigh | 0 | 1 | .000 | 6 | 36 | .167 | 2 | 19 | .105 | 4 | 18 | .222 | 0 | 3 | .000 | 3 | 9 | .333 | 10 | 10 | 1.0 |
SHROADES, Sabrina | 0 | 1 | .000 | 3 | 18 | .167 | 1 | 8 | .125 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 5 | 0.8 |
TEMPLETON, Madison | 0 | 7 | .000 | 8 | 43 | .186 | 5 | 24 | .208 | 3 | 26 | .115 | 1 | 1 | 1.000 | 3 | 10 | .300 | 14 | 17 | 0.8 |
WALLERT, Blake | 2 | 4 | .500 | 8 | 42 | .190 | 5 | 26 | .192 | 5 | 20 | .250 | 1 | 2 | .500 | 3 | 11 | .273 | 15 | 13 | 1.2 |
WATSON, Madyson | 3 | 5 | .600 | 6 | 25 | .240 | 3 | 18 | .167 | 6 | 12 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 9 | 10 | 0.9 |
YOUNG, Leah | 8 | 24 | .333 | 31 | 142 | .218 | 20 | 101 | .198 | 19 | 65 | .292 | 1 | 11 | .091 | 16 | 36 | .444 | 43 | 37 | 1.2 |
Totals | 65 | 198 | .328 | 342 | 1317 | .260 | 212 | 821 | .258 | 195 | 694 | .281 | 20 | 69 | .290 | 164 | 385 | .426 | 382 | 433 | 0.9 |
Opponents | 198 | 733 | .270 | 201 | 766 | .262 | 216 | 773 | .279 | 183 | 726 | .252 | 17 | 63 | .270 | 158 | 384 | .411 | 511 | 327 | 1.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
WESTBROOKS, Ashley | 0 | 0 | --- | 22 | 54 | .407 | 6 | 9 | .667 | 21 | 63 | .333 | 16 | 55 | 114 | .482 | 11 | 43 | 3 | 9 | 2 |
ANTONE, Maddie | 0 | 0 | --- | 21 | 68 | .309 | 10 | 16 | .625 | 24 | 64 | .375 | 17 | 72 | 113 | .637 | 25 | 31 | 6 | 12 | 3 |
COVINGTON, Shayna | 0 | 2 | .000 | 6 | 30 | .200 | 4 | 9 | .444 | 7 | 25 | .280 | 2 | 49 | 77 | .636 | 23 | 16 | 10 | 5 | 2 |
DERRICK, Jill | 1 | 4 | .250 | 0 | 5 | .000 | 2 | 3 | .667 | 0 | 7 | .000 | 0 | 4 | 13 | .308 | 4 | 7 | 0 | 1 | 2 |
ELLISON, Brooke | 0 | 0 | --- | 9 | 40 | .225 | 3 | 6 | .500 | 16 | 61 | .262 | 10 | 36 | 80 | .450 | 8 | 39 | 4 | 7 | 3 |
GARDNER, A.G. | 3 | 18 | .167 | 1 | 14 | .071 | 0 | 4 | .000 | 2 | 11 | .182 | 1 | 8 | 22 | .364 | 3 | 11 | 2 | 1 | 2 |
GILREATH, Ansley | 1 | 7 | .143 | 6 | 37 | .162 | 5 | 11 | .455 | 9 | 34 | .265 | 5 | 21 | 63 | .333 | 5 | 37 | 0 | 2 | 4 |
HALEY, Paige | 0 | 0 | --- | 11 | 39 | .282 | 4 | 8 | .500 | 13 | 40 | .325 | 8 | 42 | 75 | .560 | 12 | 29 | 6 | 5 | 4 |
LOKEN, Tara | 4 | 22 | .182 | 2 | 15 | .133 | 1 | 2 | .500 | 3 | 19 | .158 | 1 | 8 | 25 | .320 | 3 | 17 | 1 | 0 | 2 |
LOWERS, Morgan | 0 | 1 | .000 | 20 | 71 | .282 | 8 | 17 | .471 | 15 | 47 | .319 | 11 | 48 | 106 | .453 | 17 | 43 | 4 | 10 | 9 |
MAJETTE, Kiley | 0 | 0 | --- | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 13 | .154 | 0 | 9 | 24 | .375 | 4 | 5 | 1 | 1 | 2 |
ROMINE, Keleigh | 0 | 3 | .000 | 1 | 11 | .091 | 0 | 4 | .000 | 2 | 13 | .154 | 1 | 2 | 19 | .105 | 0 | 11 | 0 | 1 | 2 |
SHROADES, Sabrina | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | 8 | .375 | 1 | 5 | 1 | 0 | 1 |
TEMPLETON, Madison | 0 | 0 | --- | 4 | 16 | .250 | 2 | 4 | .500 | 0 | 17 | .000 | 0 | 10 | 30 | .333 | 10 | 11 | 0 | 2 | 1 |
WALLERT, Blake | 2 | 6 | .333 | 4 | 16 | .250 | 0 | 0 | --- | 2 | 15 | .133 | 2 | 12 | 30 | .400 | 6 | 14 | 1 | 2 | 0 |
WATSON, Madyson | 1 | 2 | .500 | 2 | 11 | .182 | 1 | 1 | 1.000 | 2 | 9 | .222 | 0 | 6 | 19 | .316 | 3 | 10 | 1 | 3 | 0 |
YOUNG, Leah | 0 | 0 | --- | 16 | 68 | .235 | 6 | 18 | .333 | 10 | 58 | .172 | 10 | 43 | 115 | .374 | 8 | 65 | 5 | 11 | 9 |
Totals | 12 | 66 | .182 | 127 | 512 | .248 | 53 | 115 | .461 | 128 | 503 | .254 | 84 | 428 | 933 | .459 | 143 | 398 | 45 | 72 | 48 |
Opponents | 13 | 48 | .271 | 141 | 504 | .280 | 63 | 132 | .477 | 134 | 495 | .271 | 96 | 412 | 876 | .470 | 129 | 383 | 39 | 47 | 75 |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
MAJETTE, Kiley | 81 | 247 | .328 | 117 | 486 | .241 | 111 | 406 | .273 | 87 | 327 | .266 | 83 | 179 | .464 | 65 | 241 | .270 | 210 | 168 | 1.2 |
ROMINE, Keleigh | 36 | 134 | .269 | 65 | 288 | .226 | 52 | 201 | .259 | 49 | 221 | .222 | 44 | 122 | .361 | 29 | 131 | .221 | 193 | 68 | 2.8 |
SHROADES, Sabrina | 23 | 66 | .348 | 27 | 106 | .255 | 27 | 89 | .303 | 23 | 83 | .277 | 13 | 40 | .325 | 21 | 61 | .344 | 51 | 57 | 0.9 |
WATSON, Madyson | 12 | 32 | .375 | 38 | 140 | .271 | 26 | 77 | .338 | 24 | 95 | .253 | 18 | 43 | .419 | 19 | 62 | .306 | 57 | 34 | 1.7 |
Totals | 152 | 479 | .317 | 247 | 1020 | .242 | 216 | 773 | .279 | 183 | 726 | .252 | 158 | 384 | .411 | 134 | 495 | .271 | 511 | 327 | 1.6 |
Opponents | 238 | 769 | .309 | 169 | 746 | .227 | 212 | 821 | .258 | 195 | 694 | .281 | 164 | 385 | .426 | 128 | 503 | .254 | 382 | 433 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
MAJETTE, Kiley | 44-25 | 4.20 | 7.51 | 4.17 | 3.41 | 2.88 | 5.69 | 2.0 | 1.02 | 0.15 | 0.57 | 7.96 | 6.37 | 32.45 | 30-37 | .811 |
ROMINE, Keleigh | 31-24 | 3.65 | 6.26 | 4.46 | 3.96 | 4.89 | 3.96 | 0.8 | 1.24 | 0.06 | 0.99 | 11.96 | 4.21 | 32.46 | 18-25 | .720 |
SHROADES, Sabrina | 15-4 | 2.76 | 8.47 | 5.08 | 3.39 | 3.39 | 1.69 | 0.5 | 1.52 | 0.17 | 0.85 | 8.64 | 9.65 | 33.70 | 6-8 | .750 |
WATSON, Madyson | 16-5 | 2.73 | 8.02 | 6.25 | 5.13 | 3.05 | 5.29 | 1.7 | 1.28 | 0.32 | 1.28 | 9.14 | 5.45 | 32.22 | 6-10 | .600 |
Totals | 58-58 | 6.60 | 7.30 | 4.59 | 3.77 | 3.55 | 4.70 | 1.3 | 1.17 | 0.15 | 0.80 | 9.35 | 5.98 | 32.56 | 60-80 | .750 |
Opponents | 58-58 | 6.56 | 7.48 | 4.34 | 3.20 | 3.16 | 5.44 | 1.7 | 1.10 | 0.17 | 0.50 | 7.02 | 7.96 | 32.62 | 37-49 | .755 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Winthrop | 27 | 44 | 46 | 36 | 33 | 25 | 21 | 4 | 0 | 0 | 236 | Opponents | 56 | 17 | 30 | 46 | 30 | 42 | 25 | 4 | 0 | 1 | 251 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-9 | 1-5 | 1-5 | 2-4 | 4-3 | 4-2 | 3-2 | 3-1 | 3-0 | 4-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 6-2 | 6-1 | 5-3 | 2-5 | 2-4 | 2-5 | 1-2 | 0-4 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-2 | 13-6 | 19-6 | 21-6 | 19-5 | 19-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-15 | 5-16 | 4-17 | 3-21 | 3-17 | 0-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-14 | 9-9 | 4-8 | 3-4 | 4-4 | 5-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 2210 | 25 | 88 |
AWAY | 6516 | 31 | 210 |
TOTAL | 8726 | 56 | 155 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
ANTONE, Maddie | .406 | 21-21 | 69 | 7 | 28 | 8 | 0 | 2 | 12 | 3 | 1 | 5 | 0-0 |
WATSON, Madyson | .333 | 12-3 | 15 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0 |
GARDNER, A.G. | .333 | 7-0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
COVINGTON, Shayna | .321 | 21-21 | 56 | 11 | 18 | 1 | 0 | 0 | 3 | 3 | 1 | 6 | 0-0 |
WALLERT, Blake | .313 | 12-6 | 16 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1-1 |
LOWERS, Morgan | .286 | 20-19 | 56 | 3 | 16 | 0 | 1 | 0 | 11 | 2 | 0 | 8 | 1-1 |
ROMINE, Keleigh | .278 | 14-12 | 18 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0-0 |
HALEY, Paige | .267 | 20-20 | 60 | 12 | 16 | 1 | 0 | 0 | 2 | 10 | 0 | 3 | 2-3 |
WESTBROOKS, Ashley | .258 | 21-21 | 62 | 10 | 16 | 3 | 0 | 3 | 14 | 8 | 2 | 5 | 1-1 |
YOUNG, Leah | .255 | 20-20 | 55 | 13 | 14 | 1 | 0 | 5 | 10 | 3 | 3 | 16 | 6-6 |
LOKEN, Tara | .200 | 12-2 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
DERRICK, Jill | .200 | 11-6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
GILREATH, Ansley | .174 | 10-8 | 23 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 8 | 0-0 |
ELLISON, Brooke | .163 | 21-21 | 43 | 5 | 7 | 4 | 1 | 0 | 2 | 6 | 3 | 13 | 2-2 |
MAJETTE, Kiley | .105 | 18-7 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 |
TEMPLETON, Madison | .095 | 21-21 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1-1 |
SHROADES, Sabrina | .000 | 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .266 | 21-21 | 541 | 77 | 144 | 21 | 2 | 13 | 64 | 46 | 11 | 91 | 14-15 |
Opponents | .275 | 21-21 | 539 | 101 | 148 | 21 | 3 | 18 | 92 | 71 | 13 | 102 | 20-26 |
LOB - Team (135), Opp (132). DPs turned - Team (3), Opp (3). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MAJETTE, Kiley | 3.64 | 6-6 | 18-7 | 4 | 0/1 | 0 | 67.1 | 71 | 42 | 35 | 25 | 60 |
ROMINE, Keleigh | 4.32 | 3-5 | 14-12 | 0 | 0/1 | 0 | 48.2 | 48 | 36 | 30 | 35 | 31 |
WATSON, Madyson | 7.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 13.0 | 16 | 15 | 13 | 8 | 9 |
SHROADES, Sabrina | 7.00 | 0-1 | 5-2 | 0 | 0/0 | 0 | 7.0 | 13 | 8 | 7 | 3 | 2 |
Totals | 4.38 | 9-12 | 21-21 | 4 | 1/1 | 0 | 136.0 | 148 | 101 | 85 | 71 | 102 |
Opponents | 2.60 | 12-9 | 21-21 | 9 | 2/0 | 2 | 134.2 | 144 | 77 | 50 | 46 | 91 |
PB - Team (7), HALEY, P. 7, Opp (1). Pickoffs - Team (2), HALEY, P. 2. SBA/ATT - HALEY, P. (20-25), MAJETTE, K. (10-12), ROMINE, K. (5-9), WATSON, M. (4-4), SHROADES, S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WESTBROOKS, Ashley | 36 | 24 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
LOWERS, Morgan | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WALLERT, Blake | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHROADES, Sabrina | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WATSON, Madyson | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LOKEN, Tara | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GILREATH, Ansley | 46 | 44 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
HALEY, Paige | 127 | 110 | 14 | 3 | .976 | 1 | 20 | 5 | .800 | 7 | 0 |
ELLISON, Brooke | 73 | 34 | 37 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
ANTONE, Maddie | 56 | 44 | 10 | 2 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
YOUNG, Leah | 75 | 55 | 17 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
MAJETTE, Kiley | 20 | 7 | 12 | 1 | .950 | 0 | 10 | 2 | .833 | 0 | 0 |
TEMPLETON, Madison | 36 | 32 | 1 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
COVINGTON, Shayna | 20 | 14 | 4 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
ROMINE, Keleigh | 8 | 3 | 4 | 1 | .875 | 0 | 5 | 4 | .556 | 0 | 0 |
DERRICK, Jill | 28 | 13 | 11 | 4 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
GARDNER, A.G. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 567 | 408 | 137 | 22 | .961 | 3 | 20 | 6 | .769 | 7 | 0 |
Opponents | 584 | 404 | 156 | 24 | .959 | 3 | 14 | 1 | .933 | 1 | 1 |