Winthrop University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Winthrop University (as of May 16, 2011)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
$2/11/2011 vs Furman W 12-4 1- 0- 0 0- 0- 0 JACKSON,A. (W 1-0) 232 2:03
$2/12/2011 vs Charleston Southern 4-11 L 1- 1- 0 0- 0- 0 SCHOENFELDT (L 0-1) 547 1:57
$2/13/2011 vs Coastal Carolina W 12-1 2- 1- 0 0- 0- 0 BECKER,N. (W 1-0) 302 1:35
$2/13/2011 vs USC Upstate 1-9 L 2- 2- 0 0- 0- 0 JACKSON,A. (L 1-1) 436 1:27
2/16/2011 at South Carolina W 5-2 3- 2- 0 0- 0- 0 BECKER,N. (W 2-0) 342 2:13
!Feb 18, 2011 vs N.D. State 1-2 L 3- 3- 0 0- 0- 0 JACKSON,A. (L 1-2) 98 1:50
!Feb 18, 2011 at #2 Georgia 0-14 L 3- 4- 0 0- 0- 0 BECKER,N. (L 2-1) 444 1:46
!Feb 19, 2011 vs Buffalo 0-1 L 3- 5- 0 0- 0- 0 BECKER,N. (L 2-2) 101 1:14
!Feb 19, 2011 vs N.C. State 0-8 L 3- 6- 0 0- 0- 0 JACKSON,A. (L 1-3) 131 1:31
!Feb 20, 2011 vs Marshall 1-2 L 3- 7- 0 0- 0- 0 BECKER,N. (L 2-3) 181 1:58
Mar 02, 2011 SOUTH CAROLINA 1-6 L 3- 8- 0 0- 0- 0 BECKER,N. (L 2-4) 300 1:47
%Mar 04, 2011 vs Drexel 3-4 L 3- 9- 0 0- 0- 0 BECKER,N. (L 2-5) 854 1:33
%Mar 04, 2011 vs Niagara 2-3 L 3-10- 0 0- 0- 0 BECKER,N. (L 2-6) 854 1:56
&Mar 10, 2011 UNC WILMINGTON W 6-3 4-10- 0 0- 0- 0 BECKER,N. (W 3-6) 384 1:40
&Mar 11, 2011 WRIGHT STATE 1-2 L 4-11- 0 0- 0- 0 BECKER,N. (L 3-7) 384 1:50
&Mar 12, 2011 CLEVELAND STATE 1-6 L 4-12- 0 0- 0- 0 SCHOENFELDT (L 0-2) 470 1:50
&Mar 12, 2011 GEORGE WASHINGTON W 2-0 5-12- 0 0- 0- 0 JACKSON,A. (W 2-3) 470 1:30
&Mar 13, 2011 GEORGE WASHINGTON W 7-1 6-12- 0 0- 0- 0 SCHOENFELDT (W 1-2) 174 1:46
*Mar 16, 2011 at Presbyterian 1-3 L 6-13- 0 0- 1- 0 JACKSON,A. (L 2-4) 68 2:41
*Mar 16, 2011 at Presbyterian 2-4 L 6-14- 0 0- 2- 0 SCHOENFELDT (L 1-3) 68 1:39
^Mar 18, 2011 vs Florida Gulf Coast 2-4 L 6-15- 0 0- 2- 0 SCHOENFELDT (L 1-4) 0 2:10
^Mar 18, 2011 vs Quinnipiac 0-6 L 6-16- 0 0- 2- 0 JACKSON,A. (L 2-5) 0 2:00
^Mar 19, 2011 vs BU 1-4 L 6-17- 0 0- 2- 0 SCHOENFELDT (L 1-5) 0 1:25
^Mar 19, 2011 vs Jacksonville 1-7 L 6-18- 0 0- 2- 0 JACKSON,A. (L 2-6) 126 1:56
^Mar 20, 2011 vs Dartmouth W 4-3 7-18- 0 0- 2- 0 SCHOENFELDT (W 2-5) 0 1:30
Mar 22, 2011 #26 GEORGIA TECH 2-12 L 7-19- 0 0- 2- 0 SCHOENFELDT (L 2-6) 278 1:52
Mar 22, 2011 #26 GEORGIA TECH 4-10 L 7-20- 0 0- 2- 0 JACKSON,A. (L 2-7) 278 2:16
Mar 26, 2011 AKRON W 9-1 8-20- 0 0- 2- 0 SCHOENFELDT (W 3-6) 22 1:29
*Apr 02, 2011 LIBERTY 6-13 L 8-21- 0 0- 3- 0 BECKER,N. (L 3-8) 313 3:17
*Apr 02, 2011 LIBERTY W 7-4 9-21- 0 1- 3- 0 SCHOENFELDT (W 4-6) 313 1:30
*Apr 03, 2011 LIBERTY 2-7 L 9-22- 0 1- 4- 0 SCHOENFELDT (L 4-7) 390 1:43
Apr 06, 2011 at Western Carolina W 14-4 10-22- 0 1- 4- 0 SCHOENFELDT (W 5-7) - 1hr
Apr 06, 2011 at Western Carolina W 9-3 11-22- 0 1- 4- 0 JACKSON,A. (W 3-7) 233 2hr
*4/9/2011 at Coastal Carolina W 3-0 12-22- 0 2- 4- 0 SCHOENFELDT (W 5-7) 187 1:20
*4/9/2011 at Coastal Carolina 1-5 L 12-23- 0 2- 5- 0 JACKSON,A. (L 3-8) 182 1:35
*4/10/2011 at Coastal Carolina 0-8 L 12-24- 0 2- 6- 0 SCHOENFELDT (L 6-8) 195 1:30
*Apr 13, 2011 at Gardner-Webb Univ. W 7-3 13-24- 0 3- 6- 0 SCHOENFELDT (W 7-8) 81 1:45
*Apr 13, 2011 at Gardner-Webb Univ. W 5-1 14-24- 0 4- 6- 0 BECKER,N. (W 4-8) 83 1:50
*Apr 15, 2011 PRESBYTERIAN 2-5 L 14-25- 0 4- 7- 0 SCHOENFELDT (L 7-9) 67 1:54
*Apr 17, 2011 CHARLESTON SOUTHERN 3-5 L 14-26- 0 4- 8- 0 SCHOENFELDT (L 7-10) 303 2:01
*Apr 17, 2011 CHARLESTON SOUTHERN 1-2 L 14-27- 0 4- 9- 0 BECKER,N. (L 4-9) 303 2:20
*Apr 18, 2011 CHARLESTON SOUTHERN 1-10 L 14-28- 0 4-10- 0 SCHOENFELDT (L 7-11) 93 2:05
*Apr 19, 2011 GARDNER-WEBB UNIV. W 4-3 15-28- 0 5-10- 0 SCHOENFELDT (W 8-10) 144 1:41
*Apr 22, 2011 at Radford 0-7 L 15-29- 0 5-11- 0 SCHOENFELDT (L 8-12) 89 1:32
*Apr 23, 2011 at Radford 0-5 L 15-30- 0 5-12- 0 BECKER,N. (L 4-10) 133 1:39
*Apr 23, 2011 at Radford 0-7 L 15-31- 0 5-13- 0 SCHOENFELDT (L 8-12) 133 1:28
5/4/2011 at South Carolina 3-8 L 15-32- 0 5-13- 0 SCHOENFELDT (L 8-14) 545 1;46
May 08, 2011 at Charlotte 1-2 L 15-33- 0 5-13- 0 SCHOENFELDT (L 8-15) 117 1:27
May 08, 2011 at Charlotte 2-4 L 15-34- 0 5-13- 0 BECKER,N. (L 4-11) 137 1:34
#May 12, 2011 LIBERTY W 5-1 16-34- 0 5-13- 0 SCHOENFELDT (W 9-15) 0 1:41
%May 12, 2011 GARDNER-WEBB UNIV. 1-2 L 16-35- 0 5-13- 0 SCHOENFELDT (L 9-16) 0 1:35
#May 13, 2011 LIBERTY 0-3 L 16-36- 0 5-13- 0 SCHOENFELDT (L 9-17) 0 1:25
$ Palmetto State Showdown
! Georgia Softball Classic
% Buzz Classic
& Winthrop/adidas Inv.
^ USF The Game Tournament
* Conference game
# Big South Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of May 16, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/11/2011 vs Furman 35 12 16 10 2 1 3 2 0 1 0 0 0 0 0 6 18 8 0 .457
2/12/2011 vs Charleston Southern 26 4 6 3 0 0 0 0 0 0 0 0 0 1 0 4 21 12 4 .361
2/13/2011 vs Coastal Carolina 29 12 11 8 1 1 0 5 0 0 0 0 0 0 0 6 15 4 1 .367
2/13/2011 vs USC Upstate 20 1 6 1 1 0 0 0 0 1 1 0 0 0 0 4 12 7 4 .355
2/16/2011 at South Carolina 29 5 7 4 2 1 0 2 0 2 1 0 0 0 0 8 21 9 3 .331
Feb 18, 2011 vs N.D. State 22 1 6 1 0 1 0 2 0 2 2 1 1 1 0 6 21 11 1 .323
Feb 18, 2011 at Georgia 17 0 2 0 0 0 0 0 0 0 0 1 1 0 0 8 12 6 3 .303
Feb 19, 2011 vs Buffalo 24 0 4 0 1 0 0 2 0 0 1 0 0 0 0 7 18 10 1 .287
Feb 19, 2011 vs N.C. State 20 0 2 0 1 0 0 2 0 1 1 1 0 0 0 9 17 9 4 .270
Feb 20, 2011 vs Marshall 29 1 4 0 2 1 0 0 0 0 0 0 0 0 0 12 24 10 2 .255
Mar 02, 2011 SOUTH CAROLINA 22 1 2 1 0 0 1 1 0 0 0 0 0 0 0 4 21 15 2 .242
Mar 04, 2011 vs Drexel 31 3 11 3 2 0 0 2 0 2 0 0 3 1 0 4 23 10 2 .253
Mar 04, 2011 vs Niagara 26 2 2 2 0 0 1 3 0 1 0 0 0 0 0 6 24 14 1 .239
Mar 10, 2011 UNC WILMINGTON 26 6 6 5 1 0 1 8 0 2 2 1 0 0 0 11 21 14 3 .239
Mar 11, 2011 WRIGHT STATE 24 1 5 1 1 0 0 1 0 0 2 0 0 0 0 9 21 12 1 .237
Mar 12, 2011 CLEVELAND STATE 23 1 3 1 1 0 0 3 0 2 0 0 0 1 0 10 21 13 2 .231
Mar 12, 2011 GEORGE WASHINGTON 22 2 5 1 0 0 0 4 0 2 0 1 1 0 0 3 21 8 1 .231
Mar 13, 2011 GEORGE WASHINGTON 30 7 8 4 4 0 1 4 0 1 1 1 0 1 0 6 21 9 2 .233
Mar 16, 2011 at *Presbyterian 23 1 5 1 0 0 0 1 0 0 1 1 2 1 0 4 18 8 1 .232
Mar 16, 2011 at *Presbyterian 28 2 9 2 4 0 0 0 0 1 0 0 0 0 0 11 18 9 1 .237
Mar 18, 2011 vs Florida Gulf Coast 27 2 2 0 0 0 0 1 0 1 0 0 1 0 0 3 21 11 2 .229
Mar 18, 2011 vs Quinnipiac 22 0 2 0 0 0 0 3 0 1 0 0 0 0 1 13 18 4 2 .223
Mar 19, 2011 vs BU 26 1 6 1 0 0 0 0 0 0 0 0 0 0 0 0 18 10 1 .224
Mar 19, 2011 vs Jacksonville 25 1 6 1 0 0 0 0 0 2 0 1 3 0 0 4 21 8 2 .224
Mar 20, 2011 vs Dartmouth 23 4 7 4 2 0 0 3 0 2 1 0 0 1 0 4 21 13 1 .227
Mar 22, 2011 GEORGIA TECH 23 2 4 2 0 0 0 1 0 0 0 0 1 0 1 6 21 10 3 .225
Mar 22, 2011 GEORGIA TECH 26 4 7 4 1 0 0 3 0 1 1 1 1 0 0 9 21 5 0 .227
Mar 26, 2011 AKRON 29 9 11 7 4 0 0 2 0 0 0 0 0 0 0 0 18 10 0 .233
Apr 02, 2011 *LIBERTY 30 6 12 4 0 0 2 5 0 3 0 0 3 0 1 3 21 5 5 .240
Apr 02, 2011 *LIBERTY 25 7 6 6 1 0 2 3 0 0 0 0 0 0 0 5 20 6 1 .240
Apr 03, 2011 *LIBERTY 26 2 8 2 1 0 0 2 0 1 1 1 2 0 0 2 21 9 1 .242
Apr 06, 2011 at Western Carolina 26 14 12 13 3 0 2 6 0 4 0 1 0 1 0 3 15 8 3 .249
Apr 06, 2011 at Western Carolina 40 9 16 8 3 0 2 1 0 1 0 0 0 0 0 3 21 5 0 .256
4/9/2011 at *Coastal Carolina 25 3 7 3 2 0 0 1 0 0 1 0 1 0 0 6 21 13 0 .257
4/9/2011 at *Coastal Carolina 27 1 5 1 0 0 0 2 0 0 0 0 0 0 0 7 18 7 1 .255
4/10/2011 at *Coastal Carolina 22 0 6 0 0 0 0 1 0 0 0 0 1 0 0 5 17 10 0 .255
Apr 13, 2011 at *Gardner-Webb Univ. 30 7 13 7 2 0 2 2 0 1 3 0 1 1 0 3 21 9 1 .261
Apr 13, 2011 at *Gardner-Webb Univ. 29 5 10 5 1 0 0 1 0 0 1 0 2 0 0 4 21 5 1 .263
Apr 15, 2011 *PRESBYTERIAN 31 2 6 2 1 0 1 3 0 0 0 0 1 0 0 3 24 12 0 .261
Apr 17, 2011 *CHARLESTON SOUTHERN 27 3 8 3 1 1 1 2 0 0 1 0 0 0 0 7 21 17 1 .262
Apr 17, 2011 *CHARLESTON SOUTHERN 26 1 3 0 0 0 0 2 0 0 0 0 1 0 0 5 24 6 0 .259
Apr 18, 2011 *CHARLESTON SOUTHERN 24 1 6 1 2 0 0 3 0 0 0 0 0 0 0 7 18 10 3 .258
Apr 19, 2011 *GARDNER-WEBB UNIV. 23 4 5 3 0 0 0 5 0 0 0 0 1 0 0 4 21 9 2 .258
Apr 22, 2011 at *Radford 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 11 4 .256
Apr 23, 2011 at *Radford 27 0 4 0 0 0 0 0 0 0 0 0 0 0 1 5 18 8 2 .254
Apr 23, 2011 at *Radford 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 2 18 12 2 .251
5/4/2011 at South Carolina 24 3 6 3 2 1 0 3 1 0 0 0 0 1 0 3 18 14 2 .251
May 08, 2011 at Charlotte 25 1 4 1 0 0 0 4 0 0 0 0 0 0 0 5 20 16 0 .249
May 08, 2011 at Charlotte 24 2 5 1 0 0 1 2 0 0 1 1 3 0 0 3 18 9 0 .248
May 12, 2011 LIBERTY 32 5 11 3 0 0 1 1 0 1 0 1 0 0 0 4 21 11 1 .250
May 12, 2011 GARDNER-WEBB UNIV. 24 1 4 1 0 0 0 2 0 0 0 0 1 0 0 5 20 13 2 .249
May 13, 2011 LIBERTY 20 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9 18 7 0 .245
Totals 1342 162 329 134 49 7 21 111 1 36 22 13 31 10 4 284 1020 501 82 .245
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of May 16, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/11/2011 vs Furman 6.0 5 4 4 7 5 0 0 0 1 2 0 0 0 12-4 1-0 0 4.67
2/12/2011 vs Charleston Southern 7.0 12 11 10 4 7 2 1 3 0 0 1 1 0 4-11 1-1 0 7.54
2/13/2011 vs Coastal Carolina 5.0 3 1 1 1 11 2 1 0 0 0 0 0 0 12-1 2-1 0 5.83
2/13/2011 vs USC Upstate 4.0 11 9 5 4 3 0 1 0 0 0 0 0 0 1-9 2-2 0 6.36
2/16/2011 at South Carolina 7.0 6 2 2 3 5 1 0 0 1 1 1 0 0 5-2 3-2 0 5.31
Feb 18, 2011 vs N.D. State 7.0 7 2 1 4 5 2 0 0 1 0 1 0 0 1-2 3-3 0 4.47
Feb 18, 2011 at Georgia 4.0 13 14 7 5 2 1 1 0 5 0 0 0 0 0-14 3-4 0 5.25
Feb 19, 2011 vs Buffalo 6.0 1 1 1 4 6 0 0 0 0 0 0 1 0 0-1 3-5 0 4.72
Feb 19, 2011 vs N.C. State 5.2 8 8 6 5 2 2 1 0 1 0 1 0 0 0-8 3-6 0 5.01
Feb 20, 2011 vs Marshall 8.0 6 2 0. 2 9 0 0 1 0 0 0 1 0 1-2 3-7 0 4.34
Mar 02, 2011 SOUTH CAROLINA 7.0 10 6 6 5 4 1 1 1 1 0 0 0 0 1-6 3-8 0 4.52
Mar 04, 2011 vs Drexel 7.2 4 4 2 4 10 1 0 0 0 0 0 0 0 3-4 3-9 0 4.24
Mar 04, 2011 vs Niagara 8.0 7 3 2 5 7 2 0 0 2 0 0 1 0 2-3 3-10 0 4.00
Mar 10, 2011 UNC WILMINGTON 7.0 4 3 1 3 6 1 0 0 2 1 0 0 0 6-3 4-10 0 3.76
Mar 11, 2011 WRIGHT STATE 7.0 7 2 0 6 6 0 0 0 2 0 0 0 0 1-2 4-11 0 3.49
Mar 12, 2011 CLEVELAND STATE 7.0 10 6 2 3 0 1 0 0 1 0 1 0 0 1-6 4-12 0 3.39
Mar 12, 2011 GEORGE WASHINGTON 7.0 1 0 0 2 8 0 0 0 0 0 1 0 0 2-0 5-12 0 3.17
Mar 13, 2011 GEORGE WASHINGTON 7.0 4 1 0 2 5 0 0 0 0 0 1 0 0 7-1 6-12 0 2.98
Mar 16, 2011 at *Presbyterian 6.0 7 3 3 3 5 3 0 0 1 0 1 0 0 1-3 6-13 0 3.01
Mar 16, 2011 at *Presbyterian 6.0 6 4 4 3 5 1 0 1 0 0 0 1 0 2-4 6-14 0 3.09
Mar 18, 2011 vs Florida Gulf Coast 5.1 6 3 1 2 3 2 0 0 0 2 0 0 0 2-4 6-15 0 3.01
Mar 18, 2011 vs Quinnipiac 6.0 1 6 3 10 8 0 0 0 0 1 1 0 0 0-6 6-16 0 3.04
Mar 19, 2011 vs BU 6.0 9 4 3 3 2 0 0 0 0 0 0 0 0 1-4 6-17 0 3.05
Mar 19, 2011 vs Jacksonville 7.0 13 7 6 4 3 2 0 1 1 0 1 0 0 1-7 6-18 0 3.19
Mar 20, 2011 vs Dartmouth 7.0 7 3 3 2 2 2 0 1 0 0 0 1 0 4-3 7-18 1 3.18
Mar 22, 2011 GEORGIA TECH 7.0 12 12 10 4 4 2 0 4 0 0 0 1 0 2-12 7-19 1 3.47
Mar 22, 2011 GEORGIA TECH 7.0 10 10 10 3 6 0 0 3 2 0 1 0 0 4-10 7-20 1 3.73
Mar 26, 2011 AKRON 6.0 3 1 1 1 7 0 0 1 0 0 0 1 0 9-1 8-20 1 3.64
Apr 02, 2011 *LIBERTY 7.0 16 13 11 5 7 2 0 1 0 0 0 0 1 6-13 8-21 1 3.92
Apr 02, 2011 *LIBERTY 6.2 7 4 1 4 3 1 0 1 1 0 0 0 0 7-4 9-21 2 3.82
Apr 03, 2011 *LIBERTY 7.0 10 7 6 3 4 1 0 0 1 0 2 1 0 2-7 9-22 2 3.89
Apr 06, 2011 at Western Carolina 5.0 10 4 1 1 4 0 0 1 0 0 0 0 0 14-4 10-22 2 3.83
Apr 06, 2011 at Western Carolina 7.0 10 3 1 5 9 2 0 0 1 0 0 0 0 9-3 11-22 2 3.74
4/9/2011 at *Coastal Carolina 7.0 3 0 0 0 2 1 0 0 0 0 0 1 0 3-0 12-22 2 3.62
4/9/2011 at *Coastal Carolina 6.0 13 5 5 1 2 2 0 2 0 0 0 0 0 1-5 12-23 2 3.68
4/10/2011 at *Coastal Carolina 5.2 9 8 8 3 2 1 0 1 0 1 1 0 1 0-8 12-24 2 3.83
Apr 13, 2011 at *Gardner-Webb Univ. 7.0 10 3 3 1 1 0 2 1 0 0 1 0 0 7-3 13-24 2 3.81
Apr 13, 2011 at *Gardner-Webb Univ. 7.0 4 1 1 6 8 1 0 0 2 0 0 0 0 5-1 14-24 2 3.73
Apr 15, 2011 *PRESBYTERIAN 8.0 5 5 4 3 2 0 0 1 0 0 0 1 0 2-5 14-25 2 3.72
Apr 17, 2011 *CHARLESTON SOUTHERN 7.0 6 5 4 1 5 1 0 1 0 0 0 0 0 3-5 14-26 2 3.73
Apr 17, 2011 *CHARLESTON SOUTHERN 8.0 7 2 2 9 7 0 0 0 0 0 0 0 0 1-2 14-27 2 3.67
Apr 18, 2011 *CHARLESTON SOUTHERN 6.0 9 10 5 5 4 1 0 1 2 0 1 2 0 1-10 14-28 2 3.72
Apr 19, 2011 *GARDNER-WEBB UNIV. 7.0 7 3 1 1 4 1 0 0 0 0 0 0 0 4-3 15-28 2 3.65
Apr 22, 2011 at *Radford 6.0 9 7 2 0 2 2 0 0 0 0 0 0 0 0-7 15-29 2 3.62
Apr 23, 2011 at *Radford 6.0 6 5 5 4 4 2 1 0 1 0 0 1 1 0-5 15-30 2 3.67
Apr 23, 2011 at *Radford 6.0 8 7 4 1 2 2 1 0 2 0 0 0 0 0-7 15-31 2 3.69
5/4/2011 at South Carolina 6.0 13 8 6 0 2 0 1 1 0 0 2 0 0 3-8 15-32 2 3.75
May 08, 2011 at Charlotte 6.2 4 2 2 1 3 0 0 0 0 0 2 0 0 1-2 15-33 2 3.72
May 08, 2011 at Charlotte 6.0 7 4 4 3 4 0 0 2 1 0 1 0 0 2-4 15-34 2 3.73
May 12, 2011 LIBERTY 7.0 5 1 1 1 1 0 0 0 0 0 0 0 0 5-1 16-34 2 3.68
May 12, 2011 GARDNER-WEBB UNIV. 6.2 5 2 1 1 3 1 0 0 0 0 0 0 0 1-2 16-35 2 3.62
May 13, 2011 LIBERTY 6.0 8 3 3 0 3 0 0 3 0 0 0 0 0 0-3 16-36 2 3.62
Totals 338.1 384 244 175 163 234 49 11 32 32 8 21 14 3 162-245 16-36 2 3.62
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of May 16, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
2/11/2011 vs Furman 16-35 0-0 16-35 8-20 8-15 0-1 6-11 4-11 2-6 3-4 6
2/12/2011 vs Charleston Southern 6-26 0-0 6-26 3-10 3-16 0-0 2-9 2-8 2-7 1-2 2
2/13/2011 vs Coastal Carolina 11-29 0-0 11-29 9-21 2-8 1-3 1-5 6-15 1-5 5-9 6
2/13/2011 vs USC Upstate 6-20 0-0 6-20 2-8 4-12 0-0 3-8 1-6 2-5 0-0 4
2/16/2011 at South Carolina 7-29 0-0 7-29 5-15 2-14 0-0 2-10 5-11 1-7 1-2 3
Feb 18, 2011 vs N.D. State 6-22 0-0 6-22 1-12 5-10 0-0 1-7 0-7 5-7 1-3 5
Feb 18, 2011 at Georgia 2-17 0-7 2-10 0-6 2-11 0-0 1-6 0-3 2-5 0-0 4
Feb 19, 2011 vs Buffalo 4-24 4-24 0-0 0-8 4-16 0-0 1-7 0-3 1-7 0-0 5
Feb 19, 2011 vs N.C. State 2-20 0-0 2-20 0-6 2-14 0-0 1-6 0-3 0-6 0-0 5
Feb 20, 2011 vs Marshall 4-29 0-0 4-29 0-8 4-21 0-0 2-10 0-6 0-7 0-0 5
Mar 02, 2011 South Carolina 2-22 0-0 2-22 0-2 2-20 0-0 0-6 0-0 0-7 0-0 1
Mar 04, 2011 vs Drexel 11-31 0-0 11-31 6-19 5-12 0-0 7-14 4-16 3-7 0-1 10
Mar 04, 2011 vs Niagara 2-26 0-0 2-26 1-7 1-19 0-0 1-9 1-6 0-7 0-3 4
Mar 10, 2011 UNC Wilmington 6-26 0-0 6-26 3-15 3-11 1-3 2-10 2-10 3-7 1-2 8
Mar 11, 2011 Wright State 5-24 0-0 5-24 2-6 3-18 0-0 1-7 2-3 1-7 1-1 3
Mar 12, 2011 Cleveland State 3-23 0-0 3-23 0-7 3-16 0-0 1-8 0-3 1-7 1-1 5
Mar 12, 2011 George Washington 5-22 0-0 5-22 3-12 2-10 0-1 1-7 2-8 2-6 1-1 8
Mar 13, 2011 George Washington 8-30 0-0 8-30 2-16 6-14 1-2 2-11 1-12 4-7 1-2 8
Mar 16, 2011 at *Presbyterian 5-23 0-0 5-23 2-8 3-15 0-0 1-8 1-5 2-7 1-2 6
Mar 16, 2011 at *Presbyterian 9-28 8-25 1-3 3-15 6-13 0-0 3-8 2-9 2-7 0-0 4
Mar 18, 2011 vs Florida Gulf Coast 2-27 0-0 2-27 0-9 2-18 0-2 1-10 0-6 1-7 0-1 6
Mar 18, 2011 vs Quinnipiac 2-22 0-0 2-22 0-7 2-15 0-0 1-8 0-3 1-7 0-0 4
Mar 19, 2011 vs BU 6-26 0-0 6-26 2-9 4-17 0-0 3-9 1-3 2-7 0-0 4
Mar 19, 2011 vs Jacksonville 6-25 0-0 6-25 3-13 3-12 0-0 2-9 2-8 3-7 0-1 7
Mar 20, 2011 vs Dartmouth 7-23 0-0 7-23 4-13 3-10 2-3 0-6 3-11 4-6 3-7 5
Mar 22, 2011 Georgia Tech 4-23 0-0 4-23 2-10 2-13 0-0 1-5 2-4 3-7 0-1 2
Mar 22, 2011 Georgia Tech 7-26 0-0 7-26 4-12 3-14 1-2 2-9 4-10 3-7 0-1 6
Mar 26, 2011 Akron 11-29 0-0 11-29 8-16 3-13 0-3 6-10 6-13 1-6 3-6 3
Apr 02, 2011 *Liberty 12-30 0-0 12-30 7-19 5-11 0-3 1-8 3-12 4-7 0-3 11
Apr 02, 2011 *Liberty 6-25 0-0 6-25 3-8 3-17 1-1 3-9 2-5 2-6 1-1 3
Apr 03, 2011 *Liberty 8-26 0-0 8-26 4-13 4-13 0-1 3-10 2-10 3-7 0-1 8
Apr 06, 2011 at Western Carolina 12-26 8-18 4-8 9-16 3-10 1-1 2-7 7-11 3-6 4-5 5
Apr 06, 2011 at Western Carolina 16-40 3-17 13-23 10-27 6-13 1-5 1-8 7-18 4-8 1-7 11
4/9/2011 at *Coastal Carolina 7-25 0-0 7-25 2-10 5-15 0-0 3-9 2-5 3-7 1-1 3
4/9/2011 at *Coastal Carolina 5-27 0-0 5-27 2-13 3-14 0-3 0-7 1-8 2-7 1-2 7
4/10/2011 at *Coastal Carolina 6-22 0-0 6-22 4-9 2-13 0-2 1-6 2-7 1-6 0-1 4
Apr 13, 2011 at *Gardner-Webb Univ. 13-30 0-0 13-30 7-16 6-14 0-0 3-9 6-11 3-7 1-1 5
Apr 13, 2011 at *Gardner-Webb Univ. 10-29 0-0 10-29 5-16 5-13 0-0 4-11 5-11 4-7 1-1 6
Apr 15, 2011 *Presbyterian 6-31 0-0 6-31 2-14 4-17 0-1 1-9 1-8 3-8 0-2 9
Apr 17, 2011 *Charleston Southern 8-27 0-0 8-27 3-11 5-16 0-0 4-9 2-6 1-7 0-1 5
Apr 17, 2011 *Charleston Southern 3-26 0-0 3-26 1-8 2-18 0-0 0-8 0-6 2-8 0-1 4
Apr 18, 2011 *Charleston Southern 6-24 0-0 6-24 2-11 4-13 0-2 3-8 1-7 2-6 0-2 8
Apr 19, 2011 *Gardner-Webb Univ. 5-23 0-0 5-23 4-11 1-12 0-1 4-11 3-8 1-6 0-0 7
Apr 22, 2011 at *Radford 5-25 0-0 5-25 2-8 3-17 0-0 0-7 0-2 1-7 0-0 4
Apr 23, 2011 at *Radford 4-27 0-0 4-27 1-9 3-18 0-0 1-10 0-2 0-7 0-0 6
Apr 23, 2011 at *Radford 2-23 0-3 2-20 0-7 2-16 0-0 1-8 0-1 0-7 0-0 5
5/4/2011 at South Carolina 6-24 0-0 6-24 3-12 3-12 0-1 3-8 1-6 3-7 1-4 4
May 08, 2011 at Charlotte 4-25 0-0 4-25 2-11 2-14 0-1 3-10 1-2 1-7 0-0 7
May 08, 2011 at Charlotte 5-24 0-0 5-24 1-8 4-16 0-0 1-8 1-5 2-7 0-0 7
May 12, 2011 Liberty 11-32 0-0 11-32 5-15 6-17 0-0 3-10 3-11 3-7 1-2 8
May 12, 2011 Gardner-Webb Univ. 4-24 0-0 4-24 2-9 2-15 0-0 3-10 1-6 2-7 0-0 5
May 13, 2011 Liberty 0-20 0-0 0-20 0-1 0-19 0-0 0-7 0-1 1-7 0-0 1
Totals 329-1342 23-94 306-1248 154-592 175-750 9-42 103-440 102-372 103-351 35-85 282
.245 .245 .245 .260 .233 .214 .234 .274 .293 .412
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of May 16, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
2/11/2011 vs Furman W 5-21 4-9 1-12 3-12 2-9 3-8 3-6 10 2 4.67
2/12/2011 vs Charleston Southern L 12-36 4-7 8-29 6-21 6-15 5-11 3-7 9 2 7.54
2/13/2011 vs Coastal Carolina W 3-18 0-5 3-13 1-9 2-9 2-6 2-5 2 1 5.83
2/13/2011 vs USC Upstate L 11-22 2-5 9-17 7-18 4-4 1-5 5-5 5 2 6.36
