Winthrop
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Winthrop (as of Jun 07, 2010)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
$Feb 13, 2009 vs Longwood W 7-1 1- 0- 0 0- 0- 0 WOOLDRIDGE,C (W 1-0) 123 1:41
$Feb 14, 2009 vs Elon W 7-4 2- 0- 0 0- 0- 0 EVANS,M. (W 1-0) 121 2:05
$Feb 15, 2009 vs Cleveland State 4-5 L 2- 1- 0 0- 0- 0 WOOLDRIDGE,C (L 1-1) 231 1:54
$Feb 15, 2009 at #20 Georgia 0-8 L 2- 2- 0 0- 0- 0 WOOLDRIDGE,C (L 1-2) 492 1:34
%Feb 20, 2009 vs Austin Peay W 13-2 3- 2- 0 0- 0- 0 EVANS,M. (W 2-0) 85 1:57
%Feb 20, 2009 at Auburn Tigers 0-1 L 3- 3- 0 0- 0- 0 WOOLDRIDGE,C (L 1-3) 142 1:48
%Feb 21, 2009 vs Middle Tennessee 1-2 L 3- 4- 0 0- 0- 0 EVANS,M. (L 2-1) 98 1:38
%Feb 22, 2009 vs Purdue 0-2 L 3- 5- 0 0- 0- 0 WRIGHT,T. (L 0-1) 78 1:45
Feb 25, 2009 at Charlotte 49ers W 7-2 4- 5- 0 0- 0- 0 EVANS,M. (W 3-1) 30 1:40
Feb 25, 2009 at Charlotte 49ers W 12-2 5- 5- 0 0- 0- 0 WRIGHT,T. (W 1-1) 30 1:37
+Mar 06, 2009 vs Tennessee-Martin W 3-1 6- 5- 0 0- 0- 0 EVANS,M. (W 4-1) 762 1:30
+Mar 06, 2009 vs Jacksonville State 0-4 L 6- 6- 0 0- 0- 0 WRIGHT,T. (L 1-2) 762 1:27
+Mar 07, 2009 vs Austin Peay 0-2 L 6- 7- 0 0- 0- 0 EVANS,M. (L 4-2) 1463 1:18
+Mar 07, 2009 vs Centenary 2-9 L 6- 8- 0 0- 0- 0 EVANS,M. (L 4-3) 1463 1:33
+Mar 08, 2009 vs Georgia State 1-6 L 6- 9- 0 0- 0- 0 WRIGHT,T. (L 1-3) 1541 1:39
Mar 11, 2009 MONMOUTH W 9-0 7- 9- 0 0- 0- 0 EVANS,M. (W 5-3) 77 1:14
Mar 11, 2009 MONMOUTH 2-5 L 7-10- 0 0- 0- 0 EVANS,M. (L 5-4) 77 1:50
Mar 12, 2009 NORTH CAROLINA STATE W 4-1 8-10- 0 0- 0- 0 EVANS,M. (W 6-4) 80 1:42
Mar 18, 2009 at Georgia Tech 4-6 L 8-11- 0 0- 0- 0 EVANS,M. (L 6-5) - 1:49
Mar 18, 2009 at Georgia Tech 1-7 L 8-12- 0 0- 0- 0 WOOLDRIDGE,C (L 1-4) 268 1:53
Mar 20, 2009 vs Santa Clara W 5-4 9-12- 0 0- 0- 0 EVANS,M. (W 7-5) 102 1:31
Mar 20, 2009 vs Princeton 7-8 L 9-13- 0 0- 0- 0 EVANS,M. (L 7-6) 63 1:46
$Mar 21, 2009 vs Pacific W 3-1 10-13- 0 0- 0- 0 WRIGHT,T. (W 2-3) 118 1:31
Mar 21, 2009 at #4 Stanford 1-5 L 10-14- 0 0- 0- 0 WOOLDRIDGE,C (L 1-5) 314 1:46
Mar 22, 2009 vs Princeton W 9-6 11-14- 0 0- 0- 0 EVANS,M. (W 8-6) 57 1:37
*Mar 29, 2009 LIBERTY W 9-1 12-14- 0 1- 0- 0 EVANS,M. (W 9-6) 143 1:34
*Mar 29, 2009 LIBERTY W 7-5 13-14- 0 2- 0- 0 EVANS,M. (W 10-6) 143 1:25
*03-30-09 LIBERTY W 5-0 14-14- 0 3- 0- 0 EVANS,M. (W 11-6) 67 1:05
*Apr 08, 2009 at Presbyterian College W 6-5 15-14- 0 4- 0- 0 EVANS,M. (W 12-6) 108 1:59
*Apr 08, 2009 at Presbyterian College 3-4 L 15-15- 0 4- 1- 0 WOOLDRIDGE,C (L 1-7) 107 1:42
*Apr 10, 2009 CHARLESTON SOUTHERN W 11-3 16-15- 0 5- 1- 0 EVANS,M. (W 13-6) 133 1:59
*Apr 11, 2009 CHARLESTON SOUTHERN W 6-2 17-15- 0 6- 1- 0 WOOLDRIDGE,C (W 2-6) 202 1:38
*Apr 11, 2009 CHARLESTON SOUTHERN W 6-5 18-15- 0 7- 1- 0 WOOLDRIDGE,C (W 3-6) 222 1:28
Apr 15, 2009 at #13 North Carolina 0-7 L 18-16- 0 7- 1- 0 EVANS,M. (L 13-7) 0 1:50
Apr 15, 2009 at #13 North Carolina 1-2 L 18-17- 0 7- 1- 0 WOOLDRIDGE,C (L 3-7) 276 2:18
*Apr 16, 2009 PRESBYTERIAN COLLEGE W 6-2 19-17- 0 8- 1- 0 WOOLDRIDGE,C (W 4-7) 66 1:35
*Apr 18, 2009 at Radford 3-6 L 19-18- 0 8- 2- 0 WOOLDRIDGE,C (L 4-8) - 2:00
*Apr 18, 2009 at Radford W 11-8 20-18- 0 9- 2- 0 WOOLDRIDGE,C (W 5-8) 274 2:14
*Apr 19, 2009 at Radford 4-9 L 20-19- 0 9- 3- 0 WOOLDRIDGE,C (L 4-8) 328 1:51
*Apr 21, 2009 at Gardner-Webb Univ. W 11-3 21-19- 0 10- 3- 0 WOOLDRIDGE,C (W 6-9) 73 1:43
*Apr 21, 2009 at Gardner-Webb Univ. W 8-5 22-19- 0 11- 3- 0 EVANS,M. (W 14-7) 68 2:05
*Apr 23, 2009 GARDNER-WEBB UNIV. W 6-1 23-19- 0 12- 3- 0 WOOLDRIDGE,C (W 7-9) 103 1:33
*4-25-09 at Coastal Carolina W 9-0 24-19- 0 13- 3- 0 WOOLDRIDGE,C (W 8-9) - 1:10
*4-25-09 at Coastal Carolina W 9-3 25-19- 0 14- 3- 0 EVANS,M. (W 15-7) -
*4-26-09 at Coastal Carolina W 10-2 26-19- 0 15- 3- 0 WOOLDRIDGE,C (W 9-9) 112 1:10
#May 07, 2009 vs Liberty 1-5 L 26-20- 0 15- 3- 0 WOOLDRIDGE,C (L 9-10) 0 1:23
#May 08, 2009 vs Charleston Southern 1-3 L 26-21- 0 15- 3- 0 EVANS,M. (L 15-8) 0 1:25
$ Red & Black Showcase at Georgia
% Auburn Invitational
+ Buzz Classic at Georgia Tech
& Winthrop/adidas Invitational
@ Stanford Invitational
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jun 07, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 vs Longwood 27 7 7 5 0 0 0 6 0 2 0 0 0 0 0 3 21 13 0 .259
Feb 14, 2009 vs Elon 30 7 12 6 1 0 0 2 0 2 1 0 0 0 0 5 21 6 2 .333
Feb 15, 2009 vs Cleveland State 35 4 13 4 0 2 1 3 0 1 0 0 1 0 1 4 22 6 2 .348
Feb 15, 2009 at Georgia 22 0 4 0 0 0 0 2 0 0 1 1 0 0 0 5 17 8 2 .316
Feb 20, 2009 vs Austin Peay 31 13 12 12 3 0 3 3 0 1 0 1 0 0 0 2 18 5 2 .331
Feb 20, 2009 at Auburn Tigers 22 0 3 0 0 0 0 1 0 0 1 1 0 0 0 10 18 10 0 .305
Feb 21, 2009 vs Middle Tennessee 25 1 4 0 1 0 0 1 0 0 0 0 1 0 0 9 21 5 1 .286
Feb 22, 2009 vs Purdue 26 0 6 0 1 0 0 1 0 2 0 1 0 0 0 7 21 5 1 .280
Feb 25, 2009 at Charlotte 49ers 31 7 10 7 3 0 1 3 0 1 0 0 0 0 0 11 21 9 1 .285
Feb 25, 2009 at Charlotte 49ers 32 12 14 12 4 0 1 4 0 1 0 0 0 0 0 2 18 6 2 .302
Mar 06, 2009 vs Tennessee-Martin 23 3 7 3 0 0 1 3 0 1 1 1 0 0 0 3 21 4 1 .303
Mar 06, 2009 vs Jacksonville State 26 0 4 0 1 0 0 0 0 0 0 1 0 0 1 9 18 10 2 .291
Mar 07, 2009 vs Austin Peay 24 0 5 0 2 0 0 0 0 0 0 0 0 0 0 3 18 3 1 .285
Mar 07, 2009 vs Centenary 24 2 4 2 0 0 2 1 0 0 0 1 0 0 0 2 21 7 0 .278
Mar 08, 2009 vs Georgia State 24 1 5 1 2 0 1 1 0 0 1 0 0 0 0 4 18 2 0 .274
Mar 11, 2009 MONMOUTH 24 9 12 9 0 0 4 1 0 0 0 1 0 1 0 2 15 5 0 .286
Mar 11, 2009 MONMOUTH 27 2 7 2 2 0 0 4 1 0 0 0 0 0 1 3 21 6 3 .285
Mar 12, 2009 NORTH CAROLINA STATE 23 4 6 2 0 0 1 2 0 0 0 1 1 0 1 4 21 3 0 .284
Mar 18, 2009 at Georgia Tech 28 4 7 4 1 0 2 2 0 0 0 0 0 0 0 4 18 7 0 .282
Mar 18, 2009 at Georgia Tech 27 1 6 1 0 0 1 4 0 0 0 0 0 0 0 4 18 7 1 .279
Mar 20, 2009 vs Santa Clara 25 5 9 4 0 1 0 2 0 0 0 0 1 1 1 1 21 12 0 .282
Mar 20, 2009 vs Princeton 31 7 11 6 2 2 0 5 0 0 1 0 2 1 0 4 20 9 0 .286
Mar 21, 2009 vs Pacific 26 3 5 2 1 0 0 3 0 0 0 0 0 0 0 4 21 7 1 .282
Mar 21, 2009 at Stanford 24 1 5 1 1 0 0 1 0 0 0 1 1 0 0 10 18 6 1 .279
Mar 22, 2009 vs Princeton 30 9 11 9 2 0 1 1 0 0 0 0 1 2 0 3 21 14 2 .283
Mar 29, 2009 *LIBERTY 26 9 10 8 0 0 6 3 0 0 1 0 0 0 0 1 18 4 0 .287
Mar 29, 2009 *LIBERTY 27 7 8 5 0 0 2 3 0 0 0 0 0 1 0 7 21 6 1 .287
03-30-09 *LIBERTY 23 5 8 5 1 0 1 2 0 0 0 0 1 0 2 0 21 5 0 .289
Apr 08, 2009 at *Presbyterian College 33 6 10 6 2 0 0 5 0 1 0 1 1 0 0 5 21 8 0 .290
Apr 08, 2009 at *Presbyterian College 29 3 7 3 0 0 2 0 0 0 0 0 0 0 0 2 18 5 0 .288
Apr 10, 2009 *CHARLESTON SOUTHERN 27 11 11 7 2 1 1 4 0 2 0 0 0 0 0 2 15 2 0 .292
Apr 11, 2009 *CHARLESTON SOUTHERN 26 6 8 5 2 0 3 2 1 0 0 0 1 0 0 2 21 9 1 .293
Apr 11, 2009 *CHARLESTON SOUTHERN 26 6 8 6 1 0 1 3 0 2 0 0 0 0 0 2 21 5 0 .293
Apr 15, 2009 at North Carolina 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 14 18 8 2 .288
Apr 15, 2009 at North Carolina 28 1 6 1 1 0 0 4 0 0 0 0 0 0 1 11 21 12 3 .286
Apr 16, 2009 *PRESBYTERIAN COLLEGE 23 6 6 5 2 0 1 5 0 0 0 0 1 0 0 2 21 5 2 .285
Apr 18, 2009 at *Radford 31 3 10 3 4 0 0 2 0 0 0 1 0 1 0 5 18 7 0 .286
Apr 18, 2009 at *Radford 36 11 11 9 2 0 3 5 0 0 0 0 0 0 0 4 21 9 2 .287
Apr 19, 2009 at *Radford 29 4 8 4 2 0 0 3 1 0 0 0 2 0 0 4 18 7 1 .287
Apr 21, 2009 at *Gardner-Webb Univ. 38 11 18 11 3 0 2 2 0 0 0 0 1 0 0 3 21 7 2 .293
Apr 21, 2009 at *Gardner-Webb Univ. 35 8 13 8 1 1 2 3 0 1 0 0 0 0 0 4 21 4 0 .295
Apr 23, 2009 *GARDNER-WEBB UNIV. 26 6 7 5 3 0 1 5 0 2 0 0 0 0 0 8 21 10 2 .295
4-25-09 at *Coastal Carolina 22 9 8 5 0 0 0 8 0 0 0 0 1 1 0 3 15 10 0 .296
4-25-09 at *Coastal Carolina 32 9 12 9 1 0 1 5 0 1 0 2 0 0 0 7 21 7 0 .298
4-26-09 at *Coastal Carolina 25 10 9 10 0 1 4 1 0 1 0 0 1 0 0 2 15 10 0 .300
May 07, 2009 vs Liberty 26 1 5 1 0 0 1 1 0 3 0 0 0 0 0 7 21 10 0 .297
May 08, 2009 vs Charleston Southern 22 1 1 1 1 0 0 2 0 0 0 1 0 0 0 2 21 13 3 .293
Totals 1280 235 375 209 55 8 50 126 3 24 7 15 17 8 8 215 917 338 44 .293
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jun 07, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 vs Longwood 7.0 4 1 1 2 4 0 0 0 1 0 0 0 0 7-1 1-0 0 1.00
Feb 14, 2009 vs Elon 7.0 5 4 3 5 10 1 0 0 0 0 0 1 0 7-4 2-0 1 2.00
Feb 15, 2009 vs Cleveland State 7.1 5 5 3 4 6 1 0 1 0 0 0 0 0 4-5 2-1 1 2.30
Feb 15, 2009 at Georgia 5.2 13 8 5 1 5 3 0 0 1 0 0 0 0 0-8 2-2 1 3.11
Feb 20, 2009 vs Austin Peay 6.0 0 2 2 5 5 0 0 0 0 0 0 0 0 13-2 3-2 1 2.97
Feb 20, 2009 at Auburn Tigers 6.0 4 1 1 2 6 0 0 1 0 0 1 0 0 0-1 3-3 1 2.69
Feb 21, 2009 vs Middle Tennessee 7.0 5 2 2 3 5 0 0 0 0 0 0 0 0 1-2 3-4 1 2.59
Feb 22, 2009 vs Purdue 7.0 4 2 1 3 6 1 0 0 1 0 0 0 0 0-2 3-5 1 2.38
Feb 25, 2009 at Charlotte 49ers 7.0 8 2 2 3 3 1 0 0 0 0 0 0 0 7-2 4-5 1 2.33
Feb 25, 2009 at Charlotte 49ers 6.0 5 2 1 0 3 0 0 0 1 0 0 1 0 12-2 5-5 1 2.23
Mar 06, 2009 vs Tennessee-Martin 7.0 1 1 1 2 2 0 0 1 0 0 2 0 0 3-1 6-5 1 2.11
Mar 06, 2009 vs Jacksonville State 6.0 9 4 2 1 4 4 0 0 0 0 0 0 0 0-4 6-6 1 2.13
Mar 07, 2009 vs Austin Peay 6.0 2 2 2 3 9 0 0 1 0 1 0 0 0 0-2 6-7 1 2.14
Mar 07, 2009 vs Centenary 7.0 12 9 9 2 5 0 0 3 0 0 0 0 0 2-9 6-8 1 2.66
Mar 08, 2009 vs Georgia State 6.0 11 6 6 2 3 0 0 2 1 0 0 0 0 1-6 6-9 1 2.93
Mar 11, 2009 MONMOUTH 5.0 4 0 0 0 6 0 0 0 0 0 0 0 0 9-0 7-9 1 2.79
Mar 11, 2009 MONMOUTH 7.0 3 5 3 2 5 0 0 1 0 0 0 0 0 2-5 7-10 1 2.80
Mar 12, 2009 NORTH CAROLINA STATE 7.0 4 1 1 3 7 0 0 1 0 0 0 0 0 4-1 8-10 1 2.69
Mar 18, 2009 at Georgia Tech 6.0 11 6 6 5 3 2 0 2 0 0 0 0 0 4-6 8-11 1 2.90
Mar 18, 2009 at Georgia Tech 6.0 9 7 6 2 6 1 0 3 0 0 1 0 0 1-7 8-12 1 3.09
Mar 20, 2009 vs Santa Clara 7.0 10 4 4 0 7 2 0 0 0 0 0 0 0 5-4 9-12 1 3.14
Mar 20, 2009 vs Princeton 6.2 12 8 8 1 3 1 0 1 0 0 0 0 0 7-8 9-13 1 3.39
Mar 21, 2009 vs Pacific 7.0 5 1 1 4 2 0 0 0 0 0 0 0 0 3-1 10-13 2 3.27
Mar 21, 2009 at Stanford 6.0 9 5 4 4 6 2 0 1 1 0 0 0 0 1-5 10-14 2 3.33
Mar 22, 2009 vs Princeton 7.0 8 6 3 2 1 0 2 0 0 0 0 1 0 9-6 11-14 3 3.31
Mar 29, 2009 *LIBERTY 6.0 3 1 1 4 4 0 0 0 0 0 0 0 0 9-1 12-14 3 3.24
Mar 29, 2009 *LIBERTY 7.0 10 5 4 0 5 0 0 2 0 0 0 1 0 7-5 13-14 3 3.27
03-30-09 *LIBERTY 7.0 2 0 0 0 8 1 0 0 0 0 0 1 0 5-0 14-14 3 3.14
Apr 08, 2009 at *Presbyterian College 7.0 9 5 5 1 7 1 0 0 0 0 1 0 0 6-5 15-14 4 3.21
Apr 08, 2009 at *Presbyterian College 6.0 9 4 4 3 8 2 0 2 0 0 1 0 0 3-4 15-15 4 3.26
Apr 10, 2009 *CHARLESTON SOUTHERN 5.0 8 3 3 2 8 0 0 1 1 0 0 0 0 11-3 16-15 4 3.28
Apr 11, 2009 *CHARLESTON SOUTHERN 7.0 10 2 2 1 5 1 0 0 0 0 0 0 0 6-2 17-15 4 3.24
Apr 11, 2009 *CHARLESTON SOUTHERN 7.0 7 5 5 0 3 0 0 2 0 0 1 1 0 6-5 18-15 4 3.29
Apr 15, 2009 at North Carolina 6.0 12 7 7 3 3 1 0 1 0 0 0 0 0 0-7 18-16 4 3.43
Apr 15, 2009 at North Carolina 7.0 5 2 1 4 4 0 0 0 0 0 0 0 1 1-2 18-17 4 3.35
Apr 16, 2009 *PRESBYTERIAN COLLEGE 7.0 4 2 2 2 6 2 0 1 0 0 0 1 0 6-2 19-17 4 3.31
Apr 18, 2009 at *Radford 6.0 12 6 6 4 1 0 0 2 0 0 0 2 0 3-6 19-18 4 3.40
Apr 18, 2009 at *Radford 7.0 15 8 8 1 4 2 0 4 1 0 0 1 0 11-8 20-18 4 3.53
Apr 19, 2009 at *Radford 6.0 13 9 8 2 2 3 0 1 1 0 0 1 0 4-9 20-19 4 3.67
Apr 21, 2009 at *Gardner-Webb Univ. 7.0 5 3 1 2 6 0 1 0 0 0 0 0 0 11-3 21-19 4 3.60
Apr 21, 2009 at *Gardner-Webb Univ. 7.0 12 5 5 2 10 1 1 2 0 0 0 0 0 8-5 22-19 5 3.64
Apr 23, 2009 *GARDNER-WEBB UNIV. 7.0 2 1 0 0 7 0 0 0 0 0 0 0 0 6-1 23-19 5 3.54
4-25-09 at *Coastal Carolina 5.0 0 0 0 1 2 0 0 0 0 0 0 1 0 9-0 24-19 5 3.48
4-25-09 at *Coastal Carolina 7.0 8 3 3 2 7 1 0 1 0 0 0 0 0 9-3 25-19 6 3.47
4-26-09 at *Coastal Carolina 5.0 7 2 2 0 2 1 0 0 0 0 0 1 0 10-2 26-19 6 3.46
May 07, 2009 vs Liberty 7.0 7 5 5 2 7 1 0 1 0 0 0 0 0 1-5 26-20 6 3.49
May 08, 2009 vs Charleston Southern 7.0 5 3 3 1 1 4 0 0 0 0 0 0 0 1-3 26-21 6 3.48
Totals 305.2 328 175 152 98 232 40 4 38 9 1 7 13 1 235-175 26-21 6 3.48
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jun 07, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 13, 2009 vs Longwood 7-27 5-19 2-8 5-16 2-11 1-3 4-10 3-12 2-6 0-2 8
Feb 14, 2009 vs Elon 12-30 12-30 0-0 7-17 5-13 0-0 6-11 5-11 1-6 1-3 7
Feb 15, 2009 vs Cleveland State 13-35 0-0 13-35 7-26 6-9 0-0 3-11 3-16 5-7 3-5 12
Feb 15, 2009 at Georgia 4-22 0-0 4-22 2-10 2-12 0-1 1-6 0-5 2-6 0-2 7
Feb 20, 2009 vs Austin Peay 12-31 1-3 11-28 7-18 5-13 0-0 0-6 5-15 4-6 4-5 4
Feb 20, 2009 at Auburn Tigers 3-22 0-0 3-22 0-6 3-16 0-0 1-7 0-0 1-7 0-0 3
Feb 21, 2009 vs Middle Tennessee 4-25 4-25 0-0 2-8 2-17 0-0 2-9 2-7 1-7 0-1 5
Feb 22, 2009 vs Purdue 6-26 0-0 6-26 1-14 5-12 0-0 3-9 0-5 3-7 0-0 6
Feb 25, 2009 at Charlotte 49ers 10-31 0-0 10-31 5-19 5-12 0-0 2-9 4-14 5-7 0-3 6
Feb 25, 2009 at Charlotte 49ers 14-32 0-0 14-32 10-24 4-8 0-0 3-9 8-15 4-6 3-3 6
Mar 06, 2009 vs Tennessee-Martin 7-23 0-0 7-23 3-8 4-15 0-1 3-8 3-6 2-6 0-0 5
Mar 06, 2009 vs Jacksonville State 4-26 0-0 4-26 1-13 3-13 0-0 1-8 0-4 2-7 0-1 6
Mar 07, 2009 vs Austin Peay 5-24 5-24 0-0 2-7 3-17 0-1 2-8 1-4 2-7 0-0 3
Mar 07, 2009 vs Centenary 4-24 0-0 4-24 0-4 4-20 0-0 2-9 0-0 2-7 0-0 3
Mar 08, 2009 vs Georgia State 5-24 0-0 5-24 1-6 4-18 0-0 2-8 0-4 2-7 0-1 2
Mar 11, 2009 Monmouth 12-24 0-0 12-24 5-10 7-14 0-2 4-8 2-5 2-4 2-3 6
Mar 11, 2009 Monmouth 7-27 0-0 7-27 3-18 4-9 0-0 2-9 2-10 5-7 0-2 8
Mar 12, 2009 North Carolina State 6-23 0-0 6-23 2-11 4-12 0-0 1-6 1-7 3-6 0-0 5
Mar 18, 2009 at Georgia Tech 7-28 0-0 7-28 2-14 5-14 0-0 1-8 1-4 4-7 0-0 5
Mar 18, 2009 at Georgia Tech 6-27 0-0 6-27 2-14 4-13 0-2 1-8 0-5 3-7 0-1 9
Mar 20, 2009 vs Santa Clara 9-25 0-0 9-25 4-10 5-15 0-2 2-7 3-6 3-7 3-5 5
Mar 20, 2009 vs Princeton 11-31 0-0 11-31 7-18 4-13 1-3 5-12 5-16 2-7 3-5 11
Mar 21, 2009 vs Pacific 5-26 0-0 5-26 4-11 1-15 0-0 2-9 3-5 1-7 0-0 5
Mar 21, 2009 at Stanford 5-24 0-0 5-24 3-9 2-15 1-2 0-7 2-7 2-7 1-3 5
Mar 22, 2009 vs Princeton 11-30 0-0 11-30 6-20 5-10 1-1 3-10 5-12 4-7 4-5 7
Mar 29, 2009 *Liberty 10-26 0-0 10-26 3-9 7-17 0-0 6-10 1-1 1-6 0-0 3
Mar 29, 2009 *Liberty 8-27 0-0 8-27 3-11 5-16 0-1 1-7 1-6 1-6 1-1 6
03-30-09 *Liberty 8-23 0-0 8-23 3-11 5-12 0-0 4-9 3-4 2-6 0-0 3
Apr 08, 2009 at *Presbyterian College 10-33 4-9 6-24 6-20 4-13 1-5 5-13 5-15 3-7 2-4 13
Apr 08, 2009 at *Presbyterian College 7-29 0-1 7-28 3-11 4-18 0-0 0-7 1-5 2-7 0-0 5
Apr 10, 2009 *Charleston Southern 11-27 0-0 11-27 7-18 4-9 0-1 3-7 5-10 3-5 3-4 5
Apr 11, 2009 *Charleston Southern 8-26 2-13 6-13 3-11 5-15 0-2 1-8 0-7 2-6 0-1 5
Apr 11, 2009 *Charleston Southern 8-26 0-0 8-26 5-13 3-13 1-3 2-7 3-8 2-7 1-3 5
Apr 15, 2009 at North Carolina 2-23 2-20 0-3 1-7 1-16 0-2 0-7 1-4 2-7 0-1 4
Apr 15, 2009 at North Carolina 6-28 0-0 6-28 4-15 2-13 0-0 1-8 2-8 1-7 1-2 8
Apr 16, 2009 *Presbyterian College 6-23 4-13 2-10 4-11 2-12 0-0 4-10 3-7 1-6 0-1 5
Apr 18, 2009 at *Radford 10-31 7-21 3-10 5-20 5-11 0-1 5-12 2-12 3-7 1-2 11
Apr 18, 2009 at *Radford 11-36 5-28 6-8 6-17 5-19 1-3 2-12 5-14 2-7 3-6 9
Apr 19, 2009 at *Radford 8-29 8-29 0-0 4-20 4-9 0-0 1-8 3-9 4-7 0-1 9
Apr 21, 2009 at *Gardner-Webb Univ. 18-38 12-26 6-12 12-23 6-15 0-0 7-14 7-16 3-7 3-5 9
Apr 21, 2009 at *Gardner-Webb Univ. 13-35 0-0 13-35 7-20 6-15 1-3 1-9 4-12 2-7 2-4 9
Apr 23, 2009 *Gardner-Webb Univ. 7-26 0-0 7-26 4-14 3-12 0-2 3-8 3-11 0-6 0-2 6
4-25-09 at *Coastal Carolina 8-22 0-0 8-22 6-14 2-8 0-2 4-9 4-10 2-5 3-3 8
4-25-09 at *Coastal Carolina 12-32 0-0 12-32 8-28 4-4 1-1 1-6 6-18 7-7 3-5 8
4-26-09 at *Coastal Carolina 9-25 0-0 9-25 4-11 5-14 1-1 1-6 4-6 2-5 2-3 2
May 07, 2009 vs Liberty 5-26 0-0 5-26 1-10 4-16 0-3 0-7 1-7 4-7 0-2 5
May 08, 2009 vs Charleston Southern 1-22 0-0 1-22 1-7 0-15 0-0 1-8 0-3 1-8 0-0 3
Totals 375-1280 71-261 304-1019 191-652 184-628 10-48 109-404 122-388 117-308 49-100 290
.293 .272 .298 .293 .293 .208 .270 .314 .380 .490
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jun 07, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 13, 2009 vs Longwood W 4-23 0-5 4-18 2-10 2-13 1-8 3-7 13 4 1.00
Feb 14, 2009 vs Elon W 5-25 3-6 2-19 2-10 3-15 2-7 1-7 4 5 2.00
Feb 15, 2009 vs Cleveland State L 5-29 2-4 3-25 4-15 1-14 1-8 2-7 6 10 2.30
Feb 15, 2009 at Georgia L 13-30 7-13 6-17 9-21 4-9 3-9 3-6 8 4 3.11
Feb 20, 2009 vs Austin Peay W 0-18 0-3 0-15 0-7 0-11 0-6 2-6 5 8 2.97
Feb 20, 2009 at Auburn Tigers L 4-21 2-11 2-10 0-5 4-16 2-7 0-6 10 1 2.69
Feb 21, 2009 vs Middle Tennessee L 5-25 2-9 3-16 1-12 4-13 2-9 2-7 8 8 2.59
Feb 22, 2009 vs Purdue L 4-23 2-10 2-13 2-10 2-13 1-7 3-7 5 9 2.38
Feb 25, 2009 at Charlotte 49ers W 8-28 1-3 7-25 4-15 4-13 1-7 3-7 7 10 2.33
Feb 25, 2009 at Charlotte 49ers W 5-25 1-3 4-22 3-12 2-13 3-9 2-6 6 9 2.23
Mar 06, 2009 vs Tennessee-Martin W 1-23 0-3 1-20 0-7 1-16 0-8 1-7 8 11 2.11
Mar 06, 2009 vs Jacksonville State L 9-28 6-10 3-18 5-17 4-11 5-12 3-6 9 4 2.13
Mar 07, 2009 vs Austin Peay L 2-20 0-4 2-16 1-9 1-11 1-7 3-6 3 6 2.14
Mar 07, 2009 vs Centenary L 12-29 5-7 7-22 6-11 6-18 4-11 3-7 5 9 2.66
Mar 08, 2009 vs Georgia State L 11-26 3-7 8-19 6-15 5-11 1-5 3-6 1 12 2.93
Mar 11, 2009 Monmouth W 4-19 0-0 4-19 1-5 3-14 3-8 0-5 4 5 2.79
Mar 11, 2009 Monmouth L 3-26 0-0 3-26 2-9 1-17 0-7 3-7 9 7 2.80
Mar 12, 2009 North Carolina State W 4-25 1-7 3-18 1-7 3-18 1-8 1-7 3 11 2.69
Mar 18, 2009 at Georgia Tech L 11-27 5-11 6-16 6-18 5-9 5-10 4-6 5 9 2.90
Mar 18, 2009 at Georgia Tech L 9-27 5-10 4-17 5-13 4-14 3-9 2-6 7 5 3.09
Mar 20, 2009 vs Santa Clara W 10-30 1-5 9-25 5-14 5-16 0-7 2-7 11 2 3.14
Mar 20, 2009 vs Princeton L 12-29 0-0 12-29 8-16 4-13 2-7 4-7 7 8 3.39
Mar 21, 2009 vs Pacific W 5-26 3-11 2-15 3-19 2-7 2-9 5-7 7 12 3.27
