Winthrop
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Winthrop (as of Jan 21, 2012)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Feb 08, 2008 vs Matadors W 8-4 1- 0- 0 0- 0- 0 WOOLDRIDGE,C (W 1-0) 125 2:04
!Feb 08, 2008 vs #18 Oregon State W 4-1 2- 0- 0 0- 0- 0 EVANS, M. (W 1-0) 0 8:06
&Feb 09, 2008 vs California 1-5 L 2- 1- 0 0- 0- 0 WOOLDRIDGE,C (L 1-1) 137 1:45
&Feb 09, 2008 vs Colorado State 2-3 L 2- 2- 0 0- 0- 0 EVANS, M. (L 1-1) 0
Feb 10, 2008 vs UC Davis 0-3 L 2- 3- 0 0- 0- 0 WOOLDRIDGE,C (L) 0 1:47
Feb 20, 2008 at USC Upstate 3-4 L 2- 4- 0 0- 0- 0 EVANS, M. (L 1-1) 44 1:43
Feb 20, 2008 at USC Upstate W 10-4 3- 4- 0 0- 0- 0 WOOLDRIDGE,C (W 2-2) 44 2:02
!Feb 23, 2008 vs RUTGERS W 4-1 4- 4- 0 0- 0- 0 EVANS, M. (W 2-1) 65 1:50
Feb 23, 2008 vs St. Joseph's W 8-2 5- 4- 0 0- 0- 0 WOOLDRIDGE,C (W) 33 1:57
Feb 24, 2008 vs Troy W 4-2 6- 4- 0 0- 0- 0 EVANS, M. (W 3-1) 0
Feb 24, 2008 vs #22 Virginia Tech 0-3 L 6- 5- 0 0- 0- 0 WOOLDRIDGE,C (L 3-3) 218 1:23
Feb 27, 2008 GARDNER-WEBB 3-4 L 6- 6- 0 0- 0- 0 EVANS, M. (L 3-2) 62 1:35
Feb 27, 2008 GARDNER-WEBB W 9-0 7- 6- 0 0- 0- 0 TROTTIER, I. (W 1-0) 62 1:10
Feb 29, 2008 vs Illinois State 2-3 L 7- 7- 0 0- 0- 0 TROTTIER, I. (L 1-1) 350 2:05
Feb 29, 2008 vs Auburn W 1-0 8- 7- 0 0- 0- 0 WOOLDRIDGE,C (W 1-0) 0 1:35
Mar 01, 2008 vs #19 DePaul 0-4 L 8- 8- 0 0- 0- 0 EVANS, M. (L 3-4) 0 1:26
Mar 01, 2008 vs #12 Michigan 1-4 L 8- 9- 0 0- 0- 0 WOOLDRIDGE,C (L 1-1) 0 2:05
Mar 02, 2008 vs Tennessee Tech 0-3 L 8-10- 0 0- 0- 0 WOOLDRIDGE,C (L 1-2) 0 1:15
Mar 05, 2008 CHARLOTTE W 7-0 9-10- 0 0- 0- 0 EVANS, M. (W 4-4) 78 1:49
Mar 05, 2008 CHARLOTTE W 9-1 10-10- 0 0- 0- 0 WOOLDRIDGE,C (W 5-5) 81 1:46
Mar 12, 2008 VERMONT W 10-0 11-10- 0 0- 0- 0 EVANS, M. (W 5-4) 75 1:23
Mar 12, 2008 VERMONT W 6-1 12-10- 0 0- 0- 0 WOOLDRIDGE,C (W 6-5) 85 1:33
Mar 14, 2008 OHIO BOBCATS W 2-0 13-10- 0 0- 0- 0 EVANS, M. (W 6-4) 150 1:30
Mar 14, 2008 at Fairfield Stags W 6-2 14-10- 0 0- 0- 0 WOOLDRIDGE,C (W 7-5) 170 1:45
Mar 15, 2008 UNCW SEAHAWKS W 10-0 15-10- 0 0- 0- 0 EVANS, M. (W 7-4) 160 1:10
Mar 16, 2008 at NC A&T Aggies W 12-2 16-10- 0 0- 0- 0 EVANS, M. (W 8-4) 135 1:40
Mar 20, 2008 GEORGIA TECH W 5-1 17-10- 0 0- 0- 0 EVANS, M. (W 8-4) 74 1:32
Mar 20, 2008 GEORGIA TECH 2-3 L 17-11- 0 0- 0- 0 WOOLDRIDGE,C (L 8-6) 77 1:16
Mar 26, 2008 at NC State 0-2 L 17-12- 0 0- 0- 0 TROTTIER, I. (L 1-2) 337 2:20
Mar 26, 2008 at NC State 0-8 L 17-13- 0 0- 0- 0 WOOLDRIDGE,C (L 8-7) 345 1:19
*Mar 28, 2008 at Charleston Southern W 5-0 18-13- 0 1- 0- 0 EVANS, M. (W 9-4) 71 1:51
*Mar 28, 2008 at Charleston Southern W 1-0 19-13- 0 2- 0- 0 WOOLDRIDGE,C (W 9-7) 93 1:30
*Mar 29, 2008 at Charleston Southern W 5-4 20-13- 0 3- 0- 0 WOOLDRIDGE,C (W 10-7) 68 2:03
Apr 02, 2008 SOUTH CAROLINA 3-6 L 20-14- 0 3- 0- 0 EVANS, M. (L 9-5) 550 1:37
*Apr 05, 2008 at Radford W 2-0 21-14- 0 4- 0- 0 EVANS, M. (W 10-5) 177 1:35
*Apr 05, 2008 at Radford W 6-2 22-14- 0 5- 0- 0 WOOLDRIDGE,C (W 11-7) 177 1:40
*Apr 06, 2008 at Radford 2-4 L 22-15- 0 5- 1- 0 WOOLDRIDGE,C (L 10-8) 100 1:20
*Apr 12, 2008 BIRMINGHAM-SOUTHERN W 6-0 23-15- 0 6- 1- 0 EVANS, M. (W 12-6) 55 1:33
*Apr 12, 2008 BIRMINGHAM-SOUTHERN W 2-0 24-15- 0 7- 1- 0 WOOLDRIDGE,C (W 10-8) 64 1:15
*Apr 13, 2008 BIRMINGHAM-SOUTHERN W 8-0 25-15- 0 8- 1- 0 EVANS, M. (W 13-5) 84 1:03
Apr 17, 2008 PRESBYTERIAN W 6-0 26-15- 0 8- 1- 0 EVANS, M. (W 14-5) 59 1:40
Apr 17, 2008 PRESBYTERIAN W 8-0 27-15- 0 8- 1- 0 WOOLDRIDGE,C (W 12-8) 68 1:33
*Apr 19, 2008 COASTAL CAROLINA W 8-0 28-15- 0 9- 1- 0 EVANS, M. (W 15-5) 150 2:20
*Apr 19, 2008 COASTAL CAROLINA W 8-0 29-15- 0 10- 1- 0 WOOLDRIDGE,C (W 13-8) 101 1:08
*Apr 20, 2008 COASTAL CAROLINA W 3-1 30-15- 0 11- 1- 0 TROTTIER, I. (W 2-2) 172 1:22
Apr 23, 2008 #14 NORTH CAROLINA 3-4 L 30-16- 0 11- 1- 0 EVANS, M. (L 15-6) 250 1:40
Apr 23, 2008 #14 NORTH CAROLINA 0-2 L 30-17- 0 11- 1- 0 WOOLDRIDGE,C (L 13-9) 250 1:41
*04-25-08 at Liberty W 6-0 31-17- 0 12- 1- 0 EVANS, M. (W 16-6) 97 1:44
*04-25-08 at Liberty W 7-1 32-17- 0 13- 1- 0 WOOLDRIDGE,C (W 14-9) 74 1:28
*04-26-08 at Liberty W 4-1 33-17- 0 14- 1- 0 EVANS, M. (W 17-6) 125 1:45
May 08, 2008 #5 BIRMINGHAM-SOUTHE W 3-2 34-17- 0 14- 1- 0 WOOLDRIDGE,C (W 15-9) 0 1:28
#May 09, 2008 #2 RADFORD W 2-0 35-17- 0 14- 1- 0 WOOLDRIDGE,C (W 16-9) 0 1:15
#May 10, 2008 #4 LIBERTY W 6-1 36-17- 0 14- 1- 0 EVANS, M. (W 18-6) 491 1:21
May 16, 2008 at #14 Tennessee 0-3 L 36-18- 0 14- 1- 0 WOOLDRIDGE,C (L 16-10) 628 1:56
May 17, 2008 vs Louisville 1-4 L 36-19- 0 14- 1- 0 EVANS, M. (L 18-7) 703 1:48
& Cathedral City Kickoff
+ Hokie Memorial Tournament
^ Lead-Off Classic
$ Buzz Classic
% Winthrop/adidas Invitational
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jan 21, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs Matadors 33 8 8 5 1 0 0 3 0 0 0 1 0 0 0 4 21 4 1 .242
Feb 08, 2008 vs Oregon State 28 4 8 3 2 0 0 3 0 2 0 0 1 0 0 8 21 4 2 .262
Feb 09, 2008 vs California 28 1 7 0 0 0 0 1 0 2 1 0 0 0 0 14 21 12 1 .258
Feb 09, 2008 vs Colorado State 24 2 3 2 1 0 2 0 0 0 0 0 0 0 0 7 21 6 0 .230
Feb 10, 2008 vs UC Davis 28 0 7 0 1 0 0 0 0 1 0 1 0 0 0 7 18 7 0 .234
Feb 20, 2008 at USC Upstate 26 3 5 3 0 0 1 0 0 1 0 0 1 2 0 7 21 6 2 .228
Feb 20, 2008 at USC Upstate 34 10 13 10 5 0 0 5 0 0 0 0 0 0 2 2 21 11 4 .254
Feb 23, 2008 vs RUTGERS 24 4 8 3 2 0 0 2 0 0 1 0 2 0 1 3 21 5 2 .262
Feb 23, 2008 vs St. Joseph's 37 8 13 7 0 0 1 2 0 1 0 1 0 0 0 7 21 12 0 .275
Feb 24, 2008 vs Troy 27 4 12 4 1 0 0 0 0 1 0 0 2 0 0 4 21 5 1 .291
Feb 24, 2008 vs Virginia Tech 23 0 2 0 1 0 0 0 0 0 1 0 0 0 0 18 18 11 4 .276
Feb 27, 2008 GARDNER-WEBB 28 3 9 3 1 0 1 2 0 1 1 1 0 0 1 4 21 5 4 .279
Feb 27, 2008 GARDNER-WEBB 20 9 7 4 1 1 0 3 0 0 0 0 3 0 0 3 15 8 0 .283
Feb 29, 2008 vs Illinois State 29 2 5 2 0 0 0 5 0 0 0 1 0 0 0 6 23 10 0 .275
Feb 29, 2008 vs Auburn 25 1 2 1 0 0 0 1 0 0 0 1 1 0 0 6 21 10 2 .263
Mar 01, 2008 vs DePaul 27 0 4 0 1 0 0 5 0 0 1 0 0 0 0 8 21 13 0 .256
Mar 01, 2008 vs Michigan 26 1 4 1 1 0 0 1 0 0 0 0 0 0 0 8 18 8 1 .251
Mar 02, 2008 vs Tennessee Tech 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 9 18 12 0 .242
Mar 05, 2008 CHARLOTTE 28 7 10 6 1 0 0 6 0 2 0 1 0 0 0 5 21 3 2 .248
Mar 05, 2008 CHARLOTTE 30 9 12 8 1 0 0 2 0 1 0 1 0 1 0 4 18 7 1 .256
Mar 12, 2008 VERMONT 21 10 7 6 2 1 0 7 0 2 0 0 0 0 0 4 15 2 0 .259
Mar 12, 2008 VERMONT 28 6 10 6 2 0 2 2 0 1 0 0 1 0 0 4 21 7 1 .264
Mar 14, 2008 OHIO BOBCATS 21 2 6 2 1 0 0 3 0 1 0 2 0 0 0 2 21 8 0 .265
Mar 14, 2008 at Fairfield Stags 32 6 10 4 5 0 0 0 0 0 0 0 1 0 0 2 21 11 1 .267
Mar 15, 2008 UNCW SEAHAWKS 25 10 11 10 1 0 3 1 0 0 0 1 0 0 0 3 15 7 0 .273
Mar 16, 2008 at NC A&T Aggies 28 12 10 12 2 1 0 6 0 1 0 0 0 0 0 3 15 6 1 .277
Mar 20, 2008 GEORGIA TECH 27 5 7 5 1 0 1 3 0 0 0 0 0 0 0 6 21 7 0 .276
Mar 20, 2008 GEORGIA TECH 26 2 9 2 1 0 0 1 0 0 0 0 4 0 0 0 21 14 1 .279
Mar 26, 2008 at NC State 37 0 4 0 0 0 0 2 0 0 1 0 1 0 0 14 31 8 0 .271
Mar 26, 2008 at NC State 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 17 11 3 .265
Mar 28, 2008 at *Charleston Southern 32 5 9 4 2 0 0 0 0 1 0 1 0 0 0 4 21 2 0 .265
Mar 28, 2008 at *Charleston Southern 25 1 6 1 0 0 1 1 0 0 0 0 1 0 0 2 21 8 0 .264
Mar 29, 2008 at *Charleston Southern 28 5 7 4 0 0 1 5 0 2 0 0 2 1 0 3 24 8 0 .264
Apr 02, 2008 SOUTH CAROLINA 30 3 10 3 3 0 0 1 0 2 0 0 0 0 0 1 21 8 0 .266
Apr 05, 2008 at *Radford 27 2 7 2 0 0 1 1 0 0 1 1 0 0 0 4 21 8 1 .266
Apr 05, 2008 at *Radford 33 6 14 5 0 0 2 1 0 0 0 0 1 0 0 4 21 15 3 .271
Apr 06, 2008 at *Radford 28 2 6 2 1 0 1 2 0 0 0 0 1 0 0 4 18 6 0 .270
Apr 12, 2008 *BIRMINGHAM-SOUTHERN 26 6 11 6 4 0 1 0 0 2 0 0 1 1 0 2 21 4 0 .274
Apr 12, 2008 *BIRMINGHAM-SOUTHERN 23 2 7 2 2 0 1 1 0 0 0 0 1 0 0 5 21 9 1 .274
Apr 13, 2008 *BIRMINGHAM-SOUTHERN 19 8 8 7 1 0 3 3 0 2 0 1 0 1 0 0 15 4 0 .277
Apr 17, 2008 PRESBYTERIAN 30 6 12 6 0 1 1 2 0 0 0 2 0 0 0 4 21 5 0 .280
Apr 17, 2008 PRESBYTERIAN 22 8 6 7 0 0 0 6 0 2 0 2 3 0 0 3 15 5 0 .280
Apr 19, 2008 *COASTAL CAROLINA 24 8 10 8 1 0 1 2 0 1 0 0 2 1 0 4 15 2 0 .283
Apr 19, 2008 *COASTAL CAROLINA 23 8 8 8 2 0 1 3 0 0 0 0 0 0 0 0 15 8 1 .284
Apr 20, 2008 *COASTAL CAROLINA 26 3 7 3 1 0 2 0 0 2 0 1 1 0 0 1 21 8 0 .284
Apr 23, 2008 NORTH CAROLINA 27 3 7 3 1 0 0 2 0 0 0 0 1 0 0 6 21 7 0 .283
Apr 23, 2008 NORTH CAROLINA 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 9 21 11 1 .281
04-25-08 at *Liberty 32 6 9 4 1 0 0 1 0 0 0 1 2 0 0 3 21 6 0 .281
04-25-08 at *Liberty 36 7 12 6 2 0 1 2 0 1 0 0 0 0 0 1 21 7 2 .282
04-26-08 at *Liberty 27 4 7 3 1 0 0 4 0 1 0 0 1 0 0 6 21 5 0 .282
May 08, 2008 BIRMINGHAM-SOUTHERN 24 3 7 3 2 0 0 1 0 1 0 0 0 0 0 2 21 6 0 .282
May 09, 2008 RADFORD 24 2 6 1 0 0 0 2 0 0 0 0 0 0 0 3 21 7 0 .282
May 10, 2008 LIBERTY 24 6 4 5 2 0 1 2 0 0 0 0 0 1 0 2 21 3 2 .280
May 16, 2008 at Tennessee 22 0 1 0 0 0 0 5 1 1 0 0 0 0 0 13 18 10 1 .276
May 17, 2008 vs Louisville 23 1 3 1 1 0 0 2 0 1 0 1 0 0 0 5 18 4 1 .274
Totals 1468 234 402 203 62 4 29 118 1 36 8 21 35 8 4 273 1094 406 47 .274
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jan 21, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs Matadors 7.0 2 4 3 3 4 0 0 0 1 0 0 0 0 8-4 1-0 0 3.00
Feb 08, 2008 vs Oregon State 7.0 5 1 1 3 6 1 0 0 0 0 0 0 0 4-1 2-0 0 2.00
Feb 09, 2008 vs California 7.0 9 5 5 2 4 0 1 1 0 0 0 0 0 1-5 2-1 0 3.00
Feb 09, 2008 vs Colorado State 7.0 6 3 3 3 6 2 0 0 1 0 1 0 0 2-3 2-2 0 3.00
Feb 10, 2008 vs UC Davis 6.0 4 3 3 3 5 0 0 0 0 0 0 0 0 0-3 2-3 0 3.09
Feb 20, 2008 at USC Upstate 7.0 8 4 2 2 5 2 0 0 0 0 0 0 1 3-4 2-4 0 2.90
Feb 20, 2008 at USC Upstate 7.0 7 4 2 3 8 0 1 0 0 0 0 0 0 10-4 3-4 0 2.77
Feb 23, 2008 vs RUTGERS 7.0 4 1 1 4 7 1 0 0 1 0 0 1 0 4-1 4-4 1 2.55
Feb 23, 2008 vs St. Joseph's 7.0 7 2 2 1 6 2 0 0 0 0 0 0 0 8-2 5-4 1 2.48
Feb 24, 2008 vs Troy 7.0 3 2 2 1 9 0 0 1 0 0 1 1 0 4-2 6-4 1 2.43
Feb 24, 2008 vs Virginia Tech 6.0 6 3 1 4 3 0 0 0 0 0 0 0 0 0-3 6-5 1 2.33
Feb 27, 2008 GARDNER-WEBB 7.0 8 4 2 1 9 0 1 0 0 0 0 0 0 3-4 6-6 1 2.30
Feb 27, 2008 GARDNER-WEBB 5.0 4 0 0 1 4 2 0 0 0 0 0 0 0 9-0 7-6 1 2.17
Feb 29, 2008 vs Illinois State 7.2 4 3 1 3 4 0 0 1 1 0 1 0 0 2-3 7-7 1 2.07
Feb 29, 2008 vs Auburn 7.0 1 0 0 3 5 0 0 0 0 0 1 0 0 1-0 8-7 1 1.93
Mar 01, 2008 vs DePaul 7.0 7 4 4 0 1 1 0 1 0 0 0 0 0 0-4 8-8 1 2.06
Mar 01, 2008 vs Michigan 6.0 7 4 3. 5 3 0 0 1 0 0 0 0 0 1-4 8-9 1 2.14
Mar 02, 2008 vs Tennessee Tech 6.0 5 3 3 0 1 0 0 1 0 0 0 0 0 0-3 8-10 1 2.20
Mar 05, 2008 CHARLOTTE 7.0 2 0 0 5 7 0 0 0 0 0 2 0 0 7-0 9-10 1 2.08
Mar 05, 2008 CHARLOTTE 6.0 10 1 1 1 4 0 0 0 0 0 0 2 0 9-1 10-10 2 2.04
Mar 12, 2008 VERMONT 5.0 3 0 0 2 7 0 0 0 0 0 0 0 0 10-0 11-10 2 1.97
Mar 12, 2008 VERMONT 7.0 5 1 0 0 12 0 0 0 1 0 1 0 0 6-1 12-10 2 1.87
Mar 14, 2008 OHIO BOBCATS 7.0 4 0 0 2 2 1 0 0 0 0 0 0 0 2-0 13-10 2 1.79
Mar 14, 2008 at Fairfield Stags 7.0 7 2 0 2 7 0 0 0 0 0 0 0 0 6-2 14-10 2 1.71
Mar 15, 2008 UNCW SEAHAWKS 5.0 4 0 0 0 5 0 0 0 0 0 0 0 0 10-0 15-10 2 1.66
Mar 16, 2008 at NC A&T Aggies 5.0 8 2 1 1 6 0 0 0 0 0 0 0 0 12-2 16-10 2 1.65
Mar 20, 2008 GEORGIA TECH 7.0 5 1 1 3 5 0 0 0 0 0 0 1 0 5-1 17-10 2 1.62
Mar 20, 2008 GEORGIA TECH 7.0 6 3 3 0 5 3 0 0 0 0 0 0 0 2-3 17-11 2 1.68
Mar 26, 2008 at NC State 10.1 6 2 2 4 8 1 0 1 0 0 0 0 0 0-2 17-12 2 1.66
Mar 26, 2008 at NC State 5.2 9 8 4 0 4 2 1 0 1 0 0 1 0 0-8 17-13 2 1.75
Mar 28, 2008 at *Charleston Southern 7.0 3 0 0 0 5 1 0 0 0 0 0 0 0 5-0 18-13 2 1.69
Mar 28, 2008 at *Charleston Southern 7.0 5 0 0 2 9 1 0 0 0 0 0 0 0 1-0 19-13 2 1.64
Mar 29, 2008 at *Charleston Southern 8.0 6 4 4 3 4 2 0 1 1 0 2 2 0 5-4 20-13 2 1.71
Apr 02, 2008 SOUTH CAROLINA 7.0 11 6 6 1 5 1 1 2 1 0 1 2 0 3-6 20-14 2 1.84
Apr 05, 2008 at *Radford 7.0 5 0 0 3 9 1 0 0 0 0 1 1 0 2-0 21-14 2 1.78
Apr 05, 2008 at *Radford 7.0 4 2 0 1 5 1 0 0 0 0 0 0 0 6-2 22-14 2 1.73
Apr 06, 2008 at *Radford 6.0 7 4 4 2 4 2 1 2 1 0 0 0 1 2-4 22-15 2 1.80
Apr 12, 2008 *BIRMINGHAM-SOUTHERN 7.0 4 0 0 1 13 0 0 0 0 0 0 0 0 6-0 23-15 2 1.75
Apr 12, 2008 *BIRMINGHAM-SOUTHERN 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 2-0 24-15 2 1.71
Apr 13, 2008 *BIRMINGHAM-SOUTHERN 5.0 2 0 0 1 5 0 0 0 0 0 1 0 0 8-0 25-15 2 1.67
Apr 17, 2008 PRESBYTERIAN 7.0 3 0 0 0 12 0 0 0 0 0 0 0 0 6-0 26-15 2 1.63
Apr 17, 2008 PRESBYTERIAN 5.0 4 0 0 2 5 0 0 0 0 0 0 1 0 8-0 27-15 2 1.60
Apr 19, 2008 *COASTAL CAROLINA 5.0 1 0 0 0 7 0 0 0 0 0 1 0 0 8-0 28-15 2 1.57
Apr 19, 2008 *COASTAL CAROLINA 5.0 4 0 0 0 2 0 0 0 0 0 0 0 0 8-0 29-15 2 1.55
Apr 20, 2008 *COASTAL CAROLINA 7.0 6 1 1 1 3 0 0 0 0 0 0 0 0 3-1 30-15 3 1.53
Apr 23, 2008 NORTH CAROLINA 7.0 7 4 4 1 3 1 0 1 0 0 1 1 0 3-4 30-16 3 1.59
Apr 23, 2008 NORTH CAROLINA 7.0 9 2 1 2 3 0 0 1 0 0 1 0 0 0-2 30-17 3 1.58
04-25-08 at *Liberty 7.0 5 0 0 1 4 0 0 0 0 0 0 0 0 6-0 31-17 3 1.54
04-25-08 at *Liberty 7.0 5 1 0 3 5 0 0 0 1 0 1 2 0 7-1 32-17 3 1.51
04-26-08 at *Liberty 7.0 4 1 1 1 7 1 0 1 0 0 0 0 0 4-1 33-17 4 1.50
May 08, 2008 BIRMINGHAM-SOUTHERN 7.0 6 2 2 2 6 1 1 0 0 0 0 0 0 3-2 34-17 4 1.51
May 09, 2008 RADFORD 7.0 7 0 0 1 2 0 0 0 0 0 0 0 0 2-0 35-17 4 1.48
May 10, 2008 LIBERTY 7.0 5 1 1 0 3 0 0 1 0 0 0 0 0 6-1 36-17 4 1.47
May 16, 2008 at Tennessee 6.0 5 3 3 6 2 1 0 1 0 0 0 0 1 0-3 36-18 4 1.50
May 17, 2008 vs Louisville 6.0 9 4 4 3 4 1 1 0 0 1 0 0 0 1-4 36-19 4 1.55
Totals 364.2 296 105 81 99 298 32 8 17 10 1 16 15 3 234-105 36-19 4 1.55
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop (as of Jan 21, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2008 vs Matadors 8-33 0-0 8-33 3-21 5-12 0-3 2-11 3-14 3-7 1-3 8
Feb 08, 2008 vs Oregon State 8-28 0-0 8-28 5-15 3-13 0-1 2-9 3-12 3-7 1-1 7
Feb 09, 2008 vs California 7-28 0-0 7-28 2-11 5-17 0-0 3-11 0-4 1-7 0-0 7
Feb 09, 2008 vs Colorado State 3-24 0-0 3-24 0-3 3-21 0-0 0-7 0-3 3-7 0-0 1
Feb 10, 2008 vs UC Davis 7-28 0-0 7-28 2-13 5-15 0-2 2-9 1-7 2-7 0-1 8
Feb 20, 2008 at USC Upstate 5-26 0-0 5-26 1-7 4-19 0-0 2-10 0-3 2-7 2-3 3
Feb 20, 2008 at USC Upstate 13-34 0-0 13-34 10-26 3-8 1-4 2-8 7-19 5-7 3-4 8
Feb 23, 2008 vs RUTGERS 8-24 8-24 0-0 3-8 5-16 0-0 1-6 3-5 2-7 1-2 3
Feb 23, 2008 vs St. Joseph's 13-37 0-0 13-37 9-27 4-10 0-1 3-11 6-18 5-7 2-3 11
Feb 24, 2008 vs Troy 12-27 11-24 1-3 7-20 5-7 0-0 2-5 5-12 5-6 0-2 6
Feb 24, 2008 vs Virginia Tech 2-23 0-0 2-23 0-6 2-17 0-0 0-6 0-3 1-7 0-1 2
Feb 27, 2008 Gardner-Webb 9-28 0-0 9-28 3-14 6-14 0-2 4-9 3-8 3-7 0-2 7
Feb 27, 2008 Gardner-Webb 7-20 7-17 0-3 3-14 4-6 0-0 3-10 2-10 2-4 0-1 5
Feb 29, 2008 vs Illinois State 5-29 0-0 5-29 3-21 2-8 0-1 2-9 2-11 4-7 0-0 10
Feb 29, 2008 vs Auburn 2-25 1-14 1-11 0-14 2-11 0-3 1-8 0-9 2-6 1-4 9
Mar 01, 2008 vs DePaul 4-27 0-0 4-27 0-14 4-13 0-5 0-8 0-8 2-7 0-2 11
Mar 01, 2008 vs Michigan 4-26 4-26 0-0 2-9 2-17 0-1 0-7 1-7 1-7 0-0 5
Mar 02, 2008 vs Tennessee Tech 1-21 0-0 1-21 0-3 1-18 0-0 0-7 0-2 1-7 0-0 2
Mar 05, 2008 Charlotte 10-28 0-0 10-28 6-17 4-11 1-2 4-10 5-12 1-6 1-1 10
Mar 05, 2008 Charlotte 12-30 0-0 12-30 9-19 3-11 0-0 4-10 8-14 3-7 2-4 5
Mar 12, 2008 Vermont 7-21 0-0 7-21 6-16 1-5 2-3 1-5 4-13 2-4 3-5 6
Mar 12, 2008 Vermont 10-28 0-0 10-28 4-15 6-13 0-0 2-8 4-13 3-6 0-0 7
Mar 14, 2008 Ohio Bobcats 6-21 0-0 6-21 4-9 2-12 0-0 3-7 4-8 3-6 0-0 2
Mar 14, 2008 at Fairfield Stags 10-32 0-0 10-32 6-19 4-13 0-0 2-10 4-17 4-7 0-4 6
Mar 15, 2008 UNCW Seahawks 11-25 0-0 11-25 7-16 4-9 0-0 1-6 4-10 2-4 1-3 5
Mar 16, 2008 at NC A&T Aggies 10-28 0-0 10-28 8-21 2-7 3-6 2-8 6-18 3-5 5-8 7
Mar 20, 2008 Georgia Tech 7-27 0-0 7-27 4-10 3-17 1-2 1-7 2-7 0-7 0-3 5
Mar 20, 2008 Georgia Tech 9-26 0-0 9-26 4-13 5-13 0-0 4-12 3-8 4-7 0-1 8
Mar 26, 2008 at NC State 4-37 0-0 4-37 1-13 3-24 0-0 3-13 0-3 2-11 0-0 7
Mar 26, 2008 at NC State 0-18 0-0 0-18 0-0 0-18 0-0 0-6 0-0 0-6 0-0 0
Mar 28, 2008 at *Charleston Southern 9-32 0-0 9-32 5-16 4-16 0-0 3-11 3-13 2-7 1-1 7
Mar 28, 2008 at *Charleston Southern 6-25 6-25 0-0 1-9 5-16 0-0 0-7 0-6 4-7 0-0 5
Mar 29, 2008 at *Charleston Southern 7-28 0-0 7-28 3-13 4-15 0-0 2-10 2-7 3-7 1-1 8
Apr 02, 2008 South Carolina 10-30 0-0 10-30 4-14 6-16 1-2 3-10 4-13 2-7 1-2 7
Apr 05, 2008 at *Radford 7-27 0-0 7-27 2-10 5-17 0-0 3-10 0-3 1-7 0-1 6
Apr 05, 2008 at *Radford 14-33 11-24 3-9 8-18 6-15 0-1 3-9 4-11 4-7 2-4 8
Apr 06, 2008 at *Radford 6-28 0-0 6-28 2-13 4-15 0-0 4-12 1-8 2-7 0-0 8
Apr 12, 2008 *Birmingham-Southern 11-26 0-0 11-26 5-12 6-14 0-0 7-12 3-9 2-6 1-1 3
Apr 12, 2008 *Birmingham-Southern 7-23 0-0 7-23 2-11 5-12 0-0 1-6 2-11 3-6 0-0 3
Apr 13, 2008 *Birmingham-Southern 8-19 0-0 8-19 3-8 5-11 0-0 2-6 2-5 3-6 2-2 2
Apr 17, 2008 Presbyterian 12-30 0-0 12-30 8-19 4-11 0-3 6-12 4-11 3-6 1-4 10
Apr 17, 2008 Presbyterian 6-22 0-0 6-22 5-18 1-4 0-5 0-4 4-14 3-5 4-8 9
Apr 19, 2008 *Coastal Carolina 10-24 0-0 10-24 6-17 4-7 1-2 0-5 4-11 4-5 5-8 7
Apr 19, 2008 *Coastal Carolina 8-23 0-0 8-23 5-12 3-11 0-0 4-8 5-8 2-5 1-2 2
Apr 20, 2008 *Coastal Carolina 7-26 0-0 7-26 1-13 6-13 0-0 3-10 1-8 3-6 0-0 7
Apr 23, 2008 North Carolina 7-27 0-6 7-21 4-14 3-13 0-0 1-8 2-8 2-7 2-2 6
Apr 23, 2008 North Carolina 4-24 4-24 0-0 1-8 3-16 0-0 0-7 0-4 2-7 0-0 5
04-25-08 at *Liberty 9-32 0-4 9-28 4-19 5-13 1-1 1-9 2-12 3-7 2-5 9
04-25-08 at *Liberty 12-36 0-0 12-36 6-17 6-19 1-3 6-14 3-11 0-7 1-3 10
04-26-08 at *Liberty 7-27 0-0 7-27 3-14 4-13 1-1 0-7 1-11 3-7 2-3 7
