Winthrop University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Winthrop University (as of May 21, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 16, 2007 vs Western Kentucky 7-8 L 0- 1- 0 0- 0- 0 EVANS,M. (L 0-1) 121 2:00
Feb 16, 2007 vs Georgia Bulldogs W 8-6 1- 1- 0 0- 0- 0 WOOLDRIDGE,C (W 1-0) 324 1:58
Feb 17, 2007 vs Western Kentucky W 9-8 2- 1- 0 0- 0- 0 EVANS,M. (W 1-1) 144 2:06
Feb 17, 2007 at #18 Georgia Bulldogs 0-8 L 2- 2- 0 0- 0- 0 TROTTIER,I. (L 0-1) 387 1:34
Feb 18, 2007 vs Western Kentucky W 8-5 3- 2- 0 0- 0- 0 WOOLDRIDGE,C (W 2-0) 111 2:16
Feb 18, 2007 at Georgia Bulldogs 0-5 L 3- 3- 0 0- 0- 0 EVANS,M. (L 1-2) 342 1:40
Feb 23, 2007 vs Western Kentucky W 6-5 4- 3- 0 0- 0- 0 EVANS,M. (W) 0 2:01
Feb 23, 2007 vs #5 Universiy of Alab 0-8 L 4- 4- 0 0- 0- 0 WOOLDRIDGE,C (L) 1278 1:16
Feb 24, 2007 vs #22 North Carolina S 2-3 L 4- 5- 0 0- 0- 0 EVANS,M. (L 2-3) 0 1:49
Feb 24, 2007 vs Indiana State 5-9 L 4- 6- 0 0- 0- 0 WOOLDRIDGE,C (L) 1427 1:30
Feb 25, 2007 at #5 Alabama 1-14 L 4- 7- 0 0- 0- 0 EVANS,M. (L 2-4) 0 1:38
Feb 27, 2007 St. Francis W 9-1 5- 7- 0 0- 0- 0 TROTTIER,I. (W 1-1) 44 3:14
Feb 27, 2007 St. Francis W 5-1 6- 7- 0 0- 0- 0 EVANS,M. (W 3-4) 44 1:17
Feb 28, 2007 South Carolina State W 3-1 7- 7- 0 0- 0- 0 TROTTIER,I. (W 2-1) - 1:19
Feb 28, 2007 South Carolina State W 10-1 8- 7- 0 0- 0- 0 EVANS,M. (W) 45 1:06
Mar 02, 2007 vs San Jose State W 1-0 9- 7- 0 0- 0- 0 WOOLDRIDGE,C (W 1-0) 66 1:12
Mar 02, 2007 vs Middle Tennessee W 3-1 10- 7- 0 0- 0- 0 EVANS,M. (W 5-4) 68 1:29
Mar 03, 2007 vs Purdue W 8-4 11- 7- 0 0- 0- 0 TROTTIER,I. (W 2-1) 143 1:47
Mar 03, 2007 vs Wright State W 19-3 12- 7- 0 0- 0- 0 EVANS,M. (W) 69 1:59
%Mar 04, 2007 vs Wisconsin W 2-1 13- 7- 0 0- 0- 0 EVANS,M. (W) 50 1:35
Mar 04, 2007 vs Radford W 5-0 14- 7- 0 0- 0- 0 WOOLDRIDGE,C (W) 94 1:27
Mar 07, 2007 Pittsburgh W 8-1 15- 7- 0 0- 0- 0 EVANS,M. (W 8-4) - 1:25
Mar 07, 2007 Pittsburgh 3-5 L 15- 8- 0 0- 0- 0 TROTTIER,I. (L 3-2) - 1:55
Mar 08, 2007 Providence W 7-0 16- 8- 0 0- 0- 0 EVANS,M. (W 9-4) 0 1:36
Mar 09, 2007 vs Coll. of Charleston W 2-1 17- 8- 0 0- 0- 0 EVANS,M. (W 10-4) 0 1:26
Mar 09, 2007 vs South Carolina State W 19-0 18- 8- 0 0- 0- 0 WOOLDRIDGE,C (W 5-2) 0
Mar 10, 2007 Ohio University 1-3 L 18- 9- 0 0- 0- 0 WOOLDRIDGE,C (L 5-3) 0
Mar 10, 2007 vs South Carolina State W 14-2 19- 9- 0 0- 0- 0 TROTTIER,I. (W 4-2) 0 1:10
Mar 11, 2007 St. Bonaventure W 3-0 20- 9- 0 0- 0- 0 WOOLDRIDGE,C (W 6-3) 0 1:20
Mar 11, 2007 vs UNC Greensboro W 5-0 21- 9- 0 0- 0- 0 TROTTIER,I. (W 5-2) 0 1:40
Mar 14, 2007 at ETSU W 6-2 22- 9- 0 0- 0- 0 TROTTIER,I. (W 6-2) 76 1:40
Mar 14, 2007 at ETSU W 9-2 23- 9- 0 0- 0- 0 WOOLDRIDGE,C (W 6-2) 76 1:48
Mar 21, 2007 at Charlotte W 5-2 24- 9- 0 0- 0- 0 WOOLDRIDGE,C (W 7-2) 63 1:30
Mar 21, 2007 at Charlotte W 5-0 25- 9- 0 0- 0- 0 TROTTIER,I. (W 7-2) 89 1:37
Mar 23, 2007 vs Wright State W 2-0 26- 9- 0 0- 0- 0 TROTTIER,I. (W 8-2) 42 1:25
Mar 23, 2007 vs Harvard W 1-0 27- 9- 0 0- 0- 0 EVANS,M. (W 11-4) 68 1:37
Mar 24, 2007 at Mercer W 11-0 28- 9- 0 0- 0- 0 EVANS,M. (W 12-4) 87 1:34
Mar 24, 2007 vs Wright State 2-7 L 28-10- 0 0- 0- 0 TROTTIER,I. (L 8-3) 28 1:35
Mar 25, 2007 vs Mercer W 10-2 29-10- 0 0- 0- 0 EVANS,M. (W 13-4) 113 1:44
Mar 27, 2007 at South Carolina W 2-0 30-10- 0 0- 0- 0 EVANS,M. (W 14-4) - 1:24
Mar 27, 2007 at South Carolina 0-2 L 30-11- 0 0- 0- 0 TROTTIER,I. (L 8-4) 210 1:20
*03-31-07 at Birmingham-Southern W 6-0 31-11- 0 1- 0- 0 EVANS,M. (W 15-4) 163 1:34
*03-31-07 at Birmingham-Southern W 8-0 32-11- 0 2- 0- 0 WOOLDRIDGE,C (W 9-3) 163 1:25
*04-01-07 at Birmingham-Southern 1-3 L 32-12- 0 2- 1- 0 TROTTIER,I. (L 8-5) 217 1:45
Apr 04, 2007 at North Carolina A&T W 12-0 33-12- 0 2- 1- 0 EVANS,M. (W 16-4) 35 1:50
Apr 04, 2007 at North Carolina A&T W 12-2 34-12- 0 2- 1- 0 WOOLDRIDGE,C (W 10-3) 25 1:22
*Apr 06, 2007 Liberty W 12-11 35-12- 0 3- 1- 0 EVANS,M. (W 17-4) 102 2:19
*Apr 06, 2007 Liberty 2-7 L 35-13- 0 3- 2- 0 WOOLDRIDGE,C (L 10-4) 102 1:24
*04-07-07 Liberty 0-9 L 35-14- 0 3- 3- 0 EVANS,M. (L 17-5) 70 1:30
*Apr 14, 2007 at Coastal Carolina W 5-0 36-14- 0 4- 3- 0 EVANS,M. (W 18-5) 105 1:27
*Apr 14, 2007 at Coastal Carolina W 10-0 37-14- 0 5- 3- 0 WOOLDRIDGE,C (W 11-4) 89 1:15
*Apr 19, 2007 at Coastal Carolina W 2-0 38-14- 0 6- 3- 0 EVANS,M. (W 19-5) 165 1:25
*Apr 21, 2007 Charleston Southern W 8-0 39-14- 0 7- 3- 0 EVANS,M. (W 20-5) 131 0:55
*Apr 21, 2007 Charleston Southern W 6-1 40-14- 0 8- 3- 0 WOOLDRIDGE,C (W 11-3) 131 1:30
*Apr 22, 2007 Charleston Southern W 6-2 41-14- 0 9- 3- 0 WOOLDRIDGE,C (W 12-3) 100 2:32
May 04, 2007 Appalachian State W 10-1 42-14- 0 9- 3- 0 EVANS,M. (W 21-5) 48 1:05
May 04, 2007 Appalachian State W 10-7 43-14- 0 9- 3- 0 EVANS,M. (W 22-5) 48 1:40
*May 06, 2007 Radford 2-9 L 43-15- 0 9- 4- 0 EVANS,M. (L 22-6) 411 2:00
*May 06, 2007 Radford W 5-1 44-15- 0 10- 4- 0 EVANS,M. (W 23-6) 411 1:17
*May 07, 2007 Radford W 7-6 45-15- 0 11- 4- 0 EVANS,M. (W 24-6) 106 1:50
May 10, 2007 vs #3 Radford W 5-3 46-15- 0 11- 4- 0 EVANS,M. (W 25-6) 206 1:26
May 11, 2007 vs Coastal Carolina W 6-5 47-15- 0 11- 4- 0 WOOLDRIDGE,C (W 13-3) 178 2:06
May 12, 2007 Radford 4-9 L 47-16- 0 11- 4- 0 EVANS,M. (L 25-7) 143 1:40
May 12, 2007 Radford W 9-3 48-16- 0 11- 4- 0 WOOLDRIDGE,C (W 14-4) 143 1:34
May 18, 2007 vs North Carolina 3-4 L 48-17- 0 11- 4- 0 WOOLDRIDGE,C (L 15-5) 584 1:52
May 19, 2007 vs Furman W 11-1 49-17- 0 11- 4- 0 WOOLDRIDGE,C (W 16-5) 682 1:24
May 19, 2007 vs North Carolina W 6-3 50-17- 0 11- 4- 0 WOOLDRIDGE,C (W 17-5) 692 1:54
^May 20, 2007 vs #1 Tennessee 0-7 L 50-18- 0 11- 4- 0 WOOLDRIDGE,C (L 17-6) 628 2:03
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of May 21, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2007 vs Western Kentucky 31 7 10 4 2 0 2 2 0 1 1 1 0 0 0 4 21 6 0 .323
Feb 16, 2007 Georgia Bulldogs 30 8 11 6 2 0 0 2 0 0 0 0 0 0 0 8 21 14 1 .344
Feb 17, 2007 vs Western Kentucky 34 9 15 9 1 1 2 2 0 0 0 1 0 0 0 0 21 5 1 .379
Feb 17, 2007 at Georgia Bulldogs 22 0 4 0 1 0 0 2 0 0 0 0 0 0 0 8 16 6 1 .342
Feb 18, 2007 vs Western Kentucky 38 8 16 8 2 1 0 2 0 0 0 0 1 0 0 6 24 12 3 .361
Feb 18, 2007 at Georgia Bulldogs 28 0 5 0 0 0 0 0 0 1 0 0 0 0 0 8 18 8 1 .333
Feb 23, 2007 vs Western Kentucky 32 6 12 6 2 0 0 2 0 0 0 0 1 0 0 4 24 9 1 .340
Feb 23, 2007 Universiy of Alabama 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 3 .322
Feb 24, 2007 vs North Carolina St. 25 2 4 1 0 0 0 1 0 0 2 0 1 0 0 5 20 9 0 .306
Feb 24, 2007 vs Indiana State 33 5 11 5 2 0 1 1 0 0 0 0 1 0 0 5 18 6 1 .309
Feb 25, 2007 at Alabama 19 1 5 1 0 0 0 2 0 0 0 0 0 1 0 6 12 6 1 .306
Feb 27, 2007 St. Francis 24 9 12 9 0 0 1 1 0 2 0 0 1 0 0 0 15 6 1 .320
Feb 27, 2007 St. Francis 27 5 11 5 3 0 0 0 0 3 1 0 1 0 0 5 21 5 3 .327
Feb 28, 2007 South Carolina State 22 3 5 3 1 0 0 2 0 1 1 0 1 0 0 0 21 6 0 .321
Feb 28, 2007 South Carolina State 25 10 14 9 5 0 1 1 0 2 0 0 0 0 0 1 15 2 1 .336
Mar 02, 2007 vs San Jose State 19 1 3 1 0 0 1 3 0 0 1 0 0 0 0 3 21 10 0 .328
Mar 02, 2007 vs Middle Tennessee 31 3 5 3 0 0 0 1 0 0 0 0 0 0 0 7 24 5 2 .317
Mar 03, 2007 vs Purdue 29 8 12 8 4 1 2 1 0 0 0 0 1 0 0 0 21 7 0 .322
Mar 03, 2007 vs Wright State 35 19 16 14 5 0 0 7 0 0 0 0 0 0 0 1 15 5 1 .331
Mar 04, 2007 vs Wisconsin 22 2 6 2 0 0 0 0 0 0 1 0 3 0 0 4 21 6 1 .329
Mar 04, 2007 vs Radford 28 5 8 5 0 0 1 2 0 1 1 2 1 0 0 7 21 14 0 .327
Mar 07, 2007 Pittsburgh 33 8 14 8 5 0 0 0 0 1 0 0 1 0 0 3 21 7 1 .332
Mar 07, 2007 Pittsburgh 29 3 8 3 1 0 0 2 0 2 0 0 3 0 0 8 21 7 4 .330
Mar 08, 2007 Providence 28 7 8 7 1 1 2 1 0 0 0 0 0 0 0 5 21 6 0 .328
Mar 09, 2007 vs Coll. of Charleston 25 2 3 1 2 0 0 1 0 1 0 0 1 0 0 7 21 3 1 .320
Mar 09, 2007 vs South Carolina State 31 19 16 18 2 1 3 7 0 0 0 1 0 0 0 0 15 5 0 .329
Mar 10, 2007 Ohio University 31 1 12 1 3 0 0 2 0 0 0 0 0 0 0 3 21 11 2 .331
Mar 10, 2007 vs South Carolina State 30 14 14 13 4 0 1 3 0 2 0 1 0 0 0 3 15 5 0 .336
Mar 11, 2007 St. Bonaventure 23 3 10 3 3 0 1 1 0 0 0 0 4 0 0 5 21 6 0 .339
Mar 11, 2007 vs UNC Greensboro 26 5 7 4 0 0 0 2 0 0 0 1 2 0 0 3 21 10 0 .337
Mar 14, 2007 at ETSU 33 6 12 6 2 0 2 2 0 2 0 0 0 0 0 0 21 15 0 .338
Mar 14, 2007 at ETSU 32 9 10 8 1 0 2 4 0 0 0 0 3 0 0 1 21 17 0 .337
Mar 21, 2007 at Charlotte 28 5 8 3 0 0 1 3 0 1 0 1 1 0 0 4 21 11 0 .336
Mar 21, 2007 at Charlotte 29 5 7 5 1 0 1 5 0 0 0 0 2 0 1 6 24 11 0 .333
Mar 23, 2007 vs Wright State 26 2 6 2 0 0 0 1 0 0 0 2 1 0 0 4 21 7 0 .330
Mar 23, 2007 vs Harvard 24 1 3 0 1 0 0 0 0 1 0 1 1 0 0 3 24 6 1 .325
Mar 24, 2007 at Mercer 25 11 10 8 1 0 1 3 0 3 0 1 0 1 0 3 15 2 1 .327
Mar 24, 2007 vs Wright State 27 2 5 1 0 0 0 1 0 2 0 0 0 0 2 1 21 12 3 .323
Mar 25, 2007 vs Mercer 30 10 12 7 3 0 0 5 2 1 0 1 0 1 0 1 18 11 0 .325
Mar 27, 2007 at South Carolina 26 2 5 2 1 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .322
Mar 27, 2007 at South Carolina 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 2 18 6 0 .318
03-31-07 at *Birmingham-Southern 33 6 9 6 2 1 0 1 0 0 0 2 0 0 0 4 21 8 1 .317
03-31-07 at *Birmingham-Southern 32 8 15 6 1 0 0 2 0 0 0 2 1 1 1 0 18 12 0 .321
04-01-07 at *Birmingham-Southern 26 1 6 1 2 0 0 0 0 1 0 0 1 0 0 4 18 7 0 .319
Apr 04, 2007 at North Carolina A&T 38 12 13 8 2 2 1 0 0 1 0 0 1 0 0 3 21 3 0 .320
Apr 04, 2007 at North Carolina A&T 35 12 16 10 3 0 0 0 0 1 0 1 0 0 0 2 18 7 2 .324
Apr 06, 2007 *Liberty 40 12 14 7 1 0 1 1 0 2 0 1 2 0 0 4 27 6 1 .324
Apr 06, 2007 *Liberty 29 2 8 2 2 1 1 0 0 0 1 1 0 0 0 3 21 10 1 .323
04-07-07 *Liberty 19 0 4 0 2 0 0 2 0 0 0 0 0 0 0 7 15 2 4 .322
Apr 14, 2007 at *Coastal Carolina 25 5 6 4 2 1 0 2 0 0 1 1 2 0 0 1 21 6 1 .320
Apr 14, 2007 at *Coastal Carolina 28 10 12 10 4 0 2 0 0 0 0 1 0 0 0 1 15 11 0 .322
Apr 19, 2007 at *Coastal Carolina 24 2 4 2 1 0 0 1 0 0 0 1 1 0 0 4 21 10 0 .320
Apr 21, 2007 *Charleston Southern 22 8 9 8 2 0 3 1 0 1 0 1 0 0 0 1 15 3 1 .321
Apr 21, 2007 *Charleston Southern 29 6 10 5 1 0 2 1 0 1 0 0 0 0 0 1 21 10 1 .322
Apr 22, 2007 *Charleston Southern 27 6 8 6 1 0 0 2 1 0 0 1 1 1 0 1 21 4 0 .321
May 04, 2007 Appalachian State 24 10 11 8 1 0 2 2 0 0 0 1 0 0 1 1 15 4 2 .323
May 04, 2007 Appalachian State 28 10 11 9 1 1 1 0 0 3 0 3 0 1 0 1 21 7 1 .325
May 06, 2007 *Radford 31 2 9 2 2 0 0 2 0 1 1 1 0 0 0 3 21 9 2 .324
May 06, 2007 *Radford 23 5 8 5 2 0 2 0 0 0 1 0 0 2 0 4 21 7 0 .324
May 07, 2007 *Radford 33 7 8 7 0 0 2 2 0 0 0 0 2 0 0 6 27 14 3 .323
May 10, 2007 vs Radford 26 5 6 5 1 0 0 0 0 0 0 1 4 0 0 1 21 11 1 .321
May 11, 2007 vs Coastal Carolina 33 6 11 5 0 0 1 0 0 0 0 2 1 1 0 0 24 15 1 .321
May 12, 2007 Radford 28 4 7 4 2 0 3 0 0 0 0 0 0 0 0 5 21 12 2 .320
May 12, 2007 Radford 29 9 10 6 3 0 1 0 0 0 0 0 2 0 0 5 21 12 0 .321
May 18, 2007 vs North Carolina 29 3 8 3 3 0 0 5 0 0 0 0 1 0 0 7 18 12 0 .320
May 19, 2007 vs Furman 23 11 10 10 1 1 0 6 0 1 0 0 0 1 0 1 15 6 1 .321
May 19, 2007 vs North Carolina 29 6 12 6 3 1 0 2 0 0 1 0 0 0 0 3 21 7 0 .323
May 20, 2007 Tennessee 23 0 3 0 0 0 0 1 0 0 1 1 0 0 0 12 21 13 2 .321
Totals 1897 394 608 344 106 13 47 113 3 39 15 34 50 10 5 238 1347 547 62 .321
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of May 21, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2007 vs Western Kentucky 7.0 11 8 8 2 8 2 0 3 1 0 0 0 0 7-8 0-1 0 8.00
Feb 16, 2007 Georgia Bulldogs 7.0 11 6 2 4 4 1 0 0 0 0 0 0 0 8-6 1-1 0 5.00
Feb 17, 2007 vs Western Kentucky 7.0 12 8 5 1 7 1 1 0 4 0 0 0 0 9-8 2-1 0 5.00
Feb 17, 2007 at Georgia Bulldogs 5.1 11 8 6 4 4 3 0 1 3 0 1 0 0 0-8 2-2 0 5.58
Feb 18, 2007 vs Western Kentucky 8.0 10 5 4 0 5 2 0 1 1 0 1 0 0 8-5 3-2 0 5.10
Feb 18, 2007 at Georgia Bulldogs 6.0 12 5 5 4 3 0 0 1 0 0 0 0 0 0-5 3-3 0 5.21
Feb 23, 2007 vs Western Kentucky 8.0 3 5 1 4 3 1 0 1 1 0 1 0 0 6-5 4-3 0 4.49
Feb 23, 2007 Universiy of Alabama 5.0 8 8 6 3 2 1 1 0 2 0 0 0 0 0-8 4-4 0 4.86
Feb 24, 2007 vs North Carolina St. 6.2 6 3 3 3 3 1 0 1 0 0 0 1 0 2-3 4-5 0 4.67
Feb 24, 2007 vs Indiana State 6.0 13 9 6 4 6 1 1 1 3 0 1 0 0 5-9 4-6 0 4.88
Feb 25, 2007 at Alabama 4.0 15 14 12 3 3 7 0 0 2 0 0 0 0 1-14 4-7 0 5.80
Feb 27, 2007 St. Francis 5.0 2 1 1 0 4 0 0 0 0 0 0 1 0 9-1 5-7 0 5.51
Feb 27, 2007 St. Francis 7.0 2 1 0 1 11 1 0 0 1 0 0 1 0 5-1 6-7 0 5.04
Feb 28, 2007 South Carolina State 7.0 2 1 1 1 14 1 0 0 0 0 0 0 0 3-1 7-7 0 4.72
Feb 28, 2007 South Carolina State 5.0 4 1 0 0 11 0 0 0 0 0 0 1 0 10-1 8-7 0 4.47
Mar 02, 2007 vs San Jose State 7.0 3 0 0 1 1 0 0 0 0 0 0 0 0 1-0 9-7 0 4.16
Mar 02, 2007 vs Middle Tennessee 8.0 4 1 1 1 14 1 0 0 1 0 0 0 0 3-1 10-7 0 3.92
Mar 03, 2007 vs Purdue 7.0 9 4 4 1 8 2 0 0 0 0 1 0 0 8-4 11-7 0 3.92
Mar 03, 2007 vs Wright State 5.0 5 3 2 1 3 0 0 0 3 0 0 0 0 19-3 12-7 0 3.88
Mar 04, 2007 vs Wisconsin 7.0 3 1 1 1 9 0 0 1 0 0 1 0 0 2-1 13-7 0 3.72
Mar 04, 2007 vs Radford 7.0 4 0 0 2 4 2 0 0 3 0 0 0 0 5-0 14-7 0 3.53
Mar 07, 2007 Pittsburgh 7.0 2 1 1 1 8 1 0 0 0 0 0 0 0 8-1 15-7 0 3.40
Mar 07, 2007 Pittsburgh 7.0 11 5 3 1 7 1 0 1 0 0 0 0 0 3-5 15-8 0 3.38
Mar 08, 2007 Providence 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 7-0 16-8 0 3.23
Mar 09, 2007 vs Coll. of Charleston 7.0 5 1 1 3 9 0 0 1 1 0 0 0 0 2-1 17-8 0 3.13
Mar 09, 2007 vs South Carolina State 5.0 1 0 0 0 8 1 0 0 0 0 0 0 0 19-0 18-8 0 3.04
Mar 10, 2007 Ohio University 7.0 7 3 0. 2 3 0 0 0 0 0 0 0 0 1-3 18-9 0 2.92
Mar 10, 2007 vs South Carolina State 5.0 8 2 2 0 7 2 0 0 0 0 0 0 0 14-2 19-9 0 2.92
Mar 11, 2007 St. Bonaventure 7.0 2 0 0 1 10 0 0 0 0 0 0 0 0 3-0 20-9 0 2.81
Mar 11, 2007 vs UNC Greensboro 7.0 6 0 0 0 8 0 0 0 0 0 0 0 0 5-0 21-9 0 2.71
Mar 14, 2007 at ETSU 7.0 8 2 2 1 3 2 0 0 2 0 0 0 0 6-2 22-9 0 2.68
Mar 14, 2007 at ETSU 7.0 9 2 2 1 2 1 0 1 0 0 1 0 0 9-2 23-9 1 2.66
Mar 21, 2007 at Charlotte 7.0 6 2 2 2 2 1 0 0 0 0 0 1 0 5-2 24-9 1 2.64
Mar 21, 2007 at Charlotte 8.0 8 0 0 0 3 0 0 0 0 0 0 2 0 5-0 25-9 1 2.54
Mar 23, 2007 vs Wright State 7.0 5 0 0 0 8 0 0 0 0 0 1 0 0 2-0 26-9 1 2.47
Mar 23, 2007 vs Harvard 8.0 9 0 0 0 7 1 0 0 0 0 0 0 0 1-0 27-9 1 2.38
Mar 24, 2007 at Mercer 5.0 3 0 0 0 1 1 0 0 0 0 0 0 0 11-0 28-9 1 2.33
Mar 24, 2007 vs Wright State 7.0 9 7 6 1 7 1 0 1 0 0 0 0 0 2-7 28-10 1 2.44
Mar 25, 2007 vs Mercer 6.0 4 2 2 0 2 0 0 0 0 0 0 0 0 10-2 29-10 1 2.43
Mar 27, 2007 at South Carolina 7.0 4 0 0 0 7 2 0 0 0 0 0 0 0 2-0 30-10 1 2.37
Mar 27, 2007 at South Carolina 6.0 8 2 2 1 3 1 0 0 0 0 0 0 0 0-2 30-11 1 2.37
03-31-07 at *Birmingham-Southern 7.0 4 0 0 0 7 0 1 0 1 0 0 0 0 6-0 31-11 1 2.31
03-31-07 at *Birmingham-Southern 6.0 3 0 0 1 4 0 0 0 0 0 0 1 0 8-0 32-11 1 2.26
04-01-07 at *Birmingham-Southern 6.0 10 3 2 1 6 1 0 0 0 0 1 0 0 1-3 32-12 1 2.26
Apr 04, 2007 at North Carolina A&T 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 12-0 33-12 1 2.21
Apr 04, 2007 at North Carolina A&T 6.0 6 2 2 1 7 3 0 1 0 0 0 0 0 12-2 34-12 1 2.21
Apr 06, 2007 *Liberty 9.0 10 11 8 3 8 0 0 2 0 1 1 0 0 12-11 35-12 1 2.33
Apr 06, 2007 *Liberty 7.0 12 7 7 0 5 1 0 2 0 0 0 0 0 2-7 35-13 1 2.43
04-07-07 *Liberty 5.0 8 9 7 3 9 2 0 1 1 0 0 0 0 0-9 35-14 1 2.54
Apr 14, 2007 at *Coastal Carolina 7.0 2 0 0 1 7 1 0 0 0 0 1 0 0 5-0 36-14 1 2.49
Apr 14, 2007 at *Coastal Carolina 5.0 3 0 0 0 1 0 0 0 0 0 0 1 0 10-0 37-14 1 2.45
Apr 19, 2007 at *Coastal Carolina 7.0 3 0 0 3 6 0 0 0 0 0 0 0 0 2-0 38-14 1 2.40
Apr 21, 2007 *Charleston Southern 5.0 2 0 0 0 6 0 0 0 0 0 0 0 0 8-0 39-14 1 2.37
Apr 21, 2007 *Charleston Southern 7.0 6 1 1 4 6 1 0 0 0 0 0 1 0 6-1 40-14 1 2.34
Apr 22, 2007 *Charleston Southern 7.0 7 2 2 1 8 0 0 1 0 0 0 0 0 6-2 41-14 1 2.33
May 04, 2007 Appalachian State 5.0 5 1 1 1 1 1 0 0 0 0 0 0 0 10-1 42-14 1 2.32
May 04, 2007 Appalachian State 7.0 14 7 6 3 7 0 1 0 3 0 0 1 0 10-7 43-14 1 2.39
May 06, 2007 *Radford 7.0 19 9 9 1 5 3 0 1 2 0 0 0 0 2-9 43-15 1 2.51
May 06, 2007 *Radford 7.0 9 1 1 0 5 2 0 1 0 0 1 1 0 5-1 44-15 1 2.48
May 07, 2007 *Radford 9.0 4 6 3 4 7 0 1 0 1 0 0 0 0 7-6 45-15 1 2.48
May 10, 2007 vs Radford 7.0 5 3 1 2 3 2 0 0 4 0 1 0 0 5-3 46-15 2 2.46
May 11, 2007 vs Coastal Carolina 8.0 7 5 5 1 6 0 0 4 0 0 0 0 0 6-5 47-15 2 2.49
May 12, 2007 Radford 7.0 13 9 7 2 2 3 0 1 1 0 0 0 0 4-9 47-16 2 2.57
May 12, 2007 Radford 7.0 7 3 3 1 7 2 0 1 0 1 0 1 0 9-3 48-16 2 2.58
May 18, 2007 vs North Carolina 6.0 9 4 4 3 3 1 0 1 0 0 0 0 0 3-4 48-17 2 2.60
May 19, 2007 vs Furman 5.0 1 1 0 4 5 0 0 0 1 0 0 0 0 11-1 49-17 2 2.57
May 19, 2007 vs North Carolina 7.0 10 3 3 1 4 1 0 0 0 0 0 0 0 6-3 50-17 2 2.58
May 20, 2007 Tennessee 7.0 11 7 3 6 2 2 0 0 0 0 0 0 2 0-7 50-18 2 2.59
Totals 449.0 460 215 166 104 388 68 6 30 42 2 13 13 2 394-215 50-18 2 2.59
* = Conference game