Winthrop University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Winthrop University (as of Apr 11, 2014)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 15, 2006 at South Carolina 0-1 L 0- 1- 0 0- 0- 0 ASHARD, S. (L 0-1) 0 1:42
Feb 15, 2006 at South Carolina 0-6 L 0- 2- 0 0- 0- 0 HARVEY, J. (L 0-1) - 1:30
Feb 17, 2006 vs Marshall 0-3 L 0- 3- 0 0- 0- 0 ASHARD, S. (L 0-2) 183 1:49
Feb 17, 2006 at Georgia Bulldogs 3-7 L 0- 4- 0 0- 0- 0 HARVEY, J. (L 0-2) 376 2:11
Feb 18, 2006 vs Marshall W 2-1 1- 4- 0 0- 0- 0 HARVEY, J. (W 1-2) 167 1:40
Feb 18, 2006 vs Appalachian State W 10-6 2- 4- 0 0- 0- 0 ASHARD, S. (W 2-2) 189 2:28
Feb 19, 2006 vs Appalachian State W 1-0 3- 4- 0 0- 0- 0 HARVEY, J. (W 2-2) 167 1:32
Feb 19, 2006 at #12 Georgia Bulldogs 2-13 L 3- 5- 0 0- 0- 0 ASHARD, S. (L 2-3) 405 1:39
Feb 21, 2006 GARDNER-WEBB W 6-4 4- 5- 0 0- 0- 0 ASHARD, S. (W 2-3) 31 1:34
Feb 21, 2006 GARDNER-WEBB 3-9 L 4- 6- 0 0- 0- 0 HARVEY, J. (L 2-3) 31 1:35
1Feb 24, 2006 vs UCF W 8-3 5- 6- 0 0- 0- 0 ASHARD, S. (W 3-3) 75 1:37
1Feb 24, 2006 vs Stetson 0-7 L 5- 7- 0 0- 0- 0 HARVEY, J. (L 2-3) 100 1:26
1Feb 25, 2006 vs Western Michigan 2-4 L 5- 8- 0 0- 0- 0 ASHARD, S. (L 3-4) 75 1:52
1Feb 25, 2006 vs Marist 1-2 L 5- 9- 0 0- 0- 0 HARVEY, J. (L 2-3) 75 2:24
Feb 26, 2006 vs Samford 0-6 L 5-10- 0 0- 0- 0 TROTTIER, I. (L) 0 1:35
Mar 03, 2006 vs Minnesota 8-9 L 5-11- 0 0- 0- 0 TROTTIER, I. (L 0-2) 742 2:03
Mar 03, 2006 vs Dartmouth 5-13 L 5-12- 0 0- 0- 0 HARVEY, J. (L 2-6) 742 1:32
#Mar 04, 2006 vs Syracuse 5-8 L 5-13- 0 0- 0- 0 TROTTIER, I. (L) 517 5:50
Mar 04, 2006 vs Eastern Michigan W 7-4 6-13- 0 0- 0- 0 ASHARD, S. (W) 517 1:36
Mar 08, 2006 PITTSBURGH W 2-0 7-13- 0 0- 0- 0 ASHARD, S. (W 5-4) 52 1:27
Mar 08, 2006 PITTSBURGH 3-9 L 7-14- 0 0- 0- 0 TROTTIER, I. (L) -
Mar 10, 2006 WESTERN CAROLINA W 6-4 8-14- 0 0- 0- 0 ASHARD, S. (W 6-4) 77 1:45
Mar 10, 2006 vs UNC Wilmington 5-7 L 8-15- 0 0- 0- 0 TROTTIER, I. (L 0-4) 51 1:50
Mar 11, 2006 vs Gardner-Webb W 12-3 9-15- 0 0- 0- 0 ASHARD, S. (W 7-4) 213 1:36
Mar 11, 2006 TOWSON W 2-0 10-15- 0 0- 0- 0 HARVEY, J. (W 3-6) 213 1:22
Mar 12, 2006 vs Pittsburgh W 3-1 11-15- 0 0- 0- 0 HARVEY, J. (W 4-6) 137 1:43
*Mar 13, 2006 A&M-CORPUS CHRISTI W 3-1 12-15- 0 1- 0- 0 ASHARD, S. (W 7-4) - 1:35
*Mar 13, 2006 A&M-CORPUS CHRISTI W 9-0 13-15- 0 2- 0- 0 HARVEY, J. (W 5-6) 120 1:10
Mar 15, 2006 at Coll of Charleston W 7-3 14-15- 0 2- 0- 0 ASHARD, S. (W 8-4) 163 1:40
Mar 15, 2006 at Coll of Charleston W 3-0 15-15- 0 2- 0- 0 HARVEY, J. (W 6-6) 163 1:39
Mar 17, 2006 vs Towson 2-3 L 15-16- 0 2- 0- 0 HARVEY, J. (L 6-7) 39 1:33
Mar 17, 2006 vs TROY W 3-0 16-16- 0 2- 0- 0 ASHARD, S. (W 10-4) 73 2:09
Mar 18, 2006 vs Bowling Green 0-2 L 16-17- 0 2- 0- 0 ASHARD, S. (L 10-5) 31 1:28
Mar 18, 2006 vs Ohio University W 7-6 17-17- 0 2- 0- 0 ASHARD, S. (W 11-5) 18 1:40
Mar 19, 2006 vs Maine W 7-1 18-17- 0 2- 0- 0 HARVEY, J. (W 7-7) 28 1:27
Mar 19, 2006 vs Towson W 3-1 19-17- 0 2- 0- 0 ASHARD, S. (W 12-5) 20 1:33
Mar 24, 2006 LIMESTONE W 6-0 20-17- 0 2- 0- 0 ASHARD, S. (W 13-5) 32 1:41
Mar 24, 2006 LIMESTONE W 8-0 21-17- 0 2- 0- 0 HARVEY, J. (W 8-7) 48 1:20
Mar 30, 2006 CHARLOTTE 1-2 L 21-18- 0 2- 0- 0 HARVEY, J. (L 8-8) 46 1:18
Mar 30, 2006 CHARLOTTE W 6-3 22-18- 0 2- 0- 0 TROTTIER, I. (W 1-5) 47 1:29
Apr 01, 2006 EAST TENNESSEE STATE W 8-6 23-18- 0 2- 0- 0 HARVEY, J. (W 9-8) 57 1:45
Apr 01, 2006 EAST TENNESSEE STATE W 9-6 24-18- 0 2- 0- 0 TROTTIER, I. (W 2-5) 52 1:58
*Apr 02, 2006 at Radford 0-1 L 24-19- 0 2- 1- 0 HARVEY, J. (L 9-9) 61 1:07
*Apr 02, 2006 at Radford 0-2 L 24-20- 0 2- 2- 0 HARVEY, J. (L 9-10) 66 1:10
Apr 05, 2006 at Furman 5-6 L 24-21- 0 2- 2- 0 ASHARD, S. (L 11-6) 134 2:21
Apr 05, 2006 at Furman 1-5 L 24-22- 0 2- 2- 0 HARVEY, J. (L 9-11) - 1:36
*Apr 09, 2006 BIRMINGHAM-SOUTHERN 4-7 L 24-23- 0 2- 3- 0 TROTTIER, I. (L 2-6) 49 1:42
*Apr 09, 2006 BIRMINGHAM-SOUTHERN 4-7 L 24-24- 0 2- 4- 0 ASHARD, S. (L 13-7) 49 1:41
Apr 15, 2006 NORTH CAROLINA A&T W 8-0 25-24- 0 2- 4- 0 ASHARD, S. (W 14-7) 68 1:01
Apr 15, 2006 NORTH CAROLINA A&T W 9-1 26-24- 0 2- 4- 0 HARVEY, J. (W 10-11) 67 1:33
Apr 20, 2006 at UNC Greensboro W 2-0 27-24- 0 2- 4- 0 ASHARD, S. (W 15-7) 76 1:24
Apr 20, 2006 at UNC Greensboro 0-2 L 27-25- 0 2- 4- 0 HARVEY, J. (L 10-12) - 1:25
*May 05, 2006 at Charleston Southern W 3-1 28-25- 0 3- 4- 0 ASHARD, S. (W 16-7) 91 1:28
*May 05, 2006 at Charleston Southern 2-4 L 28-26- 0 3- 5- 0 HARVEY, J. (L 10-13) 91 1:20
*May 08, 2006 COASTAL CAROLINA 0-6 L 28-27- 0 3- 6- 0 ASHARD, S. (L 16-8) 48 1:57
*May 08, 2006 COASTAL CAROLINA 1-4 L 28-28- 0 3- 7- 0 HARVEY, J. (L 10-14) 48 1:55
*May 09, 2006 at Liberty W 8-6 29-28- 0 4- 7- 0 ASHARD, S. (W 17-8) 75 1:57
*May 09, 2006 at Liberty W 8-4 30-28- 0 5- 7- 0 HARVEY, J. (W 11-14) 75 1:32
05-11-06 vs #4 Birmingham-Southe 1-4 L 30-29- 0 5- 7- 0 ASHARD, S. (L 17-9) 0 1:38
May 12, 2006 vs Liberty 3-8 L 30-30- 0 5- 7- 0 None 0
* = Conference game
% = Big South Conference Tournament
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of Apr 11, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2006 at South Carolina 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 1 .087
Feb 15, 2006 at South Carolina 22 0 1 0 0 0 0 1 0 0 1 0 0 0 0 12 18 9 1 .067
Feb 17, 2006 vs Marshall 25 0 4 0 0 0 0 5 0 0 1 1 0 0 0 7 21 7 1 .100
Feb 17, 2006 at Georgia Bulldogs 29 3 3 2 0 0 0 2 0 0 0 0 0 0 0 8 17 9 3 .101
Feb 18, 2006 vs Marshall 24 2 3 2 0 0 1 2 0 0 0 0 1 1 0 1 21 10 0 .106
Feb 18, 2006 vs Appalachian State 35 10 14 9 0 0 2 5 0 0 1 1 0 0 0 5 21 5 2 .171
Feb 19, 2006 vs Appalachian State 19 1 1 0 1 0 0 2 0 1 2 1 1 0 0 7 21 4 0 .158
Feb 19, 2006 at Georgia Bulldogs 19 2 4 2 0 0 0 2 0 1 0 0 2 0 0 2 15 9 3 .163
Feb 21, 2006 GARDNER-WEBB 26 6 9 6 2 0 1 1 0 1 0 0 0 0 1 3 21 11 1 .185
Feb 21, 2006 GARDNER-WEBB 28 3 7 3 0 0 1 0 0 0 0 0 0 0 0 1 21 15 3 .192
Feb 24, 2006 vs UCF 32 8 11 8 0 0 0 3 0 0 0 0 0 0 0 4 21 8 1 .209
Feb 24, 2006 vs Stetson 24 0 3 0 0 0 0 0 0 0 0 1 0 0 0 6 18 10 0 .203
Feb 25, 2006 vs Western Michigan 22 2 4 2 1 0 0 4 0 0 1 0 1 1 0 4 21 6 1 .201
Feb 25, 2006 vs Marist 25 1 5 1 1 0 0 1 0 0 1 0 0 0 0 5 18 8 1 .201
Feb 26, 2006 vs Samford 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 21 8 1 .198
Mar 03, 2006 vs Minnesota 24 8 6 8 1 0 1 4 0 0 0 1 3 0 0 2 21 12 3 .201
Mar 03, 2006 vs Dartmouth 22 5 8 5 2 0 1 2 0 1 0 1 1 0 0 1 13 5 3 .210
Mar 04, 2006 vs Syracuse 28 5 7 5 0 0 1 2 0 1 0 0 2 0 0 6 18 6 2 .212
Mar 04, 2006 vs Eastern Michigan 32 7 9 6 1 0 3 1 0 0 0 0 0 0 0 2 21 8 0 .217
Mar 08, 2006 PITTSBURGH 22 2 6 2 2 0 0 0 0 1 0 0 0 1 0 9 21 4 0 .219
Mar 08, 2006 PITTSBURGH 24 3 5 2 0 0 0 3 0 1 1 1 2 0 0 6 21 11 0 .219
Mar 10, 2006 WESTERN CAROLINA 25 6 9 5 2 0 0 2 0 3 0 0 1 1 0 5 21 5 0 .225
Mar 10, 2006 vs UNC Wilmington 27 5 6 4 1 0 1 4 0 0 0 0 1 1 0 7 20 4 0 .225
Mar 11, 2006 vs Gardner-Webb 25 12 13 11 3 0 0 7 0 0 0 1 0 1 0 1 15 5 0 .237
Mar 11, 2006 TOWSON 22 2 6 2 0 0 0 1 0 0 0 0 3 0 0 3 21 3 1 .238
Mar 12, 2006 vs Pittsburgh 25 3 8 3 0 0 0 1 0 0 1 1 1 0 0 5 21 7 0 .242
Mar 13, 2006 *A&M-CORPUS CHRISTI 30 3 6 3 1 0 0 0 0 1 0 0 1 0 0 0 21 6 0 .240
Mar 13, 2006 *A&M-CORPUS CHRISTI 24 9 8 6 1 0 2 1 0 0 0 0 1 0 0 2 15 5 1 .243
Mar 15, 2006 at Coll of Charleston 34 7 12 6 1 0 1 1 0 0 0 0 1 1 0 5 21 7 1 .248
Mar 15, 2006 at Coll of Charleston 26 3 7 3 1 0 1 1 0 0 0 0 1 0 0 1 21 1 0 .249
Mar 17, 2006 vs Towson 29 2 8 2 1 0 0 0 0 0 0 0 0 0 0 5 18 4 0 .250
Mar 17, 2006 vs TROY 28 3 9 3 0 0 2 1 0 0 0 0 0 0 0 6 21 2 0 .252
Mar 18, 2006 vs Bowling Green 24 0 3 0 2 0 0 2 0 0 0 0 0 0 0 12 18 5 0 .249
Mar 18, 2006 vs Ohio University 28 7 9 8 1 0 1 3 0 0 1 1 2 0 0 5 21 4 2 .251
Mar 19, 2006 vs Maine 28 7 10 7 3 0 1 1 0 0 0 1 0 0 0 7 21 4 0 .254
Mar 19, 2006 vs Towson 29 3 10 3 1 0 0 1 0 0 0 0 1 1 0 8 21 7 3 .257
Mar 24, 2006 LIMESTONE 27 6 11 6 3 0 0 3 0 0 0 0 0 0 1 3 21 3 0 .261
Mar 24, 2006 LIMESTONE 25 8 10 7 3 0 1 2 0 1 0 0 0 1 0 2 18 1 0 .265
Mar 30, 2006 CHARLOTTE 22 1 2 1 1 0 0 1 0 0 0 1 1 0 0 7 21 0 0 .261
Mar 30, 2006 CHARLOTTE 27 6 11 6 2 0 0 3 0 1 0 0 2 0 0 4 21 12 2 .265
Apr 01, 2006 EAST TENNESSEE STATE 30 8 12 8 2 0 2 1 0 2 1 1 0 0 0 3 21 11 3 .269
Apr 01, 2006 EAST TENNESSEE STATE 31 9 13 8 3 0 1 3 0 4 0 1 0 1 0 3 21 11 1 .273
Apr 02, 2006 at *Radford 22 0 3 0 1 0 0 0 0 0 1 0 1 0 0 9 18 2 0 .270
Apr 02, 2006 at *Radford 24 0 4 0 0 0 0 0 0 1 1 0 0 0 1 5 18 7 0 .268
Apr 05, 2006 at Furman 41 5 12 4 2 0 0 0 0 1 0 0 3 0 0 3 29 12 1 .269
Apr 05, 2006 at Furman 29 1 8 1 0 0 0 1 0 2 0 2 0 0 0 3 18 7 0 .269
Apr 09, 2006 *BIRMINGHAM-SOUTHERN 31 4 10 4 2 0 1 0 0 2 1 1 1 1 0 4 21 4 0 .270
Apr 09, 2006 *BIRMINGHAM-SOUTHERN 32 4 10 4 3 0 1 0 0 1 0 0 0 0 0 2 21 10 3 .271
Apr 15, 2006 NORTH CAROLINA A&T 23 8 10 8 2 1 1 1 0 0 0 0 0 0 0 1 15 3 0 .274
Apr 15, 2006 NORTH CAROLINA A&T 29 9 13 7 3 0 0 3 0 1 0 0 0 1 0 1 18 5 0 .278
Apr 20, 2006 at UNC Greensboro 26 2 6 2 0 0 1 0 0 1 1 0 0 0 0 2 21 6 0 .277
Apr 20, 2006 at UNC Greensboro 28 0 7 0 0 0 0 0 0 0 1 0 0 0 0 4 18 2 1 .277
May 05, 2006 at *Charleston Southern 27 3 8 3 0 0 1 1 0 2 0 0 1 0 0 2 21 9 2 .277
May 05, 2006 at *Charleston Southern 27 2 7 1 1 1 0 2 0 2 0 0 1 0 0 1 18 10 2 .277
May 08, 2006 *COASTAL CAROLINA 24 0 3 0 2 0 0 1 0 0 0 0 0 0 0 8 21 6 1 .274
May 08, 2006 *COASTAL CAROLINA 25 1 5 1 0 0 0 1 0 1 0 0 1 0 0 9 21 5 1 .273
May 09, 2006 at *Liberty 30 8 11 8 1 0 3 2 0 2 0 1 2 0 0 3 21 1 0 .275
May 09, 2006 at *Liberty 30 8 11 7 2 0 1 2 0 2 0 0 3 0 0 0 21 6 1 .277
05-11-06 vs Birmingham-Southern 25 1 4 0 2 0 0 0 0 0 0 0 1 0 0 4 18 9 1 .275
May 12, 2006 vs Liberty 29 3 8 3 1 0 0 1 0 0 0 0 0 0 0 3 18 5 0 .275
Totals 1598 237 439 218 66 2 33 95 0 37 16 18 43 12 3 263 1183 386 54 .275
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of Apr 11, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2006 at South Carolina 6.0 4 1 0 7 5 3 0 0 0 0 1 0 0 0-1 0-1 0 0.00
Feb 15, 2006 at South Carolina 6.0 9 6 5 3 1 1 0 0 3 0 0 1 0 0-6 0-2 0 2.92
Feb 17, 2006 vs Marshall 7.0 8 3 2 2 4 1 0 1 0 0 0 2 0 0-3 0-3 0 2.58
Feb 17, 2006 at Georgia Bulldogs 6.0 9 7 4 7 2 1 0 3 0 0 0 1 0 3-7 0-4 0 3.08
Feb 18, 2006 vs Marshall 7.0 4 1 1 4 4 1 0 0 0 0 1 0 0 2-1 1-4 1 2.62
Feb 18, 2006 vs Appalachian State 7.0 8 6 5 3 7 2 0 0 2 0 0 1 0 10-6 2-4 2 3.05
Feb 19, 2006 vs Appalachian State 7.0 1 0 0 3 5 0 0 0 0 0 0 0 0 1-0 3-4 2 2.59
Feb 19, 2006 at Georgia Bulldogs 5.0 14 13 10 5 0 3 0 2 1 0 0 0 0 2-13 3-5 2 3.71
Feb 21, 2006 GARDNER-WEBB 7.0 9 4 4 3 4 2 0 0 0 0 0 0 0 6-4 4-5 2 3.74
Feb 21, 2006 GARDNER-WEBB 7.0 10 9 7 3 2 2 0 1 1 0 0 0 0 3-9 4-6 2 4.09
Feb 24, 2006 vs UCF 7.0 7 3 2 2 4 3 0 0 0 0 0 0 0 8-3 5-6 2 3.89
Feb 24, 2006 vs Stetson 6.0 10 7 7 2 2 1 1 4 0 0 0 0 0 0-7 5-7 2 4.22
Feb 25, 2006 vs Western Michigan 7.0 5 4 3 4 6 4 0 0 0 0 0 0 0 2-4 5-8 2 4.12
Feb 25, 2006 vs Marist 6.0 4 2 2 7 2 0 0 0 0 0 0 0 0 1-2 5-9 2 4.00
Feb 26, 2006 vs Samford 7.0 10 6 5 0 5 1 1 0 0 0 1 0 0 0-6 5-10 2 4.07
Mar 03, 2006 vs Minnesota 7.0 11 9 6 2 5 4 0 1 0 0 0 0 0 8-9 5-11 2 4.20
Mar 03, 2006 vs Dartmouth 4.1 11 13 3 3 5 2 0 3 1 0 0 0 0 5-13 5-12 2 4.23
Mar 04, 2006 vs Syracuse 6.0 11 8 7 2 7 1 0 2 1 0 0 0 0 5-8 5-13 2 4.43
Mar 04, 2006 vs Eastern Michigan 7.0 8 4 4 1 6 1 0 4 1 0 0 0 0 7-4 6-13 2 4.41
Mar 08, 2006 PITTSBURGH 7.0 2 0 0 4 10 1 0 0 1 0 0 0 0 2-0 7-13 2 4.17
Mar 08, 2006 PITTSBURGH 7.0 10 9 9 4 7 2 0 4 0 0 0 0 0 3-9 7-14 2 4.42
Mar 10, 2006 WESTERN CAROLINA 7.0 3 4 4 7 8 0 0 1 1 0 0 0 0 6-4 8-14 2 4.40
Mar 10, 2006 vs UNC Wilmington 6.2 9 7 7 3 3 0 0 1 0 0 1 0 0 5-7 8-15 2 4.53
Mar 11, 2006 vs Gardner-Webb 5.0 4 3 3 7 4 0 0 0 1 0 0 0 0 12-3 9-15 2 4.52
Mar 11, 2006 TOWSON 7.0 3 0 0 1 8 2 0 0 0 0 0 0 0 2-0 10-15 2 4.32
Mar 12, 2006 vs Pittsburgh 7.0 5 1 1 4 6 1 0 0 0 0 1 0 0 3-1 11-15 2 4.18
Mar 13, 2006 *A&M-CORPUS CHRISTI 7.0 5 1 0 6 7 1 0 0 0 0 1 0 0 3-1 12-15 3 4.02
Mar 13, 2006 *A&M-CORPUS CHRISTI 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 9-0 13-15 3 3.91
Mar 15, 2006 at Coll of Charleston 7.0 3 3 0 1 4 0 0 1 0 0 0 1 0 7-3 14-15 3 3.76
Mar 15, 2006 at Coll of Charleston 7.0 1 0 0 2 10 0 0 0 0 0 1 0 0 3-0 15-15 3 3.63
Mar 17, 2006 vs Towson 6.0 5 3 3 1 6 2 0 2 0 0 0 0 0 2-3 15-16 3 3.62
Mar 17, 2006 vs TROY 7.0 5 0 0 7 9 2 0 0 0 0 2 0 0 3-0 16-16 3 3.50
Mar 18, 2006 vs Bowling Green 6.0 6 2 2 0 3 1 0 1 0 0 1 0 0 0-2 16-17 3 3.47
Mar 18, 2006 vs Ohio University 7.0 6 6 3 7 11 0 0 0 0 0 0 0 0 7-6 17-17 4 3.45
Mar 19, 2006 vs Maine 7.0 3 1 1 1 10 2 0 0 0 0 1 0 0 7-1 18-17 4 3.38
Mar 19, 2006 vs Towson 7.0 1 1 0 1 9 0 0 0 0 0 0 0 0 3-1 19-17 4 3.28
Mar 24, 2006 LIMESTONE 7.0 3 0 0 5 13 0 0 0 1 0 1 0 0 6-0 20-17 4 3.18
Mar 24, 2006 LIMESTONE 6.0 5 0 0 2 8 0 0 0 0 0 1 0 0 8-0 21-17 4 3.10
Mar 30, 2006 CHARLOTTE 7.0 5 2 2 0 8 2 1 0 0 0 0 0 0 1-2 21-18 4 3.07
Mar 30, 2006 CHARLOTTE 7.0 7 3 3 1 3 0 0 0 0 0 1 0 0 6-3 22-18 4 3.07
Apr 01, 2006 EAST TENNESSEE STATE 7.0 7 6 3 1 5 0 0 1 0 0 2 0 0 8-6 23-18 4 3.07
Apr 01, 2006 EAST TENNESSEE STATE 7.0 7 6 4 2 3 0 0 1 1 0 1 0 0 9-6 24-18 4 3.09
Apr 02, 2006 at *Radford 6.0 3 1 1 0 6 2 0 0 0 0 0 0 0 0-1 24-19 4 3.05
Apr 02, 2006 at *Radford 6.0 7 2 2 1 2 0 0 2 0 0 0 0 0 0-2 24-20 4 3.04
Apr 05, 2006 at Furman 9.2 8 6 3 7 4 2 1 0 1 0 0 0 0 5-6 24-21 4 3.01
Apr 05, 2006 at Furman 6.0 8 5 5 2 4 0 0 1 0 0 0 0 0 1-5 24-22 4 3.07
Apr 09, 2006 *BIRMINGHAM-SOUTHERN 7.0 13 7 7 0 8 2 1 3 0 0 1 1 0 4-7 24-23 4 3.15
Apr 09, 2006 *BIRMINGHAM-SOUTHERN 7.0 10 7 7 4 4 2 0 2 0 0 0 0 0 4-7 24-24 4 3.24
Apr 15, 2006 NORTH CAROLINA A&T 5.0 3 0 0 2 5 0 0 0 0 0 0 0 0 8-0 25-24 4 3.19
Apr 15, 2006 NORTH CAROLINA A&T 6.0 6 1 1 2 7 1 0 0 1 0 1 0 0 9-1 26-24 4 3.15
Apr 20, 2006 at UNC Greensboro 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 2-0 27-24 4 3.09
Apr 20, 2006 at UNC Greensboro 6.0 3 2 1 2 6 0 0 1 2 0 0 1 0 0-2 27-25 4 3.05
May 05, 2006 at *Charleston Southern 7.0 5 1 1 2 4 0 1 0 0 0 0 0 0 3-1 28-25 4 3.01
May 05, 2006 at *Charleston Southern 6.0 6 4 2 0 1 2 0 0 1 0 1 0 0 2-4 28-26 4 3.00
May 08, 2006 *COASTAL CAROLINA 7.0 8 6 4 3 8 1 0 1 1 0 0 0 1 0-6 28-27 4 3.02
May 08, 2006 *COASTAL CAROLINA 7.0 7 4 4 5 3 1 0 3 0 0 1 0 1 1-4 28-28 4 3.04
May 09, 2006 at *Liberty 7.0 7 6 6 6 5 1 0 2 1 0 1 0 0 8-6 29-28 5 3.09
May 09, 2006 at *Liberty 7.0 10 4 4 1 3 3 0 3 0 0 0 0 0 8-4 30-28 5 3.11
05-11-06 vs Birmingham-Southern 6.0 7 4 4 6 4 1 0 1 1 0 0 0 2 1-4 30-29 5 3.13
May 12, 2006 vs Liberty 6.0 7 8 8 3 7 1 0 2 0 0 0 0 1 3-8 30-30 5 3.23
Totals 394.2 380 232 182 176 321 68 6 54 23 0 22 8 5 237-232 30-30 5 3.23
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Winthrop University (as of Apr 11, 2014)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 15, 2006 at South Carolina 2-23 0-0 2-23 1-5 1-18 0-0 1-8 0-1 0-7 0-0 3
Feb 15, 2006 at South Carolina 1-22 0-0 1-22 1-3 0-19 0-0 1-8 0-1 0-7 0-0 2
Feb 17, 2006 vs Marshall 4-25 0-0 4-25 1-13 3-12 0-2 1-7 1-7 4-7 0-2 9
Feb 17, 2006 at Georgia Bulldogs 3-29 0-0 3-29 3-17 0-12 0-0 2-11 2-8 3-7 0-0 7
Feb 18, 2006 vs Marshall 3-24 3-24 0-0 1-5 2-19 0-0 0-8 0-4 1-7 1-1 5
Feb 18, 2006 vs Appalachian State 14-35 0-0 14-35 9-24 5-11 0-0 7-14 5-14 4-7 0-1 10
Feb 19, 2006 vs Appalachian State 1-19 0-17 1-2 0-5 1-14 0-0 0-7 0-5 2-6 0-0 4
Feb 19, 2006 at Georgia Bulldogs 4-19 0-0 4-19 2-12 2-7 0-0 1-6 1-7 3-5 1-1 6
Feb 21, 2006 Gardner-Webb 9-26 0-0 9-26 5-11 4-15 0-0 2-7 3-8 2-6 1-1 3
Feb 21, 2006 Gardner-Webb 7-28 0-0 7-28 4-10 3-18 0-0 3-9 1-3 1-7 0-0 4
Feb 24, 2006 vs UCF 11-32 0-0 11-32 8-22 3-10 1-7 3-9 5-14 3-6 3-6 9
Feb 24, 2006 vs Stetson 3-24 0-0 3-24 0-4 3-20 0-0 2-9 0-2 0-7 0-0 4
Feb 25, 2006 vs Western Michigan 4-22 0-0 4-22 2-10 2-12 0-0 2-9 1-3 3-7 1-1 5
Feb 25, 2006 vs Marist 5-25 0-0 5-25 2-6 3-19 0-0 4-10 1-3 0-7 0-0 4
Feb 26, 2006 vs Samford 4-25 0-0 4-25 1-9 3-16 0-0 1-8 1-4 2-7 0-0 4
Mar 03, 2006 vs Minnesota 6-24 0-0 6-24 5-9 1-15 0-0 1-8 5-7 2-7 1-2 3
Mar 03, 2006 vs Dartmouth 8-22 0-0 8-22 5-13 3-9 0-0 3-8 4-12 3-5 2-2 6
Mar 04, 2006 vs Syracuse 7-28 0-0 7-28 4-17 3-11 1-2 3-9 4-9 5-7 0-1 6
Mar 04, 2006 vs Eastern Michigan 9-32 0-0 9-32 3-15 6-17 0-0 1-8 1-4 4-7 0-0 5
Mar 08, 2006 Pittsburgh 6-22 0-0 6-22 2-7 4-15 0-0 2-7 2-4 1-6 1-1 3
Mar 08, 2006 Pittsburgh 5-24 0-0 5-24 2-11 3-13 0-1 1-7 1-8 2-7 2-5 6
Mar 10, 2006 Western Carolina 9-25 0-0 9-25 5-12 4-13 0-2 3-8 4-8 1-6 2-4 5
Mar 10, 2006 vs UNC Wilmington 6-27 0-0 6-27 3-15 3-12 0-1 1-9 3-11 4-7 1-3 7
Mar 11, 2006 vs Gardner-Webb 13-25 8-16 5-9 11-23 2-2 2-3 5-9 8-16 5-5 2-3 6
Mar 11, 2006 Towson 6-22 0-0 6-22 2-13 4-9 0-0 2-8 1-10 4-6 0-0 6
Mar 12, 2006 vs Pittsburgh 8-25 0-0 8-25 5-12 3-13 0-0 4-8 3-6 2-7 0-1 3
Mar 13, 2006 *A&M-Corpus Christi 6-30 0-0 6-30 3-14 3-16 0-0 3-12 2-9 2-7 1-2 7
Mar 13, 2006 *A&M-Corpus Christi 8-24 0-0 8-24 4-12 4-12 0-0 3-8 3-9 3-5 0-5 2
Mar 15, 2006 at Coll of Charleston 12-34 0-0 12-34 7-19 5-15 0-0 4-12 4-14 2-7 2-3 9
Mar 15, 2006 at Coll of Charleston 7-26 0-0 7-26 2-6 5-20 0-0 4-10 2-4 1-7 2-2 3
Mar 17, 2006 vs Towson 8-29 0-0 8-29 4-14 4-15 0-0 4-11 2-7 3-7 0-0 6
Mar 17, 2006 vs TROY 9-28 0-0 9-28 4-9 5-19 0-1 5-10 2-5 2-7 0-1 4
Mar 18, 2006 vs Bowling Green 3-24 0-0 3-24 0-6 3-18 0-0 2-9 0-5 1-7 0-0 5
Mar 18, 2006 vs Ohio University 9-28 0-0 9-28 7-14 2-14 0-2 1-8 6-11 2-7 2-3 6
Mar 19, 2006 vs Maine 10-28 0-0 10-28 4-13 6-15 1-2 3-9 3-6 3-6 2-3 5
Mar 19, 2006 vs Towson 10-29 0-0 10-29 5-16 5-13 0-0 3-10 3-8 3-7 1-1 8
Mar 24, 2006 Limestone 11-27 0-0 11-27 6-17 5-10 1-3 4-8 3-11 3-6 1-4 6
