Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/12/19 | at | Charlotte | L | |||||||||||||
Jan 25, 2019 | QUEENS UNIVERSITY OF CHARLOTTE | W | ||||||||||||||
Jan 27, 2019 | at | Davidson | L | |||||||||||||
Feb 2, 2019 | at | #25 NC State | L | |||||||||||||
Feb 03, 2019 | at | N.C. A&T | W | |||||||||||||
2/8/2019 | at | Wofford | W | |||||||||||||
* | 2/10/2019 | vs | Hampton University | W | ||||||||||||
* | Feb 15, 2019 | at | USC Upstate | W | ||||||||||||
Feb 17, 2019 | at | Coastal Carolina | L | |||||||||||||
Mar 08, 2019 | at | Georgia Southern | L | |||||||||||||
Mar 09, 2019 | vs | Kennesaw State | W | |||||||||||||
Mar 16, 2019 | APPALACHIAN STATE | W | ||||||||||||||
* | Mar 17, 2019 | LONGWOOD | L | |||||||||||||
% | 03/22/2019 | at | Elon | L | ||||||||||||
* | Mar 24, 2019 | UNC ASHEVILLE | L | |||||||||||||
* | Mar 27, 2019 | RADFORD | L | |||||||||||||
* | 3/29/2019 | at | Campbell | L | ||||||||||||
* | Mar 31, 2019 | GARDNER-WEBB | L | |||||||||||||
* | Apr 11, 2019 | at | Presbyterian | L | ||||||||||||
Apr 18, 2019 | vs | Campbell | L |
Schedule legend |