#66 KOKETSU, Sodai  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/24/25   CAMPBELL   0-2    .000  .000  0-0  0-0  48 
08/30/25   GEORGIA ST.   1-3  .000  .000  0-0  0-0  90 
09/05/25   at Queens (NC)   0-1  .000  .000  0-0  0-0  90 
09/09/25   at South Carolina   1-5  .000  .000  0-0  0-0  76 
09/13/25   WOFFORD   0-1  .000  .000  0-0  0-0  90 
09/20/25   at Gardner-Webb   0-4  .000  .000  0-0  0-0  70 
09/27/25   USC UPSTATE   0-3  .000  .000  0-0  0-0  67 
10/04/25   RADFORD   3-1  .000  .000  0-0  0-0  90 
10/08/25   at ETSU   0-0  .000  .333  0-0  0-0  90 
10/11/25   at Presbyterian   0-1  .000  .500  0-0  0-0  90 
10/14/25   COL. OF CHARLESTON   1-1  .000  .500  0-0  0-0  90 
10/17/25   at Longwood   2-2  .000  .500  0-0  0-0  90 
Totals     8-24  12  11  .000  .500  0-0  0-0  981 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08