| #12 PACHECO, Bernardo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/21/25 | COASTAL CAROLINA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 08/24/25 | CAMPBELL | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| 08/30/25 | GEORGIA ST. | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 09/05/25 | at Queens (NC) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| 09/09/25 | at South Carolina | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| 09/13/25 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| 09/20/25 | at Gardner-Webb | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 09/27/25 | USC UPSTATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 10/04/25 | RADFORD | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/08/25 | at ETSU | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| 10/11/25 | at Presbyterian | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/14/25 | COL. OF CHARLESTON | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/17/25 | at Longwood | 2-2 | * | * | 2 | 0 | 4 | 3 | .154 | 2 | .231 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
| 10/22/25 | at Virginia Tech | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/25/25 | UNC ASHEVILLE | 0-2 | * | * | 0 | 0 | 0 | 4 | .111 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/01/25 | at High Point | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 8-36 | 16 | 14 | 2 | 1 | 5 | 18 | .111 | 3 | .167 | 2-0 | 0 | 0-0 | 0 | 1 | 0 | 1181 |
|
Games played: 16 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |