# 1 Kilstrom, Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/21/25 | COASTAL CAROLINA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
08/24/25 | CAMPBELL | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
08/30/25 | GEORGIA ST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/05/25 | at Queens (NC) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/09/25 | at South Carolina | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/13/25 | WOFFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/20/25 | at Gardner-Webb | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/27/25 | USC UPSTATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/04/25 | RADFORD | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/08/25 | at ETSU | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/11/25 | at Presbyterian | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/14/25 | COL. OF CHARLESTON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 |
10/17/25 | at Longwood | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 8-27 | 13 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1097 |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Kilstrom, Jack |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/21/25 | COASTAL CAROLINA | 0-3 | * | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - | 17 | |
08/24/25 | CAMPBELL | 0-2 | * | 90:00 | 2 | 2.50 | 7 | .643 | 0 | 2 | 0 | - | 22 | |
08/30/25 | GEORGIA ST. | 1-3 | * | 90:00 | 3 | 2.67 | 6 | .652 | 0 | 3 | 0 | - | 20 | |
09/05/25 | at Queens (NC) | 0-1 | * | 90:00 | 1 | 2.25 | 5 | .690 | 0 | 4 | 0 | - | 14 | |
09/09/25 | at South Carolina | 1-5 | * | 90:00 | 5 | 2.80 | 3 | .622 | 0 | 5 | 0 | - | 13 | |
09/13/25 | WOFFORD | 0-1 | * | 90:00 | 1 | 2.50 | 1 | .615 | 0 | 6 | 0 | - | 11 | |
09/20/25 | at Gardner-Webb | 0-4 | * | 90:00 | 4 | 2.71 | 4 | .596 | 0 | 7 | 0 | - | 20 | |
09/27/25 | USC UPSTATE | 0-3 | * | 90:00 | 3 | 2.75 | 8 | .621 | 0 | 8 | 0 | - | 20 | |
10/04/25 | RADFORD | 3-1 | * | 90:00 | 1 | 2.56 | 3 | .629 | 1 | 8 | 0 | - | 14 | |
10/08/25 | at ETSU | 0-0 | * | 90:00 | 0 | 2.30 | 5 | .657 | 1 | 8 | 1 | 1 | 7 | |
10/11/25 | at Presbyterian | 0-1 | * | 90:00 | 1 | 2.18 | 4 | .667 | 1 | 9 | 1 | - | 9 | |
10/14/25 | COL. OF CHARLESTON | 1-1 | * | 17:15 | 0 | 2.14 | 1 | .671 | 1 | 9 | 1 | - | 1 | |
10/17/25 | at Longwood | 2-2 | * | 90:00 | 2 | 2.13 | 13 | .705 | 1 | 9 | 2 | - | 37 | |
Totals | 13 | 0 | 1097:15 | 26 | 2.13 | 62 | .705 | 1 | 9 | 2 | 1 | 205 |