#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/22/24   at South Carolina   1-7    .000  .000  0-0  0-0  62 
08/25/24   FURMAN   1-2    .000  .000  0-0  0-0 
08/29/24   at North Florida   1-3    .000  .000  0-0  0-0 
09/01/24   at Jacksonville   1-1    .000  .000  0-0  0-0 
09/06/24   QUEENS (NC)   2-1    .000  .000  0-0  0-0  10 
09/10/24   at NC State   0-7    .000  .000  0-0  0-0 
09/14/24   at Wofford   0-1    .000  .000  0-0  0-0 
09/21/24   at USC Upstate   2-0    .000  .000  0-0  0-0 
10/04/24   LONGWOOD   2-1    .000  .000  0-0  0-0 
10/08/24   GARDNER-WEBB   0-1    .000  .000  0-0  0-0 
10/12/24   UNC ASHEVILLE   2-0    .000  .000  0-0  0-0 
10/15/24   at Virginia Tech   0-6    .000  .000  0-0  0-0 
10/18/24   HIGH POINT   0-3    .000  .000  0-0  0-0 
10/22/24   at Campbell   0-1    .000  .000  0-0  0-0 
10/26/24   at Radford   3-1    .000  .000  0-0  0-0 
10/29/24   at Mercer   0-4    .000  .000  0-0  0-0 
11/02/24   PRESBYTERIAN   2-5    .000  .000  0-0  0-0 
11/06/24   PRESBYTERIAN   1-2    .000  .000  0-0  0-0 
Totals     18-46  18  .000  .000  0-0  0-0  60  69 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
08/25/24   FURMAN   1-2    0:00  0.00  1.000 
09/01/24   at Jacksonville   1-1    0:00  0.00  1.000 
10/26/24   at Radford   3-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000