# 8 ADAMSON, Diomario |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/22/24 | at South Carolina | 1-7 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
08/25/24 | FURMAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
08/29/24 | at North Florida | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
09/01/24 | at Jacksonville | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
09/06/24 | QUEENS (NC) | 2-1 | * | * | 1 | 0 | 2 | 2 | .111 | 2 | .444 | 1-0 | 1 | 0-1 | 0 | 1 | 0 | 71 |
09/10/24 | at NC State | 0-7 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
09/14/24 | at Wofford | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 |
10/04/24 | LONGWOOD | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/12/24 | UNC ASHEVILLE | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
10/15/24 | at Virginia Tech | 0-6 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/18/24 | HIGH POINT | 0-3 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
10/22/24 | at Campbell | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
10/26/24 | at Radford | 3-1 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
10/29/24 | at Mercer | 0-4 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
11/02/24 | PRESBYTERIAN | 2-5 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
11/06/24 | PRESBYTERIAN | 1-2 | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
Totals | 16-45 | 16 | 14 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 5-0 | 1 | 0-1 | 0 | 1 | 0 | 967 |
Games played: 16 Shots per game: 1.06 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |