#66 KOKETSU, Sodai  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/22/24   at South Carolina   1-7  .250  .500  0-0  0-0  66 
08/25/24   FURMAN   1-2  .200  .400  0-0  0-0  55 
08/29/24   at North Florida   1-3  .200  .400  0-0  0-0  73 
09/01/24   at Jacksonville   1-1  .167  .333  0-0  0-0  90 
09/06/24   QUEENS (NC)   2-1  .143  .286  0-0  0-0  90 
09/10/24   at NC State   0-7  .125  .250  0-0  0-0  75 
09/14/24   at Wofford   0-1  .125  .250  0-0  0-0  69 
09/21/24   at USC Upstate   2-0  .111  .333  1-0  0-0  68 
10/04/24   LONGWOOD   2-1  .091  .364  0-0  0-0  67 
10/08/24   GARDNER-WEBB   0-1  .083  .333  0-0  0-0  89 
10/12/24   UNC ASHEVILLE   2-0  .083  .333  0-0  0-0  90 
10/15/24   at Virginia Tech   0-6  .083  .333  0-0  0-0  75 
10/18/24   HIGH POINT   0-3  .083  .333  0-0  0-0  90 
10/22/24   at Campbell   0-1  .083  .333  0-0  0-0  71 
10/26/24   at Radford   3-1  .077  .308  0-0  0-0  80 
10/29/24   at Mercer   0-4  .077  .308  0-0  0-0  83 
11/02/24   PRESBYTERIAN   2-5  .077  .308  0-0  0-0  90 
11/06/24   PRESBYTERIAN   1-2  .077  .308  0-0  0-0  90 
Totals     18-46  18  18  13  .077  .308  1-0  0-0  1411 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11