# 6 FERREIRA, Rodrigo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/22/24   at South Carolina   1-7    .000  .000  0-0  0-0  50 
08/25/24   FURMAN   1-2  .000  .500  1-0  0-0  77 
08/29/24   at North Florida   1-3  .000  .400  0-0  0-0  73 
09/01/24   at Jacksonville   1-1  .000  .500  1-0  0-0  90 
09/10/24   at NC State   0-7    .000  .429  0-0  0-0  46 
09/14/24   at Wofford   0-1  .000  .429  0-0  0-0  29 
09/21/24   at USC Upstate   2-0  .100  .400  0-0  1-1  90 
10/04/24   LONGWOOD   2-1  .182  .455  0-0  0-0  90 
10/08/24   GARDNER-WEBB   0-1  .167  .417  0-0  0-0  90 
10/12/24   UNC ASHEVILLE   2-0  .231  .462  1-0  0-0  83 
10/15/24   at Virginia Tech   0-6  .214  .429  0-0  0-0  64 
10/18/24   HIGH POINT   0-3  .188  .375  0-0  0-0  90 
10/26/24   at Radford   3-1  .150  .450  0-0  0-0  90 
10/29/24   at Mercer   0-4  .136  .409  1-0  0-0  71 
11/02/24   PRESBYTERIAN   2-5  .167  .417  0-0  0-0  86 
11/06/24   PRESBYTERIAN   1-2  .154  .423  1-0  0-0  90 
Totals     16-44  16  14  11  26  .154  11  .423  5-0  1-1  1209 

 
Games played: 16
Shots per game: 1.62
Goals per game: 0.25
Assists per game: 0.19
Points per game: 0.69