#23 ARMIJO, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/22/24 | at South Carolina | 1-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
08/25/24 | FURMAN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
08/29/24 | at North Florida | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
09/01/24 | at Jacksonville | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
09/06/24 | QUEENS (NC) | 2-1 | * | * | 1 | 0 | 2 | 6 | .111 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
09/10/24 | at NC State | 0-7 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
09/14/24 | at Wofford | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
09/21/24 | at USC Upstate | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
10/04/24 | LONGWOOD | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
10/08/24 | GARDNER-WEBB | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/12/24 | UNC ASHEVILLE | 2-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/15/24 | at Virginia Tech | 0-6 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/18/24 | HIGH POINT | 0-3 | * | 0 | 0 | 0 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
10/22/24 | at Campbell | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
10/26/24 | at Radford | 3-1 | * | * | 1 | 0 | 2 | 3 | .133 | 3 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
11/02/24 | PRESBYTERIAN | 2-5 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
11/06/24 | PRESBYTERIAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Totals | 18-42 | 17 | 12 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 916 |
Games played: 17 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |