#19 RIVERON SAGRERO, Bru 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/22/24   at South Carolina   1-7  .000  .000  0-0  0-0  45 
08/25/24   FURMAN   1-2  .000  .000  0-0  0-0  67 
08/29/24   at North Florida   1-3  .000  .000  0-0  0-0  56 
09/01/24   at Jacksonville   1-1  .250  .250  1-0  0-0  76 
09/10/24   at NC State   0-7  .200  .400  0-0  0-0  45 
09/14/24   at Wofford   0-1    .167  .500  0-0  0-0  51 
10/04/24   LONGWOOD   2-1    .167  .500  0-0  0-0  22 
10/08/24   GARDNER-WEBB   0-1  .167  .500  0-0  0-0  40 
10/12/24   UNC ASHEVILLE   2-0  .167  .500  0-0  0-0  69 
10/15/24   at Virginia Tech   0-6  .167  .500  0-0  0-0  36 
10/18/24   HIGH POINT   0-3    .143  .571  0-0  0-0  55 
10/22/24   at Campbell   0-1  .125  .625  0-0  0-0  71 
10/26/24   at Radford   3-1  .077  .615  0-0  0-0  64 
11/02/24   PRESBYTERIAN   2-5  .071  .571  0-0  0-0  65 
11/06/24   PRESBYTERIAN   1-2  .071  .571  0-0  0-0  58 
Totals     14-41  15  12  14  .071  .571  1-0  0-0  820 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33