#13 PACHECO, Bernardo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/22/24 | at South Carolina | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
08/25/24 | FURMAN | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
08/29/24 | at North Florida | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
09/01/24 | at Jacksonville | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
09/10/24 | at NC State | 0-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
09/14/24 | at Wofford | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
09/21/24 | at USC Upstate | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
10/04/24 | LONGWOOD | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
10/08/24 | GARDNER-WEBB | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/12/24 | UNC ASHEVILLE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
10/15/24 | at Virginia Tech | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
10/18/24 | HIGH POINT | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
10/22/24 | at Campbell | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
10/26/24 | at Radford | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
10/29/24 | at Mercer | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
11/02/24 | PRESBYTERIAN | 2-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
11/06/24 | PRESBYTERIAN | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Totals | 16-45 | 17 | 6 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 792 |
Games played: 17 Shots per game: 0.65 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |